Team pitching (vs batter) - 2021 Pittsburgh
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Crick, K*mr .143 .360 .21484123011892002001
Shreve, C*mr .153 .230 .219196307024302004900
Mears, Nmr .194 .297 .38898192153801622400
Bednar, D*mr .215 .262 .41223350103109611408011
Rodriguez, Rcl .217 .240 .36213830804503202900
Peters, D*sp .228 .302 .382123288414731102701
Stratton, Cmr .230 .321 .3502575910079053027410
Holmes, Cmr .233 .337 .349146345045132114430
Howard, Smr .237 .330 .4941563740127741917011
Feliz, Mmr .240 .355 .48025630112141901
Yajure, Msp .245 .339 .551491230427070710
Anderson, T*sp .251 .296 .4154101032121417012618823
Keller, Kmr .252 .378 .5531233132106822313500
Crowe, Wsp .257 .340 .44450913127420226363114400
Kuhl, Csp .259 .352 .463328852311415274308242
Wilson, Bsp .260 .293 .470181471218850913531
Spitzbarth, Smr .261 .333 .3042361007210100
Underwood, Dmr .261 .315 .42327271124811522006321
Cahill, Tsp .279 .355 .364165463136011914111
Keller, Msp .280 .366 .4074721322848192956012481
Kranick, Msp .283 .373 .4281594517026861803520
Overton, C*sp .286 .388 .7144212115300701010
Brubaker, Jsp .291 .341 .521537156212332801230013810
Davis, A*mr .300 .440 .4002060108140400
Contreras, Rsp .300 .375 .3502061007030100
Poppen, Smr .308 .471 .3081340004130100
Miller, Smr .319 .476 .4684715401224110710
Oviedo, Lmr .324 .440 .608102337266222002810
De Jong, C*sp .326 .378 .712184601761413111504100
Brault, S*sp .336 .404 .6111495012479111602211
Banda, A*mr .337 .429 .60095327065741203000
Hartlieb, Gmr .350 .533 .55020740011450310
Ponce, Cmr .360 .410 .613111401604681902410
De Los Santos, Emr .378 .425 .730371470227120400
Total  .262 .340 .45155241449307432162490945791213943615

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Crick, K*mr .57464 .17238 .33347 .412 7.8 2.6 2.36 3.33
Shreve, C*mr .450146 .19263 .29063 .290 10.3 1.6 1.47 1.35
Mears, Nmr .68473 .19254 .45854 .458 13.0 4.2 3.84 3.47
Bednar, D*mr .674144 .278110 .442111 .446 25.9 3.8 3.43 2.84
Rodriguez, Rcl .602108 .24152 .35655 .377 12.3 3.0 2.67 2.10
Peters, D*sp .68498 .27658 .41461 .436 14.5 3.9 3.46 2.74
Stratton, Cmr .671177 .294120 .410125 .427 30.3 4.0 3.64 3.79
Holmes, Cmr .687100 .30072 .41975 .436 18.4 4.2 3.85 4.20
Howard, Smr .82377 .32596 .527100 .549 25.2 5.3 4.78 5.21
Feliz, Mmr .83516 .31316 .51617 .548 4.4 5.6 5.31 4.89
Yajure, Msp .89038 .21134 .60734 .607 10.0 7.3 6.91 6.53
Anderson, T*sp .711313 .284196 .443197 .446 49.8 4.2 3.84 3.57
Keller, Kmr .93178 .26991 .61593 .628 27.6 8.0 7.45 7.67
Crowe, Wsp .784352 .315289 .497292 .502 80.5 5.5 4.99 4.84
Kuhl, Csp .816240 .296195 .505202 .523 54.1 5.5 5.10 5.19
Wilson, Bsp .763140 .27994 .49094 .490 23.8 4.6 4.05 3.65
Spitzbarth, Smr .63823 .2618 .29610 .370 2.8 4.2 3.73 3.63
Underwood, Dmr .738202 .312135 .458137 .464 34.0 4.3 3.90 3.90
Cahill, Tsp .718123 .35079 .42280 .428 21.7 4.6 4.18 4.68
Keller, Msp .773346 .358248 .457257 .473 70.1 5.2 4.65 4.88
Kranick, Msp .801124 .34786 .46592 .497 26.8 6.0 5.39 5.15
Overton, C*sp1.10228 .25037 .74037 .740 11.810.0 8.71 8.62
Brubaker, Jsp .863371 .332310 .531322 .551 97.2 6.7 6.12 6.04
Davis, A*mr .84016 .37512 .48013 .520 3.7 6.7 6.03 6.97
Contreras, Rsp .72520 .30010 .41710 .417 3.1 5.6 5.04 5.10
Poppen, Smr .77812 .3337 .4128 .471 2.1 5.6 4.58 7.19
Miller, Smr .94440 .35033 .52437 .587 12.4 9.8 8.61 9.58
Oviedo, Lmr1.04871 .38082 .64684 .661 29.711.0 10.45 10.26
De Jong, C*sp1.090132 .348146 .719147 .724 48.510.0 9.00 7.94
Brault, S*sp1.014121 .355107 .641108 .647 35.8 9.2 8.21 7.87
Banda, A*mr1.02960 .43369 .61673 .652 25.910.8 9.68 10.01
Hartlieb, Gmr1.08318 .38916 .53320 .667 7.714.8 13.31 12.67
Ponce, Cmr1.02284 .42977 .63178 .639 27.6 9.9 8.82 8.18
De Los Santos, Emr1.15531 .38729 .72530 .750 11.112.5 11.25 10.06
Total  .7913986 .3093069 .4903163 .505862.8 5.4 4.93 4.85

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Crick, K*mr .071 .291 .095 .38642310047601100
Shreve, C*mr .123 .134 .148 .282811020070102000
Mears, Nmr .195 .271 .366 .63741810280511302
Bednar, D*mr .183 .223 .296 .5191152140390603610
Rodriguez, Rcl .258 .266 .371 .637621640140101201
Peters, D*sp .158 .182 .263 .4451932004010812
Stratton, Cmr .292 .362 .434 .796113337031711222901
Holmes, Cmr .239 .341 .437 .77871172041621012102
Howard, Smr .167 .275 .300 .5756010202100902600
Feliz, Mmr .182 .250 .182 .4321120000011400
Yajure, Msp .267 .371 .533 .9053082024050700
Anderson, T*sp .210 .243 .238 .4811052230051401801
Keller, Kmr .290 .389 .581 .9706218224131911600
Crowe, Wsp .232 .326 .397 .7232245211462403217402
Kuhl, Csp .316 .433 .553 .9861524813172642903302
Wilson, Bsp .275 .312 .431 .74310228513110601611
Spitzbarth, Smr .333 .333 .333 .6671240002000100
Underwood, Dmr .281 .357 .422 .779128365231621302500
Cahill, Tsp .257 .350 .357 .7077018211201002000
Keller, Msp .268 .379 .386 .7662205916221904004601
Kranick, Msp .275 .400 .375 .77580228001741402002
Overton, C*sp .368 .5001.0001.5001971137050300
Brubaker, Jsp .327 .355 .589 .9442638613118414806501
Davis, A*mr .333 .556 .6671.222620102120100
Contreras, Rsp .111 .182 .111 .293910002010101
Poppen, Smr .429 .500 .429 .929730001100000
Miller, Smr .444 .531 .5561.08727123005050700
Oviedo, Lmr .293 .464 .6101.07441123221121201201
De Jong, C*sp .349 .383 .8441.2271093812610270602420
Brault, S*sp .308 .357 .500 .8572685003110100
Banda, A*mr .308 .419 .423 .8422680015050500
Hartlieb, Gmr .364 .467 .6361.1031143005030201
Ponce, Cmr .380 .436 .7801.216501980415050500
De Los Santos, Emr .375 .444 .438 .8821661003020200
Total  .267 .346 .446 .79224106441412481345312697584521

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Crick, K*mr .214 .424 .333 .75742920172140901
Shreve, C*mr .174 .289 .270 .558115205021501902901
Mears, Nmr .193 .314 .404 .71857111131101111102
Bednar, D*mr .246 .299 .525 .82511829637191804400
Rodriguez, Rcl .184 .220 .355 .5757614403113101702
Peters, D*sp .240 .325 .404 .729104256411231001900
Stratton, Cmr .181 .289 .285 .574144263041641804500
Holmes, Cmr .227 .333 .267 .6007517300411102300
Howard, Smr .281 .363 .615 .977962720102441014403
Feliz, Mmr .286 .421 .7141.1351443013130501
Yajure, Msp .211 .286 .579 .8651941024020000
Anderson, T*sp .266 .314 .475 .78930581182143502217031
Keller, Kmr .213 .368 .525 .89361131061511401900
Crowe, Wsp .277 .351 .481 .83228579160144633107023
Kuhl, Csp .210 .276 .386 .6621763710072431404933
Wilson, Bsp .241 .268 .519 .7877919705130311900
Spitzbarth, Smr .182 .333 .273 .6061121001210001
Underwood, Dmr .243 .276 .424 .70014435725200703801
Cahill, Tsp .295 .358 .368 .727952810271912111
Keller, Msp .290 .354 .425 .7782527312264391607850
Kranick, Msp .291 .341 .481 .8227923902162401500
Overton, C*sp .217 .280 .478 .7582350024020710
Brubaker, Jsp .255 .329 .456 .7852747081154282207340
Davis, A*mr .286 .375 .286 .6611440002020300
Contreras, Rsp .455 .538 .5451.0841151001020000
Poppen, Smr .167 .444 .167 .611610002030100
Miller, Smr .150 .419 .350 .7692031016460001
Oviedo, Lmr .344 .420 .6071.0276121404190801620
De Jong, C*sp .293 .372 .520 .8927522504131901701
Brault, S*sp .341 .413 .6341.047123427472101502110
Banda, A*mr .348 .432 .6671.0996924705214702501
Hartlieb, Gmr .333 .600 .4441.044931001420100
Ponce, Cmr .344 .388 .475 .8636121800101401901
De Los Santos, Emr .381 .409 .9521.3612186027100200
Total  .259 .336 .454 .7903114805166191354956331058102224