Team pitching (vs batter) - 1967 Pittsburgh
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dal Canton, Bmr .171 .277 .26882148002211101300
Face, R#cl .206 .271 .309301627369322514110
Pizarro, J*mr .225 .305 .346396891838137245310902
Sisk, Tsp .226 .295 .3038391902759254380110432
Shellenback, J*mr .229 .313 .2437016100173601111
Veale, B#sp .231 .345 .335740171304132486126218876
McBean, Amr .241 .290 .358469113204916813405001
Ribant, Dsp .243 .278 .3526681622671123513416673
Mikkelsen, Pmr .248 .303 .43815338508674802000
Fryman, Wsp .262 .327 .4324881281951821124728013
Law, Vmr .264 .279 .35541711028221484604640
Blass, Ssp .274 .348 .41649313514131020545506644
O'Dell, B#mr .295 .373 .4803691092661017714803701
Short, B*mr .333 .400 .333930003010000
Moose, Bsp .340 .404 .640501752232151600
Gelnar, Jmr .364 .407 .597772841446161300
Total  .246 .314 .3675621138523855110206336537128402823

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dal Canton, Bmr .54570 .20033 .34734 .358 6.5 2.5 2.28 1.83
Face, R#cl .580258 .217118 .355120 .361 23.1 2.4 2.21 2.25
Pizarro, J*mr .651284 .285182 .406184 .411 42.5 3.6 3.21 3.10
Sisk, Tsp .598736 .246334 .358337 .362 76.0 3.0 2.75 2.74
Shellenback, J*mr .55560 .26723 .28726 .325 6.1 2.9 2.65 2.89
Veale, B#sp .680553 .286374 .422380 .429 89.9 4.0 3.60 3.94
McBean, Amr .648419 .248202 .394203 .396 48.2 3.5 3.19 3.00
Ribant, Dsp .630596 .253269 .380270 .381 63.2 3.2 2.92 2.68
Mikkelsen, Pmr .741129 .23375 .44479 .467 19.2 4.2 3.86 3.98
Fryman, Wsp .759398 .276258 .473260 .477 67.7 4.8 4.33 4.36
Law, Vmr .634376 .287154 .355158 .364 38.5 3.2 2.88 2.50
Blass, Ssp .764430 .291260 .460264 .467 66.9 4.5 4.10 4.30
O'Dell, B#mr .852329 .301225 .529226 .532 63.7 6.0 5.55 5.69
Short, B*mr .7339 .3334 .4004 .400 1.3 5.9 5.28 6.48
Moose, Bsp1.04443 .34937 .64938 .667 13.110.1 9.61 8.25
Gelnar, Jmr1.00472 .33352 .60553 .616 19.810.5 9.42 9.01
Total  .6814762 .2682600 .4142636 .419638.4 3.8 3.47 3.45

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dal Canton, Bmr .265 .390 .382 .7733494000160010
Face, R#cl .227 .325 .391 .716110255231601601810
Pizarro, J*mr .307 .358 .467 .8257523602132402400
Sisk, Tsp .255 .322 .362 .6843739520443213713232
Shellenback, J*mr .154 .421 .154 .5751320000330000
Veale, B#sp .250 .362 .361 .723108276021101903110
McBean, Amr .294 .319 .400 .71917050123018170804
Ribant, Dsp .266 .320 .386 .7052937813543402412902
Mikkelsen, Pmr .200 .217 .200 .4174590001010200
Fryman, Wsp .301 .398 .527 .92593283341821302010
Law, Vmr .255 .276 .309 .5861654290010320810
Blass, Ssp .330 .393 .546 .93919464587241190800
O'Dell, B#mr .370 .432 .466 .898732721115080910
Short, B*mr .667 .667 .6671.333320003000000
Moose, Bsp .320 .414 .520 .9342583104040200
Gelnar, Jmr .320 .393 .560 .9532581116031100
Total  .276 .341 .404 .744179949789282820514166319298

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dal Canton, Bmr .104 .189 .188 .37648540020501300
Face, R#cl .194 .238 .262 .49919137213162912330
Pizarro, J*mr .206 .293 .318 .6113216612363004138523
Sisk, Tsp .204 .274 .255 .529466957152924307250
Shellenback, J*mr .246 .279 .263 .542571410020301101
Veale, B#sp .228 .342 .331 .67263214424411786107215767
McBean, Amr .211 .274 .334 .609299638193502704232
Ribant, Dsp .224 .244 .325 .5703758413272511003703
Mikkelsen, Pmr .269 .336 .537 .87310829508194701830
Fryman, Wsp .253 .309 .410 .719395100162144703426025
Law, Vmr .270 .281 .385 .666252681922161403833
Blass, Ssp .237 .321 .331 .652299719534033605885
O'Dell, B#mr .277 .359 .483 .8422968224594314002806
Short, B*mr .167 .286 .167 .452610000010000
Moose, Bsp .360 .393 .7601.1532592127111401
Gelnar, Jmr .385 .414 .6151.02952203039130202
Total  .232 .301 .350 .651382288814927823982237196483538