Team batting - 1967 Pittsburgh
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Clemente, Rrf .385 .410 .590146608234231226125142291113591
Alou, M*cf .343 .383 .41713554218625618440293471122
Jimenez, M*lf .341 .357 .65929411410479100000
Wills, M#3b .328 .349 .41014564121018161103422242102610
Mota, Mcf .325 .345 .49111136912021144504312431153
Stargell, W*lf .307 .378 .5271355011541792564100551004500
Pagan, J3b .301 .350 .3677322668631221814334100
Alley, Gss .271 .316 .3581435731552745625132848064
Clendenon, D1b .269 .308 .409126494133183155574281112003
Pagliaroni, Jc .264 .342 .3303710628211141511272000
Mazeroski, B2b .254 .277 .35715966116829013577923560000
May, Jc .251 .294 .341107378951715303716777210
Sanguillen, Mc .239 .253 .273238821300362170100
Rodgers, A1b .212 .305 .308335211201547190000
Robertson, B1b .162 .200 .32410376002562150000
Spriggs, G*lf .160 .218 .28025508030463161020
Luplow, A*lf .133 .235 .2003190123011371191010
Gonder, J*c .119 .156 .1191442500003151100
Pitchers  .143 .168 .172162406587113527121431000
Total  .286 .323 .401162590516862197310673870931094243176223

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Clemente, Rrf14064808192201.001 142.3 9.6 .2061.015 .2666135919
Alou, M*cf12458332450 .800 90.4 6.6 .074 .757 .1463222610
Jimenez, M*lf442004101.016 7.1 6.2 .317 .903 .3415274
Wills, M#3b14267363650 .760 92.6 5.5 .083 .698 .1423526323
Mota, Mcf78387141130 .835 58.2 5.9 .165 .757 .2033918110
Stargell, W*lf1255640416100 .905 97.8 7.2 .220 .890 .3295126411
Pagan, J3b5424602410 .717 29.5 4.9 .066 .623 .12810835
Alley, Gss143618052550 .673 59.4 3.5 .087 .562 .1473620510
Clendenon, D1b1195300611110 .716 59.9 4.2 .140 .619 .190362029
Pagliaroni, Jc 2712001400 .672 12.0 3.9 .066 .585 .1704358
Mazeroski, B2b159690152380 .634 59.7 3.1 .103 .502 .1384223614
May, Jc 103402012030 .635 33.0 2.9 .090 .505 .1352312910
Sanguillen, Mc 229321100 .525 6.1 2.3 .034 .382 .0573244
Rodgers, A1b85900020 .613 5.4 3.6 .096 .561 .2313164
Robertson, B1b94001000 .524 2.6 2.2 .162 .452 .2162122
Spriggs, G*lf95501110 .498 3.3 2.0 .120 .465 .2203143
Luplow, A*lf2010200620 .435 3.8 1.2 .067 .369 .2004182
Gonder, J*c 104501400 .275 0.4 0.2 .000 .171 .024051
Pitchers 162457353540 .341 13.5 0.9 .030 .235 .059970 
Total 16263544848164830 .725 739.9 4.4 .116 .632 .1753982369 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Clemente, Rrf4.444.16479 .434388 .599391 .603 3.8
Alou, M*cf4.324.01512 .361255 .437262 .449 1.2
Jimenez, M*lf1.451.4137 .27028 .66728 .667 0.0
Wills, M#3b4.644.42607 .344285 .423286 .425 1.9
Mota, Mcf3.493.32327 .355193 .499194 .501 3.6
Stargell, W*lf4.183.71380 .339319 .566323 .573 1.8
Pagan, J3b3.373.10194 .34597 .394101 .411 2.4
Alley, Gss4.324.01489 .307237 .383245 .396 2.6
Clendenon, D1b4.213.92374 .316230 .434232 .438 4.0
Pagliaroni, Jc 3.242.8679 .34246 .38348 .400 2.5
Mazeroski, B2b4.344.16598 .259259 .375259 .375 2.4
May, Jc 3.763.53297 .303145 .361152 .378 4.8
Sanguillen, Mc 4.043.8374 .28426 .28026 .280 8.5
Rodgers, A1b1.791.5832 .31323 .39023 .390 2.7
Robertson, B1b4.003.7021 .19014 .35014 .350 7.5
Spriggs, G*lf2.202.0035 .22917 .30918 .327 5.3
Luplow, A*lf3.292.9080 .13829 .28430 .294 0.8
Gonder, J*c 3.213.0038 .1326 .1337 .156 5.0
Pitchers 2.822.51300 .19082 .17983 .18211.9
Total 39.2236.454953 .3192679 .4222722 .428 3.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clemente, Rrf .438 .480 .6811.161160701156371427
Alou, M*cf .217 .260 .217 .47746100004311
Jimenez, M*lf .000 .000 .000 .00000000000
Wills, M#3b .296 .304 .387 .6911865564113217
Mota, Mcf .331 .356 .608 .965166551211428715
Stargell, W*lf .327 .405 .477 .88210735323231333
Pagan, J3b .368 .406 .442 .848953521110616
Alley, Gss .245 .282 .283 .5651593960012714
Clendenon, D1b .276 .308 .414 .7211454061426726
Pagliaroni, Jc .395 .510 .5531.06338151111084
Mazeroski, B2b .335 .361 .497 .8581735810063584
May, Jc .261 .313 .352 .66588236105715
Sanguillen, Mc .160 .154 .200 .354254100301
Rodgers, A1b .238 .429 .286 .714215100274
Robertson, B1b .200 .200 .500 .700102001203
Spriggs, G*lf .333 .3331.0001.33331010201
Luplow, A*lf .200 .333 .200 .53351000011
Gonder, J*c .000 .000 .000 .00010000000
Pitchers  .194 .208 .223 .431103203006226
Total  .306 .344 .438 .783153146868272721892218

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clemente, Rrf .366 .385 .558 .943448164127201051584
Alou, M*cf .355 .394 .435 .8304961762561362623
Jimenez, M*lf .341 .357 .6591.0164114104910
Wills, M#3b .341 .368 .420 .78745515512120292025
Mota, Mcf .320 .335 .394 .7292036593015528
Stargell, W*lf .302 .370 .541 .91139411914722774267
Pagan, J3b .252 .310 .313 .623131334208817
Alley, Gss .280 .328 .386 .7154141162145392570
Clendenon, D1b .266 .307 .407 .7143499312211482185
Pagliaroni, Jc .191 .225 .206 .43168131005323
Mazeroski, B2b .225 .247 .307 .5544881101907441552
May, Jc .248 .288 .338 .62629072110532962
Sanguillen, Mc .270 .292 .302 .59463172003216
Rodgers, A1b .194 .194 .323 .5163161012015
Robertson, B1b .148 .200 .259 .4592740014212
Spriggs, G*lf .149 .212 .234 .4464770204315
Luplow, A*lf .129 .229 .200 .42985113017108
Gonder, J*c .122 .159 .122 .281415000315
Pitchers  .125 .155 .155 .310303384112110117
Total  .278 .316 .388 .704437412181514679491218724