Team pitching - 2020 Philadelphia
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pivetta, Nmr 0.0010010000.200000002
Davis, A*mr 0.0000010001.000000003
Medina, Asp 0.0010011007.0100150024
Llovera, Mmr 0.0000010001.110010006
Cleavinger, Gmr 0.0000010001.000010013
Kelley, Tmr 0.0000020002.1100210010
McClain, Rmr 0.0000040003.2400030015
Parker, Bmr 0.482101710018.29415290072
Alvarez, J*mr 1.4210070006.1521140124
Wheeler, Z*sp 2.0891011110078.06921182362316320
Neris, Hmr 2.380052300022.221869260199
Workman, Bcl 2.701061500013.115646152062
Hunter, Tmr 2.882212500025.0189893122104
Hale, Dmr 3.52010720015.119765112369
Nola, Asp 3.6653012122178.251353227106134317
Brogdon, Cmr 3.86121900011.26856142147
Eflin, Zsp 3.8872010101060.1502726196884249
Arrieta, Jsp 4.26330990050.25025242134510212
Velasquez, Vsp 4.28230870033.2311716205561156
Morgan, A*mr 5.541001800013.016987153359
Romero, J*mr 7.150101000011.11499250249
Howard, Ssp 7.48040660027.2472423103050141
Phelps, Dmr 8.5300070006.11366293033
Guerra, Dmr 9.0000040004.0654241120
Irvin, C*mr 10.8000020003.1444320116
Suarez, R*mr 11.5700030002.1633021013
Rosso, Rmr 13.5001051004.2477641124
Hembree, Hmr 24.9200070004.1151712426036
Total  3.95362413606036508.147625322319253763522185

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Pivetta, Nmr000000000 0.0 0.0 0.0 0.0 0.0 0.0 4.01.000
Davis, A*mr000000000 0.0 0.0 0.0 0.0 0.0 0.0 7.0 .857
Medina, Asp000000000 1.3 1.3 2.6 6.4 0.0 5.0 93.0 .645
Llovera, Mmr000000000 6.8 6.8 13.5 0.0 0.0 0.0 30.0 .667
Cleavinger, Gmr000000000 0.0 9.0 9.0 0.0 0.0 0.0 8.0 .375
Kelley, Tmr100000010 3.9 7.7 11.6 3.9 0.0 0.5 18.5 .514
McClain, Rmr000000000 9.8 0.0 9.8 7.4 0.099.0 13.0 .635
Parker, Bmr100000010 4.3 2.4 6.8 14.0 0.0 5.8 16.9 .639
Alvarez, J*mr000000000 7.1 1.4 8.5 5.7 0.0 4.0 11.9 .663
Wheeler, Z*sp001300120 8.0 2.7 11.0 7.2 0.3 2.7102.3 .634
Neris, Hmr100132120 8.3 3.6 12.3 10.3 0.0 2.9 16.5 .625
Workman, Bcl100000000 10.1 4.0 14.2 10.1 1.3 2.5 16.3 .611
Hunter, Tmr101310000 6.5 3.2 10.8 11.2 0.7 3.4 15.4 .635
Hale, Dmr200000010 11.2 2.9 14.1 6.5 1.2 2.2 35.4 .657
Nola, Asp301310010 5.8 3.1 9.3 12.1 1.5 3.9100.8 .637
Brogdon, Cmr000001010 4.6 4.6 9.3 10.8 1.5 2.3 20.1 .619
Eflin, Zsp301110000 7.5 2.8 10.4 10.1 1.2 3.6 94.8 .642
Arrieta, Jsp101140000 8.9 3.7 12.8 6.0 0.9 1.6 86.6 .621
Velasquez, Vsp210510020 8.3 5.3 15.0 14.7 1.6 2.8 81.1 .579
Morgan, A*mr000000010 11.1 4.8 15.9 10.4 2.1 2.1 12.9 .582
Romero, J*mr010210000 11.1 1.6 14.3 4.0 0.0 2.5 16.7 .683
Howard, Ssp000100020 15.3 3.3 18.9 9.8 1.6 3.0 87.5 .625
Phelps, Dmr100000000 18.5 2.8 21.3 12.8 4.3 4.5 19.4 .625
Guerra, Dmr000000000 13.5 4.5 18.0 9.0 2.3 2.0 18.5 .662
Irvin, C*mr000100000 10.8 8.1 21.6 5.4 0.0 0.7 29.5 .525
Suarez, R*mr000000000 23.1 0.0 23.1 7.7 3.999.0 16.3 .653
Rosso, Rmr000110000 7.7 11.6 21.2 7.7 1.9 0.7 22.0 .509
Hembree, Hmr000200000 31.2 8.3 43.6 4.2 12.5 0.5 19.9 .583
Total 1725241332140 8.4 3.4 12.3 9.5 1.1 2.8  .625

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pivetta, Nmr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Davis, A*mr .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Medina, Asp .170 0.2918 .0563 .1253 .125 0.2 0.2 0.22 0.13
Llovera, Mmr .533 1.505 .2002 .3332 .333 0.4 2.8 2.55 3.21
Cleavinger, Gmr .333 1.002 .0001 .3331 .333 0.0 0.0 0.00 1.26
Kelley, Tmr .443 1.297 .1433 .3003 .300 0.8 3.0 2.67 2.03
McClain, Rmr .600 1.0912 .3335 .3335 .333 1.3 3.3 2.95 2.36
Parker, Bmr .361 0.7538 .23716 .22216 .222 2.6 1.2 1.13 0.90
Alvarez, J*mr .511 0.9519 .2637 .2927 .292 1.3 1.9 1.67 1.64
Wheeler, Z*sp .611 1.18229 .288114 .356117 .366 24.5 2.7 2.54 2.81
Neris, Hmr .572 1.3263 .33331 .31332 .323 8.1 3.2 2.89 3.05
Workman, Bcl .928 1.5739 .33339 .62939 .629 11.9 7.8 7.22 5.16
Hunter, Tmr .593 1.0859 .27137 .35640 .385 8.4 3.0 2.74 2.67
Hale, Dmr .776 1.5751 .33332 .46432 .464 9.1 5.1 4.80 5.34
Nola, Asp .619 0.99168 .226131 .413134 .423 27.6 3.1 2.84 2.51
Brogdon, Cmr .580 1.0325 .16019 .40419 .404 3.5 2.6 2.45 2.38
Eflin, Zsp .670 1.14153 .275108 .434109 .438 25.3 3.7 3.40 3.05
Arrieta, Jsp .729 1.40151 .29895 .44896 .453 23.4 4.2 3.74 4.26
Velasquez, Vsp .762 1.5170 .35772 .46277 .494 21.0 5.6 5.05 5.51
Morgan, A*mr .919 1.7734 .38234 .57634 .576 9.9 6.9 6.20 7.30
Romero, J*mr .790 1.4140 .35021 .42923 .469 6.1 4.9 4.38 4.66
Howard, Ssp .943 2.0695 .44278 .55379 .560 29.6 9.6 8.66 8.92
Phelps, Dmr1.229 2.3719 .52626 .78826 .788 11.417.1 14.56 14.28
Guerra, Dmr .900 2.0013 .38511 .55011 .550 3.3 6.9 6.75 8.68
Irvin, C*mr .833 2.1010 .4007 .4388 .500 2.2 6.6 5.36 8.50
Suarez, R*mr1.231 2.5710 .50010 .76910 .769 4.617.8 16.02 15.72
Rosso, Rmr .929 2.1412 .25014 .58315 .625 4.1 7.9 7.10 9.01
Hembree, Hmr1.850 4.3822 .409421.167441.222 23.141.5 43.14 41.57
Total  .709 1.311369 .302958 .438982 .449244.7 4.3 3.90 3.95

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Pivetta, Nmr00 .00000 .0000 0.000 .000
Davis, A*mr00 .00000 .0000 0.000 .000
Medina, Asp10 .000011.0005 5.000 .000
Llovera, Mmr00 .00000 .0000 0.000 .000
Cleavinger, Gmr00 .00000 .0000 0.000 .000
Kelley, Tmr00 .00000 .0000 0.020 .000
McClain, Rmr00 .00000 .0000 0.000 .000
Parker, Bmr10 .00000 .0001 1.0221.000
Alvarez, J*mr00 .00000 .0000 0.000 .000
Wheeler, Z*sp110 .00009 .81868 6.270 .000
Neris, Hmr00 .00000 .0000 0.051 .200
Workman, Bcl00 .00000 .0000 0.040 .000
Hunter, Tmr00 .00000 .0000 0.065 .833
Hale, Dmr20 .00000 .0009 4.530 .000
Nola, Asp122 .16717 .58381 6.853 .600
Brogdon, Cmr00 .00000 .0000 0.0331.000
Eflin, Zsp101 .10004 .40049 4.910 .000
Arrieta, Jsp90 .00004 .44445 5.092 .222
Velasquez, Vsp70 .00001 .14331 4.450 .000
Morgan, A*mr00 .00000 .0000 0.051 .200
Romero, J*mr00 .00000 .0000 0.0441.000
Howard, Ssp60 .00000 .00026 4.352 .400
Phelps, Dmr00 .00000 .0000 0.0111.000
Guerra, Dmr00 .00000 .0000 0.000 .000
Irvin, C*mr00 .00000 .0000 0.021 .500
Suarez, R*mr00 .00000 .0000 0.000 .000
Rosso, Rmr10 .00000 .00010 10.0111.000
Hembree, Hmr00 .00000 .0000 0.041 .250
Total 603 .050626 .433325 5.47427 .365

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Pivetta, Nmr00 .0000 .000020 .000111
Davis, A*mr00 .0000 .000000 .000111
Medina, Asp00 .0000 .000000 .000100
Llovera, Mmr00 .0000 .000010 .000110
Cleavinger, Gmr00 .0000 .000000 .000110
Kelley, Tmr00 .0000 .000021 .500221
McClain, Rmr00 .0000 .000121 .500442
Parker, Bmr20 .00021.0003178 .47117165
Alvarez, J*mr10 .00011.000271 .143771
Wheeler, Z*sp00 .0000 .000000 .0001100
Neris, Hmr75 .7142 .286441 .250232312
Workman, Bcl86 .7502 .250050 .000151511
Hunter, Tmr111.0000 .000681 .12525254
Hale, Dmr00 .0000 .000131 .333751
Nola, Asp00 .0000 .000000 .0001200
Brogdon, Cmr21 .5001 .5002221.000993
Eflin, Zsp00 .0000 .000000 .0001000
Arrieta, Jsp00 .0000 .000000 .000900
Velasquez, Vsp00 .0000 .000000 .000810
Morgan, A*mr10 .00011.000495 .55618183
Romero, J*mr00 .0000 .000121 .50010103
Howard, Ssp00 .0000 .000000 .000600
Phelps, Dmr00 .0000 .000043 .750772
Guerra, Dmr00 .0000 .000000 .000443
Irvin, C*mr00 .0000 .000010 .000220
Suarez, R*mr00 .0000 .000030 .000332
Rosso, Rmr00 .0000 .000100 .000541
Hembree, Hmr10 .0000 .0000221.000771
Total 2313 .5659 .391257427 .3656016657