Team batting - 1967 Philadelphia
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gonzalez, T*lf .356 .403 .4931345091812979775833559055
Clemens, D*lf .291 .371 .41837551670095681000
Allen, D3b .276 .368 .5731224641282793189806811723150
Taylor, T1b .259 .315 .37612146812120105523340861035
Hiller, C*2b .257 .257 .2572335900011000000
Callison, J*rf .254 .311 .37514757414631410656443736301
Oliver, Gc .233 .306 .39776262611908233328471010
Lock, Dcf .232 .335 .443922986913116424344944040
Briggs, J*cf .230 .326 .385983437912411563649810000
Sutherland, Gss .229 .289 .31472223511221232120290000
Rojas, C2b .223 .271 .2681385421211341433637620010
Cowan, Blf .219 .230 .356217316402771220010
White, B*1b .208 .322 .31110532267528274654602130
Francona, T*1b .205 .271 .308207816501876101000
Schaffer, Jc .200 .200 .20025100000000000
Wine, Bss .198 .252 .276123424841833253032880201
Dalrymple, C*c .194 .318 .28285273531014253450440000
Groat, Dss .179 .233 .214728510022240000
Linz, Pss .154 .267 .2311413210032220000
Uecker, Bc .103 .200 .17916394300135120000
Brandt, Jlf .091 .091 .1821111110010020000
Joseph, R1b .050 .049 .07512402100140190000
Harmon, Tpr .000 .000 .00000000000000000
Pitchers  .132 .161 .173162416553142627111664000
Total  .234 .303 .357162549512882354811460657253110813193312

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Gonzalez, T*lf12555302560 .896 102.3 8.1 .138 .882 .2024525112
Clemens, D*lf76200120 .789 8.8 5.9 .127 .750 .2367232
Allen, D3b1215380418110 .941 98.1 7.4 .297 .992 .4766726611
Taylor, T1b115515152250 .691 50.2 3.6 .118 .588 .1993517610
Hiller, C*2b43500000 .514 2.3 2.4 .000 .346 .000092
Callison, J*rf1446270412110 .686 66.5 4.0 .120 .599 .1934521511
Oliver, Gc 7229403440 .703 33.2 4.3 .164 .654 .2752710410
Lock, Dcf8134903990 .778 45.8 5.1 .211 .773 .372301325
Briggs, J*cf8539631720 .711 44.9 4.4 .155 .668 .297271326
Sutherland, Gss5524713530 .603 20.6 3.1 .085 .508 .175157011
Rojas, C2b133587351670 .538 38.5 2.3 .044 .419 .114181457
Cowan, Blf167400100 .586 5.8 2.7 .137 .483 .1646263
White, B*1b9038204360 .633 37.0 3.8 .102 .616 .280151006
Francona, T*1b178500200 .578 6.4 2.7 .103 .484 .1796245
Schaffer, Jc 1500000 .400 0.2 1.4 .000 .250 .000011
Wine, Bss123462241150 .528 28.8 2.2 .078 .423 .151241177
Dalrymple, C*c 8032511730 .600 26.9 3.2 .088 .559 .27115777
Groat, Dss63110000 .448 1.6 1.8 .036 .348 .107161
Linz, Pss11610000 .497 1.0 2.3 .077 .455 .231131
Uecker, Bc 114501110 .379 1.6 1.1 .077 .333 .205371
Brandt, Jlf01100000 .273 0.2 0.5 .091 .200 .091121
Joseph, R1b94101000 .124 0.2 0.1 .025 .079 .025131
Harmon, Tpr0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162475403421 .334 13.7 0.9 .041 .238 .067872 
Total 16261555344128771 .660 603.6 3.7 .122 .588 .2233971961 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gonzalez, T*lf4.133.80447 .385284 .514293 .530 1.7
Clemens, D*lf1.681.4947 .34029 .46830 .484 1.3
Allen, D3b4.413.80320 .303334 .621336 .625 1.7
Taylor, T1b4.263.87383 .303216 .419217 .421 2.2
Hiller, C*2b1.521.5235 .2579 .2579 .257 0.0
Callison, J*rf4.273.90495 .275258 .411264 .421 1.7
Oliver, Gc 3.873.45210 .252132 .449133 .452 1.7
Lock, Dcf3.793.24191 .277176 .504180 .516 2.1
Briggs, J*cf4.043.50255 .267181 .457181 .457 1.7
Sutherland, Gss3.433.10197 .25490 .36490 .364 1.5
Rojas, C2b4.253.93487 .246182 .310182 .310 1.7
Cowan, Blf3.523.4849 .28627 .36527 .36522.0
White, B*1b3.643.07258 .229154 .403156 .408 1.1
Francona, T*1b4.253.9067 .22430 .35331 .365 1.7
Schaffer, Jc 2.502.505 .2001 .2001 .200 0.0
Wine, Bss3.763.45339 .239149 .323149 .323 2.8
Dalrymple, C*c 3.823.21227 .216127 .391127 .391 0.9
Groat, Dss4.434.0025 .2008 .2588 .258 2.0
Linz, Pss1.140.9312 .1675 .3135 .313 1.0
Uecker, Bc 2.812.4428 .14312 .26712 .267 2.4
Brandt, Jlf1.001.009 .1112 .1822 .18299.0
Joseph, R1b3.423.3322 .0913 .0733 .07399.0
Harmon, Tpr0.000.000 .0000 .0000 .000 0.0
Pitchers 2.932.57290 .17683 .17587 .18315.1
Total 37.9933.924398 .2672492 .4052523 .410 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez, T*lf .276 .349 .327 .67598273107839
Clemens, D*lf .000 .000 .000 .00020000000
Allen, D3b .271 .365 .594 .959155421549202341
Taylor, T1b .323 .407 .419 .82618660660112732
Hiller, C*2b .000 .000 .000 .00000000000
Callison, J*rf .277 .349 .399 .748173481122221730
Oliver, Gc .282 .381 .466 .846131371503202122
Lock, Dcf .283 .404 .584 .988173498114373755
Briggs, J*cf .161 .212 .323 .5353150116215
Sutherland, Gss .233 .260 .333 .5931202871118514
Rojas, C2b .227 .301 .300 .60120346740142220
Cowan, Blf .219 .231 .359 .59064143026121
White, B*1b .234 .410 .234 .644471100041413
Francona, T*1b .400 .400 .400 .80052000001
Schaffer, Jc .000 .000 .000 .00020000000
Wine, Bss .267 .353 .373 .72615040731212120
Dalrymple, C*c .038 .219 .077 .2962611004611
Groat, Dss .222 .222 .222 .44492000002
Linz, Pss .100 .250 .200 .450101100021
Uecker, Bc .088 .205 .176 .382343300259
Brandt, Jlf .100 .100 .200 .300101100002
Joseph, R1b .065 .063 .097 .1593121003017
Harmon, Tpr .000 .000 .000 .00000000000
Pitchers  .138 .166 .145 .310138191009252
Total  .244 .324 .374 .6991798438902333204213417

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez, T*lf .375 .417 .533 .9504111542669512516
Clemens, D*lf .302 .383 .434 .8175316700568
Allen, D3b .278 .369 .563 .9333098612522604576
Taylor, T1b .216 .250 .348 .598282611445221354
Hiller, C*2b .257 .257 .257 .514359000100
Callison, J*rf .244 .294 .364 .658401982028422643
Oliver, Gc .183 .223 .328 .5511312440513725
Lock, Dcf .160 .228 .248 .476125205026739
Briggs, J*cf .237 .336 .391 .7273127412310304766
Sutherland, Gss .223 .319 .291 .6111032351031515
Rojas, C2b .221 .251 .248 .49933975601221542
Cowan, Blf .222 .222 .333 .55692100101
White, B*1b .204 .305 .324 .62927556528424047
Francona, T*1b .192 .262 .301 .5647314501769
Schaffer, Jc .333 .333 .333 .66731000000
Wine, Bss .161 .192 .223 .41427444110291168
Dalrymple, C*c .211 .329 .304 .63224752914304433
Groat, Dss .158 .238 .211 .449193100222
Linz, Pss .333 .333 .333 .66731000201
Uecker, Bc .200 .167 .200 .36751000103
Brandt, Jlf .000 .000 .000 .00010000000
Joseph, R1b .000 .000 .000 .00090000102
Harmon, Tpr .000 .000 .000 .00000000000
Pitchers  .129 .159 .187 .34627836214189114
Total  .230 .293 .348 .64136978501452581368318664