Team pitching - 2021 New York (N)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hunter, Tmr 0.0010031004.1620180021
Betances, Dmr 0.0000010001.000001003
Tropeano, Nmr 0.0000010002.020011009
Bostick, Amr 0.0000010002.010011017
Nogosek, Smr 0.0000010002.030002009
Gsellman, Rmr 1.515201910035.2178691035135
Hand, B*mr 1.640001200011.01222370345
Banda, A*mr 1.8000030005.0651121122
Loup, A*mr 1.913206420056.25415121548217228
deGrom, J*sp 2.001130151520103.138242318171114368
Lugo, Smr 2.550214500042.1331512194362179
Diaz, Ymr 2.781001600022.22010710174099
Diaz, Ecl 2.7836335900055.0412317269213236
Stroman, Msp 3.2412130333321191.21737469491711323785
Reid-Foley, Smr 3.31000900016.116668250074
Smith, Dmr 3.544002810040.23117161347102165
Yamamoto, Jsp 3.6000011005.0332311023
Peterson, D*sp 3.7144015150077.2553232471051114323
Walker, Tsp 3.949150292900169.01628074571363321716
Lucchesi, J*sp 4.17140980045.1422121143995186
Familia, Jmr 4.181216000056.05327262962911239
Carrasco, Csp 4.4344012120061.06130302347130267
Castro, Mmr 4.675306620061.24634324154138264
May, Tmr 4.766346600058.25437312473135254
Megill, Tsp 5.1246018180095.098585426116278404
Hill, R*sp 5.2016012120062.1683636216475277
Williams, Tmr 5.602301130027.1322017112216121
Syndergaard, N*sp 6.0001022006.0644151025
Hembree, Hmr 7.111001300012.21610106135159
Oswalt, Cmr 8.1001011003.1633140016
Barnes, Jmr 8.400001600015.02115145154072
Eickhoff, Jsp 8.55020440020.0242019699487
Hildenberger, Tmr 9.0001020002.013211109
Hartlieb, Gmr 9.0000010001.011121006
Stock, R*sp 13.5001022006.01199552034
Szapucki, Tmr 16.2000010001.2533110011
Reed, Jmr 20.2500020001.123311107
Tarpley, Smr 99.0000010000.022210003
Total  3.897884391621624121379.2122265259650014202111495788

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hunter, Tmr000000000 12.5 2.1 14.5 16.6 0.0 8.0 28.0 .607
Betances, Dmr000000000 0.0 0.0 0.0 9.0 0.099.0 9.0 .889
Tropeano, Nmr000010000 9.0 4.5 13.5 4.5 0.0 1.0 25.0 .640
Bostick, Amr000000000 4.5 4.5 9.0 4.5 0.0 1.0 17.0 .706
Nogosek, Smr000000000 13.5 0.0 13.5 9.0 0.099.0 41.0 .659
Gsellman, Rmr000300010 4.3 2.3 7.3 2.5 0.8 1.1 23.9 .629
Hand, B*mr000010000 9.8 2.5 12.3 5.7 0.0 2.3 13.3 .654
Banda, A*mr000000100 10.8 1.8 12.6 3.6 1.8 2.0 25.7 .649
Loup, A*mr601300000 8.6 2.4 11.4 7.6 0.3 3.2 13.7 .617
deGrom, J*sp300300100 3.3 1.6 5.1 14.9 1.0 9.5 97.1 .693
Lugo, Smr000100000 7.0 4.0 11.3 9.1 1.3 2.3 15.6 .610
Diaz, Ymr010020010 7.9 4.0 11.9 6.8 1.6 1.7 24.0 .586
Diaz, Ecl100742031 6.7 4.3 12.1 15.1 0.2 3.5 17.2 .606
Stroman, Msp7301240220 8.1 2.3 11.0 8.0 0.6 3.5 87.8 .645
Reid-Foley, Smr000010000 8.8 4.4 13.2 13.8 0.0 3.1 30.8 .603
Smith, Dmr210100120 6.9 2.9 10.0 10.4 2.2 3.6 22.9 .641
Yamamoto, Jsp000100000 5.4 5.4 12.6 1.8 1.8 0.3 86.0 .558
Peterson, D*sp300220100 6.4 5.4 12.1 12.2 1.3 2.2 87.7 .591
Walker, Tsp851650240 8.6 3.0 12.0 7.2 1.8 2.4 92.3 .615
Lucchesi, J*sp210100000 8.3 2.8 11.3 7.7 1.8 2.8 78.9 .663
Familia, Jmr001220000 8.5 4.7 13.5 10.0 1.4 2.1 16.3 .603
Carrasco, Csp101120200 9.0 3.4 12.5 6.9 1.9 2.0 85.8 .613
Castro, Mmr210240210 6.7 6.0 13.0 7.9 1.9 1.3 15.5 .559
May, Tmr112240110 8.3 3.7 12.3 11.2 2.0 3.0 15.0 .630
Megill, Tsp420100310 9.3 2.5 11.8 11.0 2.6 4.5 87.1 .629
Hill, R*sp200832350 9.8 3.0 14.0 9.2 1.0 3.0 81.9 .620
Williams, Tmr000300110 10.5 3.6 15.1 7.2 0.3 2.0 41.0 .605
Syndergaard, N*sp000000000 9.0 1.5 10.5 7.5 1.5 5.0 42.5 .647
Hembree, Hmr100000000 11.4 4.3 15.6 9.2 3.6 2.2 17.8 .602
Oswalt, Cmr000010000 16.2 2.7 18.9 10.8 0.0 4.0 54.0 .685
Barnes, Jmr100000020 12.6 3.0 15.6 9.0 2.4 3.0 17.8 .641
Eickhoff, Jsp000200200 10.8 2.7 14.4 4.0 4.0 1.5 76.5 .605
Hildenberger, Tmr000110000 4.5 4.5 13.5 4.5 4.5 1.0 12.5 .600
Hartlieb, Gmr000000010 9.0 18.0 27.0 9.0 0.0 0.5 19.0 .421
Stock, R*sp000020010 16.5 7.5 24.0 7.5 3.0 1.0 75.0 .533
Szapucki, Tmr000000000 27.0 5.4 32.4 5.4 0.0 1.0 43.0 .628
Reed, Jmr000000000 13.5 6.8 20.3 6.8 6.8 1.0 15.5 .516
Tarpley, Smr000000000 99.0 99.0 99.0 0.0 0.0 0.0 8.0 .375
Total 441566239422261 8.0 3.3 11.6 9.3 1.4 2.8  .623

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hunter, Tmr .683 1.6212 .5008 .3818 .381 2.4 4.7 4.52 4.47
Betances, Dmr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Tropeano, Nmr .833 1.507 .2865 .5565 .556 1.4 6.4 5.75 3.63
Bostick, Amr .452 1.005 .2002 .2862 .286 0.2 0.8 0.73 1.62
Nogosek, Smr .667 1.507 .4293 .3333 .333 1.0 4.5 4.05 4.47
Gsellman, Rmr .444 0.73110 .12737 .27440 .296 5.6 1.4 1.28 1.34
Hand, B*mr .690 1.3635 .34318 .40018 .400 4.2 3.4 3.10 3.55
Banda, A*mr .883 1.4018 .27812 .54512 .545 3.2 5.4 5.20 5.00
Loup, A*mr .640 1.22160 .32583 .36486 .377 18.2 2.8 2.60 3.19
deGrom, J*sp .415 0.54165 .164106 .288109 .296 14.3 1.2 1.12 0.85
Lugo, Smr .661 1.23110 .24577 .43078 .436 18.0 3.8 3.45 3.39
Diaz, Ymr .689 1.3268 .23544 .44444 .444 10.9 4.2 3.89 3.98
Diaz, Ecl .586 1.22110 .36480 .33987 .369 19.5 3.2 2.88 2.86
Stroman, Msp .639 1.16540 .296294 .375306 .390 70.6 3.3 2.99 3.07
Reid-Foley, Smr .627 1.4741 .39028 .37828 .378 7.2 3.9 3.55 3.43
Smith, Dmr .741 1.0894 .22382 .49783 .503 19.2 4.2 3.81 3.48
Yamamoto, Jsp .620 1.2017 .1189 .39110 .435 2.1 3.6 3.47 3.84
Peterson, D*sp .682 1.31158 .278145 .449147 .455 31.4 3.6 3.28 3.76
Walker, Tsp .749 1.30484 .267338 .472344 .480 84.6 4.4 4.05 4.40
Lucchesi, J*sp .809 1.24123 .268100 .538101 .543 24.9 5.0 4.46 4.14
Familia, Jmr .794 1.46137 .321121 .506123 .515 30.5 5.0 4.41 4.97
Carrasco, Csp .806 1.38183 .262140 .524141 .528 39.6 5.9 5.26 4.74
Castro, Mmr .766 1.41154 .214134 .508136 .515 32.4 4.7 4.25 4.72
May, Tmr .829 1.33142 .289140 .551142 .559 36.1 5.4 4.98 4.54
Megill, Tsp .840 1.31234 .303223 .552224 .554 59.3 5.5 5.05 5.03
Hill, R*sp .846 1.43177 .345139 .502147 .531 43.4 6.3 5.64 4.97
Williams, Tmr .821 1.5784 .36957 .47160 .496 16.8 5.6 4.96 5.20
Syndergaard, N*sp .697 1.1718 .27811 .44011 .440 2.9 4.3 3.88 3.52
Hembree, Hmr1.014 1.7435 .31440 .67840 .678 12.8 9.1 8.21 8.30
Oswalt, Cmr1.104 2.1011 .54511 .68811 .688 4.513.5 10.91 8.02
Barnes, Jmr .992 1.7348 .35446 .63946 .639 15.8 9.3 8.55 7.25
Eickhoff, Jsp1.104 1.5061 .24662 .71364 .736 19.0 8.7 7.71 8.26
Hildenberger, Tmr .905 1.005 .0005 .5566 .667 1.5 6.8 6.10 6.46
Hartlieb, Gmr .833 3.003 .3333 .5003 .500 1.0 9.2 8.26 9.51
Stock, R*sp1.113 2.6722 .40923 .67623 .676 9.314.0 12.59 13.54
Szapucki, Tmr1.145 3.609 .5567 .6367 .636 3.418.4 16.59 17.54
Reed, Jmr1.262 2.254 .2506 .8576 .857 2.315.2 13.69 14.59
Tarpley, Smr2.000 0.0021.00031.00031.000 2.3 0.0 99.00 0.00
Total  .723 1.253595 .2812642 .4562704 .467653.5 4.2 3.84 3.85

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hunter, Tmr10 .00000 .0002 2.000 .000
Betances, Dmr00 .00000 .0000 0.000 .000
Tropeano, Nmr00 .00000 .0000 0.000 .000
Bostick, Amr00 .00000 .0000 0.000 .000
Nogosek, Smr00 .00000 .0000 0.000 .000
Gsellman, Rmr10 .00000 .0003 3.0221.000
Hand, B*mr00 .00000 .0000 0.010 .000
Banda, A*mr00 .00000 .0000 0.000 .000
Loup, A*mr20 .00000 .0003 1.563 .500
deGrom, J*sp152 .133011 .73381 5.410 .000
Lugo, Smr00 .00000 .0000 0.0101 .100
Diaz, Ymr00 .00000 .0000 0.030 .000
Diaz, Ecl00 .00000 .0000 0.042 .500
Stroman, Msp332 .061118 .545126 3.8123 .250
Reid-Foley, Smr00 .00000 .0000 0.000 .000
Smith, Dmr10 .00000 .0003 3.053 .600
Yamamoto, Jsp10 .00000 .0006 6.000 .000
Peterson, D*sp150 .00006 .40062 4.1154 .267
Walker, Tsp290 .000015 .51794 3.2163 .188
Lucchesi, J*sp80 .00003 .37523 2.920 .000
Familia, Jmr00 .00000 .0000 0.081 .125
Carrasco, Csp120 .00004 .33351 4.370 .000
Castro, Mmr20 .00000 .00012 6.0166 .375
May, Tmr00 .00000 .0000 0.073 .429
Megill, Tsp180 .00007 .38983 4.681 .125
Hill, R*sp120 .00003 .25051 4.374 .571
Williams, Tmr30 .00000 .00019 6.385 .625
Syndergaard, N*sp20 .00000 .0006 3.010 .000
Hembree, Hmr00 .00000 .0000 0.000 .000
Oswalt, Cmr10 .00000 .0002 2.010 .000
Barnes, Jmr00 .00000 .0000 0.063 .500
Eickhoff, Jsp40 .00000 .00017 4.300 .000
Hildenberger, Tmr00 .00000 .0000 0.000 .000
Hartlieb, Gmr00 .00000 .0000 0.000 .000
Stock, R*sp20 .00000 .0008 4.000 .000
Szapucki, Tmr00 .00000 .0000 0.020 .000
Reed, Jmr00 .00000 .0000 0.000 .000
Tarpley, Smr00 .00000 .0000 0.032 .667
Total 1624 .0251267 .414652 4.015146 .305

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hunter, Tmr00 .0000 .0000111.000320
Betances, Dmr00 .0000 .000000 .000110
Tropeano, Nmr00 .0000 .000000 .000110
Bostick, Amr00 .0000 .000000 .000110
Nogosek, Smr00 .0000 .000000 .000110
Gsellman, Rmr00 .0000 .000220 .00019184
Hand, B*mr10 .00011.000443 .75012122
Banda, A*mr00 .0000 .000000 .000331
Loup, A*mr00 .0000 .000194213 .310646210
deGrom, J*sp00 .0000 .000000 .0001500
Lugo, Smr41 .2503 .75016113 .27345456
Diaz, Ymr00 .0000 .000182 .25016166
Diaz, Ecl3833 .8685 .132075 .714595954
Stroman, Msp00 .0000 .000000 .0003300
Reid-Foley, Smr00 .0000 .000130 .000992
Smith, Dmr00 .0000 .000284 .500282711
Yamamoto, Jsp00 .0000 .000000 .000100
Peterson, D*sp00 .0000 .000000 .0001500
Walker, Tsp00 .0000 .000000 .0002900
Lucchesi, J*sp00 .0000 .000000 .000910
Familia, Jmr51 .2004 .80018196 .316606017
Carrasco, Csp00 .0000 .000000 .0001200
Castro, Mmr40 .00041.0007185 .278666414
May, Tmr104 .4006 .60013243 .125666619
Megill, Tsp00 .0000 .000000 .0001800
Hill, R*sp00 .0000 .000000 .0001200
Williams, Tmr00 .0000 .000030 .0001182
Syndergaard, N*sp00 .0000 .000000 .000200
Hembree, Hmr00 .0000 .0002111.00013134
Oswalt, Cmr00 .0000 .000000 .000100
Barnes, Jmr00 .0000 .000100 .00016165
Eickhoff, Jsp00 .0000 .000000 .000400
Hildenberger, Tmr00 .0000 .000100 .000221
Hartlieb, Gmr00 .0000 .000000 .000110
Stock, R*sp00 .0000 .000000 .000200
Szapucki, Tmr00 .0000 .000000 .000110
Reed, Jmr00 .0000 .000000 .000220
Tarpley, Smr00 .0000 .000000 .000110
Total 6239 .62923 .3718715146 .305162492158