Team pitching (vs batter) - 1967 New York (N)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hamilton, Jmr .155 .236 .300110173233301201600
Lamabe, Jmr .188 .219 .275149281001410613101
Rohr, L*sp .194 .289 .2246713010150902101
Reniff, Hmr .194 .306 .24310320310251160700
Shaw, D*mr .197 .237 .29614228503420823520
Graham, Bsp .222 .326 .34681181032801301300
Taylor, Rmr .226 .251 .2833147116108901104621
Cardwell, Dsp .235 .286 .331489115154816272817683
McGraw, Tsp .241 .348 .41879191233301302821
Koosman, Jmr .244 .370 .36790223123301821721
Selma, Dmr .245 .309 .3453227945611132905022
Seaver, Tsp .253 .312 .3971016257311131403684118394
Frisella, D*sp .255 .330 .353275705269723004421
Hendley, Bsp .258 .324 .462357921141816513725610
Willhite, N*mr .259 .412 .48127730113070600
Grzenda, Jmr .259 .281 .389541451021020700
Koonce, Csp .261 .280 .397184481522730502722
Terry, Rmr .267 .353 .66715400210110300
Denehy, B#sp .276 .330 .500210581211110501803840
Bennett, D*sp .291 .323 .41815846315661701910
Fisher, Jsp .299 .341 .45387026052524394452211950
Shaw, Bsp .309 .351 .4573921211931117912724161
Connors, Bmr .322 .403 .6955919216412601200
Wynne, B*mr .323 .324 .484311020115100200
Estrada, Cmr .351 .490 .66277276065102301700
Schmelz, Amr .400 .471 .86715621113020100
Hinsley, Jmr .462 .533 .538261220014040100
Total  .259 .317 .3985712148123149154227230468139164818

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hamilton, Jmr .53695 .14745 .35745 .357 8.5 2.3 2.17 1.62
Lamabe, Jmr .495117 .23147 .30347 .303 9.0 2.0 1.87 1.39
Rohr, L*sp .51346 .28324 .31624 .316 4.3 2.1 1.92 2.22
Reniff, Hmr .54997 .20641 .33942 .347 6.9 2.0 1.96 2.50
Shaw, D*mr .533108 .23150 .32550 .325 10.0 2.2 2.04 1.67
Graham, Bsp .67266 .22741 .43241 .432 8.7 3.4 3.07 3.87
Taylor, Rmr .534272 .261100 .304100 .304 20.2 2.1 1.97 1.75
Cardwell, Dsp .617408 .262190 .361197 .374 43.2 2.9 2.69 2.73
McGraw, Tsp .76650 .32046 .48946 .489 12.7 5.4 4.74 4.51
Koosman, Jmr .73771 .28251 .47251 .472 13.4 5.2 4.73 5.01
Selma, Dmr .654272 .268140 .389143 .397 33.3 3.4 3.12 3.32
Seaver, Tsp .709813 .278487 .436493 .441121.2 4.1 3.72 3.82
Frisella, D*sp .683230 .278127 .407129 .413 33.9 4.3 3.86 4.03
Hendley, Bsp .786293 .253202 .499203 .501 56.9 5.5 4.97 4.64
Willhite, N*mr .89320 .30020 .58820 .588 6.1 8.2 7.80 7.74
Grzenda, Jmr .67048 .29223 .40423 .404 5.4 3.4 3.13 2.46
Koonce, Csp .677158 .29178 .40678 .406 19.6 3.7 3.38 2.68
Terry, Rmr1.02011 .18211 .61112 .667 3.7 8.3 8.13 8.01
Denehy, B#sp .830165 .285123 .530123 .530 36.8 6.3 5.62 5.10
Bennett, D*sp .741137 .29973 .43274 .438 20.8 4.7 4.39 4.55
Fisher, Jsp .793739 .319446 .475450 .480134.2 5.7 5.19 4.92
Shaw, Bsp .808349 .315206 .480207 .483 64.5 6.1 5.48 5.23
Connors, Bmr1.09841 .31747 .70149 .731 17.411.7 10.82 10.70
Wynne, B*mr .80730 .30015 .44116 .471 4.3 4.7 4.19 4.39
Estrada, Cmr1.15356 .37574 .72574 .725 27.313.7 12.29 13.58
Schmelz, Amr1.33713 .38515 .88215 .882 5.615.0 15.03 13.93
Hinsley, Jmr1.07226 .46218 .58118 .581 7.011.2 10.67 13.06
Total  .7144731 .2802740 .4352770 .440715.4 4.3 3.95 3.88

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hamilton, Jmr .152 .235 .370 .6054672127050630
Lamabe, Jmr .208 .236 .245 .482531120060201100
Rohr, L*sp .286 .286 .429 .7141440101000300
Reniff, Hmr .128 .227 .205 .4323951105050300
Shaw, D*mr .179 .238 .256 .49539700140301310
Graham, Bsp .304 .515 .435 .95023700130100000
Taylor, Rmr .283 .302 .336 .6381133260011030720
Cardwell, Dsp .259 .311 .357 .668224589231941301400
McGraw, Tsp .063 .250 .063 .3131610001040820
Koosman, Jmr .269 .424 .462 .8862672015070500
Selma, Dmr .262 .336 .402 .737122320431131102311
Seaver, Tsp .305 .380 .457 .836403123144134634604221
Frisella, D*sp .208 .354 .376 .73110121124191230902
Hendley, Bsp .154 .214 .292 .507651000381401600
Willhite, N*mr .500 .571 .8331.405632000010100
Grzenda, Jmr .200 .294 .200 .4941530003020200
Koonce, Csp .241 .277 .418 .6957919612140401010
Terry, Rmr .222 .300 .556 .856920013100100
Denehy, B#sp .247 .309 .459 .7678521414190801701
Bennett, D*sp .261 .292 .391 .6832360013100700
Fisher, Jsp .358 .418 .548 .96733011826595343112611
Shaw, Bsp .349 .388 .488 .876166587242501121021
Connors, Bmr .346 .452 .7311.1822692127230500
Wynne, B*mr .308 .333 .615 .9491341016100101
Estrada, Cmr .294 .547 .412 .959341040050190800
Schmelz, Amr .200 .333 .400 .733511001010000
Hinsley, Jmr .364 .462 .364 .8251140001020010
Total  .279 .352 .426 .7782086583902555286212183248168

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hamilton, Jmr .156 .236 .250 .486641011170701001
Lamabe, Jmr .177 .210 .292 .5029617801100412000
Rohr, L*sp .170 .290 .170 .46053900010901800
Reniff, Hmr .234 .351 .266 .616641520021110401
Shaw, D*mr .204 .236 .311 .5471032150270522212
Graham, Bsp .190 .226 .310 .536581110280301301
Taylor, Rmr .194 .223 .254 .476201391010240803902
Cardwell, Dsp .215 .264 .309 .574265576251731516221
McGraw, Tsp .286 .375 .508 .8836318123120902000
Koosman, Jmr .234 .347 .328 .67564151111201121200
Selma, Dmr .235 .293 .310 .603200474132001802704
Seaver, Tsp .219 .266 .357 .6236131341771863338114135
Frisella, D*sp .282 .313 .339 .65217449402141703530
Hendley, Bsp .281 .347 .500 .84729282114154303324046
Willhite, N*mr .190 .370 .381 .7512141018060500
Grzenda, Jmr .282 .275 .462 .73739115104000501
Koonce, Csp .276 .283 .381 .66410529910110101720
Terry, Rmr .333 .429 .8331.262620011010210
Denehy, B#sp .296 .346 .528 .874125378071801002121
Bennett, D*sp .296 .329 .422 .75113540314180701221
Fisher, Jsp .263 .290 .394 .684540142260156002119391
Shaw, Bsp .279 .325 .434 .7592266312173411603133
Connors, Bmr .303 .361 .6671.02833100049030700
Wynne, B*mr .333 .316 .389 .7051861002000101
Estrada, Cmr .395 .429 .8601.289431720620040902
Schmelz, Amr .500 .5451.1001.6451051115010100
Hinsley, Jmr .533 .588 .6671.2551582003020100
Total  .248 .295 .382 .677362689814124994339250106683233