League team pitching totals - 2021 N
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Milwaukee 3.0299635216221429.210645474804971644159121
Los Angeles (N) 3.3899634316231453.212016065464271559178118
San Francisco 3.50102604616221438.212886415594161391151140
St. Louis 3.6990724016241432.112186575885801219157113
Atlanta 3.8393694316201411.112656676005191390180116
Philadelphia 3.8384783716211425.112906776075071517177138
Miami 3.8572903716231427.212776906115101397162137
New York (N) 3.8978843916241379.212226525965001420211149
San Diego 4.0279833816221435.213057056424841491213122
Chicago (N) 4.2973894116201420.113857446775191320243149
Cincinnati 4.4483794016211431.213687667076021503218123
Colorado 4.4779833216231423.014537737075151293185146
Washington 5.0070923116221393.214258377755401370250120
Pittsburgh 5.16541082516201417.214498698135791394216117
Arizona 5.72561063216231424.1156810119055051176275121
Totals 4.141211121957624303021344.21977810842981377002108429751930

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Milwaukee6822434441056100 6.7 3.1 10.3 10.3 1.0 3.3
Los Angeles (N)66423325573420 7.4 2.6 10.5 9.7 1.1 3.7
San Francisco8762744331031120 8.1 2.6 11.1 8.7 0.9 3.3
St. Louis896264466224140 7.7 3.6 11.9 7.7 1.0 2.1
Atlanta673273862952140 8.1 3.3 11.8 8.9 1.1 2.7
Philadelphia97517354673190 8.1 3.2 11.8 9.6 1.1 3.0
Miami1692303546425120 8.1 3.2 11.8 8.8 1.0 2.7
New York (N)662222639444150 8.0 3.3 11.6 9.3 1.4 2.8
San Diego779213243365170 8.2 3.0 11.7 9.3 1.3 3.1
Chicago (N)690382950352120 8.8 3.3 12.6 8.4 1.5 2.5
Cincinnati5653443611155160 8.6 3.8 12.8 9.4 1.4 2.5
Colorado970244455103550 9.2 3.3 12.9 8.2 1.2 2.5
Washington767213544151260 9.2 3.5 13.1 8.8 1.6 2.5
Pittsburgh1294274552336150 9.2 3.7 13.5 8.8 1.4 2.4
Arizona1583223656736100 9.9 3.2 13.6 7.4 1.7 2.3
Totals1261168383552752916271890 8.3 3.2 12.1 8.9 1.3 2.7

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Milwaukee .621 1.093471 .2612265 .3872347 .401510.7 3.2 2.89 2.79
Los Angeles (N) .651 1.123751 .2732418 .4042482 .415568.8 3.5 3.17 3.03
San Francisco .674 1.183961 .2872456 .4102532 .422602.6 3.7 3.39 3.30
St. Louis .678 1.264048 .2622540 .4162636 .432632.3 3.9 3.58 3.57
Atlanta .711 1.263832 .2832651 .4422724 .454675.7 4.3 3.88 3.75
Philadelphia .705 1.263772 .2952645 .4372720 .450664.6 4.2 3.78 3.73
Miami .707 1.253912 .2852652 .4372744 .452667.0 4.1 3.78 3.63
New York (N) .723 1.253595 .2812642 .4562704 .467653.5 4.2 3.84 3.85
San Diego .731 1.253815 .2862795 .4602874 .473715.5 4.4 4.04 3.85
Chicago (N) .770 1.343960 .2882934 .4783024 .493787.5 4.9 4.49 4.55
Cincinnati .758 1.383843 .2992959 .4753024 .485790.5 4.9 4.47 4.43
Colorado .761 1.384114 .3082891 .4682961 .479788.0 5.0 4.49 4.44
Washington .790 1.413885 .3023025 .4953092 .506832.2 5.3 4.84 4.89
Pittsburgh .791 1.433986 .3093069 .4903163 .505862.8 5.4 4.93 4.85
Arizona .840 1.464313 .3003354 .5283437 .541971.3 6.1 5.52 5.33
Totals .728 1.2958258 .28841296 .45342464 .46610672.0 4.5 4.05 3.98

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Milwaukee1622 .0121397 .599751 4.615044 .293140.5 .631
Los Angeles (N)1623 .0191091 .562767 4.716157 .354139.8 .635
San Francisco1622 .0121593 .574840 5.214053 .379137.9 .643
St. Louis1624 .0251593 .574704 4.321972 .329141.9 .612
Atlanta1620 .0001577 .475779 4.815360 .392140.9 .622
Philadelphia1621 .0061086 .531723 4.516447 .287143.1 .627
Miami1623 .0191374 .457604 3.716457 .348141.3 .623
New York (N)1624 .0251267 .414652 4.015146 .305136.9 .623
San Diego1622 .0121476 .469753 4.612635 .278143.5 .626
Chicago (N)1620 .000967 .414679 4.219669 .352143.5 .618
Cincinnati1621 .006984 .519765 4.719767 .340147.8 .610
Colorado1623 .0191083 .512758 4.718463 .342144.3 .620
Washington1622 .012669 .426717 4.417762 .350143.1 .619
Pittsburgh1620 .000552 .321622 3.821972 .329148.8 .609
Arizona1623 .019363 .389700 4.316485 .518145.5 .621
Totals243030 .0121591172 .48210814 4.52565889 .347142.6 .622

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Milwaukee7152 .73218 .2548615044 .293162473 2.9160 3.0
Los Angeles (N)6443 .67220 .31310316157 .354162517 3.2159 3.3
San Francisco7846 .59029 .37210914053 .379162508 3.1160 3.2
St. Louis6040 .66720 .3338521972 .329162510 3.1158 3.2
Atlanta6343 .68318 .28610815360 .392162516 3.2162 3.2
Philadelphia6037 .61722 .3678916447 .287162482 3.0161 3.0
Miami6837 .54428 .4128716457 .348162514 3.2159 3.2
New York (N)6239 .62923 .3718715146 .305162492 3.0158 3.1
San Diego5538 .69116 .2918212635 .278162509 3.1160 3.2
Chicago (N)6241 .66120 .32310319669 .352162542 3.3162 3.3
Cincinnati7040 .57127 .3868319767 .340162499 3.1161 3.1
Colorado6432 .50030 .4698618463 .342162492 3.0159 3.1
Washington4931 .63317 .3475717762 .350162509 3.1160 3.2
Pittsburgh4925 .51022 .4498521972 .329162569 3.5162 3.5
Arizona5132 .62718 .3535316485 .518162494 3.0159 3.1
Totals926576 .622328 .35413032565889 .34724307626 3.12400 3.2