League team pitching totals - 2020 A
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Tampa Bay 3.55322818600532.04632342101655696747
Cleveland 3.79332714600541.24632492281457028222
Oakland 3.85352521602532.15082592281605056140
Minnesota 3.96342616603523.14582612301845876727
Los Angeles (A) 3.9635259600532.14562592341935406842
Houston 4.09342621600516.24472522351935136448
New York (A) 4.26372320601502.24682612381625369228
Seattle 4.35283214603517.24942742502094638257
Chicago (A) 4.35372317601533.14722712582465707849
Texas 4.37204012601522.24992852542434757434
Kansas City 4.43213911600522.25152802572385476960
Baltimore 4.98283215600511.15033012831884519038
Toronto 5.13263416600514.05073172932585208242
Boston 5.24243611601524.15353593052635069259
Detroit 5.56243612601516.254233831919946410259
Totals 4.39448452227900137843.2733042003822304679481170652

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Tampa Bay2262103112220 7.8 2.8 11.1 9.6 1.1 3.4
Cleveland136362421040 7.7 2.4 10.7 11.7 1.4 4.8
Oakland2163112211770 8.6 2.7 11.6 8.5 1.0 3.2
Minnesota1371152823060 7.9 3.2 11.7 10.1 1.2 3.2
Los Angeles (A)316091913130 7.7 3.3 11.2 9.1 1.1 2.8
Houston0262132222350 7.8 3.4 11.6 8.9 1.1 2.7
New York (A)2191142421420 8.4 2.9 11.6 9.6 1.6 3.3
Seattle5341102212740 8.6 3.6 12.8 8.0 1.4 2.2
Chicago (A)1221162401040 8.0 4.2 12.5 9.6 1.3 2.3
Texas2281172612030 8.6 4.2 13.3 8.2 1.3 2.0
Kansas City126225408550 8.9 4.1 13.4 9.4 1.2 2.3
Baltimore0222182152080 8.9 3.3 12.5 7.9 1.6 2.4
Toronto2182171811530 8.9 4.5 13.7 9.1 1.4 2.0
Boston0181173441220 9.2 4.5 14.0 8.7 1.6 1.9
Detroit1330112802860 9.4 3.5 13.5 8.1 1.8 2.3
Totals233772220938331284640 8.4 3.5 12.3 9.1 1.3 2.6

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tampa Bay .670 1.181399 .283926 .416952 .428225.0 3.7 3.43 3.35
Cleveland .677 1.121294 .294956 .423992 .439237.4 3.9 3.55 3.32
Oakland .702 1.251505 .297976 .434992 .441248.8 4.2 3.79 3.63
Minnesota .672 1.231361 .287921 .412958 .428236.4 4.0 3.66 3.61
Los Angeles (A) .689 1.221413 .275979 .439995 .446239.2 4.0 3.64 3.43
Houston .691 1.241369 .280933 .431959 .443231.3 4.0 3.63 3.61
New York (A) .744 1.251333 .2821019 .4761038 .485265.5 4.7 4.28 4.04
Seattle .764 1.361452 .2841072 .4791106 .494285.1 4.9 4.46 4.50
Chicago (A) .731 1.351373 .2871062 .4641084 .474270.0 4.5 4.10 4.17
Texas .744 1.421488 .2861072 .4641100 .477291.8 5.0 4.52 4.55
Kansas City .750 1.441408 .3171055 .4611081 .472281.5 4.8 4.36 4.66
Baltimore .785 1.351450 .2851095 .4981117 .507297.8 5.2 4.72 4.57
Toronto .771 1.491419 .3001118 .4871136 .495304.9 5.3 4.80 4.93
Boston .791 1.521488 .2981185 .5011203 .508322.4 5.4 4.98 5.24
Detroit .813 1.431473 .2991156 .5091189 .524323.9 5.6 5.08 5.28
Totals .733 1.3221225 .29015525 .46015902 .4714052.1 4.6 4.18 4.17

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Tampa Bay600 .000226 .433259 4.37832 .410138.9 .643
Cleveland600 .000538 .633287 4.8545 .093144.5 .650
Oakland602 .033728 .467280 4.77919 .241137.1 .639
Minnesota603 .050724 .400293 4.96928 .406140.2 .634
Los Angeles (A)600 .000625 .417336 5.67525 .333140.9 .620
Houston600 .000734 .567276 4.67225 .347139.0 .616
New York (A)601 .017728 .467295 4.96722 .328134.6 .639
Seattle603 .050429 .483219 3.79427 .287143.1 .614
Chicago (A)601 .017426 .433358 6.07927 .342150.5 .603
Texas601 .017224 .400177 3.09031 .344147.8 .600
Kansas City600 .000321 .350238 4.08926 .292148.4 .599
Baltimore600 .000223 .383272 4.58822 .250139.0 .620
Toronto600 .000420 .333288 4.811248 .429149.0 .601
Boston601 .017420 .333283 4.710037 .370152.4 .601
Detroit601 .017222 .367256 4.37026 .371143.2 .613
Totals90013 .01466388 .4314117 4.61216400 .329143.2 .619

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Tampa Bay2218 .8183 .136377832 .41060185 3.160 3.1
Cleveland2414 .5839 .37526545 .09360166 2.860 2.8
Oakland2621 .8085 .192217919 .24160161 2.758 2.8
Minnesota3016 .53312 .400376928 .40660190 3.257 3.3
Los Angeles (A)139 .6924 .308277525 .33360195 3.360 3.3
Houston2821 .7507 .250407225 .34760163 2.760 2.7
New York (A)2820 .7148 .286306722 .32860157 2.659 2.7
Seattle2314 .6099 .391219427 .28760162 2.757 2.8
Chicago (A)2417 .7085 .208337927 .34260195 3.359 3.3
Texas2012 .6007 .350189031 .34460171 2.859 2.9
Kansas City2211 .50011 .500248926 .29260206 3.460 3.4
Baltimore2115 .7146 .286258822 .25060171 2.860 2.8
Toronto2816 .5719 .3213111248 .42960193 3.260 3.2
Boston2611 .42311 .4233410037 .37060194 3.259 3.3
Detroit1912 .6326 .316287026 .37160179 3.059 3.0
Totals354227 .641112 .3164321216400 .3299002688 3.0887 3.0