Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/10/1967 |   |   | NYA | 5 | Was | 1 | Stottlemyre, M | Richert, P |   | Pepitone, J |
4/11/1967 |   | 12 | Min | 6 | Bal | 7 | Drabowsky, M | Kline, R |   | Robinson, F |
4/11/1967 |   |   | Det | 6 | Cal | 1 | McLain, D | Brunet, G |   | Northrup, J |
4/11/1967 |   |   | Cle | 4 | KC | 1 | McDowell, S | Nash, J | Allen, B | Alvis, M |
4/12/1967 |   |   | ChA | 10 | Bos | 13 | Lonborg, J | Buzhardt, J |   | Yastrzemski, C |
4/12/1967 |   |   | Det | 6 | Cal | 3 | Lolich, M | Lopez, M | Gladding, F | Tracewski, D |
4/12/1967 |   |   | NYA | 4 | Was | 3 | Peterson, F | Coleman, J | Womack, D | Pepitone, J |
4/13/1967 |   |   | Min | 2 | Bal | 12 | Palmer, J | Chance, D |   | Robinson, F |
4/13/1967 |   |   | ChA | 2 | Bos | 3 | Osinski, D | Wilhelm, H | Wyatt, J | Jones, D |
4/14/1967 |   |   | Cle | 4 | Cal | 1 | Tiant, L | Sanford, J |   | Sims, D |
4/14/1967 |   |   | Bal | 2 | KC | 3 | Krausse, L | Phoebus, T | Aker, J | Campaneris, B |
4/14/1967 |   |   | Det | 4 | Min | 2 | Wilson, E | Boswell, D |   | Freehan, B |
4/14/1967 |   |   | Bos | 5 | NYA | 2 | Rohr, B | Ford, W | Santiago, J | Demeter, D |
4/15/1967 |   |   | Cle | 1 | Cal | 2 | McGlothlin, J | Bell, G | Rojas, M | Johnstone, J |
4/15/1967 |   |   | Was | 0 | ChA | 1 | John, T | Richert, P | Wilhelm, H | Josephson, D |
4/15/1967 |   |   | Bal | 2 | KC | 4 | Hunter, J | Bunker, W |   | Repoz, R |
4/15/1967 |   |   | Det | 2 | Min | 10 | Kaat, J | Sparma, J |   | Carew, R |
4/15/1967 |   |   | Bos | 0 | NYA | 2 | Stottlemyre, M | Bennett, D |   | Pepitone, J |
4/16/1967 |   | 12 | Cle | 4 | Min | 3 | Radatz, D | Perry, J |   | Hinton, C |
4/16/1967 |   |   | Bos | 6 | NYA | 3 | Lonborg, J | Talbot, F | Wyatt, J | Smith, R |
4/16/1967 | 1 | 13 | Bal | 5 | Cal | 4 | Fisher, E | Willhite, N |   | Powell, B |
4/16/1967 | 1 | 13 | Was | 0 | ChA | 1 | Lamabe, J | Cox, C |   | Adair, J |
4/16/1967 | 1 |   | Det | 4 | KC | 5 | Odom, B | McLain, D | Lindblad, P | Green, D |
4/16/1967 | 2 |   | Bal | 4 | Cal | 5 | Rojas, M | Miller, J |   | Cardenal, J |
4/16/1967 | 2 |   | Was | 0 | ChA | 4 | Peters, G | Hannan, J |   | Berry, K |
4/16/1967 | 2 |   | Det | 12 | KC | 1 | Lolich, M | Dobson, C |   | Price, J |
4/18/1967 |   |   | Bos | 1 | ChA | 0 | Brandon, B | Howard, B |   | Smith, R |
4/18/1967 |   |   | Cal | 7 | Det | 6 | Lopez, M | Gladding, F | Rojas, M | Fregosi, J |
4/19/1967 |   | 10 | NYA | 2 | ChA | 3 | Locker, B | Hamilton, S |   | Ward, P |
4/19/1967 |   |   | KC | 5 | Cle | 4 | Nash, J | Siebert, S | Aker, J | Hershberger, M |
4/19/1967 |   | 13 | Bal | 6 | Min | 7 | Perry, J | Fisher, E |   | Valdespino, S |
4/20/1967 |   |   | KC | 0 | Cle | 2 | Hargan, S | Krausse, L |   | Hargan, S |
4/20/1967 |   |   | Cal | 0 | Det | 9 | Sparma, J | Brunet, G |   | Wert, D |
4/20/1967 |   |   | ChA | 2 | Was | 4 | Richert, P | Buzhardt, J | Knowles, D | Howard, F |
4/21/1967 |   |   | KC | 1 | Bal | 4 | Phoebus, T | Hunter, J | Watt, E | Aparicio, L |
4/21/1967 |   |   | NYA | 9 | Bos | 4 | Stottlemyre, M | Rohr, B | Womack, D | Clarke, H |
4/21/1967 |   |   | Cal | 8 | Cle | 2 | Sanford, J | McDowell, S |   | Johnstone, J |
4/21/1967 |   |   | Min | 7 | Det | 3 | Boswell, D | McLain, D | Worthington, A | Killebrew, H |
4/21/1967 |   |   | ChA | 6 | Was | 2 | Peters, G | Coleman, J | Locker, B | Ward, P |
4/22/1967 |   |   | KC | 3 | Bal | 2 | Odom, B | Bunker, W | Aker, J | Odom, B |
4/22/1967 |   |   | NYA | 5 | Bos | 12 | Lonborg, J | Talbot, F |   | Yastrzemski, C |
4/22/1967 |   |   | Cal | 5 | Cle | 1 | McGlothlin, J | Bell, G | Rojas, M | Knoop, B |
4/22/1967 |   |   | Min | 0 | Det | 3 | Lolich, M | Kaat, J |   | Kaline, A |
4/22/1967 |   |   | ChA | 7 | Was | 2 | Horlen, J | Ortega, P |   | Martin, J |
4/23/1967 |   |   | NYA | 12 | Bos | 3 | Bouton, J | Brandon, B |   | Pepitone, J |
4/23/1967 |   |   | Min | 1 | Det | 5 | Wilson, E | Chance, D |   | Wilson, E |
4/23/1967 |   |   | ChA | 1 | Was | 0 | Howard, B | Moore, B | Wilhelm, H | Adair, J |
4/23/1967 | 1 |   | KC | 2 | Bal | 10 | Barber, S | Nash, J |   | Robinson, F |
4/23/1967 | 1 |   | Cal | 3 | Cle | 10 | Tiant, L | Lopez, M |   | Azcue, J |
4/23/1967 | 2 | 10 | KC | 4 | Bal | 5 | Drabowsky, M | Pierce, T |   | Snyder, R |
4/23/1967 | 2 |   | Cal | 1 | Cle | 2 | Culver, G | Cimino, P |   | Sims, D |
4/24/1967 |   |   | Bos | 2 | Was | 7 | Pascual, C | Bennett, D |   | Casanova, P |
4/25/1967 |   |   | Cal | 8 | Bal | 5 | Brunet, G | Phoebus, T | Rojas, M | Mincher, D |
4/25/1967 |   |   | Min | 1 | Cle | 6 | Hargan, S | Grant, J |   | Hinton, C |
4/25/1967 |   |   | KC | 2 | Det | 6 | Sparma, J | Krausse, L |   | Northrup, J |
4/25/1967 |   | 11 | ChA | 2 | NYA | 1 | Locker, B | Reniff, H |   | Kenworthy, D |
4/25/1967 |   |   | Bos | 2 | Was | 0 | Fischer, H | Richert, P | Santiago, J | Smith, R |
4/26/1967 |   |   | Cal | 3 | Bal | 2 | Wright, C | Miller, S | Rojas, M | Mincher, D |
4/26/1967 |   |   | ChA | 4 | NYA | 6 | Hamilton, S | Wilhelm, H |   | Barker, R |
4/27/1967 |   |   | Min | 3 | Cle | 6 | McDowell, S | Kaat, J | O'Donoghue, J | Colavito, R |
4/28/1967 |   |   | Det | 1 | Bal | 6 | McNally, D | McLain, D | Drabowsky, M | Robinson, F |
4/28/1967 |   |   | KC | 0 | Bos | 10 | Lonborg, J | Hunter, J |   | Lonborg, J |
4/28/1967 |   |   | Cle | 1 | ChA | 2 | Horlen, J | Siebert, S |   | McCraw, T |
4/28/1967 |   |   | Cal | 6 | NYA | 3 | McGlothlin, J | Peterson, F | Kelso, B | Cardenal, J |
4/28/1967 |   | 11 | Min | 3 | Was | 4 | Baldwin, D | Worthington, A |   | Howard, F |
4/29/1967 |   |   | Det | 7 | Bal | 3 | Lolich, M | Bunker, W |   | Cash, N |
4/29/1967 |   |   | KC | 4 | Bos | 2 | Odom, B | Rohr, B | Aker, J | Roof, P |
4/29/1967 |   |   | Cal | 3 | NYA | 2 | Sanford, J | Talbot, F | Rojas, M | Sanford, J |
4/29/1967 |   |   | Min | 1 | Was | 0 | Merritt, J | Ortega, P | Worthington, A | Bond, W |
4/30/1967 |   |   | KC | 3 | Bos | 1 | Nash, J | Brandon, B | Aker, J | Green, D |
4/30/1967 | 1 |   | Det | 1 | Bal | 2 | Miller, S | Wilson, E |   | Etchebarren, A |
4/30/1967 | 1 | 10 | Cle | 5 | ChA | 2 | Tiant, L | Locker, B | Allen, B | Maye, L |
4/30/1967 | 1 |   | Cal | 1 | NYA | 3 | Ford, W | Brunet, G | Womack, D | Mantle, M |
4/30/1967 | 1 |   | Min | 1 | Was | 6 | Pascual, C | Grant, J |   | Howard, F |
4/30/1967 | 2 |   | Det | 0 | Bal | 5 | Palmer, J | Sparma, J |   | Epstein, M |
4/30/1967 | 2 |   | Cle | 0 | ChA | 1 | O'Toole, J | Hargan, S | Wood, W | Berry, K |
4/30/1967 | 2 | 10 | Cal | 3 | NYA | 2 | Rojas, M | Tillotson, T | Kelso, B | Johnstone, J |
4/30/1967 | 2 |   | Min | 4 | Was | 5 | Moore, B | Kaat, J | Baldwin, D | Peterson, C |
5/1/1967 |   |   | Bos | 4 | Cal | 9 | Rubio, J | Bennett, D | Rojas, M | Schaal, P |
5/1/1967 |   |   | Bal | 3 | Cle | 4 | Bailey, S | Drabowsky, M |   | Maye, L |
5/2/1967 |   |   | Bos | 5 | Cal | 2 | Fischer, H | McGlothlin, J |   | Yastrzemski, C |
5/2/1967 |   |   | NYA | 2 | Min | 3 | Kline, R | Peterson, F |   | Allison, B |
5/2/1967 | 1 |   | Was | 6 | KC | 5 | Richert, P | Krausse, L | Lines, D | McMullen, K |
5/2/1967 | 2 |   | Was | 3 | KC | 2 | Hannan, J | Hunter, J | Humphreys, B | Howard, F |
5/3/1967 |   |   | Bos | 6 | Cal | 7 | Cimino, P | Lonborg, J | Rojas, M | Hall, J |
5/3/1967 |   | 10 | Det | 5 | ChA | 6 | Locker, B | Pena, O |   | McCraw, T |
5/3/1967 |   |   | Bal | 3 | Cle | 11 | Siebert, S | McNally, D |   | Alvis, M |
5/3/1967 |   |   | Was | 3 | KC | 5 | Dobson, C | Ortega, P | Aker, J | Dobson, C |
5/3/1967 |   |   | NYA | 5 | Min | 10 | Merritt, J | Womack, D |   | Clark, R |
5/5/1967 |   |   | Was | 0 | Cal | 2 | Brunet, G | Pascual, C | Rojas, M | Johnstone, J |
5/5/1967 |   |   | ChA | 0 | Cle | 1 | Hargan, S | John, T |   | Salmon, C |
5/5/1967 |   |   | Bal | 3 | Det | 13 | Lolich, M | Barber, S |   | Cash, N |
5/5/1967 |   |   | Bos | 4 | Min | 6 | Perry, J | Santiago, J | Worthington, A | Tovar, C |
5/6/1967 |   |   | Was | 5 | Cal | 3 | Moore, B | Clark, R | Knowles, D | Chance, B |
5/6/1967 |   |   | ChA | 11 | Cle | 1 | Horlen, J | Bell, G |   | Agee, T |
5/6/1967 |   |   | Bal | 1 | Det | 4 | Wilson, E | Palmer, J | Gladding, F | Kaline, A |
5/6/1967 |   |   | Bos | 5 | Min | 1 | Brandon, B | Chance, D |   | Scott, G |
5/7/1967 |   |   | Was | 6 | Cal | 2 | Richert, P | McGlothlin, J |   | Howard, F |
5/7/1967 |   |   | Bal | 4 | Det | 3 | Drabowsky, M | Korince, G |   | Powell, B |
5/7/1967 |   |   | Bos | 6 | Min | 5 | Bennett, D | Kaat, J | Wyatt, J | Smith, R |
5/7/1967 | 1 |   | NYA | 0 | KC | 2 | Lindblad, P | Womack, D |   | Roof, P |
5/7/1967 | 2 |   | NYA | 5 | KC | 3 | Downing, A | Hunter, J | Hamilton, S | Howser, D |
5/8/1967 |   |   | NYA | 1 | Cal | 4 | Willhite, N | Talbot, F | Rojas, M | Reichardt, R |
5/8/1967 |   |   | Was | 7 | Min | 3 | Ortega, P | Ollom, J |   | Harrelson, K |
5/9/1967 |   |   | ChA | 5 | Bal | 0 | Peters, G | Phoebus, T |   | Causey, W |
5/9/1967 |   |   | NYA | 4 | Cal | 13 | Brunet, G | Stottlemyre, M |   | Hall, J |
5/9/1967 |   |   | Det | 12 | Cle | 3 | McLain, D | McDowell, S |   | McAuliffe, D |
5/9/1967 |   | 16 | Was | 8 | Min | 6 | Humphreys, B | Perry, J |   | Howard, F |
5/9/1967 | 1 |   | Bos | 2 | KC | 1 | Lonborg, J | Krausse, L | Wyatt, J | Tillman, B |
5/9/1967 | 2 |   | Bos | 7 | KC | 5 | Cisco, G | Pierce, T |   | Conigliaro, T |
5/10/1967 |   |   | ChA | 1 | Bal | 4 | Barber, S | John, T | Miller, S | Aparicio, L |
5/10/1967 |   |   | NYA | 2 | Cal | 1 | Peterson, F | Clark, R | Womack, D | Tresh, T |
5/10/1967 |   |   | Det | 1 | Cle | 5 | Siebert, S | Lolich, M | Culver, G | Hinton, C |
5/10/1967 |   |   | Bos | 0 | KC | 4 | Odom, B | Rohr, B |   | Hershberger, M |
5/11/1967 |   | 12 | KC | 6 | Min | 3 | Lindblad, P | Worthington, A | Aker, J | Cater, D |
5/11/1967 |   |   | Cle | 10 | Was | 7 | Hargan, S | Pascual, C | Allen, B | Wagner, L |
5/12/1967 |   | 11 | Det | 7 | Bos | 8 | Wyatt, J | Gladding, F |   | Andrews, M |
5/12/1967 |   |   | Cal | 1 | ChA | 6 | Horlen, J | Sanford, J |   | Causey, W |
5/12/1967 |   |   | KC | 1 | Min | 0 | Nash, J | Kaat, J | Pierce, T | Monday, R |
5/12/1967 |   |   | Bal | 0 | NYA | 9 | Ford, W | Palmer, J |   | Clarke, H |
5/12/1967 |   |   | Cle | 3 | Was | 0 | Bell, G | Moore, B | Pena, O | Colavito, R |
5/13/1967 |   |   | Det | 4 | Bos | 2 | Sparma, J | Wyatt, J | Wickersham, D | Kaline, A |
5/13/1967 |   |   | Cal | 3 | ChA | 7 | O'Toole, J | Willhite, N |   | Hansen, R |
5/13/1967 |   |   | KC | 2 | Min | 4 | Grant, J | Krausse, L | Kline, R | Killebrew, H |
5/13/1967 |   |   | Bal | 8 | NYA | 3 | McNally, D | Downing, A |   | Robinson, B |
5/13/1967 |   |   | Cle | 3 | Was | 0 | Tiant, L | Richert, P |   | Gonzalez, P |
5/14/1967 |   |   | KC | 5 | Min | 1 | Dobson, C | Ollom, J |   | Campaneris, B |
5/14/1967 |   |   | Bal | 1 | NYA | 0 | Barber, S | Stottlemyre, M | Drabowsky, M | Barber, S |
5/14/1967 |   | 12 | Cle | 5 | Was | 2 | Pena, O | Priddy, B | O'Donoghue, J | Maye, L |
5/14/1967 | 1 |   | Det | 10 | Bos | 9 | Podres, J | McMahon, D |   | Cash, N |
5/14/1967 | 1 |   | Cal | 4 | ChA | 0 | Brunet, G | John, T |   | Reichardt, R |
5/14/1967 | 2 |   | Det | 2 | Bos | 3 | Fischer, H | Lolich, M |   | Demeter, D |
5/14/1967 | 2 |   | Cal | 0 | ChA | 2 | Peters, G | Coates, J | Locker, B | Ward, P |
5/15/1967 |   | 10 | Cal | 6 | KC | 4 | Rojas, M | Aker, J | Kelso, B | McFarlane, O |
5/16/1967 |   |   | Bal | 3 | Bos | 5 | Brandon, B | Phoebus, T |   | Scott, G |
5/16/1967 |   |   | Min | 8 | ChA | 0 | Chance, D | Buzhardt, J |   | Tovar, C |
5/16/1967 |   |   | Cal | 4 | KC | 0 | McGlothlin, J | Hunter, J |   | Cardenal, J |
5/16/1967 |   |   | Cle | 2 | NYA | 3 | Womack, D | Allen, B |   | Howser, D |
5/16/1967 |   |   | Det | 14 | Was | 4 | Wilson, E | Pascual, C |   | Horton, W |
5/17/1967 |   |   | Bal | 2 | Bos | 10 | Bennett, D | Palmer, J |   | Demeter, D |
5/17/1967 |   | 10 | Min | 1 | ChA | 0 | Worthington, A | Horlen, J |   | Allison, B |
5/17/1967 |   |   | Cal | 1 | KC | 5 | Nash, J | Sanford, J |   | Webster, R |
5/17/1967 |   |   | Cle | 6 | NYA | 10 | Talbot, F | Hargan, S | Hamilton, S | Mantle, M |
5/17/1967 |   |   | Det | 4 | Was | 9 | Moore, B | Sparma, J |   | Howard, F |
5/18/1967 |   |   | Bal | 3 | Was | 7 | Richert, P | Bertaina, F |   | McMullen, K |
5/19/1967 |   |   | Cle | 3 | Bos | 8 | Lonborg, J | Bell, G |   | Ryan, M |
5/19/1967 |   | 10 | Min | 6 | Cal | 4 | Worthington, A | Rojas, M |   | Versalles, Z |
5/19/1967 |   |   | NYA | 4 | Det | 1 | Stottlemyre, M | Lolich, M |   | Howser, D |
5/19/1967 |   | 10 | ChA | 4 | KC | 3 | Locker, B | Aker, J |   | Martin, J |
5/19/1967 |   |   | Bal | 5 | Was | 4 | Drabowsky, M | Lines, D | Watt, E | Johnson, D |
5/20/1967 |   |   | Cle | 1 | Bos | 8 | Osinski, D | Tiant, L |   | Demeter, D |
5/20/1967 |   |   | Min | 4 | Cal | 3 | Chance, D | Willhite, N | Kline, R | Oliva, T |
5/20/1967 |   |   | NYA | 5 | Det | 3 | Womack, D | Aguirre, H |   | Robinson, B |
5/20/1967 |   |   | ChA | 5 | KC | 3 | John, T | Hunter, J |   | Adair, J |
5/20/1967 |   |   | Bal | 15 | Was | 7 | McNally, D | Coleman, J |   | Snyder, R |
5/21/1967 |   |   | Min | 6 | Cal | 0 | Boswell, D | Clark, R |   | Killebrew, H |
5/21/1967 |   |   | ChA | 3 | KC | 11 | Nash, J | O'Toole, J |   | Nossek, J |
5/21/1967 | 1 |   | Cle | 7 | Bos | 5 | Siebert, S | Rohr, B | Pena, O | Hinton, C |
5/21/1967 | 1 | 12 | NYA | 3 | Det | 4 | Wickersham, D | Womack, D |   | McAuliffe, D |
5/21/1967 | 2 |   | Cle | 9 | Bos | 7 | McDowell, S | Brandon, B | Allen, B | Sims, D |
5/21/1967 | 2 |   | NYA | 1 | Det | 0 | Peterson, F | Sparma, J |   | Howard, E |
5/22/1967 |   |   | NYA | 1 | Bal | 6 | Phoebus, T | Talbot, F |   | Snyder, R |
5/22/1967 |   |   | KC | 0 | Cal | 1 | McGlothlin, J | Dobson, C | Rojas, M | Reichardt, R |
5/22/1967 |   |   | Was | 2 | Cle | 4 | Hargan, S | Pascual, C | Culver, G | Alvis, M |
5/22/1967 |   |   | ChA | 1 | Min | 9 | Kaat, J | Horlen, J |   | Zimmerman, J |
5/23/1967 |   |   | NYA | 0 | Bal | 4 | Bertaina, F | Stottlemyre, M | Drabowsky, M | Johnson, D |
5/23/1967 |   |   | KC | 5 | Cal | 3 | Krausse, L | Sanford, J | Lindblad, P |   |
5/23/1967 |   |   | Was | 5 | Cle | 2 | Richert, P | Bell, G | Baldwin, D | King, J |
5/23/1967 |   |   | Bos | 3 | Det | 4 | Lolich, M | Bennett, D | Gladding, F | Kaline, A |
5/23/1967 |   |   | ChA | 0 | Min | 2 | Grant, J | Buzhardt, J | Worthington, A | Carew, R |
5/24/1967 |   | 12 | NYA | 1 | Bal | 2 | Miller, S | Hamilton, S |   | Powell, B |
5/24/1967 |   |   | Was | 6 | Cle | 2 | Humphreys, B | Tiant, L |   | Peterson, C |
5/24/1967 |   |   | Bos | 6 | Det | 0 | Lonborg, J | McLain, D |   | Jones, D |
5/24/1967 |   |   | ChA | 1 | Min | 8 | Chance, D | Peters, G |   | Killebrew, H |
5/25/1967 |   |   | Was | 4 | Cle | 5 | McDowell, S | Moore, B | Culver, G | Gonzalez, P |
5/25/1967 |   |   | Bos | 7 | Det | 5 | Santiago, J | Wilson, E | Wyatt, J | Santiago, J |
5/25/1967 |   |   | Min | 3 | KC | 4 | Lindblad, P | Kline, R | Pierce, T | Monday, R |
5/26/1967 |   |   | Bos | 3 | Bal | 4 | Fisher, E | McMahon, D |   | Blefary, C |
5/26/1967 |   |   | NYA | 0 | Cle | 3 | Hargan, S | Peterson, F |   | Brown, L |
5/26/1967 |   |   | Was | 0 | Det | 9 | Sparma, J | Coleman, J |   | Horton, W |
5/26/1967 |   |   | Min | 7 | KC | 4 | Merritt, J | Nash, J | Worthington, A | Killebrew, H |
5/26/1967 | 1 |   | ChA | 5 | Cal | 1 | John, T | Brunet, G |   |   |
5/26/1967 | 2 |   | ChA | 4 | Cal | 5 | Rojas, M | Wilhelm, H |   | Fregosi, J |
5/27/1967 |   |   | Bos | 5 | Bal | 3 | Brandon, B | Phoebus, T | Cisco, G | Jones, D |
5/27/1967 |   |   | ChA | 1 | Cal | 2 | Rojas, M | Horlen, J |   | Knoop, B |
5/27/1967 |   |   | NYA | 0 | Cle | 3 | Siebert, S | Talbot, F |   | Wagner, L |
5/27/1967 |   |   | Was | 3 | Det | 4 | Lolich, M | Lines, D |   | Cash, N |
5/27/1967 |   |   | Min | 8 | KC | 5 | Grant, J | Krausse, L | Worthington, A | Tovar, C |
5/28/1967 |   |   | Bos | 3 | Bal | 1 | Lonborg, J | Barber, S | Wyatt, J | Lonborg, J |
5/28/1967 |   |   | ChA | 2 | Cal | 8 | McGlothlin, J | Buzhardt, J |   | Mincher, D |
5/28/1967 |   |   | NYA | 5 | Cle | 4 | Stottlemyre, M | Bell, G | Womack, D | Whitaker, S |
5/28/1967 |   | 10 | Was | 9 | Det | 7 | Baldwin, D | Podres, J | Knowles, D | Allen, H |
5/28/1967 | 1 |   | Min | 3 | KC | 1 | Chance, D | Dobson, C | Worthington, A | Oliva, T |
5/28/1967 | 2 |   | Min | 5 | KC | 2 | Kaat, J | Odom, B | Worthington, A | Carew, R |
5/30/1967 | 1 |   | Cle | 3 | Bal | 9 | McNally, D | Hargan, S |   | Robinson, F |
5/30/1967 | 1 | 11 | Cal | 8 | Bos | 6 | Rojas, M | Wyatt, J | Kelso, B | Cardenal, J |
5/30/1967 | 1 |   | ChA | 6 | Det | 1 | Peters, G | Wilson, E |   | Buford, D |
5/30/1967 | 1 |   | Min | 0 | NYA | 2 | Downing, A | Boswell, D | Womack, D | Mantle, M |
5/30/1967 | 1 |   | KC | 5 | Was | 4 | Nash, J | Ortega, P | Pierce, T | Monday, R |
5/30/1967 | 2 |   | Cle | 5 | Bal | 6 | Watt, E | Pena, O |   |   |
5/30/1967 | 2 | 10 | Cal | 6 | Bos | 5 | Coates, J | Osinski, D | Cimino, P | Hall, J |
5/30/1967 | 2 |   | ChA | 4 | Det | 0 | John, T | Sparma, J | Locker, B |   |
5/30/1967 | 2 |   | Min | 0 | NYA | 4 | Peterson, F | Merritt, J |   | Howard, E |
5/30/1967 | 2 |   | KC | 1 | Was | 2 | Knowles, D | Hunter, J |   | Howard, F |
5/31/1967 |   |   | Min | 0 | Bos | 6 | Brandon, B | Perry, J |   | Yastrzemski, C |
5/31/1967 |   |   | Bal | 2 | ChA | 3 | O'Toole, J | Dillman, B | Locker, B | Martin, J |
5/31/1967 |   |   | Cle | 0 | Det | 3 | Lolich, M | Tiant, L |   | Northrup, J |
5/31/1967 |   |   | KC | 0 | NYA | 2 | Tillotson, T | Segui, D | Hamilton, S | Robinson, B |
5/31/1967 |   |   | Cal | 11 | Was | 5 | Willhite, N | Coleman, J |   | Mincher, D |
6/1/1967 |   |   | Min | 7 | Bos | 6 | Chance, D | Wyatt, J | Worthington, A | Killebrew, H |
6/1/1967 |   |   | Cle | 9 | Det | 1 | O'Donoghue, J | McLain, D |   | Maye, L |
6/1/1967 |   |   | Cal | 3 | Was | 2 | Clark, R | Pascual, C | Rojas, M | Rodgers, B |
6/2/1967 |   |   | Was | 9 | Bal | 8 | Humphreys, B | Phoebus, T | Baldwin, D | Peterson, C |
6/2/1967 |   |   | KC | 1 | ChA | 4 | Horlen, J | Odom, B |   | McCraw, T |
6/2/1967 |   |   | Bos | 1 | Cle | 4 | Siebert, S | Lonborg, J |   | Sims, D |
6/2/1967 |   |   | Cal | 8 | Min | 3 | McGlothlin, J | Kaat, J |   | Schaal, P |
6/2/1967 |   |   | Det | 3 | NYA | 4 | Stottlemyre, M | Wickersham, D | Womack, D | Mantle, M |
6/3/1967 |   |   | Was | 2 | Bal | 1 | Moore, B | Richert, P | Baldwin, D | Howard, F |
6/3/1967 |   |   | KC | 1 | ChA | 3 | Peters, G | Dobson, C | Locker, B | Berry, K |
6/3/1967 |   |   | Bos | 5 | Cle | 10 | Bell, G | Bennett, D |   | Brown, L |
6/3/1967 |   |   | Cal | 6 | Min | 3 | Brunet, G | Boswell, D | Rojas, M | Mincher, D |
6/3/1967 |   | 12 | Det | 10 | NYA | 7 | Podres, J | Reniff, H |   | Freehan, B |
6/4/1967 |   |   | Was | 5 | Bal | 6 | Fisher, E | Knowles, D | Watt, E | Snyder, R |
6/4/1967 |   |   | Bos | 5 | Cle | 2 | Stange, L | Hargan, S |   | Yastrzemski, C |
6/4/1967 |   |   | Cal | 7 | Min | 2 | Sanford, J | Merritt, J |   | Schaal, P |
6/4/1967 | 1 |   | KC | 1 | ChA | 3 | John, T | Hunter, J | Locker, B | Hansen, R |
6/4/1967 | 1 |   | Det | 2 | NYA | 0 | Lolich, M | Downing, A | Gladding, F | Horton, W |
6/4/1967 | 2 | 10 | KC | 2 | ChA | 1 | Lindblad, P | Wilhelm, H |   | Nossek, J |
6/4/1967 | 2 |   | Det | 1 | NYA | 2 | Peterson, F | Aguirre, H |   | Kennedy, J |
6/5/1967 |   |   | Bal | 1 | Cal | 7 | Willhite, N | McNally, D |   | Schaal, P |
6/5/1967 |   |   | Det | 1 | KC | 2 | Aker, J | Wickersham, D |   | Roof, P |
6/5/1967 |   |   | Cle | 3 | Min | 4 | Chance, D | Bailey, S | Worthington, A | Valdespino, S |
6/5/1967 |   |   | Was | 3 | NYA | 0 | Bertaina, F | Tillotson, T |   | Epstein, M |
6/6/1967 |   |   | Bos | 3 | ChA | 0 | Brandon, B | O'Toole, J |   | Smith, R |
6/6/1967 |   |   | Was | 2 | NYA | 3 | Womack, D | Pascual, C |   | Smith, C |
6/6/1967 | 1 |   | Bal | 11 | Cal | 4 | Dillman, B | Cimino, P |   | Blefary, C |
6/6/1967 | 1 |   | Det | 3 | KC | 0 | Wilson, E | Krausse, L | Marshall, M | Cash, N |
6/6/1967 | 1 |   | Cle | 0 | Min | 1 | Kaat, J | Tiant, L |   | Oliva, T |
6/6/1967 | 2 |   | Bal | 1 | Cal | 3 | Clark, R | Phoebus, T | Rojas, M | Mincher, D |
6/6/1967 | 2 |   | Det | 7 | KC | 3 | Sparma, J | Odom, B |   | Northrup, J |
6/6/1967 | 2 | 10 | Cle | 1 | Min | 2 | Worthington, A | Culver, G |   | Oliva, T |
6/7/1967 |   |   | Bal | 19 | Cal | 5 | Richert, P | McGlothlin, J |   | Robinson, F |
6/7/1967 |   |   | Det | 9 | KC | 1 | Lolich, M | Lindblad, P |   | Kaline, A |
6/7/1967 | 1 | 10 | Was | 1 | NYA | 0 | Moore, B | Talbot, F | Priddy, B | Nen, D |
6/7/1967 | 2 |   | Was | 0 | NYA | 3 | Monbouquette, B | Ortega, P |   | Pepitone, J |
6/8/1967 |   |   | Bal | 3 | Cal | 1 | Palmer, J | Clark, R | Miller, S | Robinson, B |
6/8/1967 |   |   | Cle | 1 | Min | 3 | Merritt, J | Connolly, E | Kline, R | Carew, R |
6/8/1967 |   |   | Was | 3 | NYA | 8 | Verbanic, J | Coleman, J |   | Pepitone, J |
6/8/1967 | 1 |   | Bos | 2 | ChA | 4 | Horlen, J | Bennett, D | Locker, B | Agee, T |
6/8/1967 | 2 |   | Bos | 3 | ChA | 4 | Howard, B | Bell, G | Wilhelm, H | Buford, D |
6/9/1967 |   |   | Was | 0 | Bos | 9 | Santiago, J | Moore, B |   | Yastrzemski, C |
6/9/1967 |   |   | Det | 1 | Cal | 7 | Brunet, G | McLain, D |   | Hall, J |
6/9/1967 |   |   | Bal | 2 | Min | 3 | Perry, J | Fisher, E | Worthington, A | Rollins, R |
6/9/1967 |   |   | ChA | 1 | NYA | 3 | Downing, A | John, T |   | Pepitone, J |
6/9/1967 | 1 |   | Cle | 1 | KC | 2 | Dobson, C | Hargan, S |   | Jackson, R |
6/9/1967 | 2 |   | Cle | 4 | KC | 5 | Pierce, T | Pena, O |   | Duncan, D |
6/10/1967 |   | 11 | Was | 3 | Bos | 4 | Osinski, D | Lines, D |   | Scott, G |
6/10/1967 |   |   | Det | 9 | Cal | 4 | Wilson, E | Wright, C |   | Kaline, A |
6/10/1967 |   |   | Cle | 0 | KC | 5 | Nash, J | Siebert, S |   | Gosger, J |
6/10/1967 |   |   | Bal | 2 | Min | 9 | Kaat, J | Phoebus, T |   |   |
