Team Pitching Report -- 2022 Detroit
Regular season -- as of 4/30/2022

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Jacob Barnes 0.0000 .0003000000113.01002101
Drew Hutchison 0.00101.0003000100154.01001300
Alex Lange 0.0000 .0008000303317.240061200
Will Vest 0.0000 .0007000101317.05104800
Tarik Skubal* 1.0421 .667440000010426.0204382302
Joe Jimenez 1.2300 .0007000303307.15112401
Michael Pineda 2.08101.00022000005113.011531421
Gregory Soto* 2.8401 .0007000730286.17422711
Beau Brieske 3.00101.00022000004512.09442431
Wily Peralta 3.0000 .0004000001246.05221400
Tyler Alexander* 4.1313 .25044000009724.023111141452
Casey Mize 4.3501 .00022000005010.116654401
Eduardo Rodriguez* 4.9812 .33344000009921.228131271331
Matt Manning 5.4000 .00022000005311.212776800
Rony Garcia 5.40101.0002000000123.12220400
Jason Foley 5.4000 .0005000201225.07331301
Michael Fulmer 7.1103 .0007000311316.111652320
Andrew Chafin* 13.5001 .000200000092.02331310
Total 3.21812 .40020200120410743176.21697263541221712

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Jacob Barnes .111 .273 .111 1.00 1.3700000000 3.0 6.0 9.0 3.0 0.5 0.0 15.3
Drew Hutchison .071 .133 .071 0.50 0.3800000000 2.3 2.3 4.5 6.8 3.0 0.0 20.0
Alex Lange .160 .323 .160 1.30 2.4000000000 4.7 7.0 11.7 14.1 2.0 0.0 17.0
Will Vest .192 .323 .192 1.29 2.9200010000 6.4 5.1 12.9 10.3 2.0 0.0 18.7
Tarik Skubal* .208 .269 .260 1.08 1.9400000000 6.9 2.8 9.7 8.0 2.9 0.0 95.8
Joe Jimenez .179 .233 .250 0.95 1.4400000000 6.1 2.5 8.6 4.9 2.0 0.0 14.6
Michael Pineda .220 .235 .380 0.92 2.3300000000 7.6 0.7 8.3 2.8 4.0 1.4 90.5
Gregory Soto* .280 .321 .440 1.42 4.6410000001 9.9 2.8 12.8 9.9 3.5 1.4 16.3
Beau Brieske .209 .244 .442 0.92 2.8300000000 6.8 1.5 8.3 3.0 2.0 2.3 82.0
Wily Peralta .217 .250 .261 1.00 1.7400000000 7.5 1.5 9.0 6.0 4.0 0.0 24.3
Tyler Alexander* .253 .278 .473 1.13 3.6310000002 8.6 1.5 10.1 5.3 3.5 1.9 82.3
Casey Mize .356 .400 .511 1.94 6.4520000001 13.9 3.5 17.4 3.5 1.0 0.0 84.0
Eduardo Rodriguez* .308 .364 .462 1.62 5.9500010000 11.6 2.9 15.0 5.4 1.9 1.2 98.3
Matt Manning .261 .340 .348 1.54 3.8300000001 9.3 4.6 13.9 6.2 1.3 0.0 89.5
Rony Garcia .167 .167 .333 0.60 0.7500001000 5.4 0.0 5.4 10.899.0 0.0 25.5
Jason Foley .350 .381 .400 1.60 4.9210000010 12.6 1.8 14.4 5.4 3.0 0.0 16.0
Michael Fulmer .393 .419 .679 2.05 10.3400000001 15.6 2.8 18.5 4.3 1.5 2.8 15.4
Andrew Chafin* .333 .333 .833 1.50 7.3000001002 9.0 4.5 13.5 13.5 3.0 4.5 16.0
Total .249 .303 .381 1.26 3.4850022018 8.6 2.8 11.5 6.2 2.3 0.9 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Jacob Barnes .000 .667 .0001000020  .125 .125 .1258100001
Drew Hutchison .250 .250 .2504100000  .000 .091 .00010000013
Alex Lange .100 .250 .10010100027  .200 .368 .20015300045
Will Vest .000 .200 .00012000034  .357 .438 .35714500014
Tarik Skubal* .263 .300 .36819520015  .195 .262 .2347715300718
Joe Jimenez .000 .000 .00010000002  .278 .350 .38918501022
Michael Pineda .208 .240 .50024510211  .231 .231 .26926610003
Gregory Soto* .333 .400 .3333100011  .273 .304 .45522610116
Beau Brieske .167 .211 .50018300213  .240 .269 .40025610111
Wily Peralta .286 .286 .2867200000  .188 .235 .25016310014
Tyler Alexander* .280 .296 .72025720315  .242 .271 .379661630239
Casey Mize .188 .350 .18816300041  .448 .433 .690291332003
Eduardo Rodriguez* .182 .308 .27311210022  .325 .372 .4888026403511
Matt Manning .348 .423 .47823830032  .174 .259 .21723410036
Rony Garcia .000 .000 .0002000001  .200 .200 .40010220003
Jason Foley .286 .286 .2867200002  .385 .429 .46213510011
Michael Fulmer .556 .6001.3339510211  .316 .333 .36819610012
Andrew Chafin* .250 .200 .2504100002  .500 .5002.0002100111
Total .224 .296 .4052054610092239  .260 .307 .37047312322383283

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Jacob Barnesmr00 .00000 .000 3.67 0.0 3000 .000000 .000 .500
Drew Hutchisonsp00 .00000 .000 5.00 0.0 3100 .000041 .250 .667
Alex Langemr00 .00000 .000 3.88 0.0 8300 .000332 .667 .596
Will Vestmr00 .00000 .000 4.43 0.0 7100 .000100 .000 .618
Tarik Skubal*sp40 .00003 .75026.00 3.8 0000 .000000 .000 .637
Joe Jimenezmr00 .00000 .000 4.29 0.0 7300 .000320 .000 .657
Michael Pinedasp20 .000021.00025.50 3.0 0000 .000000 .000 .624
Gregory Soto*cl00 .00000 .000 4.00 0.0 7731 .750000 .000 .658
Beau Brieskesp20 .000021.00022.50 5.0 0000 .000000 .000 .640
Wily Peraltamr00 .00000 .000 6.00 0.0 4000 .000141 .250 .629
Tyler Alexander*sp40 .00002 .50024.25 3.8 0000 .000000 .000 .678
Casey Mizesp20 .00001 .50025.00 3.0 0000 .000000 .000 .655
Eduardo Rodriguez*sp40 .00001 .25024.75 3.8 0000 .000000 .000 .606
Matt Manningsp20 .00001 .50026.50 4.0 0000 .000000 .000 .620
Rony Garciasp00 .00000 .000 6.00 0.0 2000 .000000 .000 .647
Jason Foleymr00 .00000 .000 4.40 0.0 5200 .000100 .000 .637
Michael Fulmermr00 .00000 .000 4.43 0.0 73101.000100 .000 .556
Andrew Chafin*mr00 .00000 .000 4.50 0.0 2001 .000000 .000 .563
Total 200 .000112 .600 9.91 3.8 552042 .66710134 .308 .630