Team Pitching Report -- 2022 Chicago (A)
Regular season -- as of 4/30/2022

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Ryan Burr 0.0000 .000100000061.21000200
Matt Foster 0.0000 .0007000201257.12000700
Michael Kopech 1.4822 .50044000009624.11544102202
Jose Ruiz 1.5900 .0006000101265.23116710
Kendall Graveman 2.5700 .0008000104317.08224703
Reynaldo Lopez 3.2400 .0007000202318.163301100
Vince Velasquez 4.0321 .66744000009422.115111082110
Liam Hendriks 4.2601 .0007000750266.16432811
Jimmy Lambert 5.2300 .00032001004810.1136651210
Dylan Cease 5.2513 .250440000010724.0191414152221
Anderson Severino* 6.2300 .0004000000234.13435500
Lucas Giolito 6.6112 .33333000007316.121121222321
Dallas Keuchel* 7.3601 .00033000006411.01613912821
Tanner Banks* 9.64201.0006000100489.11611103830
Aaron Bummer* 9.9501 .0009000103276.17774503
Bennett Sousa* 13.5000 .0005000400274.211773320
Kyle Crick 20.2501 .0006000001264.011992510
Total 5.19812 .40020200320512778173.1173108100811761612

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Ryan Burr .167 .167 .167 0.60 0.7500000000 5.4 0.0 5.4 10.899.0 0.0 22.0
Matt Foster .080 .080 .080 0.27 0.1600000000 2.5 0.0 2.5 8.699.0 0.0 11.0
Michael Kopech .179 .271 .238 1.03 1.7431010001 5.5 3.7 9.6 8.1 2.2 0.0 89.8
Jose Ruiz .150 .346 .300 1.59 4.4700000000 4.8 9.5 14.3 11.1 1.2 1.6 16.0
Kendall Graveman .296 .387 .296 1.71 5.0000000000 10.3 5.1 15.4 9.0 1.8 0.0 16.0
Reynaldo Lopez .194 .194 .323 0.72 1.0500000000 6.5 0.0 6.5 11.999.0 0.0 16.6
Vince Velasquez .183 .280 .293 1.03 2.2710031010 6.0 3.2 10.5 8.5 2.6 0.4 93.0
Liam Hendriks .250 .308 .375 1.26 3.9300000000 8.5 2.8 11.4 11.4 4.0 1.4 14.0
Jimmy Lambert .317 .375 .439 1.74 5.8911000002 11.3 4.4 15.7 10.5 2.4 0.9 62.7
Dylan Cease .211 .318 .344 1.42 3.5540000002 7.1 5.6 12.8 8.3 1.5 0.8107.0
Anderson Severino* .176 .391 .176 1.85 4.8900012000 6.2 10.4 18.7 10.4 1.0 0.0 25.0
Lucas Giolito .309 .342 .485 1.41 5.2101020001 11.6 1.1 13.8 12.711.5 1.1 93.0
Dallas Keuchel* .314 .438 .490 2.55 9.9900000001 13.1 9.8 22.9 6.5 0.7 1.6 90.3
Tanner Banks* .356 .396 .578 2.04 9.7000000000 15.4 2.9 18.3 7.7 2.7 2.9 25.5
Aaron Bummer* .318 .407 .409 1.74 5.2610000001 9.9 5.7 15.6 7.1 1.3 0.0 12.2
Bennett Sousa* .458 .519 .708 3.00 18.2910001000 21.2 5.8 27.0 5.8 1.0 3.9 18.6
Kyle Crick .458 .500 .708 3.25 17.2710000000 24.8 4.5 29.3 11.3 2.5 2.3 16.2
Total .254 .336 .380 1.47 4.35123074018 9.0 4.2 13.6 9.1 2.2 0.8 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Ryan Burr .000 .000 .0001000001  .200 .200 .2005100001
Matt Foster .200 .200 .20010200003  .000 .000 .00015000004
Michael Kopech .310 .375 .4294213310413  .048 .167 .04842200069
Jose Ruiz .222 .364 .5569200124  .091 .333 .09111100043
Kendall Graveman .400 .500 .40010400023  .235 .316 .23517400024
Reynaldo Lopez .231 .231 .38513320004  .167 .167 .27818320007
Vince Velasquez .133 .235 .222456400412  .243 .333 .37837920149
Liam Hendriks .308 .357 .53813400115  .182 .250 .18211200013
Jimmy Lambert .478 .520 .696231120126  .111 .217 .11118200036
Dylan Cease .263 .400 .3683810210105  .173 .246 .327529202517
Anderson Severino* .182 .182 .18211200004  .167 .583 .1676100051
Lucas Giolito .263 .282 .3683810101016  .367 .412 .633301131127
Dallas Keuchel* .750 .7781.0008620010  .233 .382 .3954310102118
Tanner Banks* .643 .6431.07114900202  .226 .294 .35531710136
Aaron Bummer* .455 .571 .54511510032  .182 .231 .27311210013
Bennett Sousa* .333 .333 .6679300101  .533 .611 .73315800132
Kyle Crick .500 .571 .50012600020  .417 .417 .91712511105
Total .313 .380 .4503079617273181  .206 .301 .3243747713295095

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Ryan Burrmr00 .00000 .000 6.00 0.0 1000 .000000 .000 .682
Matt Fostermr00 .00000 .000 3.57 0.0 7200 .000182 .250 .766
Michael Kopechsp40 .00002 .50024.00 2.5 0000 .000000 .000 .571
Jose Ruizmr00 .00000 .000 4.33 0.0 6100 .000121 .500 .542
Kendall Gravemanmr00 .00000 .000 3.88 0.0 8100 .000421 .500 .625
Reynaldo Lopezmr00 .00000 .000 4.43 0.0 7200 .000253 .600 .733
Vince Velasquezmr40 .00002 .50023.50 4.0 0000 .000000 .000 .624
Liam Hendrikscl00 .00000 .000 3.71 0.0 7751 .833000 .000 .633
Jimmy Lambertmr20 .00000 .00016.00 3.5 1100 .000000 .000 .569
Dylan Ceasesp40 .00001 .25026.75 4.0 0000 .000000 .000 .596
Anderson Severino*mr00 .00000 .000 5.75 0.0 4000 .000000 .000 .530
Lucas Giolitosp30 .00002 .66724.33 3.3 0000 .000000 .000 .616
Dallas Keuchel*sp30 .00000 .00021.33 4.7 0000 .000000 .000 .539
Tanner Banks*mr00 .00000 .000 8.00 0.0 6101 .000042 .500 .647
Aaron Bummer*mr00 .00000 .000 3.00 0.0 9101 .000373 .429 .573
Bennett Sousa*mr00 .00000 .000 5.40 0.0 5400 .000000 .000 .624
Kyle Crickmr00 .00000 .000 4.33 0.0 6001 .000130 .000 .567
Total 200 .00037 .350 8.94 3.7 672054 .556123112 .387 .602