Team Pitching Report -- 2022 Tampa Bay
Regular season -- as of 4/30/2022

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Jason Adam 0.0000 .0008000313329.05002802
J.P. Feyereisen 0.00101.0007200202338.160021200
Javy Guerra 0.0000 .0004000002154.03002201
Chris Mazza 0.0000 .000100000041.01000100
Colin Poche* 0.0000 .0004000222163.22003200
Brooks Raley* 0.0000 .0007000322236.03002801
Phoenix Sanders 0.00101.0002000001226.03001900
Jeffrey Springs* 0.00101.00051001013811.04003601
Matt Wisler 0.0000 .0007200203297.03004200
Shane McClanahan* 0.56501.000550000012232.1182284513
Andrew Kittredge 1.2300 .0007000651287.17111412
Ryan Thompson 1.5000 .0007000203296.05212700
Drew Rasmussen 2.0822 .500440000010026.0196681804
Josh Fleming* 3.2711 .50041000015311.016843712
Corey Kluber 3.8613 .250440000010425.224121121421
Jalen Beeks* 3.8602 .0004000000419.194451001
Ralph Garza 4.5000 .000100000182.01112001
Tommy Romero 4.50101.0001100000276.06334511
Luis Patino 11.2500 .0001100000214.04555100
J.T. Chargois 27.0000 .000100000150.13112000
Total 1.89138 .619212103211023750186.0142453961161620

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Jason Adam .172 .250 .207 0.78 1.3600010000 5.0 2.0 8.0 8.0 4.0 0.0 14.0
J.P. Feyereisen .194 .242 .194 0.96 1.5410000000 6.5 2.2 8.6 13.0 6.0 0.0 18.4
Javy Guerra .231 .333 .308 1.25 2.7900001000 6.8 4.5 11.3 4.5 1.0 0.0 16.5
Chris Mazza .250 .250 .250 1.00 1.9500000000 9.0 0.0 9.0 9.099.0 0.0 11.0
Colin Poche* .154 .313 .231 1.36 2.4400000000 4.9 7.4 12.3 4.9 0.7 0.0 18.3
Brooks Raley* .143 .217 .190 0.83 1.0900000000 4.5 3.0 7.5 12.0 4.0 0.0 14.3
Phoenix Sanders .143 .182 .143 0.67 0.8000000000 4.5 1.5 6.0 13.5 9.0 0.0 39.0
Jeffrey Springs* .118 .184 .147 0.64 0.6900000001 3.3 2.5 5.7 4.9 2.0 0.0 31.8
Matt Wisler .125 .276 .167 1.00 1.6400012000 3.9 5.1 10.3 2.6 0.5 0.0 17.3
Shane McClanahan* .159 .221 .239 0.80 1.2700010000 5.0 2.2 7.5 12.5 5.6 0.3 96.8
Andrew Kittredge .259 .286 .370 1.09 3.2310000000 8.6 1.2 9.8 4.9 4.0 1.2 11.6
Ryan Thompson .217 .345 .217 1.17 3.7800030001 7.5 3.0 15.0 10.5 3.5 0.0 15.9
Drew Rasmussen .207 .270 .250 1.04 1.8421001000 6.6 2.8 9.3 6.2 2.3 0.0 90.8
Josh Fleming* .340 .396 .489 1.73 6.9300021001 13.1 2.5 17.2 5.7 2.3 0.8 42.0
Corey Kluber .238 .260 .356 1.01 2.4800010000 8.4 0.7 9.5 4.9 7.0 0.7 84.5
Jalen Beeks* .250 .341 .333 1.50 3.6710000000 8.7 4.8 13.5 9.6 2.0 0.0 43.3
Ralph Garza .167 .375 .167 1.50 3.2100000000 4.5 9.0 13.5 0.0 0.0 0.0 38.0
Tommy Romero .261 .370 .391 1.67 5.7600001000 9.0 6.0 15.0 7.5 1.3 1.5102.0
Luis Patino .267 .476 .400 2.25 7.8310010000 9.0 11.3 22.5 2.3 0.2 0.0 70.0
J.T. Chargois1.0001.0001.66715.00120.1500000000 81.0 54.0135.0 0.0 0.0 0.0 18.0
Total .210 .284 .286 1.09 2.37610106003 6.9 3.0 10.3 7.8 2.6 0.3 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Jason Adam .000 .000 .00011000003  .278 .381 .33318510025
J.P. Feyereisen .300 .364 .30010300012  .143 .182 .143213000110
Javy Guerra .167 .167 .1676100000  .286 .444 .4297210022
Chris Mazza .500 .500 .5002100001  .000 .000 .0002000000
Colin Poche* .000 .400 .0003000021  .200 .273 .30010210011
Brooks Raley* .250 .250 .5004110001  .118 .211 .11817200027
Phoenix Sanders .167 .286 .1676100013  .133 .133 .13315200006
Jeffrey Springs* .000 .143 .00011000021  .174 .208 .21723410015
Matt Wisler .143 .250 .1437100011  .118 .286 .17617210031
Shane McClanahan* .231 .286 .23113300013  .150 .213 .24010015411742
Andrew Kittredge .111 .200 .4449100110  .333 .333 .33318600004
Ryan Thompson .250 .300 .2508200010  .200 .368 .20015300017
Drew Rasmussen .184 .279 .21138710056  .222 .263 .2785412300312
Josh Fleming* .333 .375 .40015510015  .344 .405 .531321130122
Corey Kluber .295 .326 .409441331017  .193 .207 .316571110217
Jalen Beeks* .125 .300 .2508110024  .286 .355 .35728820036
Ralph Garza .333 .500 .3333100010  .000 .250 .0003000010
Tommy Romero .091 .167 .36411100113  .417 .533 .41712500032
Luis Patino .333 .400 .4449310010  .167 .545 .3336110041
J.T. Chargois1.0001.0002.0001110010 1.0001.0001.5002210010
Total .210 .286 .288219469122341  .210 .283 .28445796201438120

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Jason Adammr00 .00000 .000 4.00 0.0 83101.000330 .000 .616
J.P. Feyereisenmr20 .00000 .000 4.71 1.5 5200 .000200 .000 .636
Javy Guerramr00 .00000 .000 3.75 0.0 4000 .000220 .000 .591
Chris Mazzamr00 .00000 .000 4.00 0.0 1000 .000000 .000 .909
Colin Poche*mr00 .00000 .000 4.00 0.0 42201.000200 .000 .548
Brooks Raley*mr00 .00000 .000 3.29 0.0 73201.000231 .333 .620
Phoenix Sandersmr00 .00000 .00011.00 0.0 2000 .000100 .000 .731
Jeffrey Springs*sp10 .000011.000 7.60 2.0 4100 .000121 .500 .610
Matt Wislermr20 .00000 .000 4.14 2.5 5200 .000380 .000 .570
Shane McClanahan*sp50 .000051.00024.40 2.4 0000 .000000 .000 .663
Andrew Kittredgecl00 .00000 .000 4.00 0.0 76501.000110 .000 .765
Ryan Thompsonmr00 .00000 .000 4.14 0.0 7200 .000352 .400 .649
Drew Rasmussensp40 .000041.00025.00 5.5 0000 .000000 .000 .650
Josh Fleming*mr10 .00000 .00013.25 2.0 3000 .000121 .500 .679
Corey Klubersp40 .00003 .75026.00 1.3 0000 .000000 .000 .692
Jalen Beeks*mr00 .00000 .00010.25 0.0 4000 .000041 .250 .584
Ralph Garzamr00 .00000 .000 8.00 0.0 1000 .000100 .000 .579
Tommy Romeromr10 .000011.00027.00 12.0 0000 .000000 .000 .529
Luis Patinosp10 .00000 .00021.00 6.0 0000 .000000 .000 .457
J.T. Chargoismr00 .00000 .000 5.00 0.0 1000 .000100 .000 .500
Total 210 .000314 .667 8.93 3.3 63211001.00023306 .200 .638