Team Pitching Report -- 2022 Los Angeles (N)
Regular season -- as of 5/31/2022

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Yency Almonte 0.0000 .0007000001236.11001400
Shane Greene 0.0000 .000100000051.20001101
Daniel Hudson 0.00101.0001800013636418.150042201
Tommy Kahnle 0.00101.0004000102164.20001400
Reyes Moronta 0.0000 .0003000001143.01004300
Evan Phillips 0.00201.0001700030106517.080041601
Blake Treinen 0.0000 .0004000002144.00002300
David Price* 0.75101.000110001044212.07110501
Clayton Kershaw* 1.41401.000550000012932.02285113124
Phil Bickford 1.64201.000110003013911.042221100
Alex Vesia* 1.69301.000180002096516.0113362311
Brusdar Graterol 1.96201.000170003147118.1124452302
Tony Gonsolin 2.28801.000990000021455.1381514155229
Julio Urias* 2.5861 .85710100000025566.1421919186187
Craig Kimbrel 2.60101.00018000151207317.1146552310
Garrett Cleavinger* 3.0000 .0003000200113.03111112
Mitch White 3.52101.00062000017115.1166691220
Tyler Anderson* 3.7023 .400770000018041.149181783013
Walker Buehler 3.7742 .66710100000024759.2502625225294
Justin Bruihl* 3.9701 .000120004124711.18652811
Andrew Heaney* 5.4002 .00022000004210.096631530
Michael Grove 6.7501 .0001100000265.112440211
Ryan Pepiot 8.4901 .00033000005911.2101111152011
Andre Jackson 9.0000 .000100010041.01110000
Robbie Erlin* 18.0000 .000100010061.02221000
Total 2.663811 .7764949094920401782443.03251391311404223339

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Yency Almonte .045 .087 .045 0.32 0.1600000000 1.4 1.4 2.8 5.7 4.0 0.0 11.3
Shane Greene .000 .200 .000 0.60 0.4500000000 0.0 5.4 5.4 5.4 1.0 0.0 24.0
Daniel Hudson .085 .156 .085 0.49 0.4500114100 2.5 2.0 4.9 10.8 5.5 0.0 14.3
Tommy Kahnle .000 .063 .000 0.21 0.0500000000 0.0 1.9 1.9 7.7 4.0 0.0 11.5
Reyes Moronta .100 .357 .200 1.67 3.0400000000 3.0 12.0 15.0 9.0 0.8 0.0 20.3
Evan Phillips .133 .200 .150 0.71 0.9300011000 4.2 2.1 6.9 8.5 4.0 0.0 14.1
Blake Treinen .000 .143 .000 0.50 0.2700000000 0.0 4.5 4.5 6.8 1.5 0.0 12.3
David Price* .171 .167 .244 0.58 0.7300000001 5.3 0.0 5.3 3.899.0 0.0 11.8
Clayton Kershaw* .191 .271 .287 1.03 2.2400020001 6.2 3.1 9.8 8.7 2.8 0.6 97.8
Phil Bickford .111 .179 .167 0.55 0.6800010000 3.3 1.6 5.7 9.0 5.5 0.0 13.3
Alex Vesia* .190 .266 .276 1.06 2.1000000010 6.2 3.4 9.6 12.9 3.8 0.6 16.0
Brusdar Graterol .188 .243 .250 0.93 1.4300000011 5.9 2.5 8.3 11.3 4.6 0.0 14.9
Tony Gonsolin .195 .257 .277 0.96 1.8211020002 6.2 2.4 8.9 8.5 3.5 0.3 94.3
Julio Urias* .179 .236 .315 0.90 1.8800000011 5.7 2.4 8.1 8.3 3.4 1.1 89.7
Craig Kimbrel .206 .260 .309 1.10 2.2610000100 7.3 2.6 9.9 11.9 4.6 0.5 15.3
Garrett Cleavinger* .300 .364 .700 1.33 6.3700000000 9.0 3.0 12.0 3.0 1.0 3.0 14.0
Mitch White .262 .366 .475 1.63 5.5421012000 9.4 5.3 15.3 7.0 1.3 1.2 47.5
Tyler Anderson* .290 .328 .402 1.38 3.9210025001 10.7 1.7 12.8 6.5 3.8 0.2 87.1
Walker Buehler .225 .291 .414 1.21 3.4030000003 7.5 3.3 10.9 7.8 2.4 1.4 94.9
Justin Bruihl* .195 .277 .268 0.88 2.5510030001 6.4 1.6 10.3 6.4 4.0 0.8 13.1
Andrew Heaney* .231 .286 .538 1.20 4.3400000000 8.1 2.7 10.8 13.5 5.0 2.7 90.5
Michael Grove .462 .462 .692 2.25 11.7820001000 20.3 0.0 20.3 3.499.0 1.7 82.0
Ryan Pepiot .233 .441 .395 2.14 7.1111010000 7.7 11.6 20.1 15.4 1.3 0.8 93.0
Andre Jackson .250 .250 .750 1.00 1.9500000000 9.0 0.0 9.0 0.0 0.0 0.0 8.0
Robbie Erlin* .400 .500 .800 3.00 12.0100000000 18.0 9.0 27.0 0.0 0.0 0.0 19.0
Total .201 .269 .320 1.05 2.33123114132311 6.6 2.8 9.7 8.6 3.0 0.7 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Yency Almonte .000 .083 .00011000012  .091 .091 .09111100002
Shane Greene .000 .500 .0001000010  .000 .000 .0003000001
Daniel Hudson .100 .229 .100303000410  .069 .069 .069292000012
Tommy Kahnle .000 .000 .0006000003  .000 .100 .0009000011
Reyes Moronta .167 .375 .3336110022  .000 .333 .0004000021
Evan Phillips .138 .194 .13829400019  .129 .206 .16131410037
Blake Treinen .000 .000 .0005000002  .000 .222 .0007000021
David Price* .087 .087 .08723200002  .278 .263 .44418511003
Clayton Kershaw* .429 .636 .50014610072  .158 .196 .25710116402429
Phil Bickford .211 .286 .31619420022  .000 .056 .00017000009
Alex Vesia* .100 .250 .100202000410  .237 .275 .368389201213
Brusdar Graterol .216 .237 .297378110114  .148 .250 .18527410049
Tony Gonsolin .152 .206 .22412519411932  .271 .346 .3717019401620
Julio Urias* .140 .155 .351578004119  .191 .260 .303178346141742
Craig Kimbrel .237 .256 .395389111110  .167 .265 .200305100413
Garrett Cleavinger* .000 .000 .0003000000  .429 .5001.0007310111
Mitch White .286 .390 .571351013164  .231 .333 .34626600138
Tyler Anderson* .216 .268 .270378200210  .311 .345 .43913241831620
Walker Buehler .205 .266 .341132277131129  .256 .327 .52290236061123
Justin Bruihl* .222 .263 .22218400003  .174 .286 .30423400125
Andrew Heaney* .000 .000 .00011000004  .321 .387 .750289303311
Michael Grove .571 .571 .85714810100  .333 .333 .50012420002
Ryan Pepiot .258 .500 .4843184011415  .167 .231 .16712200015
Andre Jackson .000 .000 .0003000000 1.0001.0003.0001101000
Robbie Erlin*1.0001.0002.0002220000  .000 .250 .0003000010
Total .188 .263 .2977071332771267184  .212 .274 .3389071924062173238

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Yency Almontemr00 .00000 .000 3.29 0.0 7000 .000110 .000 .684
Shane Greenemr00 .00000 .000 5.00 0.0 1000 .000020 .000 .583
Daniel Hudsonmr00 .00000 .000 3.56 0.0 1813601.000320 .000 .667
Tommy Kahnlemr00 .00000 .000 4.00 0.0 4100 .000200 .000 .717
Reyes Morontamr00 .00000 .000 4.67 0.0 3000 .000100 .000 .541
Evan Phillipsmr00 .00000 .000 3.82 0.0 17300 .00010551.000 .642
Blake Treinenmr00 .00000 .000 3.50 0.0 4000 .000200 .000 .571
David Price*mr00 .00000 .000 3.82 0.0 11100 .000441 .250 .746
Clayton Kershaw*sp50 .000051.00025.80 7.2 0000 .000000 .000 .658
Phil Bickfordmr00 .00000 .000 3.55 0.0 11300 .000100 .000 .644
Alex Vesia*mr00 .00000 .000 3.61 0.0 18200 .000950 .000 .608
Brusdar Graterolmr00 .00000 .000 4.18 0.0 173101.000462 .333 .676
Tony Gonsolinsp90 .00006 .66723.78 7.2 0000 .000000 .000 .642
Julio Urias*sp100 .00008 .80025.50 5.1 0000 .000000 .000 .660
Craig Kimbrelcl00 .00000 .000 4.06 0.0 1815123 .800020 .000 .638
Garrett Cleavinger*mr00 .00000 .000 3.67 0.0 3200 .000000 .000 .619
Mitch Whitesp20 .00000 .00011.83 7.5 4000 .0001221.000 .618
Tyler Anderson*sp70 .00004 .57125.71 4.0 0000 .000000 .000 .675
Walker Buehlersp100 .00006 .60024.70 4.8 0000 .000000 .000 .645
Justin Bruihl*mr00 .00000 .000 3.92 0.0 124101.000230 .000 .650
Andrew Heaney*sp20 .00001 .50021.00 0.5 0000 .000000 .000 .641
Michael Grovesp10 .00000 .00026.00 3.0 0000 .000000 .000 .659
Ryan Pepiotsp30 .00000 .00019.67 5.7 0000 .000000 .000 .534
Andre Jacksonmr00 .00000 .000 4.00 0.0 1100 .000000 .000 .875
Robbie Erlin*mr00 .00000 .000 6.00 0.0 1100 .000000 .000 .526
Total 490 .000930 .612 8.95 5.4 15049203 .833403210 .313 .646