Team Pitching Report -- 2022 Los Angeles (N)
Regular season -- as of 4/30/2022

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Phil Bickford 0.0000 .0005000101165.00000500
Daniel Hudson 0.0000 .0005000410195.12001900
Reyes Moronta 0.0000 .000100000061.01002200
Evan Phillips 0.0000 .0007000104287.03002600
Blake Treinen 0.0000 .0004000002144.00002300
Clayton Kershaw* 1.44301.000440000010325.01874112523
Mitch White 1.8000 .0003000001225.04112410
David Price* 1.93101.0005000101184.24110200
Alex Vesia* 2.45201.0008000104297.152231001
Craig Kimbrel 2.5700 .0007000640287.06220810
Tony Gonsolin 2.91301.00044000008821.2177782214
Tyler Anderson* 2.9211 .50022000004812.112442902
Garrett Cleavinger* 3.0000 .0003000200113.03111112
Brusdar Graterol 3.24101.0008000103348.173321201
Julio Urias* 4.0121 .66744000009824.218111182242
Walker Buehler 4.2911 .50044000009321.022111092241
Justin Bruihl* 4.7601 .0006000202225.24431411
Andrew Heaney* 5.4002 .00022000004210.096631530
Andre Jackson 9.0000 .000100010041.01110000
Total 2.82146 .70020200220518723179.01366156571811817

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Phil Bickford .000 .063 .000 0.00 0.0500010000 0.0 0.0 1.8 9.099.0 0.0 13.0
Daniel Hudson .111 .158 .111 0.56 0.5600000100 3.4 1.7 5.1 15.2 9.0 0.0 16.6
Reyes Moronta .250 .500 .500 3.00 9.5100000000 9.0 18.0 27.0 18.0 1.0 0.0 34.0
Evan Phillips .120 .214 .160 0.71 1.0400011000 3.9 2.6 7.7 7.7 3.0 0.0 13.1
Blake Treinen .000 .143 .000 0.50 0.2700000000 0.0 4.5 4.5 6.8 1.5 0.0 12.3
Clayton Kershaw* .200 .291 .300 1.16 2.7700010001 6.5 4.0 10.8 9.0 2.3 0.7100.3
Mitch White .211 .318 .474 1.20 4.3600010000 7.2 3.6 12.6 7.2 2.0 1.8 27.0
David Price* .235 .222 .294 0.86 1.4400000001 7.7 0.0 7.7 3.999.0 0.0 12.4
Alex Vesia* .192 .276 .269 1.09 1.9000000000 6.1 3.7 9.8 12.3 3.3 0.0 17.5
Craig Kimbrel .214 .214 .357 0.86 1.9610000100 7.7 0.0 7.7 10.399.0 1.3 15.1
Tony Gonsolin .215 .295 .329 1.15 2.6900010000 7.1 3.3 10.8 9.1 2.8 0.4 99.8
Tyler Anderson* .261 .292 .326 1.14 2.5300002000 8.8 1.5 10.2 6.6 4.5 0.0 80.0
Garrett Cleavinger* .300 .364 .700 1.33 6.3700000000 9.0 3.0 12.0 3.0 1.0 3.0 14.0
Brusdar Graterol .226 .265 .290 1.08 2.0000000001 7.6 2.2 9.7 13.0 6.0 0.0 16.1
Julio Urias* .205 .268 .386 1.05 2.7700000011 6.6 2.9 9.5 8.0 2.8 1.5 83.5
Walker Buehler .272 .333 .519 1.48 5.0700000003 9.4 3.9 13.3 9.4 2.4 1.7 93.0
Justin Bruihl* .211 .273 .368 0.88 2.9200010001 6.4 1.6 9.5 6.4 4.0 1.6 12.0
Andrew Heaney* .231 .286 .538 1.20 4.3400000000 8.1 2.7 10.8 13.5 5.0 2.7 90.5
Andre Jackson .250 .250 .750 1.00 1.9500000000 9.0 0.0 9.0 0.0 0.0 0.0 8.0
Total .209 .276 .353 1.08 2.6410063218 6.8 2.9 10.0 9.1 3.2 0.9 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Phil Bickford .000 .000 .0007000002  .000 .111 .0008000003
Daniel Hudson .143 .250 .1437100014  .091 .091 .09111100005
Reyes Moronta .500 .7501.0002110021  .000 .000 .0002000001
Evan Phillips .100 .250 .10010100012  .133 .188 .20015210014
Blake Treinen .000 .000 .0005000002  .000 .222 .0007000021
Clayton Kershaw* .429 .636 .50014610072  .158 .198 .2637612202423
Mitch White .167 .286 .5006101011  .231 .333 .46213300113
David Price* .125 .125 .1258100000  .333 .300 .4449310002
Alex Vesia* .111 .200 .1119100014  .235 .316 .35317420026
Craig Kimbrel .154 .154 .38513200102  .267 .267 .33315410006
Tony Gonsolin .209 .277 .279439300411  .222 .317 .389368301411
Tyler Anderson* .455 .455 .63611520001  .200 .243 .22935710028
Garrett Cleavinger* .000 .000 .0003000000  .429 .5001.0007310111
Brusdar Graterol .313 .313 .37516510006  .133 .222 .20015210026
Julio Urias* .087 .125 .21723200118  .246 .315 .4466516213714
Walker Buehler .205 .262 .385398401313  .333 .392 .643421440369
Justin Bruihl* .222 .222 .2229200001  .200 .308 .50010200113
Andrew Heaney* .000 .000 .00011000004  .321 .387 .750289303311
Andre Jackson .000 .000 .0003000000 1.0001.0003.0001101000
Total .188 .260 .2852394512132164  .221 .285 .393412912221536117

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Phil Bickfordmr00 .00000 .000 3.20 0.0 5100 .000100 .000 .646
Daniel Hudsonmr00 .00000 .000 3.80 0.0 54101.000020 .000 .651
Reyes Morontamr00 .00000 .000 6.00 0.0 1000 .000000 .000 .618
Evan Phillipsmr00 .00000 .000 4.00 0.0 7100 .0004551.000 .641
Blake Treinenmr00 .00000 .000 3.50 0.0 4000 .000200 .000 .571
Clayton Kershaw*sp40 .000041.00025.75 8.5 0000 .000000 .000 .638
Mitch Whitesp00 .00000 .000 7.33 0.0 3000 .000100 .000 .642
David Price*mr00 .00000 .000 3.60 0.0 5100 .000121 .500 .710
Alex Vesia*mr00 .00000 .000 3.63 0.0 8100 .000400 .000 .593
Craig Kimbrelcl00 .00000 .000 4.00 0.0 7641 .800000 .000 .698
Tony Gonsolinsp40 .00001 .25022.00 9.3 0000 .000000 .000 .617
Tyler Anderson*sp20 .00001 .50024.00 3.0 0000 .000000 .000 .712
Garrett Cleavinger*mr00 .00000 .000 3.67 0.0 3200 .000000 .000 .619
Brusdar Graterolmr00 .00000 .000 4.25 0.0 8100 .000331 .333 .690
Julio Urias*sp40 .00003 .75024.50 7.3 0000 .000000 .000 .650
Walker Buehlersp40 .00001 .25023.25 6.0 0000 .000000 .000 .637
Justin Bruihl*mr00 .00000 .000 3.67 0.0 6200 .000230 .000 .611
Andrew Heaney*sp20 .00001 .50021.00 0.5 0000 .000000 .000 .641
Andre Jacksonmr00 .00000 .000 4.00 0.0 1100 .000000 .000 .875
Total 200 .000211 .550 8.71 6.6 632051 .83318157 .467 .644