Team Pitching Report -- 2022 Colorado
Regular season -- as of 5/30/2022

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Lucas Gilbreath* 0.6100 .000140002085714.2511102002
Tyler Kinley 1.9900 .0002300010118722.2195552112
Ryan Feltner 3.12101.00033000006917.1156641521
Justin Lawrence 3.46101.000130000035713.013557711
Daniel Bard 4.0022 .5002000016707418.0898131822
Carlos Estevez 4.1232 .600200008128319.21610981621
Austin Gomber* 4.8333 .500990000022150.1592927163887
Jhoulys Chacin 4.9100 .000150003019422.022121282031
Robert Stephenson 5.1101 .000140004035712.1157751230
Ashton Goudeau 6.2700 .000100002008918.2221613131435
German Marquez 6.2954 .556990000022348.2593934214099
Kyle Freeland* 6.3334 .42910100000025054.0704238164985
Antonio Senzatela 6.5713 .250770000017637.0522927142365
Ty Blach* 6.7501 .000121003017717.122131321112
Chad Smith 9.0000 .000100000061.01112300
Alex Colome 10.1902 .000200008218617.22722209812
Chad Kuhl 11.2715 .167990000019938.16350482332113
Jordan Sheffield 11.5701 .0003000100142.13333210
Total 5.872028 .4174848014810301919425.04912992771793496248

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Lucas Gilbreath* .109 .263 .130 1.02 1.3500000001 3.1 6.1 9.2 12.3 2.0 0.0 15.9
Tyler Kinley .235 .276 .296 1.06 2.2801100001 7.5 2.0 9.5 8.3 4.2 0.4 14.3
Ryan Feltner .234 .290 .422 1.10 3.1212010000 7.8 2.1 10.4 7.8 3.8 1.0 84.7
Justin Lawrence .265 .351 .367 1.54 4.5110000001 9.0 4.8 13.8 4.8 1.0 0.7 16.5
Daniel Bard .133 .297 .233 1.17 2.5800110000 4.0 6.5 11.0 9.0 1.4 1.0 14.4
Carlos Estevez .216 .301 .338 1.22 3.2710014000 7.3 3.7 11.4 7.3 2.0 0.9 15.0
Austin Gomber* .291 .344 .483 1.49 5.2850010001 10.5 2.9 13.6 6.8 2.4 1.4 89.9
Jhoulys Chacin .259 .319 .435 1.36 4.1901001001 9.0 3.3 12.3 8.2 2.5 1.2 23.7
Robert Stephenson .288 .351 .519 1.62 6.3200001000 10.9 3.6 14.6 8.8 2.4 2.2 15.9
Ashton Goudeau .297 .404 .446 1.88 7.1910013001 10.6 6.3 17.4 6.8 1.1 1.4 35.6
German Marquez .295 .368 .530 1.64 6.2950022000 10.9 3.9 15.2 7.4 1.9 1.7 89.2
Kyle Freeland* .308 .364 .498 1.59 6.0830050002 11.7 2.7 15.2 8.2 3.1 1.3 85.6
Antonio Senzatela .325 .386 .531 1.78 7.1220020000 12.6 3.4 16.5 5.6 1.6 1.5 91.0
Ty Blach* .306 .342 .528 1.38 4.5700020000 11.4 1.0 13.5 5.7 5.5 0.5 22.6
Chad Smith .250 .500 .250 3.00 9.5100000000 9.0 18.0 27.0 27.0 1.5 0.0 24.0
Alex Colome .365 .424 .527 2.04 7.2300201112 13.8 4.6 18.3 4.1 0.9 0.5 13.0
Chad Kuhl .362 .432 .655 2.24 10.6181003002 14.8 5.4 20.2 7.5 1.4 2.6 85.7
Jordan Sheffield .273 .429 .545 2.57 11.7900000000 11.6 11.6 23.1 7.7 0.7 3.9 16.7
Total .287 .358 .474 1.58 5.55275416151112 10.4 3.8 14.5 7.4 1.9 1.3 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Lucas Gilbreath* .095 .259 .143212100510  .120 .267 .120253000510
Tyler Kinley .128 .222 .15439510058  .333 .333 .4294214101013
Ryan Feltner .211 .250 .50038831229  .269 .345 .30826710026
Justin Lawrence .455 .520 .682221020130  .111 .219 .11127300047
Daniel Bard .077 .314 .30826200298  .176 .282 .176346000410
Carlos Estevez .235 .316 .50034830243  .200 .289 .200408000413
Austin Gomber* .317 .356 .390411330039  .284 .341 .506162468281329
Jhoulys Chacin .195 .267 .268418300413  .318 .367 .591441430347
Robert Stephenson .250 .308 .33324620025  .321 .387 .67928910337
Ashton Goudeau .176 .356 .235346200106  .400 .455 .625401600338
German Marquez .275 .378 .422109308121719  .319 .354 .6599129817421
Kyle Freeland* .417 .493 .6336025403713  .269 .315 .449167451505936
Antonio Senzatela .287 .380 .3798725800129  .370 .395 .7127327326214
Ty Blach* .179 .258 .28628530015  .386 .400 .682441781116
Chad Smith .0001.000 .0000000020  .250 .250 .2504100003
Alex Colome .436 .476 .641391731136  .286 .372 .400351040062
Chad Kuhl .385 .471 .6831044010071723  .329 .372 .614702361469
Jordan Sheffield .200 .333 .2005100010  .333 .500 .8336200122
Total .281 .373 .44375221156320107146  .292 .345 .4999582805874272203

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Lucas Gilbreath*mr00 .00000 .000 4.07 0.0 14200 .000861 .167 .613
Tyler Kinleymr00 .00000 .000 3.78 0.0 23101 .0001192 .222 .655
Ryan Feltnersp30 .00002 .66723.00 4.7 0000 .000000 .000 .650
Justin Lawrencemr00 .00000 .000 4.38 0.0 13000 .000342 .500 .631
Daniel Bardcl00 .00000 .000 3.70 0.0 201673 .700040 .000 .585
Carlos Estevezmr00 .00000 .000 4.15 0.0 20812 .333231 .333 .597
Austin Gomber*sp90 .00003 .33324.56 4.3 0000 .000000 .000 .618
Jhoulys Chacinmr00 .00000 .000 6.27 0.0 15300 .000163 .500 .615
Robert Stephensonmr00 .00000 .000 4.07 0.0 14400 .000393 .333 .641
Ashton Goudeaumr00 .00000 .000 8.90 0.0 10200 .000093 .333 .576
German Marquezsp90 .00003 .33324.78 4.7 0000 .000000 .000 .608
Kyle Freeland*sp100 .00003 .30025.00 5.1 0000 .000000 .000 .648
Antonio Senzatelasp70 .00001 .14325.14 4.6 0000 .000000 .000 .617
Ty Blach*mr10 .00000 .000 6.42 0.0 11300 .000184 .500 .657
Chad Smithmr00 .00000 .000 6.00 0.0 1000 .000000 .000 .583
Alex Colomemr00 .00000 .000 4.30 0.0 208201.000162 .333 .619
Chad Kuhlsp90 .00001 .11122.11 4.9 0000 .000000 .000 .582
Jordan Sheffieldmr00 .00000 .000 4.67 0.0 3100 .000010 .000 .480
Total 480 .000113 .271 9.05 4.6 16448106 .625306521 .323 .616