Team Pitching Report -- 2022 St. Louis
Regular season -- as of 4/30/2022

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Aaron Brooks 0.0000 .0003000200204.23202301
Genesis Cabrera* 0.0000 .0008000003267.03002500
Ryan Helsley 0.00101.0009000750339.142011300
Nick Wittgren 0.0000 .0005000102164.24001102
Jake Woodford 0.0011 .5006000101278.04100501
Jordan Hicks 1.2900 .00042001015314.0113251115
Giovanny Gallegos 1.69101.000100004324210.272251001
Steven Matz* 1.96401.00044000008823.0185532323
T.J. McFarland* 2.4500 .0005000101153.24310300
Kodi Whitley 2.7000 .0004000002153.11114400
Miles Mikolas 3.0022 .500550000013936.027121253223
Packy Naughton* 3.00101.0002000001123.03111401
Dakota Hudson 3.38301.00044000009624.0209910935
Adam Wainwright 6.1812 .333550000012927.2381919112134
Andre Pallante 7.2001 .0005000202275.012540401
Drew VerHagen 9.0000 .000100010071.01113100
Total 2.77146 .70020200120815745185.01606657531491127

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Aaron Brooks .188 .300 .250 1.07 2.3500011001 5.8 3.9 11.6 5.8 1.5 0.0 28.0
Genesis Cabrera* .130 .231 .130 0.71 1.1200010000 3.9 2.6 7.7 6.4 2.5 0.0 12.1
Ryan Helsley .125 .152 .125 0.54 0.5500000000 3.9 1.0 4.8 12.513.0 0.0 14.7
Nick Wittgren .267 .313 .333 1.07 2.4700001000 7.7 1.9 9.6 1.9 1.0 0.0 10.8
Jake Woodford .148 .148 .222 0.50 0.5600000000 4.5 0.0 4.5 5.699.0 0.0 15.2
Jordan Hicks .234 .321 .362 1.14 3.1711010000 7.1 3.2 10.9 7.1 2.2 0.6 52.8
Giovanny Gallegos .194 .286 .278 1.13 2.0000002101 5.9 4.2 10.1 8.4 2.0 0.0 16.2
Steven Matz* .214 .250 .357 0.91 2.1000010000 7.0 1.2 8.6 9.0 7.7 0.8 81.5
T.J. McFarland* .267 .267 .267 1.09 2.3600000000 9.8 0.0 9.8 7.499.0 0.0 8.6
Kodi Whitley .091 .333 .091 1.50 2.4600000000 2.7 10.8 13.5 10.8 1.0 0.0 17.3
Miles Mikolas .203 .237 .308 0.89 1.7200010000 6.8 1.3 8.3 8.0 6.4 0.5100.4
Packy Naughton* .273 .333 .364 1.33 3.3500001000 9.0 3.0 12.0 12.0 4.0 0.0 22.0
Dakota Hudson .233 .313 .360 1.25 3.5711000000 7.5 3.8 11.3 3.4 0.9 1.1 83.3
Adam Wainwright .325 .388 .496 1.77 6.5620011000 12.4 3.6 16.3 6.8 1.9 1.0 98.6
Andre Pallante .462 .481 .462 2.40 11.5400010000 21.6 0.0 23.4 7.299.0 0.0 20.2
Drew VerHagen .250 .571 .250 4.00 13.8200000000 9.0 27.0 36.0 9.0 0.3 0.0 32.0
Total .234 .295 .338 1.15 2.8842076102 7.8 2.6 10.7 7.2 2.8 0.5 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Aaron Brooks .200 .316 .26715310022  .000 .000 .0001000001
Genesis Cabrera* .111 .333 .1119100023  .143 .143 .14314200002
Ryan Helsley .176 .176 .17617300004  .067 .125 .06715100019
Nick Wittgren .250 .333 .2508200010  .286 .286 .4297210001
Jake Woodford .250 .250 .41712320002  .067 .067 .06715100003
Jordan Hicks .227 .261 .50022530117  .240 .367 .24025600044
Giovanny Gallegos .167 .250 .33318330025  .222 .318 .22218400035
Steven Matz* .063 .118 .06316100016  .250 .282 .4266817412217
T.J. McFarland* .333 .333 .3336200002  .222 .222 .2229200001
Kodi Whitley .000 .000 .0005000002  .167 .500 .1676100042
Miles Mikolas .225 .257 .3807116312321  .177 .215 .2266211300211
Packy Naughton* .000 .000 .0004000003  .429 .500 .5717310011
Dakota Hudson .227 .320 .409441020266  .238 .304 .310421000143
Adam Wainwright .391 .475 .6526927713119  .229 .245 .2714811200012
Andre Pallante .333 .333 .33312400003  .571 .600 .57114800001
Drew VerHagen1.0001.0001.0001100030  .000 .000 .0003000001
Total .246 .316 .3953298121283275  .223 .276 .2853547911132174

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Aaron Brooksmr00 .00000 .000 6.67 0.0 3200 .0000221.000 .560
Genesis Cabrera*mr00 .00000 .000 3.25 0.0 8000 .000372 .286 .629
Ryan Helsleycl00 .00000 .000 3.67 0.0 97501.000040 .000 .644
Nick Wittgrenmr00 .00000 .000 3.20 0.0 5100 .000200 .000 .648
Jake Woodfordmr00 .00000 .000 4.50 0.0 6100 .000142 .500 .615
Jordan Hicksmr20 .00001 .50013.25 4.0 2100 .000100 .000 .602
Giovanny Gallegosmr00 .00000 .000 4.20 0.0 104301.000241 .250 .611
Steven Matz*sp40 .00003 .75022.00 5.5 0000 .000000 .000 .690
T.J. McFarland*mr00 .00000 .000 3.00 0.0 5100 .0001221.000 .721
Kodi Whitleymr00 .00000 .000 3.75 0.0 4000 .000200 .000 .565
Miles Mikolassp50 .00003 .60027.80 2.8 0000 .000000 .000 .661
Packy Naughton*mr00 .00000 .000 6.00 0.0 2001 .000121 .500 .636
Dakota Hudsonsp40 .00003 .75024.00 6.5 0000 .000000 .000 .592
Adam Wainwrightsp50 .00002 .40025.80 4.0 0000 .000000 .000 .615
Andre Pallantemr00 .00000 .000 5.40 0.0 5201 .000200 .000 .653
Drew VerHagenmr00 .00000 .000 7.00 0.0 1100 .000000 .000 .438
Total 200 .000112 .600 9.31 4.5 602082 .800152510 .400 .629