Team Pitching Report -- 2022 Pittsburgh
Regular season -- as of 4/30/2022

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Roansy Contreras 0.0000 .000200000192.12000200
Chris Stratton 0.0000 .0008000215287.25002502
Beau Sulser 0.0000 .0002000000174.04001300
Wil Crowe 1.6900 .00080002014710.27228600
Aaron Fletcher* 1.8000 .0005000201205.04111500
Mitch Keller 2.1921 .66744000009924.2219672033
Chase De Jong 2.25101.0003000100338.05323610
Dillon Peters* 3.3812 .3337100102348.04335600
Sam Howard* 3.8600 .0003000100122.13112200
Anthony Banda* 4.1500 .0005000300154.14220411
Bryse Wilson 4.2911 .50043000009221.02810105644
Jose Quintana* 4.7003 .00044000009923.025121262421
Heath Hembree 6.2301 .0006000101214.17432411
Zach Thompson 6.64101.00044000009720.133151581324
Miguel Yajure 8.3100 .0003000001194.15441320
JT Brubaker 9.0013 .250550000012224.0342824152315
Duane Underwood 9.0000 .000100000071.02111100
David Bednar 11.2503 .0009000840448.016101031200
Total 4.72714 .33321210021512815183.020910596701451721

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Roansy Contreras .222 .222 .333 0.86 1.4400000000 7.7 0.0 7.7 7.799.0 0.0 14.5
Chris Stratton .192 .250 .192 0.91 1.4800000000 5.9 2.3 8.2 5.9 2.5 0.0 11.4
Beau Sulser .250 .294 .375 1.25 2.7700000000 9.0 2.3 11.3 6.8 3.0 0.0 30.5
Wil Crowe .179 .319 .179 1.41 2.7510000000 5.9 6.8 12.7 5.1 0.8 0.0 24.8
Aaron Fletcher* .211 .250 .421 1.00 1.7000000000 7.2 1.8 9.0 9.0 5.0 0.0 16.2
Mitch Keller .233 .293 .422 1.14 3.2112011001 7.7 2.6 10.6 7.3 2.9 1.1 89.8
Chase De Jong .172 .273 .310 1.00 2.5900010000 5.6 3.4 10.1 6.8 2.0 1.1 37.7
Dillon Peters* .143 .294 .214 1.13 2.0300010000 4.5 5.6 11.3 6.8 1.2 0.0 20.3
Sam Howard* .300 .417 .400 2.14 6.6300000000 11.6 7.7 19.3 7.7 1.0 0.0 16.7
Anthony Banda* .267 .267 .533 0.92 3.2710000000 8.3 0.0 8.3 8.399.0 2.1 10.0
Bryse Wilson .329 .374 .518 1.57 6.4730010010 12.0 2.1 14.6 2.6 1.2 1.7 79.5
Jose Quintana* .272 .323 .413 1.35 4.0920010000 9.8 2.3 12.5 9.4 4.0 0.8 92.5
Heath Hembree .368 .429 .579 2.08 9.5700000000 14.5 4.2 18.7 8.3 2.0 2.1 14.7
Zach Thompson .375 .433 .500 2.02 8.4130010000 14.6 3.5 18.6 5.8 1.6 0.9 87.0
Miguel Yajure .278 .316 .722 1.38 6.6700000000 10.4 2.1 12.5 6.2 3.0 4.2 22.7
JT Brubaker .333 .426 .500 2.04 7.5100031102 12.8 5.6 19.5 8.6 1.5 0.4 94.0
Duane Underwood .400 .571 .400 3.00 16.6900010000 18.0 9.0 36.0 9.0 1.0 0.0 25.0
David Bednar .390 .432 .463 2.38 8.9410000100 18.0 3.4 21.4 13.5 4.0 0.0 17.6
Total .286 .355 .432 1.52 5.021220102213 10.3 3.4 14.2 7.1 2.1 0.8 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Roansy Contreras .000 .000 .0004000001  .400 .400 .6005210001
Chris Stratton .118 .118 .11817200001  .333 .455 .3339300024
Beau Sulser .429 .500 .7147320011  .111 .111 .1119100002
Wil Crowe .176 .300 .17617300031  .182 .333 .18222400055
Aaron Fletcher* .143 .143 .1437100001  .250 .308 .58312302014
Mitch Keller .152 .220 .21746730049  .318 .367 .6364414313311
Chase De Jong .182 .182 .27311210002  .167 .318 .33318300134
Dillon Peters* .100 .308 .30010101033  .167 .286 .16718300023
Sam Howard* .750 .7501.0004310000  .000 .250 .0006000022
Anthony Banda* .333 .333 .3333100000  .250 .250 .58312310104
Bryse Wilson .343 .410 .486351220131  .320 .346 .540501620325
Jose Quintana* .000 .000 .0005000001  .287 .340 .4378725702623
Heath Hembree .500 .5001.0006300100  .308 .400 .38513410024
Zach Thompson .326 .392 .413461510146  .429 .478 .595421840147
Miguel Yajure .250 .333 .3758210011  .300 .3001.00010310202
JT Brubaker .333 .407 .5105117900712  .333 .444 .4905117501811
Duane Underwood .000 .500 .0001000000  .500 .600 .5004200011
David Bednar .462 .563 .46213600033  .357 .357 .464281030009
Total .268 .340 .3752917820132943  .298 .365 .4704401312831441102

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Roansy Contrerassp00 .00000 .000 4.50 0.0 2000 .000110 .000 .690
Chris Strattonmr00 .00000 .000 3.50 0.0 8211 .500573 .429 .637
Beau Sulsermr00 .00000 .000 8.50 0.0 2000 .000000 .000 .623
Wil Crowemr00 .00000 .000 5.88 0.0 8200 .000173 .429 .566
Aaron Fletcher*mr00 .00000 .000 4.00 0.0 5200 .000120 .000 .630
Mitch Kellersp40 .00003 .75024.75 4.0 0000 .000000 .000 .607
Chase De Jongmr00 .00000 .00011.00 0.0 3101 .000000 .000 .584
Dillon Peters*mr10 .00000 .000 4.86 5.0 6101 .000272 .286 .570
Sam Howard*mr00 .00000 .000 4.00 0.0 3100 .0000111.000 .560
Anthony Banda*mr00 .00000 .000 3.00 0.0 5300 .000010 .000 .760
Bryse Wilsonsp30 .00002 .66723.00 3.7 1000 .000000 .000 .651
Jose Quintana*sp40 .00002 .50024.75 2.5 0000 .000000 .000 .686
Heath Hembreemr00 .00000 .000 3.50 0.0 6100 .0001221.000 .557
Zach Thompsonsp40 .00001 .25024.25 4.5 0000 .000000 .000 .609
Miguel Yajuremr00 .00000 .000 6.33 0.0 3000 .000120 .000 .662
JT Brubakersp50 .00000 .00024.40 5.0 0000 .000000 .000 .579
Duane Underwoodmr00 .00000 .000 7.00 0.0 1000 .000000 .000 .520
David Bednarcl00 .00000 .000 4.89 0.0 9842 .667020 .000 .715
Total 210 .00008 .381 9.82 4.0 622155 .500123211 .344 .621