Team Pitching Report -- 2022 Washington
Regular season -- as of 4/30/2022

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Hunter Harvey 0.0000 .0004000000163.23003200
Francisco Perez* 0.0000 .000300000071.22000200
Tanner Rainey 3.2700 .0001100010604311.074441420
Patrick Corbin* 4.2511 .500550000012529.230161473084
Josh Rogers* 4.2611 .50043001007819.0181093342
Erick Fedde 5.1803 .000440000010824.1291414101545
Josiah Gray 5.2512 .333440000010524.0231414929110
Erasmo Ramirez 5.6800 .0004000102306.110440500
Joan Adon 6.1512 .333550000012626.1242118202310
Steve Cishek 6.4811 .5009000105408.187671010
Austin Voth 7.1100 .0006000000306.18552500
Andres Machado 8.0012 .33310000400389.09982520
Kyle Finnegan 8.3111 .50010000102448.214884910
Paolo Espino 8.5900 .0005000100397.1121472940
Victor Arano 9.9501 .0008000200366.114772820
Aaron Sanchez 10.5001 .0002200000296.011772112
Patrick Murphy 13.5000 .0004000100214.08662201
Sean Doolittle* 20.25101.0004000100192.26763100
Sam Clay* 33.7500 .0003000000101.13551020
Total 6.20815 .3482323002369944206.0239158142831734314

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Hunter Harvey .231 .375 .308 1.64 4.0700000000 7.4 7.4 14.7 4.9 0.7 0.0 17.0
Francisco Perez* .286 .286 .429 1.20 2.8900000000 10.8 0.0 10.8 10.899.0 0.0 10.3
Tanner Rainey .179 .256 .333 1.00 2.5700000000 5.7 3.3 9.0 11.5 3.5 1.6 15.8
Patrick Corbin* .259 .312 .483 1.25 4.9461020000 9.1 2.1 11.8 9.1 4.3 2.4 95.6
Josh Rogers* .247 .295 .466 1.11 4.0010020000 8.5 1.4 10.9 1.4 1.0 1.9 65.8
Erick Fedde .296 .361 .449 1.60 5.8210001000 10.7 3.7 14.4 5.5 1.5 1.5 99.8
Josiah Gray .242 .305 .589 1.33 6.0210000001 8.6 3.4 12.0 10.9 3.2 4.1 98.5
Erasmo Ramirez .345 .367 .517 1.58 5.5500010000 14.2 0.0 15.6 7.199.0 0.0 21.3
Joan Adon .231 .357 .298 1.67 4.4530011001 8.2 6.8 15.4 7.9 1.1 0.3 97.0
Steve Cishek .258 .400 .355 1.80 6.2900011001 8.6 7.6 17.3 10.8 1.4 1.1 18.4
Austin Voth .296 .333 .407 1.58 4.2000002001 11.4 2.8 14.2 7.1 2.5 0.0 19.0
Andres Machado .250 .289 .556 1.22 4.0900000000 9.0 2.0 11.0 5.0 2.5 2.0 14.4
Kyle Finnegan .359 .419 .590 2.08 8.0700000110 14.5 4.2 18.7 9.3 2.3 1.0 14.8
Paolo Espino .324 .359 .703 1.91 10.1400000000 14.7 2.5 17.2 11.0 4.5 4.9 31.6
Victor Arano .412 .444 .647 2.53 13.1110000000 19.9 2.8 22.7 11.4 4.0 2.8 16.3
Aaron Sanchez .407 .448 .630 2.17 10.1000000000 16.5 3.0 19.5 1.5 0.5 1.5 52.0
Patrick Murphy .421 .476 .474 2.50 10.2100002100 18.0 4.5 22.5 4.5 1.0 0.0 20.8
Sean Doolittle* .375 .474 .438 3.38 12.8400000000 20.3 10.1 30.4 3.4 0.3 0.0 15.5
Sam Clay* .429 .6001.286 3.00 39.6010021000 20.3 6.8 40.5 0.0 0.0 13.5 13.3
Total .282 .351 .485 1.56 5.93141098214 10.4 3.6 14.5 7.6 2.1 1.9 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Hunter Harvey .000 .111 .0008000012  .600 .714 .8005310020
Francisco Perez* .500 .500 .7504210000  .000 .000 .0003000002
Tanner Rainey .087 .160 .08723200029  .313 .389 .68816500225
Patrick Corbin* .174 .296 .17423400035  .280 .316 .5599326208425
Josh Rogers* .136 .136 .18222310000  .294 .357 .588511530433
Erick Fedde .295 .358 .393611811167  .297 .366 .541371100348
Josiah Gray .315 .393 .87054170010716  .146 .182 .220416001213
Erasmo Ramirez .417 .417 .58312520001  .294 .333 .47117530004
Joan Adon .203 .363 .28164130111617  .275 .348 .325401120046
Steve Cishek .250 .474 .25012300053  .263 .333 .42119500127
Austin Voth .267 .294 .46715430015  .333 .385 .33312400010
Andres Machado .222 .263 .55618430113  .278 .316 .55618520112
Kyle Finnegan .333 .364 .57121731015  .389 .476 .61118710134
Paolo Espino .350 .381 .65020700214  .294 .333 .76517520215
Victor Arano .474 .474 .89519920204  .333 .412 .33315500024
Aaron Sanchez .400 .400 .53315620001  .417 .500 .75012510120
Patrick Murphy .364 .417 .45511410012  .500 .556 .5008400010
Sean Doolittle* .375 .545 .3758300031  .375 .375 .5008310000
Sam Clay* .500 .8002.0002100110  .400 .4001.0005200100
Total .272 .353 .464412112193184985  .292 .349 .506435127180253488

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Hunter Harveymr00 .00000 .000 4.00 0.0 4000 .000010 .000 .588
Francisco Perez*mr00 .00000 .000 2.33 0.0 3000 .000042 .500 .548
Tanner Raineycl00 .00000 .000 3.91 0.0 1110601.000000 .000 .603
Patrick Corbin*sp50 .00003 .60025.00 5.2 0000 .000000 .000 .646
Josh Rogers*mr30 .00002 .66719.50 4.0 1100 .000000 .000 .616
Erick Feddesp40 .00001 .25027.00 1.5 0000 .000000 .000 .614
Josiah Graysp40 .00003 .75026.25 2.8 0000 .000000 .000 .622
Erasmo Ramirezmr00 .00000 .000 7.50 0.0 4100 .000220 .000 .694
Joan Adonsp50 .00002 .40025.20 4.4 0000 .000000 .000 .565
Steve Cishekmr00 .00000 .000 4.44 0.0 9101 .0005111.000 .530
Austin Vothmr00 .00000 .000 5.00 0.0 6000 .0000661.000 .693
Andres Machadomr00 .00000 .000 3.80 0.0 10400 .000054 .800 .618
Kyle Finneganmr00 .00000 .000 4.40 0.0 10103 .000263 .500 .628
Paolo Espinomr00 .00000 .000 7.80 0.0 5100 .0000111.000 .627
Victor Aranomr00 .00000 .000 4.50 0.0 8202 .000043 .750 .646
Aaron Sanchezsp20 .00000 .00014.50 2.5 0000 .000000 .000 .663
Patrick Murphymr00 .00000 .000 5.25 0.0 4100 .0000331.000 .627
Sean Doolittle*mr00 .00000 .000 4.75 0.0 4100 .000042 .500 .565
Sam Clay*mr00 .00000 .000 3.33 0.0 3000 .000043 .750 .475
Total 230 .000011 .478 8.99 3.6 822366 .46294128 .683 .613