Team Pitching Report -- 2022 Baltimore
Regular season -- as of 5/31/2022

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Logan Allen* 0.0000 .000200000081.22001100
Nick Vespi* 0.0000 .000100000051.01001200
Felix Bautista 0.4702 .0002000010157119.0113142411
Jorge Lopez 0.5400 .00017000171106016.291131301
Denyi Reyes 0.90201.00021000004110.07213810
Cionel Perez* 1.6512 .333200004076116.1124321403
Marcos Diplan 1.8001 .0004000300195.05110201
Dillon Tate 2.7813 .250210005069222.2177771206
John Means* 2.8401 .00022000005112.2114431010
Kyle Bradish 3.3422 .500660000014735.035141393733
Mike Baumann 4.3200 .0003000000388.113441611
Keegan Akin* 4.3801 .0001400040011224.2301212112035
Tyler Wells 4.8542 .66710100000023555.25330301639135
Jordan Lyles 4.9526 .25010100000024556.1593331155584
Paul Fry* 5.06101.0008000100265.13335700
Bryan Baker 5.2100 .000192003028819.0231111102324
Bruce Zimmermann* 6.3017 .12510100000022150.066383513351312
Logan Gillaspie 6.7501 .0004000000204.07331600
Spenser Watkins 6.8614 .200880000019740.2553231182780
Chris Ellis 7.1101 .0002200000306.15554500
Joey Krehbiel 7.23201.000180002028618.221161582230
Alexander Wells* 7.3600 .0002000100193.27431400
Zac Lowther* 9.0001 .0001000000183.05334000
Cody Sedlock 9.0000 .000100000061.04110000
Travis Lakins 12.2700 .0005000100397.11013107741
Beau Sulser 18.0000 .000100000061.03220220
Total 4.651734 .3335151035112221941445.04742462301473816347

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Logan Allen* .286 .375 .429 1.80 5.1000000000 10.8 5.4 16.2 5.4 1.0 0.0 15.0
Nick Vespi* .250 .400 .250 2.00 5.4800000000 9.0 9.0 18.0 18.0 2.0 0.0 24.0
Felix Bautista .164 .211 .239 0.79 1.2710001000 5.2 1.9 7.1 11.4 6.0 0.5 14.8
Jorge Lopez .158 .200 .211 0.72 0.9500000100 4.9 1.6 6.5 7.0 4.3 0.0 12.9
Denyi Reyes .184 .244 .263 1.00 2.0600000000 6.3 2.7 9.0 7.2 2.7 0.9 74.0
Cionel Perez* .207 .233 .310 0.86 1.3800002010 6.6 1.1 7.7 7.7 7.0 0.0 11.0
Marcos Diplan .263 .263 .316 1.00 2.0900000000 9.0 0.0 9.0 3.699.0 0.0 19.0
Dillon Tate .215 .315 .291 1.06 2.5910151001 6.8 2.8 11.5 4.8 1.7 0.0 14.6
John Means* .234 .275 .340 1.11 2.6410000001 7.8 2.1 9.9 7.1 3.3 0.7 95.0
Kyle Bradish .255 .299 .372 1.26 3.4000000001 9.0 2.3 11.3 9.5 4.1 0.8 97.5
Mike Baumann .361 .368 .500 1.68 6.4100000001 14.0 1.1 15.1 6.5 6.0 1.1 43.0
Keegan Akin* .306 .375 .500 1.66 5.9500011002 10.9 4.0 15.3 7.3 1.8 1.1 28.9
Tyler Wells .247 .306 .484 1.24 4.4731030001 8.6 2.6 11.6 6.3 2.4 2.1 86.4
Jordan Lyles .263 .310 .420 1.31 4.1500021004 9.4 2.4 12.1 8.8 3.7 1.3 93.6
Paul Fry* .150 .346 .250 1.50 3.3600011000 5.1 8.4 15.2 11.8 1.4 0.0 12.5
Bryan Baker .307 .409 .480 1.74 6.7800030000 10.9 4.7 17.1 10.9 2.3 0.9 17.4
Bruce Zimmermann* .320 .367 .573 1.58 6.9510021000 11.9 2.3 14.6 6.3 2.7 2.3 79.8
Logan Gillaspie .389 .450 .444 2.00 8.4900011000 15.8 2.3 20.3 13.5 6.0 0.0 20.8
Spenser Watkins .318 .386 .526 1.80 7.3622031103 12.2 4.0 16.8 6.0 1.5 1.8 90.4
Chris Ellis .208 .367 .333 1.42 4.1000021000 7.1 5.7 15.6 7.1 1.3 0.0 54.5
Joey Krehbiel .276 .360 .513 1.55 5.6711120000 10.1 3.9 14.9 10.6 2.8 1.4 18.7
Alexander Wells* .389 .421 .444 2.18 8.1010001000 17.2 2.5 19.6 9.8 4.0 0.0 35.5
Zac Lowther* .417 .556 .500 3.00 13.4100010001 15.0 12.0 30.0 0.0 0.0 0.0 71.0
Cody Sedlock .667 .667 .667 4.00 26.2500001000 36.0 0.0 36.0 0.0 0.0 0.0 24.0
Travis Lakins .313 .436 .688 2.32 12.4400102000 12.3 8.6 20.9 8.6 1.0 4.9 29.2
Beau Sulser .500 .5001.500 3.00 36.5100000000 27.0 0.0 27.0 18.099.0 18.0 22.0
Total .271 .334 .442 1.40 4.69114326152115 9.6 3.0 13.1 7.7 2.6 1.3 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Logan Allen* .000 .333 .0002000011  .400 .400 .6005210000
Nick Vespi*1.0001.0001.0001100000  .000 .250 .0003000012
Felix Bautista .130 .130 .13023300007  .182 .250 .295448201417
Jorge Lopez .138 .167 .20729420015  .179 .233 .21428510028
Denyi Reyes .071 .188 .07114100023  .250 .280 .37524600115
Cionel Perez* .188 .235 .31316320015  .214 .233 .31042940019
Marcos Diplan .125 .125 .2508110001  .364 .364 .36411400001
Dillon Tate .231 .375 .34626630063  .208 .283 .264531130019
John Means* .250 .357 .33312310023  .229 .243 .34335810117
Kyle Bradish .217 .277 .3336013401517  .286 .317 .4037722302420
Mike Baumann .231 .231 .23113300002  .435 .440 .652231020114
Keegan Akin* .269 .296 .34626701015  .319 .400 .55672238031015
Tyler Wells .229 .275 .4389622315422  .261 .331 .521119317081217
Jordan Lyles .220 .275 .39010022504733  .298 .338 .44412437414822
Paul Fry* .400 .667 .6005210041  .067 .176 .13315110016
Bryan Baker .267 .313 .433308120110  .333 .464 .5114515202913
Bruce Zimmermann* .406 .424 .563321320119  .305 .356 .5751745391121226
Logan Gillaspie .143 .333 .2867110014  .545 .545 .54511600002
Spenser Watkins .316 .357 .5447925903514  .319 .407 .51194303051313
Chris Ellis .182 .250 .36411201013  .231 .444 .30813310032
Joey Krehbiel .286 .375 .57128831136  .271 .352 .4794813402516
Alexander Wells* .200 .200 .2005100001  .462 .500 .53813610013
Zac Lowther* .500 .625 .7504210030  .375 .500 .3758300010
Cody Sedlock .500 .500 .5002100000  .750 .750 .7504300000
Travis Lakins .375 .444 .3758300013  .292 .433 .79224700464
Beau Sulser .500 .5002.0002100101  .500 .5001.2504200101
Total .244 .304 .3996391563961650159  .286 .350 .46711133185724797222

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Logan Allen*mr00 .00000 .000 4.00 0.0 2000 .000000 .000 .667
Nick Vespi*mr00 .00000 .000 5.00 0.0 1000 .000000 .000 .542
Felix Bautistamr00 .00000 .000 3.55 0.0 2010101.000530 .000 .622
Jorge Lopezcl00 .00000 .000 3.53 0.0 17171101.000020 .000 .632
Denyi Reyesmr10 .000011.00020.50 6.0 1000 .000000 .000 .615
Cionel Perez*mr00 .00000 .000 3.05 0.0 20401 .0007104 .400 .632
Marcos Diplanmr00 .00000 .000 4.75 0.0 4300 .000010 .000 .671
Dillon Tatemr00 .00000 .000 4.38 0.0 21501 .000651 .200 .655
John Means*sp20 .000021.00025.50 1.5 0000 .000000 .000 .689
Kyle Bradishsp60 .00004 .66724.50 4.0 0000 .000000 .000 .638
Mike Baumannmr00 .00000 .00012.67 0.0 3000 .000052 .400 .705
Keegan Akin*mr00 .00000 .000 8.00 0.0 14400 .0000157 .467 .637
Tyler Wellssp100 .00006 .60023.50 3.8 0000 .000000 .000 .633
Jordan Lylessp100 .00004 .40024.50 2.2 0000 .000000 .000 .640
Paul Fry*mr00 .00000 .000 3.25 0.0 8100 .000063 .500 .600
Bryan Bakermr20 .00000 .000 4.63 5.0 17301 .000296 .667 .607
Bruce Zimmermann*sp100 .00002 .20022.10 2.8 0000 .000000 .000 .668
Logan Gillaspiemr00 .00000 .000 5.00 0.0 4000 .000000 .000 .663
Spenser Watkinssp80 .00004 .50024.63 3.8 0000 .000000 .000 .599
Chris Ellissp20 .00000 .00015.00 2.0 0000 .000000 .000 .569
Joey Krehbielmr00 .00000 .000 4.78 0.0 18201 .0002112 .182 .616
Alexander Wells*mr00 .00000 .000 9.50 0.0 2100 .000032 .667 .620
Zac Lowther*mr00 .00000 .00018.00 0.0 1000 .000000 .000 .535
Cody Sedlockmr00 .00000 .000 6.00 0.0 1000 .000000 .000 .583
Travis Lakinsmr00 .00000 .000 7.80 0.0 5100 .000020 .000 .534
Beau Sulsermr00 .00000 .000 6.00 0.0 1000 .000000 .000 .591
Total 510 .000323 .451 9.20 3.2 16051124 .750227227 .375 .632