Team Pitching Report -- 2022 Baltimore
Regular season -- as of 4/30/2022

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Felix Bautista 0.0002 .0009000303328.232031400
Marcos Diplan 0.0000 .000100010031.00000100
Jorge Lopez 0.0000 .0007000770246.22002600
Cionel Perez* 0.0001 .0008000205257.04101502
Kyle Bradish 1.2900 .0001100000267.03112410
Spenser Watkins 2.38101.00044000009922.2236681320
John Means* 2.8401 .00022000005112.2114431010
Keegan Akin* 3.0000 .0005000300276.04226302
Bruce Zimmermann* 3.0912 .33344000008923.1218831647
Tyler Wells 3.9121 .66744000009223.017101071363
Mike Baumann 4.3200 .0003000000388.113441611
Jordan Lyles 4.9122 .50044000009022.017121272041
Travis Lakins 5.0600 .0003000100235.14633521
Joey Krehbiel 6.14101.0007000101347.17555700
Bryan Baker 6.3500 .0006000101285.28444810
Chris Ellis 7.1101 .0002200000306.15554500
Alexander Wells* 7.3600 .0002000100193.27431400
Dillon Tate 8.2203 .0008000101397.211774401
Paul Fry* 16.20101.0004000000121.23333200
Total 3.73813 .38121210321711781186.01638477671462218

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Felix Bautista .103 .188 .138 0.69 0.7300001000 3.1 3.1 6.2 14.5 4.7 0.0 17.0
Marcos Diplan .000 .000 .000 0.00 0.0000000000 0.0 0.0 0.0 9.099.0 0.0 13.0
Jorge Lopez .091 .167 .091 0.60 0.5700000000 2.7 2.7 5.4 8.1 3.0 0.0 13.9
Cionel Perez* .174 .208 .174 0.71 0.9700001010 5.1 1.3 6.4 6.4 5.0 0.0 11.6
Kyle Bradish .125 .192 .250 0.71 1.2800000000 3.9 2.6 6.4 5.1 2.0 1.3 97.0
Spenser Watkins .256 .323 .389 1.37 4.0110011100 9.1 3.2 12.7 5.2 1.6 0.8 90.0
John Means* .234 .275 .340 1.11 2.6410000001 7.8 2.1 9.9 7.1 3.3 0.7 95.0
Keegan Akin* .190 .370 .190 1.67 3.7900000000 6.0 9.0 15.0 4.5 0.5 0.0 19.6
Bruce Zimmermann* .247 .281 .424 1.03 3.2800010000 8.1 1.2 9.6 6.2 5.3 1.5 77.3
Tyler Wells .200 .261 .447 1.04 3.2711000000 6.7 2.7 9.4 5.1 1.9 2.3 88.5
Mike Baumann .361 .368 .500 1.68 6.4100000001 14.0 1.1 15.1 6.5 6.0 1.1 43.0
Jordan Lyles .210 .267 .395 1.09 3.0100001002 7.0 2.9 9.8 8.2 2.9 1.6 84.0
Travis Lakins .200 .304 .500 1.31 4.8200101000 6.8 5.1 11.8 8.4 1.7 3.4 24.7
Joey Krehbiel .241 .353 .310 1.64 3.8000100000 8.6 6.1 14.7 8.6 1.4 0.0 19.7
Bryan Baker .333 .429 .542 2.12 8.7100000000 12.7 6.4 19.1 12.7 2.0 1.6 18.3
Chris Ellis .208 .367 .333 1.42 4.1000021000 7.1 5.7 15.6 7.1 1.3 0.0 54.5
Alexander Wells* .389 .421 .444 2.18 8.1010001000 17.2 2.5 19.6 9.8 4.0 0.0 35.5
Dillon Tate .344 .436 .500 1.96 7.1600120001 12.9 4.7 20.0 4.7 1.0 0.0 16.3
Paul Fry* .375 .583 .625 3.60 17.0500011000 16.2 16.2 37.8 10.8 0.7 0.0 11.3
Total .233 .304 .377 1.24 3.4941378115 7.9 3.2 11.5 7.1 2.2 1.1 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Felix Bautista .100 .100 .10010100004  .105 .227 .158192100310
Marcos Diplan .000 .000 .0000000000  .000 .000 .0003000001
Jorge Lopez .083 .154 .08312100012  .100 .182 .10010100014
Cionel Perez* .143 .250 .1437100012  .188 .188 .18816300003
Kyle Bradish .100 .250 .10010100021  .143 .143 .35714200103
Spenser Watkins .279 .311 .372431240025  .234 .333 .404471120268
John Means* .250 .357 .33312310023  .229 .243 .34335810117
Keegan Akin* .143 .143 .1437100001  .214 .450 .21414300062
Bruce Zimmermann* .167 .167 .41712200104  .260 .299 .4257319303312
Tyler Wells .156 .182 .28132510117  .226 .305 .547531220566
Mike Baumann .231 .231 .23113300002  .435 .440 .652231020114
Jordan Lyles .128 .190 .333395202313  .286 .333 .452421210247
Travis Lakins .400 .400 .4005200001  .133 .278 .53315200234
Joey Krehbiel .111 .273 .1119100022  .300 .391 .40020620035
Bryan Baker .333 .400 .5569301013  .333 .444 .53315500135
Chris Ellis .182 .250 .36411201013  .231 .444 .30813310032
Alexander Wells* .200 .200 .2005100001  .462 .500 .53813610013
Dillon Tate .400 .571 .70010430041  .318 .360 .40922720003
Paul Fry* .500 .667 .7504210021  .250 .500 .5004110011
Total .200 .265 .3122505012242256  .251 .325 .412451113190184590

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Felix Bautistamr00 .00000 .000 3.56 0.0 9300 .000310 .000 .582
Marcos Diplanmr00 .00000 .000 3.00 0.0 1100 .000000 .000 .769
Jorge Lopezcl00 .00000 .000 3.43 0.0 77701.000020 .000 .649
Cionel Perez*mr00 .00000 .000 3.13 0.0 8200 .000500 .000 .602
Kyle Bradishsp10 .000011.00026.00 1.0 0000 .000000 .000 .619
Spenser Watkinssp40 .00003 .75024.75 4.0 0000 .000000 .000 .606
John Means*sp20 .000021.00025.50 1.5 0000 .000000 .000 .689
Keegan Akin*mr00 .00000 .000 5.40 0.0 5300 .000083 .375 .582
Bruce Zimmermann*sp40 .00001 .25022.25 2.5 0000 .000000 .000 .702
Tyler Wellssp40 .00003 .75023.00 2.5 0000 .000000 .000 .613
Mike Baumannmr00 .00000 .00012.67 0.0 3000 .000052 .400 .705
Jordan Lylessp40 .00002 .50022.50 1.5 0000 .000000 .000 .619
Travis Lakinsmr00 .00000 .000 7.67 0.0 3100 .000010 .000 .568
Joey Krehbielmr00 .00000 .000 4.86 0.0 7100 .000182 .250 .616
Bryan Bakermr00 .00000 .000 4.67 0.0 6101 .000132 .667 .591
Chris Ellissp20 .00000 .00015.00 2.0 0000 .000000 .000 .569
Alexander Wells*mr00 .00000 .000 9.50 0.0 2100 .000032 .667 .620
Dillon Tatemr00 .00000 .000 4.88 0.0 8101 .000100 .000 .638
Paul Fry*mr00 .00000 .000 3.00 0.0 4000 .000053 .600 .533
Total 210 .000312 .571 9.30 2.4 632172 .778113614 .389 .627