Team Pitching Report -- 2022 New York (N)
Regular season -- as of 4/30/2022

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Edwin Diaz 0.0000 .0008000870298.040011001
Adonis Medina 0.0000 .000100010072.02000001
Max Scherzer 0.67301.000440000010527.0152283001
Chris Bassitt 1.05301.000440000010425.21833102011
Joely Rodriguez* 1.1301 .0008000002288.00115702
Taijuan Walker 1.29201.00022000005614.082261400
David Peterson* 1.42101.00022000004712.262241500
Trevor Williams 1.50101.0001100000236.04111310
Sean Reid-Foley 1.8000 .0004000200195.04110111
Adam Ottavino 3.7221 .66711000305369.274421303
Carlos Carrasco 3.8613 .250440000010023.126121082016
Tylor Megill 4.0512 .333550000011626.2301212102653
Chasen Shreve* 4.7600 .0006000202225.26330411
Trevor May 5.4000 .0005000101225.05331710
Seth Lugo 5.5901 .0009000313409.29765822
Drew Smith 8.6400 .0008000202378.188851020
Total 2.65148 .63622220522815791196.21526158661881522

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Edwin Diaz .148 .207 .185 0.63 0.9800010000 4.5 1.1 6.8 11.310.0 0.0 13.9
Adonis Medina .286 .286 .286 1.00 2.3100000000 9.0 0.0 9.0 0.0 0.0 0.0 29.0
Max Scherzer .156 .229 .188 0.85 1.2541011000 5.0 2.7 8.0 10.0 3.8 0.0 99.5
Chris Bassitt .196 .288 .261 1.09 2.4010022100 6.3 3.5 10.5 7.0 2.0 0.4104.5
Joely Rodriguez* .000 .214 .000 0.63 0.6100010000 0.0 5.6 6.8 7.9 1.4 0.0 13.0
Taijuan Walker .160 .250 .200 1.00 1.4810000000 5.1 3.9 9.0 9.0 2.3 0.0103.0
David Peterson* .140 .213 .186 0.79 1.0100000000 4.3 2.8 7.1 10.7 3.8 0.0 99.5
Trevor Williams .182 .217 .364 0.83 1.8800000000 6.0 1.5 7.5 4.5 3.0 1.5 79.0
Sean Reid-Foley .222 .263 .389 0.80 2.9800010000 7.2 0.0 9.0 1.899.0 1.8 15.5
Adam Ottavino .219 .278 .375 0.93 1.7510110001 6.5 1.9 9.3 12.1 6.5 0.0 12.3
Carlos Carrasco .286 .340 .385 1.46 4.1620001001 10.0 3.1 13.1 7.7 2.5 0.4 91.8
Tylor Megill .286 .345 .514 1.50 5.4101000001 10.1 3.4 13.5 8.8 2.6 1.7 85.8
Chasen Shreve* .273 .273 .409 1.06 3.4000000000 9.5 0.0 9.5 6.499.0 1.6 13.7
Trevor May .238 .273 .381 1.20 3.6600001000 9.0 1.8 10.8 12.6 7.0 1.8 16.4
Seth Lugo .257 .350 .429 1.45 5.2201002000 8.4 4.7 13.0 7.4 1.6 1.9 16.8
Drew Smith .267 .351 .567 1.56 5.7501000002 8.6 5.4 14.0 10.8 2.0 2.2 18.0
Total .213 .284 .325 1.11 2.6594177105 7.0 3.0 10.3 8.6 2.8 0.7 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Edwin Diaz .095 .136 .09521200019  .333 .429 .5006210001
Adonis Medina .333 .333 .3336200000  .000 .000 .0001000000
Max Scherzer .157 .259 .196518200618  .156 .191 .178457100212
Chris Bassitt .184 .273 .204499100511  .209 .306 .32643920159
Joely Rodriguez* .000 .267 .00011000035  .000 .154 .00011000022
Taijuan Walker .250 .286 .30020510018  .100 .229 .13330310056
David Peterson* .286 .333 .28614400015  .069 .156 .138292200310
Trevor Williams .235 .278 .47117410110  .000 .000 .0005000003
Sean Reid-Foley .250 .250 .2508200001  .200 .273 .50010200100
Adam Ottavino .286 .333 .52421612016  .091 .167 .09111100017
Carlos Carrasco .302 .367 .4155316301610  .263 .300 .3423810300210
Tylor Megill .283 .353 .5176017503712  .289 .333 .5114513402314
Chasen Shreve* .200 .200 .20010200001  .333 .333 .58312400103
Trevor May .000 .111 .0008000016  .385 .385 .61513500101
Seth Lugo .200 .273 .35020400125  .333 .444 .53315500133
Drew Smith .267 .368 .73315410234  .267 .333 .40015420026
Total .221 .295 .33338485152838101  .204 .271 .3163296716072887

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Edwin Diazcl00 .00000 .000 3.63 0.0 88701.000000 .000 .658
Adonis Medinamr00 .00000 .000 7.00 0.0 1100 .000000 .000 .655
Max Scherzersp40 .000041.00026.25 3.0 0000 .000000 .000 .648
Chris Bassittsp40 .00003 .75026.00 5.5 0000 .000000 .000 .624
Joely Rodriguez*mr00 .00000 .000 3.50 0.0 8000 .000230 .000 .596
Taijuan Walkersp20 .000021.00028.00 7.0 0000 .000000 .000 .626
David Peterson*sp20 .000021.00023.50 6.5 0000 .000000 .000 .633
Trevor Williamsmr10 .000011.00023.00 9.0 0000 .000000 .000 .620
Sean Reid-Foleymr00 .00000 .000 4.75 0.0 4200 .000000 .000 .565
Adam Ottavinomr00 .00000 .000 3.27 0.0 11301 .000572 .286 .689
Carlos Carrascosp40 .00002 .50025.00 2.3 0000 .000000 .000 .629
Tylor Megillsp50 .00001 .20023.20 2.6 0000 .000000 .000 .629
Chasen Shreve*mr00 .00000 .000 3.67 0.0 6200 .0002221.000 .683
Trevor Maymr00 .00000 .000 4.40 0.0 5100 .000100 .000 .646
Seth Lugomr00 .00000 .000 4.44 0.0 93101.000300 .000 .623
Drew Smithmr00 .00000 .000 4.63 0.0 8201 .000241 .250 .590
Total 220 .000515 .682 9.65 4.2 602282 .80015165 .313 .632