Team Pitching Report -- 1988 Chicago (A)
Regular season -- as of 7/31/1988

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Bill Long 2.3873 .700318201413441105.29531283042311
Jeff Bittiger 2.3952 .7141252140221152.2341414213155
Dave LaPoint* 3.17105 .667222211000663156.1153605551571216
Bobby Thigpen 3.2418 .111440003821025758.1632921232848
Melido Perez 3.4277 .500202011000582136.2118635263911211
Jerry Reuss* 3.47115 .688191810100513127.0120554932551125
Jack McDowell 4.0668 .429202011000580133.013173605068138
Ricky Horton* 4.6739 .25035911184539590.210951473013722
John Davis 5.4621 .6671410070013529.2281918152112
Steve Rosenberg* 5.7502 .000160009118320.119141341332
Joel Davis 5.8211 .50042000007917.01711119731
Ken Patterson* 9.0000 .000100010071.02112000
Carl Willis 9.6400 .0002000000274.27856210
John Pawlowski 14.4001 .0004000200245.09882322
Jose Segura 16.6200 .0005000200354.1151186101
Total 3.725352 .505105105999627114032942.192044839034443277114

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Bill Long .236 .290 .328 1.18 2.6590120034 8.1 2.6 10.8 3.6 1.4 0.3 50.1
Jeff Bittiger .183 .270 .333 1.04 2.3310125102 5.8 3.6 9.7 5.3 1.5 0.9 61.9
Dave LaPoint* .253 .317 .363 1.30 3.67114060902 8.8 2.9 12.1 3.3 1.1 0.7102.6
Bobby Thigpen .284 .353 .369 1.47 4.4401234044 9.7 3.5 13.7 4.3 1.2 0.6 20.8
Melido Perez .230 .312 .365 1.32 3.461220013415 7.8 4.1 11.9 6.0 1.4 0.8110.0
Jerry Reuss* .254 .303 .389 1.20 3.3042031214 8.5 2.3 11.0 3.9 1.7 0.8 92.8
Jack McDowell .253 .325 .371 1.36 4.051130711014 8.9 3.4 12.7 4.6 1.4 0.9107.5
Ricky Horton* .304 .362 .433 1.53 5.1141040203 10.8 3.0 14.2 1.3 0.4 0.7 39.3
John Davis .248 .341 .381 1.45 3.9700033104 8.5 4.6 14.0 6.4 1.4 0.3 34.2
Steve Rosenberg* .247 .277 .403 1.13 3.2200001002 8.4 1.8 10.2 5.8 3.3 1.3 18.1
Joel Davis .243 .329 .400 1.53 4.9000000000 9.0 4.8 13.8 3.7 0.8 1.6 67.0
Ken Patterson* .400 .571 .400 4.00 16.6900000000 18.0 18.0 36.0 0.0 0.0 0.0 28.0
Carl Willis .350 .481 .600 2.79 12.0900000001 13.5 11.6 25.1 3.9 0.3 1.9 62.0
John Pawlowski .409 .458 .727 2.20 12.6910001100 16.2 3.6 19.8 5.4 1.5 3.6 22.8
Jose Segura .536 .600 .643 4.85 24.5100000101 31.2 12.5 43.6 2.1 0.2 0.0 23.0
Total .255 .322 .377 1.34 3.80531343039211036 8.8 3.3 12.4 4.1 1.3 0.7 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Bill Long .257 .309 .316171448101314  .221 .276 .3382315116131728
Jeff Bittiger .146 .259 .26096143121415  .222 .283 .4119020233716
Dave LaPoint* .220 .312 .3548218720912  .259 .318 .364522135171124245
Bobby Thigpen .349 .419 .394109382011411  .221 .289 .34511325503917
Melido Perez .198 .284 .290262527433245  .263 .340 .4422516616193146
Jerry Reuss* .161 .203 .30456920232  .266 .316 .40041711125292953
Jack McDowell .255 .310 .336271697052238  .251 .340 .4092476213182830
Ricky Horton* .213 .290 .328611310273  .323 .377 .4552979624052310
John Davis .229 .318 .40035841063  .256 .352 .3727820601918
Steve Rosenberg* .200 .259 .24025510025  .269 .286 .481521420328
Joel Davis .235 .350 .38234820162  .250 .308 .41736900235
Ken Patterson* .000 .000 .0001000000  .500 .667 .5004200020
Carl Willis .400 .455 .90010401111  .300 .500 .30010300051
John Pawlowski .583 .6151.16712710211  .200 .273 .20010200012
Jose Segura .786 .8131.000141130020  .286 .421 .28614400041
Total .242 .314 .3431239300481019132152  .261 .326 .3952372620126958212280

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Bill Longmr82 .25007 .87514.23 4.5 2314101.0003144 .286 .644
Jeff Bittigermr52 .400151.00017.58 5.8 7401 .0002107 .700 .594
Dave LaPoint*sp221 .045117 .77330.14 4.7 0000 .000000 .000 .629
Bobby Thigpencl00 .00000 .000 5.84 0.0 44382110 .67703311 .333 .602
Melido Perezsp201 .050114 .70029.10 3.4 0000 .000000 .000 .606
Jerry Reuss*sp181 .056014 .77827.00 5.1 1100 .000020 .000 .667
Jack McDowellsp201 .050111 .55029.00 4.4 0000 .000000 .000 .605
Ricky Horton*mr91 .11113 .33311.29 3.2 261841 .6675177 .412 .619
John Davismr10 .00000 .000 9.64 1.0 13700 .0000116 .545 .580
Steve Rosenberg*mr00 .00000 .000 5.19 0.0 16912 .3331149 .643 .624
Joel Davismr20 .00001 .50019.75 2.0 2000 .0000221.000 .556
Ken Patterson*mr00 .00000 .000 7.00 0.0 1101 .0000221.000 .571
Carl Willismr00 .00000 .00013.50 0.0 2000 .000042 .500 .516
John Pawlowskimr00 .00000 .000 6.00 0.0 4200 .000050 .000 .615
Jose Seguramr00 .00000 .000 7.00 0.0 5200 .000075 .714 .504
Total 1059 .086972 .68616.19 4.3 144962715 .6281112155 .455 .618