Team Pitching Report -- 1988 Chicago (A)
Regular season -- as of 8/31/1988

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Donn Pall 1.0401 .000100006016917.122221404
Barry Jones 1.69101.0006000301295.14418710
Bill Long 2.6594 .6923714301413623149.2141494441631020
Dave LaPoint* 3.05116 .647252521000745177.1169696053641518
Jeff Bittiger 3.2255 .5001682150228467.0492524374066
Melido Perez 4.04710 .412262611000746173.21599178771091715
Jack McDowell 4.09812 .400262622000763173.2175927974951615
Steve Rosenberg* 4.3102 .00023000111112731.127161562042
Ricky Horton* 4.35411 .267489112545471109.2122575337211126
Jerry Reuss* 4.39117 .611242310100641151.2169827439681232
Bobby Thigpen 4.48311 .214540004422032570.18748353236611
John Davis 5.6321 .6672010080019040.0422625263224
Joel Davis 5.8211 .50042000007917.01711119731
Ken Patterson* 9.0000 .000100010071.02112000
Carl Willis 9.6400 .0002000000274.27856210
John Pawlowski 14.4001 .0004000200245.09882322
Jose Segura 16.6200 .0005000200354.1151186101
Total 3.936272 .4631341341212122281351851199.01216600523456572106157

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Donn Pall .324 .333 .338 1.33 3.7910001100 11.4 0.5 11.9 2.1 4.0 0.0 21.6
Barry Jones .190 .414 .381 2.25 7.3910000000 6.8 13.5 20.3 11.8 0.9 1.7 19.7
Bill Long .247 .298 .370 1.22 3.12122130036 8.5 2.5 11.1 3.8 1.5 0.6 58.9
Dave LaPoint* .247 .306 .365 1.25 3.45124060902 8.6 2.7 11.6 3.2 1.2 0.8101.4
Jeff Bittiger .203 .311 .353 1.28 3.2111127213 6.6 5.0 11.8 5.4 1.1 0.8 65.1
Melido Perez .241 .317 .387 1.36 3.742030017428 8.2 4.0 12.2 5.6 1.4 0.9107.0
Jack McDowell .260 .339 .375 1.43 4.361450915015 9.1 3.8 13.4 4.9 1.3 0.8110.0
Steve Rosenberg* .231 .262 .385 1.05 2.6700001013 7.8 1.7 9.5 5.7 3.3 1.1 20.2
Ricky Horton* .288 .352 .429 1.45 4.8741070303 10.0 3.0 13.6 1.7 0.6 0.9 34.4
Jerry Reuss* .287 .333 .423 1.37 4.2342053417 10.0 2.3 12.6 4.0 1.7 0.7 93.3
Bobby Thigpen .310 .381 .399 1.69 5.7001236044 11.1 4.1 15.6 4.6 1.1 0.8 21.5
John Davis .273 .384 .422 1.70 5.4201054105 9.4 5.8 16.4 7.2 1.2 0.4 34.5
Joel Davis .243 .329 .400 1.53 4.9000000000 9.0 4.8 13.8 3.7 0.8 1.6 67.0
Ken Patterson* .400 .571 .400 4.00 16.6900000000 18.0 18.0 36.0 0.0 0.0 0.0 28.0
Carl Willis .350 .481 .600 2.79 12.0900000001 13.5 11.6 25.1 3.9 0.3 1.9 62.0
John Pawlowski .409 .458 .727 2.20 12.6910001100 16.2 3.6 19.8 5.4 1.5 3.6 22.8
Jose Segura .536 .600 .643 4.85 24.5100000101 31.2 12.5 43.6 2.1 0.2 0.0 23.0
Total .263 .331 .392 1.39 4.13702044055261348 9.1 3.4 12.9 4.3 1.3 0.8 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Donn Pall .429 .429 .464281210002  .250 .268 .250401000012
Barry Jones .182 .500 .54511210173  .200 .273 .20010200014
Bill Long .280 .335 .3742577214222219  .220 .268 .3673136920181944
Dave LaPoint* .216 .303 .3418819720914  .252 .307 .369596150193154450
Jeff Bittiger .182 .327 .306121224132618  .225 .293 .400120274431122
Melido Perez .207 .286 .325338709573949  .277 .350 .45232189241103860
Jack McDowell .252 .321 .3413699312073755  .269 .359 .4163058216193740
Steve Rosenberg* .225 .262 .35040920129  .234 .262 .4037718403411
Ricky Horton* .197 .287 .303761520297  .307 .367 .45734810725092814
Jerry Reuss* .247 .309 .397731850253  .293 .336 .426516151314103465
Bobby Thigpen .375 .463 .434136512022314  .248 .300 .36614536504922
John Davis .291 .400 .5455516721128  .263 .375 .35499266011424
Joel Davis .235 .350 .38234820162  .250 .308 .41736900235
Ken Patterson* .000 .000 .0001000000  .500 .667 .5004200020
Carl Willis .400 .455 .90010401111  .300 .500 .30010300051
John Pawlowski .583 .6151.16712710211  .200 .273 .20010200012
Jose Segura .786 .8131.000141130020  .286 .421 .28614400041
Total .258 .338 .3751663429721332201205  .266 .327 .40229647871541474255367

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Donn Pallmr00 .00000 .000 6.90 0.0 10602 .0001156 .400 .690
Barry Jonesmr00 .00000 .000 4.83 0.0 6300 .000152 .400 .525
Bill Longmr143 .214010 .71416.84 5.1 2314101.0003144 .286 .638
Dave LaPoint*sp252 .080119 .76029.80 5.0 0000 .000000 .000 .629
Jeff Bittigermr82 .25015 .62517.75 4.6 8501 .0002137 .538 .571
Melido Perezsp261 .038116 .61528.69 3.5 0000 .000000 .000 .612
Jack McDowellsp262 .077213 .50029.35 3.8 0000 .000000 .000 .597
Steve Rosenberg*mr00 .00000 .000 5.52 0.0 231113 .2501159 .600 .613
Ricky Horton*mr91 .11113 .333 9.81 3.2 392542 .5715299 .310 .613
Jerry Reuss*sp231 .043015 .65226.71 5.2 1100 .000020 .000 .664
Bobby Thigpencl00 .00000 .000 6.02 0.0 54442215 .59503813 .342 .600
John Davismr10 .00000 .000 9.50 1.0 19800 .0000197 .368 .563
Joel Davismr20 .00001 .50019.75 2.0 2000 .0000221.000 .556
Ken Patterson*mr00 .00000 .000 7.00 0.0 1101 .0000221.000 .571
Carl Willismr00 .00000 .00013.50 0.0 2000 .000042 .500 .516
John Pawlowskimr00 .00000 .000 6.00 0.0 4200 .000050 .000 .615
Jose Seguramr00 .00000 .000 7.00 0.0 5200 .000075 .714 .504
Total 13412 .0901282 .61215.66 4.3 1971222824 .5281317068 .400 .615