Team Pitching Report -- 1988 Toronto
Regular season -- as of 8/31/1988

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Doug Bair 0.8721 .66770004004110.18511410
Jimmy Key* 2.2474 .636151511000444108.210031271946918
Jeff Musselman* 3.1143 .571991100022855.0482319162814
Tony Castillo* 3.3811 .5004000300215.16320410
Dave Stieb 3.53116 .647252532000699168.1129686665125136
Jim Clancy 4.05109 .526272511100749175.2204917937902132
Duane Ward 4.1548 .33358000329937486.28741403672614
Mike Flanagan* 4.35714 .333292920000804186.11931019074801726
Jose Nunez 4.3812 .3331120040111924.2281412161212
Tom Henke 4.4023 .400490004022025457.1642928255797
John Cerutti* 4.5475 .5833012001001506121.0114626141592113
David Wells* 5.1731 .75027000142118040.0452523183882
Mark Eichhorn 5.8222 .50028000100119243.1502828152136
Mark Ross 6.7501 .0003000200245.16442310
Todd Stottlemyre 7.4838 .27319160010039983.010573694068204
Frank Wills 12.6701 .000100004018916.132232381730
Total 4.346469 .481133133810125331451231187.11219621572413724135134

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Doug Bair .200 .220 .325 0.87 1.7200000100 7.0 0.9 7.8 3.5 4.0 0.9 18.4
Jimmy Key* .244 .288 .379 1.10 2.9440280025 8.3 1.6 10.5 3.8 2.4 0.7103.3
Jeff Musselman* .229 .285 .290 1.16 2.4730111101 7.9 2.6 10.6 4.6 1.8 0.2 93.1
Tony Castillo* .300 .300 .450 1.13 3.8501000010 10.1 0.0 10.1 6.899.0 1.7 17.5
Dave Stieb .208 .291 .323 1.15 2.79147081543 6.9 3.5 10.8 6.7 1.9 0.7107.0
Jim Clancy .294 .332 .436 1.37 4.56165065067 10.5 1.9 12.7 4.6 2.4 1.1 94.4
Duane Ward .268 .343 .400 1.42 4.2332055317 9.0 3.7 13.3 7.5 2.0 0.6 25.8
Mike Flanagan* .269 .341 .425 1.43 4.3955062333 9.3 3.6 13.2 3.9 1.1 0.8 99.3
Jose Nunez .295 .407 .389 1.78 6.0501040013 10.2 5.8 17.5 4.4 0.8 0.4 38.4
Tom Henke .286 .357 .491 1.55 5.4220110022 10.0 3.9 14.1 8.9 2.3 1.4 20.3
John Cerutti* .252 .315 .451 1.28 4.14103232246 8.5 3.0 11.8 4.4 1.4 1.6 59.4
David Wells* .280 .356 .553 1.57 5.8300112200 10.1 4.0 14.4 8.6 2.1 1.8 26.1
Mark Eichhorn .294 .359 .371 1.50 4.9130143203 10.4 3.1 14.3 4.4 1.4 0.6 24.6
Mark Ross .273 .333 .591 1.50 5.2100000100 10.1 3.4 13.5 5.1 1.5 1.7 28.7
Todd Stottlemyre .299 .376 .527 1.75 7.24122051103 11.4 4.3 16.3 7.4 1.7 2.2 78.5
Frank Wills .400 .461 .663 2.45 11.6501013000 17.6 4.4 22.6 9.4 2.1 1.7 31.8
Total .266 .331 .420 1.37 4.30722785325212443 9.2 3.1 12.8 5.5 1.8 1.0 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Doug Bair .150 .150 .25020320001  .250 .286 .40020500113
Jimmy Key* .188 .264 .2506412400210  .255 .293 .4033458822191736
Jeff Musselman* .364 .447 .545331230141  .203 .253 .243177367001227
Tony Castillo* .333 .333 .3333100000  .294 .294 .47117500104
Dave Stieb .228 .299 .3313297512543451  .186 .282 .314290548193174
Jim Clancy .308 .344 .43037011417282145  .279 .319 .44332390102131645
Duane Ward .255 .350 .307137355102124  .277 .338 .468188526661548
Mike Flanagan* .235 .292 .41898231202811  .274 .348 .426620170452156669
Jose Nunez .273 .368 .3275515001103  .325 .460 .475401322069
Tom Henke .319 .378 .448116376031129  .250 .336 .537108277361428
John Cerutti* .286 .315 .5128424704314  .245 .315 .43836890124173845
David Wells* .146 .255 .17141610056  .325 .391 .683120399581332
Mark Eichhorn .273 .313 .2958824200510  .317 .406 .45182262031011
Mark Ross .000 .167 .0005000010  .353 .389 .76517640113
Todd Stottlemyre .400 .466 .5941706812072218  .204 .291 .4641813742131850
Frank Wills .552 .594 .897291651132  .314 .386 .5295116502515
Total .283 .344 .404164246588931150225  .256 .323 .429294775414328104263499

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Doug Bairmr00 .00000 .000 5.86 0.0 7400 .000030 .000 .667
Jimmy Key*sp151 .067113 .86729.60 4.4 0000 .000000 .000 .653
Jeff Musselman*sp91 .11115 .55625.33 4.6 0000 .000000 .000 .632
Tony Castillo*mr00 .00000 .000 5.25 0.0 4301 .000064 .667 .743
Dave Stiebsp253 .120217 .68027.96 5.0 0000 .000000 .000 .596
Jim Clancysp251 .040114 .56027.74 5.1 2100 .000042 .500 .641
Duane Wardmr00 .00000 .000 6.45 0.0 583293 .75095529 .527 .598
Mike Flanagan*sp292 .069014 .48327.72 3.6 0000 .000000 .000 .601
Jose Nunezmr20 .00001 .50010.82 2.5 9400 .000151 .200 .559
Tom Henkecl00 .00000 .000 5.18 0.0 4940224 .84604010 .250 .613
John Cerutti*mr120 .00008 .66716.87 4.5 181000 .00012111 .524 .623
David Wells*mr00 .00000 .000 6.67 0.0 2714201.00013111 .355 .627
Mark Eichhornmr00 .00000 .000 6.86 0.0 281002 .0001208 .400 .609
Mark Rossmr00 .00000 .000 8.00 0.0 3200 .0000221.000 .628
Todd Stottlemyresp160 .00002 .12521.00 4.1 3101 .000041 .250 .594
Frank Willsmr00 .00000 .000 8.90 0.0 10400 .000153 .600 .626
Total 1338 .0601074 .55614.60 4.4 2181253311 .7501419682 .418 .615