Team Pitching Report -- 1988 New York (A)
Regular season -- as of 8/31/1988

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Pat Clements* 3.0000 .0003000100133.03211301
Charlie Hudson 3.2763 .66719100040037488.0733832354975
Rick Rhoden 3.39108 .556242420000731172.2178706546711929
Lee Guetterman* 3.5511 .5001310081110825.127111091423
John Candelaria* 3.70128 .600242442000712170.1177757027131179
Steve Shields 3.8622 .50031000140426460.2703126154669
Neil Allen 4.6942 .66732200190531671.08344372235146
Cecilio Guante 4.8044 .500470002512527465.26337351253126
Scott Nielsen 4.91101.00022000005411.016866422
Tommy John* 5.15611 .353262600000692153.220999883858826
Ron Guidry* 5.1614 .200550000013329.235201792021
Rich Dotson 5.26711 .389232310000642142.015490836366169
Dave Righetti* 5.6645 .444460004019025355.2673535225747
Al Leiter* 6.3535 .37511110000026756.26343404160108
Tim Stoddard 6.8012 .33326000130421645.0583834243435
Hipolito Pena* 8.1001 .0003000000193.17333210
Dave Eiland 13.1502 .00033000006813.022201951271
Total 4.646269 .47313113176124321951361166.21305664601378715130127

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Pat Clements* .250 .308 .250 1.33 3.0510000000 9.0 3.0 12.0 9.0 3.0 0.0 17.0
Charlie Hudson .225 .309 .357 1.23 3.2862072025 7.5 3.6 11.8 5.0 1.4 0.7 73.4
Rick Rhoden .267 .320 .407 1.30 4.02134191646 9.3 2.4 12.1 3.7 1.5 1.0106.5
Lee Guetterman* .276 .333 .449 1.42 4.1900001001 9.6 3.2 12.8 5.0 1.6 0.7 30.8
John Candelaria* .262 .290 .398 1.20 3.35400221225 9.4 1.4 10.9 6.9 4.9 0.9101.6
Steve Shields .286 .333 .412 1.40 4.5061132001 10.4 2.2 13.1 6.8 3.1 0.9 31.7
Neil Allen .289 .341 .495 1.48 5.3401210051 10.5 2.8 13.4 4.4 1.6 1.8 34.1
Cecilio Guante .246 .286 .441 1.14 3.6610030212 8.6 1.6 10.7 7.3 4.4 1.6 20.4
Scott Nielsen .333 .407 .542 2.00 8.1520000000 13.1 4.9 18.0 3.3 0.7 1.6100.0
Tommy John* .328 .370 .459 1.61 5.49132095416 12.2 2.2 15.0 3.4 1.5 0.5 87.6
Ron Guidry* .294 .348 .412 1.48 4.7040022012 10.6 2.7 14.0 6.1 2.2 0.6 94.0
Rich Dotson .274 .349 .410 1.53 4.9451065237 9.8 4.0 14.1 4.2 1.0 1.0103.3
Dave Righetti* .300 .368 .430 1.60 5.1100432532 10.8 3.6 14.9 9.2 2.6 0.6 20.8
Al Leiter* .284 .393 .505 1.84 6.8320011803 10.0 6.5 16.7 9.5 1.5 1.6104.9
Tim Stoddard .312 .381 .452 1.82 5.9460001015 11.6 4.8 16.4 6.8 1.4 0.6 30.8
Hipolito Pena* .438 .526 .813 3.00 15.6100100000 18.9 8.1 27.0 5.4 0.7 2.7 22.0
Dave Eiland .373 .448 .797 2.08 13.5410030110 15.2 3.5 20.8 8.3 2.4 4.8 81.0
Total .281 .339 .433 1.44 4.67641194924402446 10.1 2.9 13.4 5.5 1.9 1.0 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Pat Clements* .167 .167 .1676100002  .333 .429 .3336200011
Charlie Hudson .223 .298 .312157357211720  .226 .319 .3991683811061829
Rick Rhoden .287 .346 .38535610216253126  .245 .290 .43231076141141545
Lee Guetterman* .208 .321 .29224520042  .297 .338 .5007422522512
John Candelaria* .208 .245 .38610121006530  .271 .298 .4005751563531122101
Steve Shields .310 .381 .410100314021116  .269 .298 .41414539334430
Neil Allen .386 .451 .638127491107169  .213 .246 .38116034607626
Cecilio Guante .177 .220 .27412422602721  .311 .348 .598132418010532
Scott Nielsen .333 .444 .46715520030  .333 .389 .576331120234
Tommy John* .246 .304 .396134331103911  .349 .389 .47650417641452947
Ron Guidry* .190 .209 .23842820013  .351 .416 .5067727602817
Rich Dotson .237 .300 .3382876811062725  .312 .398 .48627686142103641
Dave Righetti* .353 .421 .6475118332514  .285 .352 .366172496121743
Al Leiter* .088 .283 .088343000109  .319 .416 .58018860190103151
Tim Stoddard .287 .366 .42580231100119  .330 .393 .472106356031325
Hipolito Pena* .167 .286 .1676100010  .600 .6671.20010611122
Dave Eiland .529 .6001.088341840542  .160 .222 .400254002110
Total .264 .330 .396167844390739162199  .291 .344 .45529618621771791216516

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Pat Clements*mr00 .00000 .000 4.33 0.0 3100 .000010 .000 .588
Charlie Hudsonmr100 .00006 .60019.68 4.3 9400 .000070 .000 .612
Rick Rhodensp242 .083016 .66730.46 4.9 0000 .000000 .000 .630
Lee Guetterman*mr10 .00000 .000 8.31 0.0 128101.000142 .500 .626
John Candelaria*sp244 .167214 .58329.67 5.2 0000 .000000 .000 .688
Steve Shieldsmr00 .00000 .000 8.52 0.0 311402 .00043418 .529 .629
Neil Allenmr20 .000021.000 9.88 6.5 301902 .0005225 .227 .625
Cecilio Guantemr00 .00000 .000 5.83 0.0 4725122 .8575379 .243 .655
Scott Nielsenmr20 .00001 .50027.00 9.0 0000 .000000 .000 .605
Tommy John*sp260 .000010 .38526.62 5.0 0000 .000000 .000 .647
Ron Guidry*sp50 .00003 .60026.60 1.8 0000 .000000 .000 .670
Rich Dotsonsp231 .043011 .47827.91 3.6 0000 .000000 .000 .596
Dave Righetti*cl00 .00000 .000 5.50 0.0 4640195 .7920289 .321 .612
Al Leiter*sp110 .00004 .36424.27 6.2 0000 .000000 .000 .575
Tim Stoddardmr00 .00000 .000 8.31 0.0 261302 .00042512 .480 .596
Hipolito Pena*mr00 .00000 .000 6.33 0.0 3000 .000010 .000 .576
Dave Eilandsp30 .00000 .00022.67 5.0 0000 .000000 .000 .617
Total 1317 .053667 .51115.20 4.8 2071243213 .7111915955 .346 .629