Team Batting Report -- 1988 New York (A)
Regular season -- as of 8/31/1988

Primary
NameAVGOBPSPCOPSRC27GPAABRH2B3BHRRBIBBIBBSOHBPSHSFGDPSBCS
Rickey Henderson .305 .397 .436 .833 7.51105144408313424210546804020456310
Ken Phelps* .304 .359 .8411.20011.820786915217010227011002000
Dave Winfield .300 .369 .524 .892 6.9122521460681381632779510863071421
Claudell Washington* .287 .301 .406 .707 4.5913663524510121074990620053143
Bobby Meacham# .286 .341 .402 .743 5.632123112203213001810018001290
Don Mattingly* .281 .326 .414 .741 4.7114515473661332511278313234071300
Don Slaught .280 .313 .493 .806 5.3742812683475240113112044100700
Jay Buhner .270 .299 .413 .711 4.4186763717003122019101100
Joel Skinner .264 .314 .404 .718 4.562233208295514051412057472200
Jack Clark .262 .379 .507 .887 6.71114804005910517027807301104031500
Luis Aguayo .262 .283 .340 .623 3.43010610372750152025100100
Hal Morris* .250 .250 .250 .500 2.3144010001001000000
Rafael Santana .241 .284 .295 .579 2.71204614315510480528270610031400
Willie Randolph .222 .334 .297 .632 3.3823723164070123231500254111322
Roberto Kelly .218 .262 .308 .570 3.1228478101740185012001061
Wayne Tolleson# .217 .250 .283 .533 2.511484671030042013000000
Mike Pagliarulo* .183 .258 .320 .578 2.61014033664167121123634074300900
Randy Velarde .180 .234 .360 .594 2.1301071001118604145014200501
Gary Ward .175 .234 .249 .483 1.65020518919335031815033001800
Jose Cruz* .088 .151 .132 .283 0.6197368660014304200100
Rick Rhoden .000 .000 .000 .000 0.0122000000000000000
Chris Chambliss* .000 .000 .000 .000 0.0111000000000000000
Alvaro Espinoza .000 .000 .000 .000-0.7143100000000010100
Bob Geren .000 .000 .000 .000 0.0100000000000000000
Total .256 .320 .400 .721 4.5131504845526231164216101415864183732319381149618

Secondary
NameAgePosPAUsageRC EBHTBBIPAVGK/PABB/PAK/BBCIGWLHSCHS
Rickey Henderson29lf514 79 90.136192 .315 .078 .132 0.605147
Ken Phelps*33dh78 61 21.81758 .220 .141 .090 1.60132
Dave Winfield36rf521 83 88.246241 .314 .165 .098 1.7011204
Claudell Washington*33cf366 75 44.128143 .326 .169 .025 6.90493
Bobby Meacham#272b123 92 17.21345 .337 .146 .081 1.80161
Don Mattingly*271b515 79 62.638196 .272 .045 .060 0.705160
Don Slaught29c 281 78 39.035132 .300 .157 .043 3.703110
Jay Buhner23cf67 88 7.7326 .333 .284 .030 9.50131
Joel Skinner27c 233 86 27.51984 .323 .245 .052 4.80254
Jack Clark32dh480 78 78.144203 .293 .229 .152 1.509170
Luis Aguayo293b106 71 9.8635 .338 .236 .01912.50152
Hal Morris*23lf4 20 0.301 .333 .250 .00099.00011
Rafael Santana30ss461 88 34.413127 .269 .132 .059 2.30280
Willie Randolph332b372 78 32.31794 .234 .067 .134 0.50171
Roberto Kelly23cf84 100 7.2524 .242 .143 .060 2.40153
Wayne Tolleson#322b48 70 3.4313 .303 .271 .042 6.50050
Mike Pagliarulo*283b403 82 29.825117 .196 .184 .084 2.20340
Randy Velarde252b107 86 6.71036 .171 .131 .047 2.80132
Gary Ward34cf205 78 10.0847 .195 .161 .073 2.20442
Jose Cruz*40dh73 83 1.419 .079 .055 .041 1.30220
Rick Rhoden35sp2 100 0.000 .000 .000 .000 0.00000
Chris Chambliss*391b1 100 0.000 .000 .000 .000 0.00000
Alvaro Espinoza262b4 133 -0.100 .000 .000 .000 0.00000
Bob Geren26c 0 0 0.000 .000 .000 .000 0.00000
Total  5048 0 590.73671823 .275 .145 .083 1.8057  

Lefty-Righty Splits
 vs. Left-Handed Pitchers vs. Right-Handed Pitchers
NameAVGOBPSPCABH2B3BHRRBIBBSOAVGOBPSPCABH2B3BHRRBIBBSO
Rickey Henderson .352 .470 .5281425081525349  .282 .357 .393298841615293431
Ken Phelps* .000 .167 .00050000015  .328 .375 .906642170102266
Dave Winfield .354 .435 .671161576313382618  .271 .330 .4452998110014412568
Claudell Washington* .296 .345 .407278300327  .286 .297 .40632593180746755
Bobby Meacham# .316 .322 .4745718900917  .255 .359 .32755144009911
Don Mattingly* .272 .293 .3531734791124511  .287 .344 .4503008616011542612
Don Slaught .243 .270 .3961112780313419  .306 .343 .56115748160818825
Jay Buhner .314 .314 .4863511002605  .214 .281 .3212860016214
Joel Skinner .231 .310 .40452126015514  .276 .315 .404156438049743
Jack Clark .276 .421 .582134375012303438  .256 .356 .4702666812015503972
Luis Aguayo .340 .367 .4684716301419  .196 .211 .23256112001116
Hal Morris* .000 .000 .00000000000  .250 .250 .25041000101
Rafael Santana .280 .313 .315143402018711  .222 .270 .28528864604202050
Willie Randolph .223 .329 .31412127530101911  .221 .338 .28719543702213114
Roberto Kelly .241 .281 .2785413200037  .167 .222 .375244201825
Wayne Tolleson# .267 .313 .400154200212  .194 .219 .2263161002111
Mike Pagliarulo* .188 .235 .417961840613418  .181 .266 .28527049816233056
Randy Velarde .270 .289 .3783710400402  .127 .203 .34963820410512
Gary Ward .155 .233 .27611618503141221  .205 .237 .20573150004312
Jose Cruz* .000 .333 .00020000000  .091 .143 .136666001434
Rick Rhoden .000 .000 .00020000000  .000 .000 .00000000000
Chris Chambliss* .000 .000 .00000000000  .000 .000 .00010000000
Alvaro Espinoza .000 .000 .00000000000  .000 .000 .00030000000
Bob Geren .000 .000 .00000000000  .000 .000 .00000000000
Total .270 .339 .427153041381848208159214  .249 .310 .3873022751135293378259518