Team Pitching Report -- 1988 Cincinnati
Regular season -- as of 8/31/1988

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Rob Murphy* 1.4661 .857610002331429368.0491711435517
Rob Dibble 1.6421 .6672400060713433.02566133620
John Franco* 1.9395 .643610005831027670.0451615233967
Danny Jackson* 2.56167 .696292984000893225.01727564501061218
Keith Brown 2.5701 .00022000005314.011541723
Jose Rijo 3.08102 .833351500903548131.210251455412999
Dennis Rasmussen* 3.2743 .57111111100031471.2763026233135
Tom Browning* 3.67109 .526292900000814193.218890794494348
Tim Birtsas* 3.8614 .2002250030223356.0522624163357
Candy Sierra 4.1500 .0003000200214.15223400
Ron Robinson 4.1927 .22214140000038188.0954741254876
Mario Soto 4.4073 .70014140000040190.010153442736127
Pat Pacillo 4.5000 .0002000100154.02222411
Frank Williams 4.6943 .57147000120623748.0633425273834
Jack Armstrong 5.0544 .50010100000026057.0543532353840
Pat Perry* 5.5903 .0008000400389.27661540
Norm Charlton* 5.7612 .333440000011225.031171681132
Randy St.Claire 9.0011 .50070004115311.01914111851
Jeff Gray 9.3900 .0005000200407.213983400
Total 3.447756 .579133133911124353351161207.2111053546139972611385

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Rob Murphy* .202 .322 .226 1.35 2.8520115142 6.5 5.7 12.3 7.3 1.3 0.1 18.3
Rob Dibble .210 .286 .294 1.15 2.5022101111 6.8 3.5 10.4 9.8 2.8 0.5 21.5
John Franco* .181 .249 .282 0.97 1.8710201132 5.8 3.0 8.7 5.0 1.7 0.8 15.7
Danny Jackson* .207 .253 .306 0.99 1.9593023273 6.9 2.0 9.0 4.2 2.1 0.5109.5
Keith Brown .212 .226 .385 0.86 2.0210000000 7.1 0.6 7.7 4.5 7.0 1.3 89.5
Jose Rijo .212 .291 .328 1.18 2.73111120455 7.0 3.7 10.8 8.8 2.4 0.6 59.7
Dennis Rasmussen* .270 .324 .363 1.38 3.7303020326 9.5 2.9 12.7 3.9 1.3 0.4 96.8
Tom Browning* .249 .291 .472 1.20 3.7252031265 8.7 2.0 10.9 4.4 2.1 1.6 94.2
Tim Birtsas* .242 .300 .367 1.21 3.3261020100 8.4 2.6 11.3 5.3 2.1 0.8 38.3
Candy Sierra .278 .381 .444 1.85 5.1900001000 10.4 6.2 16.6 8.3 1.3 0.0 25.3
Ron Robinson .277 .327 .399 1.36 4.01122132055 9.7 2.6 12.6 4.9 1.9 0.7 94.7
Mario Soto .276 .331 .440 1.42 4.6083230950 10.1 2.7 13.1 3.6 1.3 1.2101.8
Pat Pacillo .154 .267 .385 1.00 2.9200000000 4.5 4.5 9.0 9.0 2.0 2.3 31.5
Frank Williams .309 .387 .402 1.88 6.1610013023 11.8 5.1 17.1 7.1 1.4 0.6 19.6
Jack Armstrong .247 .350 .370 1.56 4.3762011232 8.5 5.5 14.2 6.0 1.1 0.6 98.2
Pat Perry* .189 .211 .568 0.83 3.0000000000 6.5 0.9 7.4 4.7 5.0 3.7 18.1
Norm Charlton* .301 .348 .476 1.56 5.2611002001 11.2 2.9 14.0 4.0 1.4 1.1100.8
Randy St.Claire .388 .392 .776 1.82 9.7610100021 15.5 0.8 16.4 6.5 8.0 4.1 26.7
Jeff Gray .361 .400 .444 2.09 7.0500000001 15.3 3.5 18.8 4.7 1.3 0.0 26.4
Total .241 .302 .374 1.25 3.33662092020264537 8.3 3.0 11.4 5.4 1.8 0.8 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Rob Murphy* .140 .169 .140578000221  .220 .361 .253186413014134
Rob Dibble .155 .258 .190589200816  .262 .313 .3936116202520
John Franco* .132 .148 .34053720319  .195 .274 .267195385032230
Danny Jackson* .256 .279 .29612532310417  .198 .248 .307706140391124689
Keith Brown .219 .219 .50032730204  .200 .238 .20020400013
Jose Rijo .236 .338 .3842586111374069  .183 .234 .2632244110121460
Dennis Rasmussen* .356 .464 .467451620181  .254 .293 .3432366013121530
Tom Browning* .301 .371 .6181364112291535  .237 .272 .440620147396252959
Tim Birtsas* .161 .217 .304569202216  .270 .329 .390159436231417
Candy Sierra .250 .455 .5008201030  .300 .300 .40010310004
Ron Robinson .329 .376 .514173571325159  .224 .275 .282170384021039
Mario Soto .287 .338 .4001955610321413  .263 .323 .4851714561101323
Pat Pacillo .000 .500 .0001000010  .167 .231 .41712200114
Frank Williams .385 .491 .46996373112012  .241 .286 .34310826312726
Jack Armstrong .376 .507 .550109416233010  .118 .162 .19111013501528
Pat Perry* .286 .286 .8577210102  .167 .194 .50030510313
Norm Charlton* .190 .292 .33321400135  .329 .364 .512822771256
Randy St.Claire .500 .5191.115261321414  .261 .250 .39123600104
Jeff Gray .278 .263 .33318510000  .444 .524 .55618820034
Total .276 .350 .4311474407731641167243  .224 .278 .34831417031461472232483

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Rob Murphy*mr00 .00000 .000 4.80 0.0 612332 .60014305 .167 .588
Rob Dibblemr00 .00000 .000 5.58 0.0 24603 .0007114 .364 .616
John Franco*cl00 .00000 .000 4.52 0.0 6158315 .86103111 .355 .616
Danny Jackson*sp298 .276423 .79330.79 4.7 0000 .000000 .000 .650
Keith Brownsp20 .000021.00026.50 1.5 0000 .000000 .000 .687
Jose Rijomr150 .000010 .66715.66 4.7 20903 .0003115 .455 .622
Dennis Rasmussen*sp111 .09116 .54528.55 4.5 0000 .000000 .000 .623
Tom Browning*sp290 .000019 .65528.07 3.9 0000 .000000 .000 .663
Tim Birtsas*mr50 .00002 .40010.59 3.8 17300 .000260 .000 .641
Candy Sierramr00 .00000 .000 7.00 0.0 3200 .000000 .000 .579
Ron Robinsonsp140 .00008 .57127.21 3.5 0000 .000000 .000 .630
Mario Sotosp140 .00007 .50028.64 5.9 0000 .000000 .000 .613
Pat Pacillomr00 .00000 .000 7.50 0.0 2100 .000000 .000 .651
Frank Williamsmr00 .00000 .000 5.04 0.0 471201 .00061911 .579 .574
Jack Armstrongsp100 .00002 .20026.00 4.7 0000 .000000 .000 .595
Pat Perry*mr00 .00000 .000 4.75 0.0 8401 .000000 .000 .634
Norm Charlton*sp40 .00002 .50028.00 7.3 0000 .000000 .000 .633
Randy St.Clairemr00 .00000 .000 7.57 0.0 7411 .500172 .286 .668
Jeff Graymr00 .00000 .000 8.00 0.0 5200 .000000 .000 .667
Total 1339 .0681181 .60913.19 4.5 2551243516 .6863311538 .330 .629