Team Pitching Report -- 1988 Cincinnati
Regular season -- as of 7/31/1988

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Rob Murphy* 1.5351 .833480001831023153.040119374616
John Franco* 2.0484 .667490004725022657.1361413203166
Rob Dibble 2.1600 .000130001057016.2134481620
Jose Rijo 2.2581 .889291100703416104.07029263810469
Danny Jackson* 2.54134 .765212163000649163.013053463471914
Dennis Rasmussen* 3.2743 .57111111100031471.2763026233135
Tim Birtsas* 3.5013 .2501740030217743.2391917112655
Tom Browning* 3.9187 .533222200000614145.014074633468254
Candy Sierra 4.1500 .0003000200214.15223400
Ron Robinson 4.1927 .22214140000038188.0954741254876
Mario Soto 4.4073 .70014140000040190.010153442736127
Pat Pacillo 4.5000 .0002000100154.02222411
Frank Williams 4.6233 .50035000110517937.0482619182734
Jack Armstrong 4.7643 .571880000020345.1402724273640
Pat Perry* 5.5903 .0008000400389.27661540
Randy St.Claire 6.7500 .0003000211235.16740321
Jeff Gray 9.3900 .0005000200407.213983400
Total 3.376342 .600105105799829263998945.28614133543115609068

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Rob Murphy* .212 .339 .238 1.45 3.2500103141 6.8 6.3 13.1 7.8 1.2 0.2 18.8
John Franco* .177 .250 .286 0.98 1.9710201121 5.7 3.1 8.8 4.9 1.5 0.9 16.2
Rob Dibble .217 .304 .367 1.26 3.2220101011 7.0 4.3 11.3 8.6 2.0 1.1 20.1
Jose Rijo .190 .267 .288 1.04 2.0661120244 6.1 3.3 9.5 9.0 2.7 0.5 54.4
Danny Jackson* .215 .258 .312 1.01 2.0980023162 7.2 1.9 9.2 3.9 2.1 0.5110.2
Dennis Rasmussen* .270 .324 .363 1.38 3.7303020326 9.5 2.9 12.7 3.9 1.3 0.4 96.8
Tim Birtsas* .235 .282 .386 1.15 3.0541000100 8.0 2.3 10.3 5.4 2.4 1.0 37.0
Tom Browning* .247 .291 .473 1.20 3.7022031265 8.7 2.1 11.0 4.2 2.0 1.6 91.1
Candy Sierra .278 .381 .444 1.85 5.1900001000 10.4 6.2 16.6 8.3 1.3 0.0 25.3
Ron Robinson .277 .327 .399 1.36 4.01122132055 9.7 2.6 12.6 4.9 1.9 0.7 94.7
Mario Soto .276 .331 .440 1.42 4.6083230950 10.1 2.7 13.1 3.6 1.3 1.2101.8
Pat Pacillo .154 .267 .385 1.00 2.9200000000 4.5 4.5 9.0 9.0 2.0 2.3 31.5
Frank Williams .306 .376 .401 1.78 5.9610013012 11.7 4.4 16.3 6.6 1.5 0.7 19.9
Jack Armstrong .234 .338 .374 1.48 4.1042010222 7.9 5.4 13.5 7.1 1.3 0.8 94.9
Pat Perry* .189 .211 .568 0.83 3.0000000000 6.5 0.9 7.4 4.7 5.0 3.7 18.1
Randy St.Claire .273 .261 .682 1.13 4.5400000001 10.1 0.0 10.1 5.199.0 3.4 28.0
Jeff Gray .361 .400 .444 2.09 7.0500000001 15.3 3.5 18.8 4.7 1.3 0.0 26.4
Total .239 .300 .373 1.24 3.29481481715223831 8.2 3.0 11.3 5.3 1.8 0.9 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Rob Murphy* .133 .170 .133456000217  .236 .383 .271144342013529
John Franco* .167 .167 .42942720307  .180 .269 .248161292032024
Rob Dibble .107 .242 .14328310058  .313 .361 .563321020238
Jose Rijo .210 .308 .338195416252858  .168 .218 .231173296111046
Danny Jackson* .314 .337 .3498627110311  .198 .245 .30651910327193160
Dennis Rasmussen* .356 .464 .467451620181  .254 .293 .3432366013121530
Tim Birtsas* .176 .176 .333519202016  .261 .325 .409115304231110
Tom Browning* .327 .391 .6921043410281127  .229 .268 .424462106295172341
Candy Sierra .250 .455 .5008201030  .300 .300 .40010310004
Ron Robinson .329 .376 .514173571325159  .224 .275 .282170384021039
Mario Soto .287 .338 .4001955610321413  .263 .323 .4851714561101323
Pat Pacillo .000 .500 .0001000010  .167 .231 .41712200114
Frank Williams .392 .489 .4867429211149  .229 .267 .3258319202418
Jack Armstrong .365 .500 .5768531523249  .105 .143 .174869301327
Pat Perry* .286 .286 .8577210102  .167 .194 .50030510313
Randy St.Claire .300 .300 .90010311100  .250 .231 .50012300103
Jeff Gray .278 .263 .33318510000  .444 .524 .55618820034
Total .281 .352 .4381167328571532128187  .219 .275 .34224345331041158183373

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Rob Murphy*mr00 .00000 .000 4.81 0.0 481832 .60010245 .208 .581
John Franco*cl00 .00000 .000 4.61 0.0 4947254 .8620268 .308 .621
Rob Dibblemr00 .00000 .000 5.38 0.0 13102 .0005114 .364 .590
Jose Rijomr110 .000010 .90914.34 4.3 18703 .0003115 .455 .631
Danny Jackson*sp216 .286318 .85730.90 4.8 0000 .000000 .000 .650
Dennis Rasmussen*sp111 .09116 .54528.55 4.5 0000 .000000 .000 .623
Tim Birtsas*mr40 .00002 .50010.41 4.5 13300 .000240 .000 .642
Tom Browning*sp220 .000014 .63627.91 3.9 0000 .000000 .000 .661
Candy Sierramr00 .00000 .000 7.00 0.0 3200 .000000 .000 .579
Ron Robinsonsp140 .00008 .57127.21 3.5 0000 .000000 .000 .630
Mario Sotosp140 .00007 .50028.64 5.9 0000 .000000 .000 .613
Pat Pacillomr00 .00000 .000 7.50 0.0 2100 .000000 .000 .651
Frank Williamsmr00 .00000 .000 5.11 0.0 351101 .0005179 .529 .580
Jack Armstrongsp80 .00002 .25025.38 4.6 0000 .000000 .000 .593
Pat Perry*mr00 .00000 .000 4.75 0.0 8401 .000000 .000 .634
Randy St.Clairemr00 .00000 .000 7.67 0.0 32101.000150 .000 .667
Jeff Graymr00 .00000 .000 8.00 0.0 5200 .000000 .000 .667
Total 1057 .067967 .63813.24 4.5 197982913 .690269831 .316 .627