Team Batting Report -- 1988 Cincinnati
Regular season -- as of 8/31/1988

Primary
NameAVGOBPSPCOPSRC27GPAABRH2B3BHRRBIBBIBBSOHBPSHSFGDPSBCS
Pat Perry*1.0001.0003.0004.000 0.0811010100000000000
Randy St.Claire1.0001.0001.0002.000 0.0711110000000000000
Ron Oester# .380 .420 .456 .876 7.928887993060086017102200
Eric Davis .319 .382 .554 .935 8.011849043977140226239044910930413283
Jeff Reed* .308 .375 .508 .883 7.4187265320512147010000100
Paul O'Neill* .282 .335 .465 .801 5.6116462415661172591166364502091040
Jeff Treadway* .279 .340 .415 .755 5.398364330309225442826127521400
Leon Durham* .273 .344 .509 .853 6.91961551015702106013000000
Barry Larkin .271 .310 .419 .728 4.51235765427514732910492713041210359
Bo Diaz .270 .281 .448 .729 4.1883453373591120165350371021000
Chris Sabo .266 .303 .432 .735 4.71205354936813150110622314780119285
Kal Daniels* .262 .359 .455 .814 6.31225514778212521421647219310110240
Lloyd McClendon .255 .303 .304 .607 3.342109102926201106017100210
Dave Collins# .255 .287 .309 .596 3.550115110152860043016200040
John Franco* .250 .250 .250 .500 2.36144110002000000000
Norm Charlton# .250 .250 .250 .500 0.9498120000002010100
Dave Concepcion .242 .308 .323 .631 3.152182161163913001316112104920
Terry McGriff .239 .321 .348 .669 3.929106927223211310230202200
Eddie Milner* .239 .286 .239 .525 2.616494631100043010000021
Tracy Jones .237 .318 .263 .581 2.43085768182004705200422
Nick Esasky .235 .296 .423 .719 4.310140737149871821648311100202710
Danny Jackson .233 .278 .274 .552 2.729877361700135031081000
Ron Robinson .222 .222 .296 .519 2.11431272620020010040000
Herm Winningham* .209 .244 .465 .710 4.01845436912262012000000
Mario Soto .207 .281 .207 .488 2.2143629260003306040000
Buddy Bell .207 .303 .207 .510 2.21866586120004800000200
Ken Griffey* .200 .250 .267 .517 2.4101615031000101000000
Jack Armstrong .190 .190 .238 .429 1.5102221241001004010000
Tim Birtsas* .182 .182 .273 .455 1.6221111021000001000000
Tom Browning* .179 .233 .268 .501 1.929695631020134018090100
Leo Garcia* .150 .261 .200 .461 2.0142320131002302000000
Ron Roenicke# .148 .233 .185 .419 1.393027341001304000100
Jose Rijo .139 .139 .333 .472 1.13539363510240016030100
Luis Quinones# .118 .167 .118 .284 0.4121817020000002100100
Dennis Rasmussen* .111 .138 .148 .286 0.71130271310030011111000
Frank Williams .0001.000 .0001.000 0.04710000000000100000
Rob Murphy* .000 .000 .000 .000 0.06133000000002000000
Rob Dibble* .000 .000 .000 .000 0.02432000000000010000
Candy Sierra .000 .000 .000 .000 0.0300000000000000000
Keith Brown .000 .000 .000 .000 0.0244000000002000000
Jeff Gray .000 .000 .000 .000 0.0500000000000000000
Pat Pacillo .000 .000 .000 .000 0.0200000000000000000
Total .263 .318 .416 .734 4.7133514646736001230261411235743572174738354210013120

Secondary
NameAgePosPAUsageRC EBHTBBIPAVGK/PABB/PAK/BBCIGWLHSCHS
Pat Perry*29mr1 50 3.0131.000 .000 .000 0.00011
Randy St.Claire27mr1 100 1.0011.000 .000 .000 0.00011
Ron Oester#322b88 54 15.5636 .469 .193 .068 2.80150
Eric Davis26cf490 90 94.151243 .376 .222 .090 2.501092
Jeff Reed*25c 72 46 12.6833 .340 .139 .097 1.40251
Paul O'Neill*25rf462 87 65.545193 .292 .108 .078 1.40861
Jeff Treadway*252b364 107 47.833137 .291 .074 .071 1.00383
Leon Durham*301b61 109 10.2928 .325 .213 .098 2.20350
Barry Larkin24ss576 88 70.351227 .271 .052 .047 1.1010112
Bo Diaz35c 345 106 38.728151 .262 .107 .014 7.40860
Chris Sabo263b535 92 66.761213 .271 .088 .043 2.008142
Kal Daniels*24lf551 94 84.946217 .286 .169 .131 1.307128
Lloyd McClendon29c 109 69 9.5331 .298 .156 .055 2.80170
Dave Collins#35rf115 61 10.7634 .298 .139 .026 5.30033
John Franco*27cl4 400 0.301 .250 .000 .000 0.00010
Norm Charlton#25sp9 45 0.302 .286 .222 .00099.00011
Dave Concepcion402b182 84 15.31352 .255 .066 .088 0.80143
Terry McGriff24c 106 97 10.8632 .333 .283 .094 3.00044
Eddie Milner*33cf49 89 3.4011 .306 .204 .061 3.30033
Tracy Jones27rf85 92 5.8220 .254 .059 .082 0.70140
Nick Esasky281b407 90 46.436157 .275 .246 .076 3.21650
Danny Jackson26sp87 86 6.6120 .320 .356 .057 6.20050
Ron Robinson26sp31 119 2.028 .286 .323 .00099.00031
Herm Winningham*26cf45 37 5.0520 .241 .267 .044 6.00140
Mario Soto31sp36 124 2.206 .222 .167 .083 2.00031
Buddy Bell363b66 105 3.8012 .207 .000 .121 0.00070
Ken Griffey*381b16 31 1.114 .214 .063 .063 1.00020
Jack Armstrong23sp22 100 1.015 .222 .182 .00099.00020
Tim Birtsas*27mr11 110 0.513 .200 .091 .00099.00010
Tom Browning*28sp69 70 3.9315 .196 .261 .058 4.50020
Leo Garcia*25cf23 72 1.214 .167 .087 .130 0.70020
Ron Roenicke#31rf30 71 1.215 .174 .133 .100 1.30020
Jose Rijo23mr39 95 1.4312 .143 .410 .00099.00111
Luis Quinones#26ss18 32 0.302 .133 .111 .00099.00020
Dennis Rasmussen*29sp30 136 0.714 .167 .367 .00099.00122
Frank Williams30mr1 100 0.300 .000 .000 .000 0.00000
Rob Murphy*28mr3 0 0.000 .000 .667 .00099.00000
Rob Dibble*24mr3 75 0.000 .000 .000 .000 0.00000
Candy Sierra21mr0 0 0.000 .000 .000 .000 0.00000
Keith Brown24sp4 80 0.000 .000 .500 .00099.00000
Jeff Gray25mr0 0 0.000 .000 .000 .000 0.00000
Pat Pacillo24mr0 0 0.000 .000 .000 .000 0.00000
Total  5146 0 628.24251942 .285 .145 .069 2.1172  

Lefty-Righty Splits
 vs. Left-Handed Pitchers vs. Right-Handed Pitchers
NameAVGOBPSPCABH2B3BHRRBIBBSOAVGOBPSPCABH2B3BHRRBIBBSO
Pat Perry*1.0001.0003.00011010000  .000 .000 .00000000000
Randy St.Claire1.0001.0001.00011000000  .000 .000 .00000000000
Ron Oester# .190 .280 .238214100228  .448 .476 .5345826500649
Eric Davis .302 .382 .54312939518281919  .326 .382 .55831010117515622590
Jeff Reed* .333 .429 .33362000010  .305 .369 .525591851214610
Paul O'Neill* .267 .329 .453752042213622  .285 .337 .468340972179533028
Jeff Treadway* .250 .270 .333369300313  .282 .348 .425294832244252524
Leon Durham* .000 .000 .00000000000  .273 .344 .509551570210613
Barry Larkin .299 .344 .46116750161315113  .259 .294 .400375971687341627
Bo Diaz .327 .351 .63611036401022410  .242 .247 .3572275580631127
Chris Sabo .232 .280 .3841513514031488  .281 .313 .453342963617481539
Kal Daniels* .197 .329 .33912725224142436  .286 .371 .49735010019217504857
Lloyd McClendon .254 .279 .2885915200728  .256 .333 .3264311001349
Dave Collins# .211 .250 .237388100025  .278 .307 .34772205004111
John Franco* .000 .000 .00010000000  .333 .333 .33331000200
Norm Charlton# .167 .167 .16761000002  .500 .500 .50021000000
Dave Concepcion .229 .315 .276105245009149  .268 .293 .4115615800423
Terry McGriff .160 .258 .360254011549  .269 .347 .34367183108621
Eddie Milner* .308 .308 .308134000304  .212 .278 .212337000136
Tracy Jones .255 .367 .2945113200171  .200 .200 .200255000304
Nick Esasky .216 .295 .26613930700141626  .246 .296 .5172325711216341574
Danny Jackson .278 .316 .278185000019  .218 .267 .27355120013422
Ron Robinson .000 .000 .00020000001  .240 .240 .320256200209
Herm Winningham* .273 .273 .636113020102  .188 .235 .4063261025210
Mario Soto .250 .250 .25082000201  .190 .292 .190214000135
Buddy Bell .333 .385 .333124000110  .174 .283 .174468000370
Ken Griffey* .000 .000 .00000000000  .200 .250 .267153100011
Jack Armstrong .250 .250 .25041000000  .176 .176 .235173100104
Tim Birtsas* .000 .000 .00040000000  .286 .286 .42972100001
Tom Browning* .150 .150 .2002031002010  .194 .275 .306367101148
Leo Garcia* .000 .000 .00000000000  .150 .261 .200203100232
Ron Roenicke# .308 .438 .385134100133  .000 .000 .000140000001
Jose Rijo .111 .111 .11191000204  .148 .148 .4072741022012
Luis Quinones# .200 .200 .20051000000  .083 .154 .083121000002
Dennis Rasmussen* .286 .286 .28672000201  .050 .091 .1002011001010
Frank Williams .000 .000 .00000000000  .0001.000 .00000000000
Rob Murphy* .000 .000 .00010000001  .000 .000 .00020000001
Rob Dibble* .000 .000 .00000000000  .000 .000 .00020000000
Candy Sierra .000 .000 .00000000000  .000 .000 .00000000000
Keith Brown .000 .000 .00040000002  .000 .000 .00000000000
Jeff Gray .000 .000 .00000000000  .000 .000 .00000000000
Pat Pacillo .000 .000 .00000000000  .000 .000 .00000000000
Total .252 .316 .3831379347681031161126207  .268 .319 .42932948831933192413231540