Team Pitching Report -- 1988 Boston
Regular season -- as of 8/31/1988

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Zach Crouch* 0.0000 .000100000041.01000100
Mike Boddicker 1.9361 .857772200021656.0451212153229
Bob Stanley 2.5842 .66740000195729373.1552221134747
Roger Clemens 2.67179 .6542929144000928225.21897567642591410
Wes Gardner 3.31123 .8003112211013494119.29048444579197
Tom Bolton* 4.2311 .50021000121111927.231131391824
Dennis Lamp 4.4232 .60040000241331071.1903835114267
Bruce Hurst* 4.6798 .529262620000785177.120910092501162015
Oil Can Boyd 5.2359 .357232300000651144.215891845179225
Lee Smith 5.3748 .333510004022024553.2623632245893
Mike Smithson 5.4256 .455211411200451103.011468623169216
Jeff Sellers 6.8536 .33314110020030764.1825249355086
Steve Ellsworth 7.9415 .167770000017734.0523430212263
Steve Curry 10.3802 .00033000006713.018151513622
John Trautwein 10.6100 .0001000020110618.2432322121434
Total 4.407062 .530132132219111301551531183.1123962757839489213888

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Zach Crouch* .250 .250 .250 1.00 1.9510000000 9.0 0.0 9.0 9.099.0 0.0 15.0
Mike Boddicker .227 .284 .293 1.07 2.3542012011 7.2 2.4 9.8 5.1 2.1 0.3113.6
Bob Stanley .204 .254 .289 0.93 1.9600163122 6.8 1.6 9.1 5.8 3.6 0.5 26.0
Roger Clemens .221 .278 .326 1.12 2.57134043633 7.5 2.6 10.2 10.3 4.0 0.6122.1
Wes Gardner .206 .287 .378 1.13 3.2022163025 6.8 3.4 10.6 5.9 1.8 1.4 58.0
Tom Bolton* .292 .342 .415 1.45 4.3110002222 10.1 2.9 13.0 5.9 2.0 0.7 22.3
Dennis Lamp .313 .344 .441 1.42 4.80210510824 11.4 1.4 13.4 5.3 3.8 0.8 27.7
Bruce Hurst* .292 .338 .440 1.46 4.811460634013 10.6 2.5 13.4 5.9 2.3 1.0108.7
Oil Can Boyd .270 .326 .452 1.44 4.6622220639 9.8 3.2 13.1 4.9 1.5 1.4100.8
Lee Smith .288 .358 .484 1.60 5.6711112023 10.4 4.0 14.6 9.7 2.4 1.5 18.6
Mike Smithson .278 .333 .476 1.41 5.2285051514 10.0 2.7 13.1 6.0 2.2 1.8 77.9
Jeff Sellers .311 .391 .451 1.82 6.68510310705 11.5 4.9 16.8 7.0 1.4 1.1 86.7
Steve Ellsworth .351 .432 .581 2.15 9.2462035014 13.8 5.6 20.1 5.8 1.0 1.6 94.3
Steve Curry .333 .463 .537 2.38 9.7810000000 12.5 9.0 21.5 4.2 0.5 1.4 85.7
John Trautwein .462 .519 .742 2.95 14.9700002001 20.7 5.8 26.5 6.8 1.2 1.4 41.0
Total .267 .326 .416 1.38 4.29602654246391956 9.4 3.0 12.7 6.8 2.3 1.0 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Zach Crouch* .000 .000 .0000000000  .250 .250 .2504100001
Mike Boddicker .127 .191 .19610213401811  .333 .381 .3969632301721
Bob Stanley .229 .268 .29013130610617  .180 .242 .28813925304730
Roger Clemens .252 .306 .345461116280535117  .186 .245 .30339373133929142
Wes Gardner .234 .333 .4102054813173025  .182 .243 .3512314230121554
Tom Bolton* .275 .370 .325401120065  .303 .324 .4706620502313
Dennis Lamp .348 .385 .48113547523818  .281 .309 .405153431003324
Bruce Hurst* .248 .276 .33114536901421  .303 .352 .468571173275194695
Oil Can Boyd .259 .303 .3742947612262141  .281 .348 .53129282212163038
Lee Smith .231 .317 .317104243021325  .342 .398 .6401113810171133
Mike Smithson .290 .348 .4752005810091938  .267 .319 .4762105642121231
Jeff Sellers .331 .429 .423130434122215  .291 .353 .478134395161335
Steve Ellsworth .378 .457 .67674281113142  .324 .405 .4867424113720
Steve Curry .344 .417 .469321110146  .318 .516 .63622740190
John Trautwein .459 .543 .784371711383  .464 .500 .71456261210411
Total .267 .330 .3892090558109943198344  .267 .323 .43825526811211695196548

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Zach Crouch*mr00 .00000 .000 4.00 0.0 1000 .000000 .000 .800
Mike Boddickersp72 .28626 .85730.86 5.4 0000 .000000 .000 .638
Bob Stanleymr00 .00000 .000 7.32 0.0 401953 .62574516 .356 .636
Roger Clemenssp2914 .483422 .75932.00 4.4 0000 .000000 .000 .649
Wes Gardnersp122 .167111 .91715.94 6.7 191011 .5003192 .105 .599
Tom Bolton*mr00 .00000 .000 5.67 0.0 211213 .25011513 .867 .615
Dennis Lampmr00 .00000 .000 7.75 0.0 402413 .25033718 .486 .659
Bruce Hurst*sp262 .077013 .50030.19 5.5 0000 .000000 .000 .640
Oil Can Boydsp230 .000013 .56528.30 4.6 0000 .000000 .000 .619
Lee Smithcl00 .00000 .000 4.80 0.0 51402210 .6880246 .250 .608
Mike Smithsonsp141 .07113 .21421.48 5.1 7200 .000050 .000 .640
Jeff Sellerssp110 .00003 .27321.93 5.8 3201 .0000221.000 .586
Steve Ellsworthsp70 .00000 .00025.29 6.0 0000 .000000 .000 .570
Steve Currysp30 .00000 .00022.33 3.7 0000 .000000 .000 .514
John Trautweinmr00 .00000 .00010.60 0.0 10200 .000175 .714 .571
Total 13221 .159971 .53815.90 5.2 1921113021 .5881515462 .403 .625