Team Pitching Report -- 1988 Boston
Regular season -- as of 7/31/1988

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Zach Crouch* 0.0000 .000100000041.01000100
Roger Clemens 2.49148 .6362424134000778191.11585753512281010
Bob Stanley 3.0641 .80031000122721553.0381918103744
Wes Gardner 3.4793 .75025621101333180.16331313055154
Dennis Lamp 4.2322 .50035000221226861.2803229103857
Oil Can Boyd 4.7558 .385212100000597134.214078714474184
Bruce Hurst* 4.8356 .455202010000603136.0161777338911610
Mike Boddicker 5.1401 .0001100000297.09441201
Tom Bolton* 5.30101.000140007018518.223111191023
Lee Smith 5.4046 .400410003118019241.2492825204283
Mike Smithson 6.3625 .28617100020033975.09056532553184
Jeff Sellers 7.2136 .33312110010028358.2775047344585
Steve Ellsworth 7.9415 .167770000017734.0523430212263
Steve Curry 10.3802 .00033000006713.018151513622
John Trautwein 10.6100 .0001000020110618.2432322121434
Total 4.695053 .4851031031658722144074924.2100251548231871811564

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Zach Crouch* .250 .250 .250 1.00 1.9510000000 9.0 0.0 9.0 9.099.0 0.0 15.0
Roger Clemens .219 .272 .317 1.09 2.38124023512 7.4 2.4 9.9 10.7 4.5 0.5122.3
Bob Stanley .195 .254 .292 0.91 2.0300163122 6.5 1.7 9.2 6.3 3.7 0.7 24.2
Wes Gardner .214 .291 .403 1.16 3.5022132012 7.1 3.4 10.8 6.2 1.8 1.7 46.5
Dennis Lamp .321 .350 .446 1.46 4.9520039824 11.7 1.5 13.6 5.5 3.8 0.7 27.6
Oil Can Boyd .260 .313 .432 1.37 4.1222220639 9.4 2.9 12.4 4.9 1.7 1.2101.5
Bruce Hurst* .293 .340 .451 1.46 4.92134063209 10.7 2.5 13.6 6.0 2.4 1.1107.9
Mike Boddicker .333 .345 .444 1.43 4.1531000001 11.6 1.3 12.9 2.6 2.0 0.0110.0
Tom Bolton* .315 .381 .479 1.71 5.9010002212 11.1 4.3 15.4 4.8 1.1 1.0 23.8
Lee Smith .295 .368 .488 1.66 6.1711112023 10.6 4.3 15.1 9.1 2.1 1.7 18.3
Mike Smithson .295 .352 .518 1.53 6.2152041414 10.8 3.0 14.3 6.4 2.1 2.2 71.2
Jeff Sellers .317 .399 .465 1.89 7.1451029704 11.8 5.2 17.3 6.9 1.3 1.2 94.8
Steve Ellsworth .351 .432 .581 2.15 9.2462035014 13.8 5.6 20.1 5.8 1.0 1.6 94.3
Steve Curry .333 .463 .537 2.38 9.7810000000 12.5 9.0 21.5 4.2 0.5 1.4 85.7
John Trautwein .462 .519 .742 2.95 14.9700002001 20.7 5.8 26.5 6.8 1.2 1.4 41.0
Total .274 .333 .432 1.43 4.59541953241351447 9.8 3.1 13.2 7.0 2.3 1.1 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Zach Crouch* .000 .000 .0000000000  .250 .250 .2504100001
Roger Clemens .247 .298 .34538896230528105  .186 .240 .28433462123523123
Bob Stanley .211 .265 .2749520410614  .180 .243 .31010018104423
Wes Gardner .250 .346 .4501403510062016  .181 .238 .361155281091039
Dennis Lamp .359 .395 .50411742423716  .288 .310 .39413238802322
Oil Can Boyd .249 .292 .3502776912241940  .271 .334 .51926271192142534
Bruce Hurst* .254 .283 .35111429801316  .303 .354 .477436132215153575
Mike Boddicker .231 .231 .38513320001  .429 .438 .50014610011
Tom Bolton* .258 .378 .32331820064  .357 .383 .595421540236
Lee Smith .247 .337 .34681202021118  .341 .400 .6248529606924
Mike Smithson .289 .349 .454152447061531  .301 .355 .5821534632121022
Jeff Sellers .339 .439 .435124424122214  .294 .356 .496119354161231
Steve Ellsworth .378 .457 .67674281113142  .324 .405 .4867424113720
Steve Curry .344 .417 .469321110146  .318 .516 .63622740190
John Trautwein .459 .543 .784371711383  .464 .500 .71456261210411
Total .277 .340 .405167546491836163286  .271 .327 .4541988538971579155432

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Zach Crouch*mr00 .00000 .000 4.00 0.0 1000 .000000 .000 .800
Roger Clemenssp2413 .542419 .79232.42 4.2 0000 .000000 .000 .655
Bob Stanleymr00 .00000 .000 6.94 0.0 311223 .40073212 .375 .643
Wes Gardnersp62 .333161.00013.24 6.5 191011 .5003192 .105 .607
Dennis Lampmr00 .00000 .000 7.66 0.0 352212 .33323517 .486 .664
Oil Can Boydsp210 .000013 .61928.43 4.6 0000 .000000 .000 .621
Bruce Hurst*sp201 .05009 .45030.15 5.3 0000 .000000 .000 .642
Mike Boddickersp10 .00000 .00029.00 1.0 0000 .000000 .000 .645
Tom Bolton*mr00 .00000 .000 6.07 0.0 14703 .00011413 .929 .601
Lee Smithcl00 .00000 .000 4.68 0.0 4131188 .6920194 .211 .599
Mike Smithsonsp100 .00001 .10019.94 5.1 7200 .000050 .000 .646
Jeff Sellerssp110 .00003 .27323.58 5.8 1101 .0000221.000 .581
Steve Ellsworthsp70 .00000 .00025.29 6.0 0000 .000000 .000 .570
Steve Currysp30 .00000 .00022.33 3.7 0000 .000000 .000 .514
John Trautweinmr00 .00000 .00010.60 0.0 10200 .000175 .714 .571
Total 10316 .155551 .49515.55 4.9 159872218 .5501413355 .414 .626