Team Pitching Report -- 1988 Philadelphia
Regular season -- as of 7/31/1988

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Brad Moore 0.0000 .0004000000215.14001300
Danny Clay 2.5001 .000140005107118.013559914
Steve Bedrosian 2.5515 .167310002911014035.128111082930
Don Carman* 2.7763 .667212020000576143.0118464439731210
David Palmer 3.1366 .500161610000480112.012047393072611
Kent Tekulve 3.1516 .14340000246220545.2582116102114
Bruce Ruffin* 3.2876 .538271411502482109.210256405474611
Bill Dawley 4.0500 .0006000201256.26331121
Wally Ritchie* 4.1133 .50027000100313530.221151422820
Kevin Gross 4.2088 .500222221000637145.214076686093156
Shane Rawley* 4.49812 .400252531000702164.1164968254762914
Mike Maddux 4.6544 .5001271031021550.1552626173637
Greg Harris 5.4414 .20039000111821148.0553029163016
Bill Scherrer* 7.2000 .0007000100285.09541300
Todd Frohwirth 9.0001 .0008000400428.011986820
Jeff Calhoun* 13.5000 .0003000000132.06331100
Total 3.794559 .4331041041059420163983929.29104493913295378374

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Brad Moore .200 .238 .200 0.94 1.5200000100 6.8 1.7 8.4 5.1 3.0 0.0 16.5
Danny Clay .213 .310 .344 1.22 2.8511001201 6.5 4.5 11.0 4.5 1.0 0.5 19.2
Steve Bedrosian .212 .257 .333 1.02 2.1941200000 7.1 2.0 9.2 7.4 3.6 0.8 17.0
Don Carman* .223 .277 .347 1.10 2.6322124325 7.4 2.5 10.0 4.6 1.9 0.8 97.0
David Palmer .271 .314 .359 1.34 3.57172201034 9.6 2.4 12.1 5.8 2.4 0.5106.6
Kent Tekulve .299 .333 .392 1.49 4.1670100010 11.4 2.0 13.4 4.1 2.1 0.2 17.8
Bruce Ruffin* .245 .331 .325 1.42 3.701110115074 8.4 4.4 12.9 6.1 1.4 0.5 68.6
Bill Dawley .250 .280 .500 1.05 4.0310000000 8.1 1.3 9.4 1.3 1.0 2.7 13.7
Wally Ritchie* .196 .333 .374 1.40 3.3341113032 6.2 6.5 12.9 2.3 0.4 0.6 19.2
Kevin Gross .252 .327 .390 1.37 4.04238061578 8.6 3.7 12.7 5.7 1.5 0.9107.3
Shane Rawley* .259 .313 .444 1.33 4.271130020510 9.0 3.0 11.9 4.2 1.4 1.6 99.3
Mike Maddux .289 .352 .421 1.43 4.3300023151 9.8 3.0 13.2 6.4 2.1 0.5 63.0
Greg Harris .288 .346 .372 1.48 4.2001125002 10.3 3.0 13.7 5.6 1.9 0.2 19.2
Bill Scherrer* .346 .357 .385 2.00 6.2630000001 16.2 1.8 18.0 5.4 3.0 0.0 12.0
Todd Frohwirth .306 .405 .528 2.13 8.7910002100 12.4 6.8 19.1 9.0 1.3 2.3 20.1
Jeff Calhoun* .500 .538 .750 3.50 17.0400000000 27.0 4.5 31.5 4.5 1.0 0.0 16.7
Total .255 .317 .381 1.33 3.72852081437133338 8.8 3.2 12.1 5.2 1.6 0.8 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Brad Moore .143 .250 .1437100012  .231 .231 .23113300001
Danny Clay .208 .333 .33324511051  .216 .293 .35137820148
Steve Bedrosian .133 .200 .283608411515  .278 .307 .3757220102314
Don Carman* .161 .235 .2479315202818  .237 .286 .368435103232103155
David Palmer .271 .336 .344218597032327  .271 .292 .373225611213745
Kent Tekulve .261 .313 .293922430076  .333 .352 .480102341201315
Bruce Ruffin* .260 .394 .41677203031723  .242 .315 .3043398210133751
Bill Dawley .231 .286 .46213300111  .273 .273 .54511300100
Wally Ritchie* .214 .324 .53628611254  .190 .337 .31679151000174
Kevin Gross .246 .365 .4252806911695235  .257 .283 .35527671716858
Shane Rawley* .234 .268 .43910725107532  .264 .321 .445526139271224944
Mike Maddux .351 .411 .48597341001812  .226 .291 .3559321602924
Greg Harris .244 .323 .3178220410913  .321 .364 .41310935701717
Bill Scherrer* .500 .545 .60010510011  .250 .235 .25016400002
Todd Frohwirth .267 .476 .60015420162  .333 .333 .47621700106
Jeff Calhoun* .500 .571 .6676310010  .500 .500 .8336320001
Total .249 .335 .3821209301511030154192  .258 .308 .3812360609119653175345

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Brad Mooremr00 .00000 .000 5.25 0.0 4000 .000041 .250 .667
Danny Claymr00 .00000 .000 5.07 0.0 145101.000091 .111 .546
Steve Bedrosiancl00 .00000 .000 4.52 0.0 3129113 .786072 .286 .642
Don Carman*sp202 .100015 .75027.43 3.8 1000 .000020 .000 .644
David Palmersp161 .063010 .62530.00 3.9 0000 .000000 .000 .616
Kent Tekulvemr00 .00000 .000 5.13 0.0 402462 .7502185 .278 .678
Bruce Ruffin*mr141 .071110 .71417.85 3.6 13500 .000273 .429 .600
Bill Dawleymr00 .00000 .000 4.17 0.0 6200 .000130 .000 .646
Wally Ritchie*mr00 .00000 .000 5.00 0.0 271003 .0003131 .077 .558
Kevin Grosssp222 .091112 .54528.95 4.9 0000 .000000 .000 .612
Shane Rawley*sp253 .120114 .56028.08 4.2 0000 .000000 .000 .605
Mike Madduxmr71 .14304 .57117.92 3.3 53101.000020 .000 .624
Greg Harrismr00 .00000 .000 5.41 0.0 391112 .33382611 .423 .613
Bill Scherrer*mr00 .00000 .000 4.00 0.0 7100 .000054 .800 .702
Todd Frohwirthmr00 .00000 .000 5.25 0.0 8402 .000041 .250 .571
Jeff Calhoun*mr00 .00000 .000 4.33 0.0 3000 .000010 .000 .640
Total 10410 .096565 .62513.19 4.1 198942012 .6251610129 .287 .617