Team Pitching Report -- 1988 Philadelphia
Regular season -- as of 8/31/1988

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Brad Moore 0.0000 .0004000000215.14001300
Steve Bedrosian 2.4426 .250420003815019448.0391513123930
Bruce Ruffin* 3.1086 .571381411912547125.011659436381616
David Palmer 3.3197 .563222210000660155.0161675743113713
Don Carman* 3.3167 .462262520000714174.0154666449901613
Danny Clay 3.3801 .0002000071010024.020109141125
Kent Tekulve 3.7129 .18255000316428263.0773126152926
Bill Dawley 4.0500 .0006000201256.26331121
Kevin Gross 4.10810 .444272721000784180.0171918275116178
Wally Ritchie* 4.1133 .50027000100313530.221151422820
Shane Rawley* 4.64814 .364272731000758176.11801059159822916
Greg Harris 5.2035 .37551100171931571.0784341254437
Mike Maddux 5.8546 .40017111031033775.1934949275239
Marvin Freeman 6.5104 .000550000013527.2302120251830
Bill Scherrer* 7.2000 .0007000100285.09541300
Todd Frohwirth 9.0001 .0008000400428.011986820
Jeff Calhoun* 13.5000 .0003000000132.06331100
Total 4.035379 .402132132106122251950901177.011765925274396999794

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Brad Moore .200 .238 .200 0.94 1.5200000100 6.8 1.7 8.4 5.1 3.0 0.0 16.5
Steve Bedrosian .217 .268 .322 1.06 2.3151210001 7.3 2.3 9.8 7.3 3.3 0.6 17.1
Bruce Ruffin* .246 .335 .325 1.43 3.741210217074 8.4 4.5 13.0 5.8 1.3 0.4 55.8
David Palmer .266 .312 .355 1.32 3.39263203066 9.3 2.5 11.8 6.6 2.6 0.4107.9
Don Carman* .235 .288 .365 1.17 2.9822225336 8.0 2.5 10.6 4.7 1.8 0.8 99.1
Danny Clay .241 .340 .373 1.42 3.9121001203 7.5 5.3 12.8 4.1 0.8 0.8 19.0
Kent Tekulve .294 .337 .385 1.46 4.19140120030 11.0 2.1 13.4 4.1 1.9 0.3 18.0
Bill Dawley .250 .280 .500 1.05 4.0310000000 8.1 1.3 9.4 1.3 1.0 2.7 13.7
Kevin Gross .250 .327 .382 1.37 3.9327100718108 8.6 3.8 12.6 5.8 1.5 0.8107.3
Wally Ritchie* .196 .333 .374 1.40 3.3341113032 6.2 6.5 12.9 2.3 0.4 0.6 19.2
Shane Rawley* .264 .319 .440 1.36 4.381240120610 9.2 3.0 12.2 4.2 1.4 1.5 99.6
Greg Harris .278 .342 .363 1.45 4.1611247123 9.9 3.2 13.6 5.6 1.8 0.4 21.9
Mike Maddux .310 .369 .437 1.59 4.9500024262 11.1 3.2 14.6 6.2 1.9 0.4 70.8
Marvin Freeman .275 .407 .394 1.99 6.7141001101 9.8 8.1 17.9 5.9 0.7 1.0108.6
Bill Scherrer* .346 .357 .385 2.00 6.2630000001 16.2 1.8 18.0 5.4 3.0 0.0 12.0
Todd Frohwirth .306 .405 .528 2.13 8.7910002100 12.4 6.8 19.1 9.0 1.3 2.3 20.1
Jeff Calhoun* .500 .538 .750 3.50 17.0400000000 27.0 4.5 31.5 4.5 1.0 0.0 16.7
Total .259 .325 .381 1.37 3.8711425102246194647 9.0 3.4 12.5 5.3 1.6 0.7 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Brad Moore .143 .250 .1437100012  .231 .231 .23113300001
Steve Bedrosian .167 .228 .2988414611719  .260 .304 .3449625202520
Bruce Ruffin* .267 .411 .42290245032124  .241 .315 .3023819212134257
David Palmer .281 .345 .3703038511243243  .252 .276 .3413027616131170
Don Carman* .186 .258 .283113212031020  .246 .295 .383541133312133970
Danny Clay .268 .385 .415411111193  .214 .292 .33342920158
Kent Tekulve .262 .319 .308130343011111  .326 .355 .462132431311418
Bill Dawley .231 .286 .46213300111  .273 .273 .54511300100
Kevin Gross .250 .362 .41736090186106347  .250 .283 .343324817171269
Wally Ritchie* .214 .324 .53628611254  .190 .337 .31679151000174
Shane Rawley* .224 .262 .41411626107633  .272 .330 .445566154282225349
Greg Harris .254 .336 .362130334221518  .298 .348 .364151457011026
Mike Maddux .374 .429 .5161555819011319  .241 .304 .3521453510021433
Marvin Freeman .237 .395 .32259142011610  .320 .424 .480501620298
Bill Scherrer* .500 .545 .60010510011  .250 .235 .25016400002
Todd Frohwirth .267 .476 .60015420162  .333 .333 .47621700106
Jeff Calhoun* .500 .571 .6676310010  .500 .500 .8336320001
Total .260 .346 .3911660432771338218257  .259 .311 .3752876744142859221442

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Brad Mooremr00 .00000 .000 5.25 0.0 4000 .000041 .250 .667
Steve Bedrosiancl00 .00000 .000 4.62 0.0 4238154 .7890114 .364 .653
Bruce Ruffin*mr141 .071110 .71414.39 3.6 24911 .5002115 .455 .597
David Palmersp221 .045013 .59130.00 4.2 0000 .000000 .000 .615
Don Carman*sp252 .080017 .68027.46 3.5 1000 .000020 .000 .640
Danny Claymr00 .00000 .000 5.00 0.0 207101.0000134 .308 .541
Kent Tekulvemr00 .00000 .000 5.13 0.0 553163 .6674247 .292 .671
Bill Dawleymr00 .00000 .000 4.17 0.0 6200 .000130 .000 .646
Kevin Grosssp272 .074115 .55629.04 4.4 0000 .000000 .000 .612
Wally Ritchie*mr00 .00000 .000 5.00 0.0 271003 .0003131 .077 .558
Shane Rawley*sp273 .111114 .51928.07 4.0 0000 .000000 .000 .606
Greg Harrismr10 .000011.000 6.18 9.0 501713 .25093012 .400 .604
Mike Madduxmr111 .09105 .45519.82 3.5 63101.000020 .000 .619
Marvin Freemansp50 .00001 .20027.00 3.0 0000 .000000 .000 .538
Bill Scherrer*mr00 .00000 .000 4.00 0.0 7100 .000054 .800 .702
Todd Frohwirthmr00 .00000 .000 5.25 0.0 8402 .000041 .250 .571
Jeff Calhoun*mr00 .00000 .000 4.33 0.0 3000 .000010 .000 .640
Total 13210 .076676 .57613.22 3.9 2531222516 .6101912339 .317 .614