Team Pitching Report -- 1988 Oakland
Regular season -- as of 8/31/1988

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Jeff Shaver 0.0000 .000100010031.00000001
Dennis Eckersley 1.4462 .750510004530024062.246111095836
Eric Plunk 1.57301.00042000212825263.0421211255707
Rich Bordi 2.38201.00022000005011.110336410
Gene Nelson 2.4974 .63644100131737594.0723026315489
Rick Honeycutt* 2.7132 .60046000213827066.15821202539314
Curt Young* 2.8792 .818202011000551134.2125504329701812
Jim Corsi 3.3800 .00071002017918.217777622
Dave Stewart 3.461512 .556313170000968224.02229886831631913
Todd Burns 3.5582 .80012111000032676.0733730223850
Greg Cadaret* 3.5611 .50045000191626560.2552524275014
Storm Davis 4.391110 .524282810000775174.11899385761261414
Bob Welch 5.761014 .417303020000839186.0221129119721241619
Steve Ontiveros 7.5964 .60010100000024853.1724845174766
Total 3.748153 .604134134129122373052411226.0120256450942983696107

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Jeff Shaver .000 .333 .000 0.00 1.2600010000 0.0 0.0 9.0 0.0 0.0 0.0 6.0
Dennis Eckersley .201 .233 .266 0.88 1.6210010201 6.6 1.3 8.0 8.3 6.4 0.4 17.6
Eric Plunk .188 .275 .219 1.06 1.8731021310 6.0 3.6 9.9 8.1 2.3 0.0 23.0
Rich Bordi .238 .320 .405 1.41 3.7500000002 7.9 4.8 12.7 3.2 0.7 0.8 83.5
Gene Nelson .216 .284 .317 1.10 2.5942222253 6.9 3.0 10.1 5.2 1.7 0.8 31.5
Rick Honeycutt* .246 .318 .364 1.25 3.1700022334 7.9 3.4 11.5 5.3 1.6 0.4 21.2
Curt Young* .241 .284 .402 1.14 3.2461021201 8.4 1.9 10.4 4.7 2.4 1.2 96.7
Jim Corsi .246 .316 .391 1.29 3.6820111102 8.2 3.4 12.1 2.9 0.9 1.0 37.3
Dave Stewart .256 .320 .383 1.36 3.8014923101879 8.9 3.3 12.4 6.5 2.0 0.8114.9
Todd Burns .247 .302 .365 1.25 3.2820031514 8.6 2.6 11.6 4.5 1.7 0.6 98.8
Greg Cadaret* .240 .318 .301 1.35 3.2110021316 8.2 4.0 12.5 7.4 1.9 0.1 22.6
Storm Davis .279 .351 .397 1.52 4.67550577512 9.8 3.9 13.9 6.5 1.7 0.7107.0
Bob Welch .297 .362 .446 1.58 5.21960901649 10.7 3.5 14.6 6.0 1.7 0.8102.1
Steve Ontiveros .317 .368 .476 1.67 5.9930023911 12.1 2.9 15.4 7.9 2.8 1.0 95.4
Total .256 .320 .378 1.33 3.72502453529712854 8.8 3.1 12.2 6.1 1.9 0.7 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Jeff Shaver .000 .000 .0001000000  .000 .500 .0001000000
Dennis Eckersley .227 .250 .33611927403419  .173 .216 .19111019200539
Eric Plunk .179 .246 .220123225001130  .198 .308 .218101202001427
Rich Bordi .267 .400 .46715430041  .222 .267 .37027610123
Gene Nelson .258 .339 .397151394151917  .180 .236 .251183334031237
Rick Honeycutt* .218 .266 .3798719232521  .262 .347 .356149397212018
Curt Young* .163 .182 .3148614213211  .257 .303 .419432111231152759
Jim Corsi .200 .286 .20025500033  .273 .333 .500441240243
Dave Stewart .269 .343 .421480129272145691  .241 .291 .3373869316352772
Todd Burns .267 .308 .404161431113921  .222 .294 .319135301321317
Greg Cadaret* .145 .256 .15876111001018  .288 .351 .373153448111732
Storm Davis .291 .373 .39535710422054971  .266 .325 .4003208512292755
Bob Welch .312 .396 .516382119276135549  .281 .323 .37236310224031775
Steve Ontiveros .313 .359 .5001344211141029  .323 .382 .4419330502718
Total .263 .334 .40221975781191552237381  .250 .307 .35624976241091244192455

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Jeff Shavermr00 .00000 .000 3.00 0.0 1100 .000000 .000 .667
Dennis Eckersleycl00 .00000 .000 4.71 0.0 5145304 .8820348 .235 .666
Eric Plunkmr00 .00000 .000 6.00 0.0 4221201.0008315 .161 .617
Rich Bordisp20 .00001 .50025.00 8.0 0000 .000000 .000 .587
Gene Nelsonmr10 .00000 .000 8.52 7.0 431312 .3337469 .196 .615
Rick Honeycutt*mr00 .00000 .000 5.87 0.0 462134 .4298305 .167 .610
Curt Young*sp201 .050113 .65027.55 6.1 0000 .000000 .000 .654
Jim Corsimr10 .000011.00011.29 3.0 6201 .000165 .833 .613
Dave Stewartsp317 .226020 .64531.23 5.2 0000 .000000 .000 .616
Todd Burnssp111 .09107 .63627.17 5.7 1000 .000031 .333 .624
Greg Cadaret*mr00 .00000 .000 5.89 0.0 4519101.0006236 .261 .595
Storm Davissp281 .036012 .42927.68 5.3 0000 .000000 .000 .604
Bob Welchsp302 .067015 .50027.97 4.8 0000 .000000 .000 .614
Steve Ontiverossp100 .00005 .50024.80 6.9 0000 .000000 .000 .612
Total 13412 .090974 .55214.20 5.5 2351223711 .7713017339 .225 .618