Team Pitching Report -- 1968 New York (A)
Regular season -- as of 7/31/1968

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Stan Bahnsen 2.0169 .400181863000556139.011141313610268
Fritz Peterson* 2.1455 .500191432300461117.210332281166514
Al Downing* 2.1522 .500751110016237.236139122132
Jim Bouton 2.3203 .0001030070013131.0329861633
Steve Hamilton* 2.59401.000250001510012931.12811952322
Steve Barber* 2.7163 .66712123200037486.1923326296648
Bill Monbouquette 3.1236 .33315111010036186.28536301428710
Joe Verbanic 3.3464 .60025410142030070.06830262420611
Mel Stottlemyre 3.40710 .412232390000730177.116877673182159
Thad Tillotson 3.6000 .0004000300205.05221101
John Wyatt 4.0001 .0007000500399.09444610
Fred Talbot 4.2526 .25015100050030872.0703634293777
Lindy McDaniel 4.8213 .2507000510419.18651430
Dooley Womack 7.6324 .33326000174115130.2403226161031
Total 3.044456 .4401001002411761713763903.08553623052194826576

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Stan Bahnsen .216 .268 .301 1.06 2.1884115031 7.2 2.3 9.6 6.6 2.8 0.4105.6
Fritz Peterson* .231 .251 .328 0.97 1.9931110031 7.9 0.8 8.8 5.0 6.0 0.4 78.0
Al Downing* .247 .308 .384 1.27 3.4000010130 8.6 2.9 11.7 5.0 1.8 0.7 85.4
Jim Bouton .260 .292 .358 1.23 3.3500001011 9.3 1.7 11.0 4.6 2.7 0.9 43.5
Steve Hamilton* .237 .260 .347 1.05 2.2610100024 8.0 1.4 9.5 6.6 4.6 0.6 18.0
Steve Barber* .271 .332 .348 1.40 3.8942022031 9.6 3.0 12.8 6.9 2.3 0.4116.9
Bill Monbouquette .254 .285 .379 1.14 2.9421120063 8.8 1.5 10.5 2.9 2.0 0.7 75.1
Joe Verbanic .255 .320 .345 1.31 3.7421030033 8.7 3.1 12.2 2.6 0.8 0.8 39.0
Mel Stottlemyre .246 .281 .365 1.12 2.85821300103 8.5 1.6 10.3 4.2 2.6 0.8106.1
Thad Tillotson .278 .316 .333 1.20 2.7600000010 9.0 1.8 10.8 1.8 1.0 0.0 19.5
John Wyatt .265 .342 .471 1.44 4.3500003010 9.0 4.0 13.0 6.0 1.5 1.0 20.7
Fred Talbot .255 .324 .418 1.38 3.9253002022 8.8 3.6 12.4 4.6 1.3 0.9 70.9
Lindy McDaniel .222 .268 .528 0.96 3.9400121002 7.7 1.0 10.6 3.9 4.0 2.9 15.1
Dooley Womack .305 .373 .397 1.83 6.0820004013 11.7 4.7 16.4 2.9 0.6 0.9 19.6
Total .247 .293 .357 1.19 3.0235146151813924 8.5 2.2 10.9 4.8 2.2 0.6 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Stan Bahnsen .246 .298 .3512115211131626  .194 .246 .266304599232076
Fritz Peterson* .185 .194 .2509217002122  .244 .266 .3483538616631044
Al Downing* .189 .333 .40537701288  .266 .298 .37610929711413
Jim Bouton .296 .291 .463541611204  .232 .293 .2756916001612
Steve Hamilton* .135 .190 .216375110310  .284 .294 .4078123212213
Steve Barber* .268 .307 .4087119212315  .272 .338 .332268738122651
Bill Monbouquette .248 .295 .4031293250586  .257 .279 .36420653842622
Joe Verbanic .280 .351 .35611833003144  .235 .294 .336149356031016
Mel Stottlemyre .257 .296 .43229275104111530  .238 .269 .3153919312341652
Thad Tillotson .200 .200 .2005100001  .308 .357 .38513410010
John Wyatt .118 .211 .29417200122  .412 .474 .64717702024
Fred Talbot .323 .442 .6369932926218  .216 .247 .29517638911829
Lindy McDaniel .111 .182 .4449100112  .259 .300 .55627720202
Dooley Womack .146 .254 .20848700182  .398 .451 .506833330288
Total .245 .302 .3911219299391139100140  .248 .287 .3382246556832126119342

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Stan Bahnsensp186 .333315 .83330.89 2.4 0000 .000000 .000 .636
Fritz Peterson*sp143 .214211 .78624.26 2.1 5300 .000070 .000 .713
Al Downing*sp51 .20014 .80023.14 3.4 2100 .000021 .500 .647
Jim Boutonmr30 .000031.00013.10 3.7 7700 .000000 .000 .662
Steve Hamilton*mr00 .00000 .000 5.16 0.0 2515103 .7690198 .421 .668
Steve Barber*sp123 .25028 .66731.17 5.7 0000 .000000 .000 .629
Bill Monbouquettesp111 .091010 .90924.07 3.5 4100 .000020 .000 .683
Joe Verbanicmr41 .25001 .25012.00 7.0 211422 .500064 .667 .630
Mel Stottlemyresp239 .391015 .65231.74 3.5 0000 .000000 .000 .653
Thad Tillotsonmr00 .00000 .000 5.00 0.0 4300 .000000 .000 .628
John Wyattmr00 .00000 .000 5.57 0.0 7500 .000000 .000 .566
Fred Talbotmr100 .00006 .60020.53 2.3 5500 .000020 .000 .617
Lindy McDanielcl00 .00000 .000 5.86 0.0 7511 .500063 .500 .679
Dooley Womackmr00 .00000 .000 5.81 0.0 2617401.000161 .167 .593
Total 10024 .2401173 .73017.67 3.4 11376176 .73915017 .340 .650