Team Batting Report -- 1968 Cleveland
Regular season -- as of 5/31/1968

Primary
NameAVGOBPSPCOPSRC27GPAABRH2B3BHRRBIBBIBBSOHBPSHSFGDPSBCS
Vern Fuller .400 .455 .467 .92110.1933304122000205100000
Dave Nelson .321 .367 .357 .724 5.0193128291002204010021
Joe Azcue .306 .411 .323 .734 5.619736261910071102000100
Lee Maye* .295 .323 .426 .749 5.41865613183119309001000
Tony Horton .289 .342 .478 .820 6.246196180245220142511015401200
Jose Cardenal .236 .271 .319 .590 2.84520319116451111129023102166
Stan Williams .231 .286 .231 .516 2.4111713130000105030000
Larry Brown .212 .263 .285 .547 2.44617916516352221612011002400
Willie Smith* .200 .200 .300 .500 2.071010121001004000000
Duke Sims* .200 .309 .295 .604 3.4311231059217011217019001100
Vic Davalillo* .198 .229 .257 .486 1.6421761671133131105019211257
Chico Salmon .188 .244 .275 .519 2.336161149132870288013310032
Max Alvis .187 .219 .259 .478 1.7462011931236313157034100520
Tommy Harper .183 .245 .301 .546 2.33010293101761157031101132
Jose Vidal .167 .200 .167 .367 1.751512120003103002010
Steve Hargan .167 .231 .208 .439 1.7102624141000208000000
Sonny Siebert .143 .217 .238 .455 1.6103021332000105170000
Leon Wagner* .136 .264 .182 .446 1.9195344562003805001000
Sam McDowell* .133 .188 .133 .321 0.91132300400001010100000
Luis Tiant .077 .077 .077 .154 0.3103026020000001040000
Eddie Fisher .000 .000 .000 .000 0.01711000000001000000
Tommy Gramly .000 .000 .000 .000 0.0300000000000000000
Hal Kurtz .000 .000 .000 .000 0.0711000000000000000
Mike Paul* .000 .000 .000 .000 0.0400000000000000000
Billy Rohr* .000 .000 .000 .000 0.0600000000000000000
Ken Suarez .000 .000 .000 .000 0.0100000000000000000
Darrell Sutherland .000 .000 .000 .000 0.0100000000000000000
Total .219 .272 .304 .577 2.846175816061383517010161281080227151712172218

Secondary
NameAgePosPAUsageRC EBHTBBIPAVGK/PABB/PAK/BBCIGWLHSCHS
Vern Fuller242b33 12 6.7214 .480 .152 .061 2.50042
Dave Nelson242b31 14 3.9110 .360 .129 .065 2.00140
Joe Azcue28c 73 19 9.1120 .317 .027 .151 0.20231
Lee Maye*33lf65 21 8.8526 .327 .138 .046 3.00154
Tony Horton231b196 38 30.02586 .296 .077 .056 1.40481
Jose Cardenal24cf203 32 16.01361 .260 .113 .044 2.604100
Stan Williams31sp17 27 1.103 .273 .294 .059 5.00020
Larry Brown28ss179 32 12.3647 .214 .061 .067 0.90062
Willie Smith*291b10 21 0.613 .333 .400 .00099.00010
Duke Sims*27c 123 29 10.8831 .233 .154 .138 1.10260
Vic Davalillo*31rf176 95 8.5543 .215 .108 .028 3.80241
Chico Salmon272b161 54 10.6941 .193 .081 .050 1.60250
Max Alvis303b201 40 10.3750 .212 .169 .035 4.90051
Tommy Harper27lf102 38 6.9828 .258 .304 .069 4.40231
Jose Vidal28rf15 27 0.802 .182 .200 .067 3.00011
Steve Hargan25sp26 49 1.315 .250 .308 .077 4.00021
Sonny Siebert31sp30 38 1.525 .130 .167 .033 5.00020
Leon Wagner*34lf53 96 2.828 .150 .094 .151 0.60120
Sam McDowell*25sp32 33 0.804 .200 .313 .03110.00020
Luis Tiant27sp30 31 0.302 .069 .033 .00099.00010
Eddie Fisher31mr1 8 0.000 .0001.000 .00099.00000
Tommy Gramly23mr0 0 0.000 .000 .000 .000 0.00000
Hal Kurtz24mr1 25 0.000 .000 .000 .000 0.00000
Mike Paul*23mr0 0 0.000 .000 .000 .000 0.00000
Billy Rohr*22mr0 0 0.000 .000 .000 .000 0.00000
Ken Suarez25c 0 0 0.000 .000 .000 .000 0.00000
Darrell Sutherland26mr0 0 0.000 .000 .000 .000 0.00000
Total  1758 0 136.796489 .241 .129 .061 2.1021  

Lefty-Righty Splits
 vs. Left-Handed Pitchers vs. Right-Handed Pitchers
NameAVGOBPSPCABH2B3BHRRBIBBSOAVGOBPSPCABH2B3BHRRBIBBSO
Vern Fuller .375 .444 .50083100011  .409 .458 .455229100014
Dave Nelson .214 .214 .286143100200  .429 .500 .429146000024
Joe Azcue .290 .389 .290319000550  .323 .432 .3553110100262
Lee Maye* .000 .000 .00020000001  .305 .333 .4415918311938
Tony Horton .229 .224 .2924811300407  .311 .381 .54513241171421118
Jose Cardenal .292 .333 .3964814500224  .217 .250 .2941433161110719
Stan Williams .000 .000 .00000000000  .231 .286 .231133000015
Larry Brown .146 .182 .220416110321  .234 .289 .30612429112131010
Willie Smith* .000 .000 .00010000000  .222 .222 .33392100104
Duke Sims* .364 .385 .455114100312  .181 .300 .277941760191617
Vic Davalillo* .219 .242 .219327000115  .193 .225 .267135261319414
Chico Salmon .175 .175 .225407200205  .193 .267 .29410921502688
Max Alvis .174 .224 .239468110127  .190 .217 .2651472820314527
Tommy Harper .278 .350 .4173610310044  .123 .177 .2285773015327
Jose Vidal .182 .214 .182112000312  .000 .000 .00010000001
Steve Hargan .000 .167 .00050000012  .211 .250 .263194100016
Sonny Siebert .250 .333 .37582100005  .077 .143 .154131100010
Leon Wagner* .250 .250 .25041000002  .125 .265 .175405200383
Sam McDowell* .250 .400 .25041000003  .115 .148 .115263000017
Luis Tiant .000 .000 .00040000000  .091 .091 .091222000001
Eddie Fisher .000 .000 .00000000000  .000 .000 .00010000001
Tommy Gramly .000 .000 .00000000000  .000 .000 .00000000000
Hal Kurtz .000 .000 .00000000000  .000 .000 .00010000000
Mike Paul* .000 .000 .00000000000  .000 .000 .00000000000
Billy Rohr* .000 .000 .00000000000  .000 .000 .00000000000
Ken Suarez .000 .000 .00000000000  .000 .000 .00000000000
Darrell Sutherland .000 .000 .00000000000  .000 .000 .00000000000
Total .223 .265 .287394881930262051  .217 .275 .31012122635171610288176