Team Pitching Report -- 1968 Washington
Regular season -- as of 5/31/1968

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Bill Denehy 0.0000 .000200000071.13000000
Steve Jones* 0.00101.000300010092.20001300
Dennis Higgins 1.33101.0001400064010527.01354101722
Jim Hannan 2.2501 .0001110000288.06221503
Barry Moore* 2.5001 .000750000014936.0301110111911
Dick Bosman 2.5312 .333640020013032.03310921823
Camilo Pascual 3.0543 .571881000025159.0582320163235
Darold Knowles* 3.1434 .42916000132011728.2241110101613
Joe Coleman 3.6627 .22210103100029071.1633129144383
Phil Ortega 3.6925 .28610101000029968.1663628262356
Frank Bertaina* 4.3314 .200870010018943.24826211126103
Bob Humphreys 4.5001 .000100006015414.010974842
Dave Baldwin 8.1002 .0001300010106513.11813125840
Total 3.381530 .33345456339711693405.13721771521112184031

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Bill Denehy .429 .429 .571 2.25 9.1300000000 20.3 0.0 20.3 0.0 0.0 0.0 12.0
Steve Jones* .000 .111 .000 0.38 0.1600000000 0.0 3.4 3.4 10.1 3.0 0.0 13.3
Dennis Higgins .141 .233 .217 0.85 1.4031211020 4.3 3.3 8.0 5.7 1.7 0.7 27.9
Jim Hannan .231 .259 .269 0.88 1.5300000010 6.8 1.1 7.9 5.6 5.0 0.0 99.0
Barry Moore* .226 .279 .308 1.14 2.3402002023 7.5 2.8 10.3 4.8 1.7 0.3 75.1
Dick Bosman .262 .279 .381 1.09 2.8211011010 9.3 0.6 10.1 5.1 9.0 0.6 70.5
Camilo Pascual .254 .301 .368 1.25 3.1642011024 8.8 2.4 11.4 4.9 2.0 0.5105.9
Darold Knowles* .229 .296 .314 1.19 2.6201002020 7.5 3.1 10.7 5.0 1.6 0.3 24.8
Joe Coleman .230 .270 .358 1.08 2.7852012010 7.9 1.8 9.8 5.4 3.1 1.0103.8
Phil Ortega .248 .321 .376 1.35 3.7822042003 8.7 3.4 12.6 3.0 0.9 0.7107.3
Frank Bertaina* .276 .330 .494 1.35 5.2521034010 9.9 2.3 12.8 5.4 2.4 2.1 82.1
Bob Humphreys .213 .269 .489 1.00 3.3000000021 6.4 2.6 9.0 5.1 2.0 2.6 19.7
Dave Baldwin .316 .365 .596 1.72 7.1110100021 12.1 3.4 15.5 5.4 1.6 2.7 17.5
Total .241 .295 .375 1.19 3.2018123111501612 8.3 2.5 11.0 4.8 2.0 0.9 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Bill Denehy .000 .000 .0000000000  .429 .429 .5717310000
Steve Jones* .000 .000 .0002000001  .000 .143 .0006000012
Dennis Higgins .167 .318 .19436610076  .125 .169 .232567002311
Jim Hannan .167 .167 .1676100001  .250 .286 .30020510014
Barry Moore* .310 .394 .44829910146  .202 .246 .26910421510713
Dick Bosman .250 .264 .365521341016  .270 .289 .3927420302112
Camilo Pascual .241 .281 .35711227322715  .267 .320 .37911631811917
Darold Knowles* .167 .286 .16724400048  .247 .299 .358812060168
Joe Coleman .279 .323 .43412234514711  .191 .226 .29615229404732
Phil Ortega .224 .319 .3169822411133  .262 .323 .411168447341320
Frank Bertaina* .191 .208 .319479111114  .307 .371 .559127395091012
Bob Humphreys .286 .375 .50014400123  .182 .222 .48533610325
Dave Baldwin .278 .391 .27818500043  .333 .350 .744391321415
Total .239 .303 .348560134196105077  .242 .290 .3909832384363061141

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Bill Denehymr00 .00000 .000 3.50 0.0 2000 .000021 .500 .583
Steve Jones*mr00 .00000 .000 3.00 0.0 3100 .000020 .000 .625
Dennis Higginsmr00 .00000 .000 7.50 0.0 14642 .667040 .000 .608
Jim Hannansp111.000011.00028.00 0.0 0000 .000000 .000 .616
Barry Moore*sp50 .00004 .80021.29 1.8 2000 .000000 .000 .650
Dick Bosmanmr40 .000041.00021.67 2.0 2200 .000000 .000 .676
Camilo Pascualsp81 .12506 .75031.38 4.1 0000 .000000 .000 .645
Darold Knowles*mr00 .00000 .000 7.31 0.0 161321 .667053 .600 .632
Joe Colemansp103 .30017 .70029.00 2.0 0000 .000000 .000 .646
Phil Ortegasp101 .10007 .70029.90 3.5 0000 .000000 .000 .585
Frank Bertaina*sp70 .00004 .57123.63 3.3 1100 .000000 .000 .644
Bob Humphreysmr00 .00000 .000 5.40 0.0 10600 .000162 .333 .619
Dave Baldwinmr00 .00000 .000 5.00 0.0 131011 .500040 .000 .630
Total 456 .133333 .73315.68 2.8 633974 .6361236 .261 .631