Team Pitching Report -- 1968 Washington
Regular season -- as of 7/31/1968

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Bill Denehy 0.0000 .000200000071.13000000
Bill Haywood 0.0000 .000100000041.01001001
Steve Jones* 0.00101.000300010092.20001300
Darold Knowles* 3.2345 .44431000245019247.1381817163325
Dick Bosman 3.3125 .2862171060130173.175302793389
Camilo Pascual 3.5169 .400191921000592136.014061533974126
Jim Hannan 3.5807 .00010101000028365.17829262037510
Barry Moore* 3.7202 .0001670020024055.2532523203141
Joe Coleman 3.86513 .278212131000631149.114469643285138
Dennis Higgins 4.1348 .333360002310024356.2443126263792
Phil Ortega 4.1736 .333181510000475105.210860494841710
Bob Humphreys 4.5302 .00032000191219747.24127241825105
Frank Bertaina* 5.5937 .30016140020038887.0101615435541313
Bruce Howard 6.4224 .333770000019840.2593429151972
Dave Baldwin 7.8402 .0002100015209820.230191861561
Total 4.143070 .30010010085921833858890.19154644102864879673

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Bill Denehy .429 .429 .571 2.25 9.1300000000 20.3 0.0 20.3 0.0 0.0 0.0 12.0
Bill Haywood .333 .500 .333 2.00 6.9900000000 9.0 9.0 18.0 0.0 0.0 0.0 17.0
Steve Jones* .000 .111 .000 0.38 0.1600000000 0.0 3.4 3.4 10.1 3.0 0.0 13.3
Darold Knowles* .221 .295 .297 1.14 2.6201022020 7.2 3.0 10.6 6.3 2.1 0.4 21.1
Dick Bosman .262 .290 .409 1.15 3.3411032012 9.2 1.1 10.7 4.0 3.7 1.0 49.9
Camilo Pascual .259 .311 .397 1.32 3.7374041044 9.3 2.6 12.1 4.9 1.9 0.8107.4
Jim Hannan .308 .365 .407 1.50 4.9364133061 10.7 2.8 13.9 5.1 1.9 0.7 99.1
Barry Moore* .249 .308 .366 1.31 3.3322203034 8.6 3.2 11.8 5.0 1.5 0.6 51.9
Joe Coleman .245 .290 .358 1.18 3.1662065133 8.7 1.9 11.0 5.1 2.7 0.8105.7
Dennis Higgins .212 .303 .380 1.24 3.4542322052 7.0 4.1 11.4 5.9 1.4 1.4 25.0
Phil Ortega .260 .340 .385 1.48 4.2742055015 9.2 4.1 13.7 3.5 0.9 0.6 97.8
Bob Humphreys .237 .307 .462 1.24 3.9510103051 7.7 3.4 11.1 4.7 1.4 1.9 21.5
Frank Bertaina* .291 .363 .470 1.56 5.65102049020 10.4 3.6 14.5 5.6 1.5 1.3 85.9
Bruce Howard .333 .383 .492 1.82 7.1540011023 13.1 3.3 16.6 4.2 1.3 1.5 97.6
Dave Baldwin .345 .383 .621 1.74 7.5910100041 13.1 2.6 15.7 6.5 2.5 2.6 16.6
Total .263 .322 .403 1.35 4.0546208303613826 9.2 2.9 12.4 4.9 1.7 1.0 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Bill Denehy .000 .000 .0000000000  .429 .429 .5717310000
Bill Haywood .333 .333 .3333100000  .0001.000 .0000000010
Steve Jones* .000 .000 .0002000001  .000 .143 .0006000012
Darold Knowles* .152 .250 .174467100619  .246 .312 .341126316021014
Dick Bosman .270 .305 .4321113052368  .257 .280 .39417545905325
Camilo Pascual .277 .331 .4462607283102129  .242 .293 .3522816821221845
Jim Hannan .421 .477 .544114485031212  .216 .268 .29513930502825
Barry Moore* .224 .292 .3285813111613  .258 .314 .381155406231418
Joe Coleman .279 .330 .396265747361723  .217 .257 .3263227014071562
Dennis Higgins .277 .404 .4468323503179  .168 .224 .33612521116928
Phil Ortega .249 .355 .367169429132712  .267 .328 .3972476614342129
Bob Humphreys .271 .394 .4925916213129  .219 .256 .44711425507616
Frank Bertaina* .253 .309 .3737519221523  .301 .377 .49627282132123031
Bruce Howard .440 .461 .619843730442  .237 .318 .37693224031117
Dave Baldwin .400 .457 .433301210044  .316 .339 .7195718316211
Total .290 .357 .4271359394491337137164  .246 .300 .38821195211021159149323

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Bill Denehymr00 .00000 .000 3.50 0.0 2000 .000021 .500 .583
Bill Haywoodmr00 .00000 .000 4.00 0.0 1000 .000000 .000 .647
Steve Jones*mr00 .00000 .000 3.00 0.0 3100 .000020 .000 .625
Darold Knowles*mr00 .00000 .000 6.19 0.0 312452 .714083 .375 .640
Dick Bosmanmr71 .14306 .85714.33 1.7 14600 .000190 .000 .655
Camilo Pascualsp192 .105113 .68431.16 4.2 0000 .000000 .000 .640
Jim Hannansp101 .10005 .50028.30 1.5 0000 .000000 .000 .601
Barry Moore*sp70 .00005 .71415.00 2.6 9200 .000053 .600 .644
Joe Colemansp213 .143114 .66730.05 2.8 0000 .000000 .000 .650
Dennis Higginsmr00 .00000 .000 6.75 0.0 3623107 .5880152 .133 .605
Phil Ortegasp151 .067010 .66726.39 4.0 3000 .000030 .000 .577
Bob Humphreysmr00 .00000 .000 6.16 0.0 3219101.0002144 .286 .615
Frank Bertaina*sp140 .00006 .42924.25 3.9 2200 .000021 .500 .617
Bruce Howardsp70 .00002 .28628.29 3.3 0000 .000000 .000 .593
Dave Baldwinmr00 .00000 .000 4.67 0.0 211522 .500094 .444 .635
Total 1008 .080561 .61015.19 3.2 154921811 .62136918 .261 .624