League Pitching Report -- American League
Regular season

Primary
TeamERAWLPctGGRCGSHOSBSIPHRERBBSOHRGDPAVG
Boston Red Sox 3.759765 .599162425121847191453.213266626055051399177119 .239
Toronto Blue Jays 3.768775 .5371624624939161476.113176786174781400162137 .235
Seattle Mariners 3.818775 .53716244061340201455.113296766164841320193151 .240
Kansas City Royals 3.887389 .4511624387846131453.013116846275091320196147 .238
Cleveland Indians 4.019468 .5801624595857141441.113636836424331392211124 .246
Detroit Tigers 4.148775 .53716245751140171456.114637206704341246180151 .259
New York Yankees 4.168478 .5191624562450171455.014277276734201463217120 .253
Houston Astros 4.248577 .52516248711253141452.114907296844501252196130 .262
Chicago White Sox 4.257884 .481162441101336161434.213947266775101253171115 .252
Baltimore Orioles 4.277587 .4631624262642201464.214067386955641256181164 .251
Tampa Bay Rays 4.298379 .51216248321148221463.114507496975361339205133 .256
Oakland A's 4.417092 .43216247941034251445.214687847084921220205129 .260
Texas Rangers 4.577587 .4631624545543181455.115027977395831163203210 .267
Los Angeles Angels 4.757191 .4381625081536241453.214898287674941191199158 .262
Minnesota Twins 4.906498 .3951625122631101443.016758827854841160227178 .289
Totals 4.2112101220 .498243069276813964226521803.221410110631020273761937429232166 .254

Secondary
TeamIWHBPSHSFWPBKSBCSH/9BB/9R/9K/9HR/9K/BB
Boston Red Sox21551336461327 8.2 3.1 11.7 8.7 1.1 2.8
Toronto Blue Jays9625375264312 8.0 2.9 11.3 8.5 1.0 2.9
Seattle Mariners105393751139918 8.2 3.0 11.5 8.2 1.2 2.7
Kansas City Royals9668393834312 8.1 3.2 11.7 8.2 1.2 2.6
Cleveland Indians838434367206 8.5 2.7 11.5 8.7 1.3 3.2
Detroit Tigers85812404063616 9.0 2.7 12.1 7.7 1.1 2.9
New York Yankees135211335046115 8.8 2.6 11.7 9.0 1.3 3.5
Houston Astros19507348754010 9.2 2.8 12.3 7.8 1.2 2.8
Chicago White Sox207075350611429 8.7 3.2 12.4 7.9 1.1 2.5
Baltimore Orioles124811404953714 8.6 3.5 12.4 7.7 1.1 2.2
Tampa Bay Rays1326124057107914 8.9 3.3 12.4 8.2 1.3 2.5
Oakland A's196010366948931 9.1 3.1 12.6 7.6 1.3 2.5
Texas Rangers105712373575414 9.3 3.6 13.2 7.2 1.3 2.0
Los Angeles Angels1659734431011424 9.2 3.1 12.6 7.4 1.2 2.4
Minnesota Twins2246225161105723 10.4 3.0 13.8 7.2 1.4 2.4
Totals20980015058176497918245 8.8 3.0 12.2 8.0 1.2 2.6

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Boston Red Sox .695 1.264014 .2862654 .4322709 .440667.2 4.1 3.72 3.65
Toronto Blue Jays .684 1.224088 .2832628 .4252690 .435643.5 3.9 3.53 3.40
Seattle Mariners .707 1.254062 .2802702 .4422755 .451674.8 4.1 3.76 3.69
Kansas City Royals .701 1.254043 .2762676 .4362742 .447664.7 4.1 3.71 3.74
Cleveland Indians .723 1.253986 .2892766 .4562804 .463698.3 4.3 3.92 3.78
Detroit Tigers .726 1.304281 .3002753 .4442811 .453718.4 4.4 4.00 4.01
New York Yankees .740 1.274003 .3022852 .4632904 .472746.9 4.6 4.16 3.98
Houston Astros .760 1.344279 .3022955 .4753005 .483793.9 4.9 4.43 4.22
Chicago White Sox .724 1.334178 .2932750 .4452820 .456733.1 4.5 4.14 4.02
Baltimore Orioles .733 1.354208 .2912853 .4562901 .464732.7 4.5 4.05 4.09
Tampa Bay Rays .731 1.364172 .2982855 .4552881 .459751.5 4.6 4.16 4.23
Oakland A's .756 1.364263 .2962929 .4692989 .479788.6 4.9 4.42 4.36
Texas Rangers .768 1.434314 .3012998 .4743055 .483798.9 4.9 4.45 4.74
Los Angeles Angels .753 1.364327 .2982915 .4652974 .474783.6 4.8 4.37 4.38
Minnesota Twins .820 1.504490 .3223239 .5063285 .513924.5 5.7 5.19 5.26
Totals .735 1.3262708 .29542525 .45643325 .46511105.6 4.5 4.13 4.09

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Boston Red Sox16212 .0741897 .599816 5.022463 .281144.1 .628
Toronto Blue Jays1624 .0259102 .630751 4.624379 .325145.5 .628
Seattle Mariners1626 .0371391 .562783 4.824487 .357142.3 .630
Kansas City Royals1627 .043885 .525623 3.821951 .233143.6 .618
Cleveland Indians1625 .031894 .580812 5.020552 .254141.9 .636
Detroit Tigers1625 .0311191 .562797 4.926076 .292140.4 .633
New York Yankees1622 .012492 .568688 4.221659 .273144.5 .635
Houston Astros1621 .0061286 .531722 4.526168 .261142.4 .631
Chicago White Sox16210 .0621391 .562672 4.130495 .313143.8 .622
Baltimore Orioles1622 .012675 .463717 4.424282 .339146.4 .613
Tampa Bay Rays1622 .0121195 .586734 4.5335101 .301147.4 .621
Oakland A's1624 .0251074 .457682 4.225367 .265144.3 .626
Texas Rangers1625 .031580 .494749 4.6307109 .355147.6 .614
Los Angeles Angels1621 .006574 .457731 4.5265101 .381144.8 .622
Minnesota Twins1622 .012673 .451732 4.529491 .310145.7 .630
Totals243068 .0281391300 .53511009 4.538721181 .305144.3 .626

Relievers
TeamSBSSV%BS%HLDIRIRSIR%GGRR/GGFR/GF
Boston Red Sox4719 .712 .2888422463 .281162425 2.6150 2.8
Toronto Blue Jays3916 .600 .2469524379 .325162462 2.9158 2.9
Seattle Mariners4020 .625 .3138224487 .357162440 2.7156 2.8
Kansas City Royals4613 .780 .2208721951 .233162438 2.7155 2.8
Cleveland Indians5714 .781 .19212220552 .254162459 2.8157 2.9
Detroit Tigers4017 .690 .2938426076 .292162457 2.8157 2.9
New York Yankees5017 .725 .2467821659 .273162456 2.8160 2.8
Houston Astros5314 .757 .2009026168 .261162487 3.0161 3.0
Chicago White Sox3616 .610 .2717830495 .313162441 2.7152 2.9
Baltimore Orioles4220 .656 .3138524282 .339162426 2.6160 2.7
Tampa Bay Rays4822 .623 .28689335101 .301162483 3.0160 3.0
Oakland A's3425 .557 .4108125367 .265162479 3.0158 3.0
Texas Rangers4318 .672 .28166307109 .355162454 2.8157 2.9
Los Angeles Angels3624 .545 .36470265101 .381162508 3.1161 3.2
Minnesota Twins3110 .756 .2447529491 .310162512 3.2160 3.2
Totals642265 .672 .277126638721181 .30524306927 2.92362 2.9