2012 All-Star Teams
American League
Name Team Avg OBP Slug AB R H 2B 3B HR RBI BB IBB HBP SO SB CS
CATCHERS Joe Mauer* Min .309 .397 .394 282 44 87 10 1 4 34 40 2 2 38 0 1
Ryan Doumit# Min .297 .331 .542 249 39 74 16 0 15 41 12 1 2 49 0 0
INFIELDERS Prince Fielder* Det .314 .397 .567 328 56 103 27 1 18 60 35 15 12 39 0 0
Robinson Cano* NYY .335 .388 .595 331 49 111 33 1 17 56 26 4 5 62 1 0
Miguel Cabrera Det .315 .363 .597 362 62 114 24 0 26 68 26 8 2 52 1 0
Derek Jeter NYY .324 .368 .408 358 47 116 9 0 7 42 27 0 0 60 7 4
Billy Butler KC .317 .360 .543 328 39 104 20 0 18 54 18 3 4 60 0 1
Jason Kipnis* Cle .289 .361 .404 329 45 95 16 2 6 37 37 0 2 57 25 2
Adrian Beltre Tex .333 .355 .580 324 56 108 19 2 19 66 12 1 3 35 1 1
Edwin Encarnacion Tor .275 .358 .579 316 48 87 10 1 28 66 38 2 4 48 2 0
Erick Aybar# LAA .305 .345 .481 308 35 94 24 6 6 48 15 5 4 30 9 2
OUTFIELDERS  Mike Trout LAA .325 .392 .616 271 58 88 17 4 18 42 29 1 3 56 22 1
Adam Jones Bal .337 .371 .569 350 54 118 25 1 18 69 16 0 4 67 11 3
Torii Hunter LAA .350 .408 .538 260 46 91 14 1 11 44 18 0 8 58 2 2
Mark Trumbo LAA .305 .358 .564 305 46 93 13 3 20 61 26 1 1 79 0 0
Michael Brantley* Cle .351 .407 .474 325 54 114 25 0 5 43 33 2 0 30 5 6
Josh Hamilton* Tex .284 .341 .535 327 51 93 16 3 20 59 25 1 4 92 3 2
Nick Swisher# NYY .308 .380 .553 295 53 91 21 0 17 51 33 2 3 79 0 0
Alex Rios ChW .315 .343 .589 333 49 105 21 8 18 55 11 2 4 35 13 2
DH David Ortiz* Bos .341 .422 .659 311 68 106 19 1 26 77 44 13 4 50 0 0
Dustin Pedroia Bos .291 .334 .476 313 60 91 23 1 11 36 20 0 1 35 16 3
   Pedroia on the DL, replaced by Jason Kipnis.
Name Team W L ERA G GS CG Sho Sv IP H R ER BB SO HR OAVG
PITCHERS Justin Verlander Det 10 4 2.28 18 18 2 0 0 138.0 105 38 35 31 150 10 .205
Fernando Rodney TB 0 1 1.07 34 0 0 0 26 33.2 16 4 4 4 27 1 .140
Jim Johnson Bal 1 1 1.16 31 0 0 0 22 31.0 24 4 4 4 17 2 .218
Jered Weaver LAA 11 3 2.13 15 15 3 2 0 109.2 79 32 26 26 67 8 .199
Jason Hammel Bal 9 4 2.29 17 17 0 0 0 110.0 85 32 28 43 109 8 .207
David Price* TB 8 5 2.56 17 17 2 2 0 119.1 96 37 34 37 114 12 .218
Chris Sale* ChW 8 2 2.64 15 15 2 2 0 109.0 89 34 32 23 108 11 .220
Matt Moore* TB 8 2 2.82 17 17 0 0 0 108.2 76 37 34 33 118 12 .195
C.C. Sabathia* NYY 8 3 2.27 15 15 5 4 0 115.0 79 30 29 22 131 8 .190
   C.C. Sabathia, NY was selected to the team, but replaced due to injury.
***********************************************************************************************************************************************************************************
National League
Name Team Avg OBP Slug AB R H 2B 3B HR RBI BB IBB HBP SO SB CS
CATCHERS Carlos Ruiz Phi .328 .389 .579 247 42 81 17 0 15 47 9 2 17 31 0 1
Buster Posey SF .291 .369 .421 292 42 85 14 0 8 40 37 0 1 55 0 0
INFIELDERS Joey Votto* Cin .313 .435 .557 291 46 91 35 0 12 49 62 6 3 67 3 1
Brandon Phillips Cin .295 .342 .448 315 35 93 15 0 11 46 19 2 5 41 7 1
Aramis Ramirez Mil .325 .378 .609 302 48 98 32 3 16 60 27 2 3 38 1 0
Jose Reyes# Mia .298 .330 .508 356 48 106 24 9 11 39 18 0 1 34 25 9
Corey Hart Mil .274 .319 .542 332 48 91 22 2 21 57 18 0 5 79 2 0
Paul Goldschmidt Ari .306 .376 .585 265 47 81 32 0 14 51 32 2 1 51 2 0
Chase Headley# SD .270 .377 .512 326 66 88 17 1 20 54 55 4 1 90 9 2
Ryan Zimmerman Was .309 .379 .579 278 47 86 15 0 20 45 31 3 1 42 1 0
Ian Desmond Was .265 .312 .485 336 54 89 23 0 17 42 23 1 1 79 12 3
OUTFIELDERS Ryan Braun Mil .328 .389 .681 323 74 106 16 4 30 72 25 0 9 65 16 2
Andrew McCutchen Pit .290 .350 .491 324 58 94 10 2 17 49 29 4 3 65 11 5
Carlos Beltran# StL .284 .354 .584 303 57 86 20 1 23 71 31 3 3 66 5 1
Matt Holliday StL .318 .367 .507 337 58 107 17 1 15 54 23 2 5 77 7 4
Carlos Gonzalez* Col .329 .381 .497 316 50 104 17 3 10 46 28 1 1 68 14 2
Martin Prado Atl .334 .388 .509 338 55 113 21 1 12 56 31 0 0 36 8 1
Melky Cabrera# SF .336 .381 .499 345 45 116 20 6 8 58 25 0 2 47 8 2
Angel Pagan# SF .315 .361 .515 330 55 104 16 13 8 49 24 2 1 38 15 2
DH Jay Bruce* Cin .248 .320 .494 310 45 77 20 4 16 49 31 3 3 76 2 1
Yadier Molina StL .312 .361 .489 276 32 86 13 0 12 40 19 2 4 30 3 0
Giancarlo Stanton Mia .294 .353 .577 293 49 86 20 0 21 56 24 5 3 87 2 2
   Yadier Molina, StL and Giancarlo Stanton, Mia were selected to the team, but replaced due to injury
Name Team W L ERA G GS CG Sho Sv IP H R ER BB SO HR OAVG
PITCHERS Matt Cain SF 10 3 1.94 17 17 1 1 0 125.0 93 35 27 26 108 12 .201
Joel Hanrahan Pit 2 1 1.07 34 0 0 0 24 33.2 10 5 4 16 40 4 .093
Jason Motte StL 1 0 1.57 38 0 0 0 29 34.1 20 6 6 8 38 1 .164
Craig Kimbrel Atl 1 1 2.13 38 0 0 0 30 38.0 14 9 9 6 61 5 .111
Clayton Kershaw* LAD 12 5 2.14 18 18 3 2 0 134.2 95 35 32 29 153 8 .193
Mike Minor* Atl 10 2 2.26 16 16 0 0 0 103.1 79 28 26 28 79 12 .209
Gio Gonzalez* Was 9 4 2.50 17 17 1 1 0 111.2 98 36 31 38 124 5 .232
R.A. Dickey NYM 8 5 2.74 17 17 4 1 0 125.0 97 40 38 34 141 8 .210
Brandon Beachy Atl 10 2 1.68 13 13 0 0 0 85.2 45 17 16 33 63 4 .158
   Brandon Beachy, Atl was selected to the team, but replaced due to injury
***********************************************************************************************************************************************************************************