2011 All-Star Teams
American League
Name Team Avg OBP Slug AB R H 2B 3B HR RBI BB IBB HBP SO SB CS
CATCHERS Mike Napoli Tex .371 .422 .788 170 36 63 8 0 21 50 15 1 0 44 0 0
Joe Mauer* Min .308 .357 .419 117 17 36 7 0 2 22 9 2 1 18 0 0
Carlos Santana# Cle .255 .364 .468 310 46 79 24 0 14 58 54 1 1 81 3 0
INFIELDERS Miguel Cabrera Det .334 .426 .581 332 54 111 28 0 18 71 56 5 1 47 1 0
Robinson Cano* NYY .322 .365 .558 342 58 110 23 5 16 62 20 1 6 51 4 0
Adrian Beltre Tex .299 .345 .493 365 62 109 21 1 16 66 24 1 4 41 2 0
Asdrubal Cabrera# Cle .306 .367 .482 363 61 111 23 1 13 50 29 1 7 67 19 6
Adrian Gonzalez* Bos .349 .407 .565 372 60 130 26 0 18 59 38 11 0 75 0 0
Eric Hosmer* KC .329 .357 .579 240 41 79 15 0 15 49 12 0 0 41 1 0
Paul Konerko ChW .304 .393 .497 336 44 102 17 0 16 52 42 9 8 54 0 0
Dustin Pedroia Bos .287 .372 .437 355 52 102 20 0 11 55 49 0 1 53 6 3
Erick Aybar# LAA .297 .328 .435 317 39 94 18 7 4 26 14 0 1 38 18 2
J.J. Hardy Bal .263 .294 .494 251 31 66 11 1 15 39 12 0 0 44 0 0
Jhonny Peralta Det .322 .384 .549 295 49 95 15 2 16 49 30 3 1 40 0 0
OUTFIELDERS  Jose Bautista Tor .276 .417 .523 304 50 84 15 0 20 54 72 6 3 60 5 1
Jacoby Ellsbury* Bos .339 .380 .540 378 72 128 23 4 15 55 25 0 3 46 27 4
Torii Hunter LAA .305 .371 .521 338 47 103 17 1 18 58 33 0 3 73 4 8
Adam Jones Bal .274 .334 .469 343 55 94 9 2 18 48 27 2 5 61 11 2
Jeff Francoeur KC .320 .361 .494 350 49 112 40 0 7 45 21 1 4 56 4 6
Melky Cabrera# Tor .348 .391 .548 365 64 127 27 5 12 55 26 2 1 55 11 8
DH David Ortiz* Bos .341 .434 .662 296 55 101 24 1 23 58 49 9 1 53 0 0
Eric Homer, KC selected to the team, but replaced due to injury
Name Team W L ERA G GS CG Sho Sv IP H R ER BB SO HR OAVG
PITCHERS Justin Masterson Cle 7 6 2.73 18 18 0 0 0 115.1 107 45 35 49 89 5 .247
Mariano Rivera NYY 0 1 0.25 37 0 0 0 34 36.0 17 1 1 3 36 0 .139
Jose Valverde Det 0 0 1.30 37 0 0 0 29 34.2 21 6 5 10 29 1 .169
Jonathan Papelbon Bos 0 0 1.41 31 0 0 0 24 32.0 26 7 5 5 50 1 .213
Daniel Bard Bos 4 1 2.00 34 0 0 0 0 36.0 19 9 8 8 39 3 .151
Jeremy Guthrie Bal 8 7 3.11 18 18 1 0 0 118.2 111 48 41 32 75 13 .242
Jeremy Hellickson TB 8 6 3.14 16 16 1 1 0 109.0 85 39 38 34 59 8 .209
Freddy Garcia NYY 7 3 2.81 16 15 1 1 0 99.1 81 31 31 23 67 5 .221
Justin Verlander Det 15 3 2.23 20 20 6 1 0 157.1 105 41 39 38 167 12 .185
Jon Lester* Bos 10 5 2.90 18 18 1 0 0 121.0 94 41 39 50 124 9 .214
Scott Baker Min 7 2 2.95 17 17 1 0 0 113.0 108 40 37 21 112 9 .254
Felix Hernandez Sea 7 5 3.08 20 20 3 2 0 146.1 126 52 50 53 140 10 .236
Jeff Francis* KC 10 7 3.27 19 19 1 1 0 129.1 139 51 47 21 67 8 .275
C.C. Sabathia* NYY 11 7 3.58 20 20 0 0 0 133.1 133 57 53 45 133 12 .257
Justin Verlander, Det; Felix Hernandez, Sea; Jeff Francis, KC; and C.C. Sabathia, NY were selected to the team, but unable to participate.
Jon Lester, Bos and Scott Baker, Min were selected to the team, but replaced due to injury.
***********************************************************************************************************************************************************************************
National League
Name Team Avg OBP Slug AB R H 2B 3B HR RBI BB IBB HBP SO SB CS
CATCHERS Yadier Molina StL .324 .368 .543 293 41 95 26 1 12 57 22 4 0 28 2 1
Carlos Ruiz Phi .313 .406 .496 224 31 70 17 0 8 37 30 8 6 25 0 0
INFIELDERS Ryan Howard* Phi .287 .352 .554 352 61 101 22 3 22 68 34 6 3 99 1 0
Rickie Weeks Mil .299 .368 .497 384 72 115 17 4 17 45 36 0 6 80 6 2
Aramis Ramirez ChC .287 .352 .500 334 50 96 18 1 17 61 30 3 7 35 1 1
Troy Tulowitzki Col .307 .366 .554 336 55 103 22 2 19 67 32 3 2 41 12 2
Freddie Freeman* Atl .315 .375 .534 324 41 102 23 0 16 47 30 5 2 75 1 2
Mike Morse Was .305 .367 .563 279 41 85 18 0 18 50 22 5 6 64 2 0
Joey Votto* Cin .310 .441 .527 336 53 104 28 3 13 44 79 5 0 97 5 2
Brandon Phillips Cin .279 .336 .445 366 67 102 22 0 13 43 27 0 6 40 8 4
Pablo Sandoval# SF .358 .399 .632 193 35 69 21 1 10 31 14 2 0 30 0 0
Starlin Castro ChC .289 .328 .424 380 55 110 19 4 8 46 20 0 3 55 16 5
OUTFIELDERS Lance Berkman# StL .312 .425 .561 285 54 89 17 0 18 64 59 9 0 52 0 0
Matt Kemp LAD .326 .393 .566 350 56 114 22 1 20 72 37 14 4 92 21 6
Carlos Beltran# NYM .307 .422 .563 323 64 99 33 1 16 63 63 2 4 62 1 4
Raul Ibanez* Phi .322 .372 .537 307 50 99 22 1 14 47 23 1 2 55 1 0
Andrew McCutchen Pit .272 .376 .495 331 71 90 18 1 18 53 54 1 4 79 15 4
Carlos Lee Hou .314 .373 .512 338 39 106 26 4 11 58 32 0 2 24 3 1
Jay Bruce* Cin .278 .347 .504 349 54 97 23 1 18 61 35 2 3 83 3 1
Justin Upton Ari .261 .322 .499 357 51 93 24 5 17 58 29 2 5 76 21 2
Jose Reyes# NYM .344 .387 .527 349 75 120 22 9 8 46 24 2 3 22 30 5
Ryan Braun Mil .360 .445 .611 314 52 113 21 5 16 62 46 2 4 50 13 5
Jose Reyez, NY and Ryan Braun, Mil were selected to the team, but replaced due to injury
Name Team W L ERA G GS CG Sho Sv IP H R ER BB SO HR OAVG
PITCHERS Clayton Kershaw* LAD 12 3 2.27 19 19 5 5 0 146.2 110 39 37 30 153 8 .205
Tyler Clippard Was 5 1 1.09 36 0 0 0 1 49.1 21 6 6 16 57 4 .127
Joel Hanrahan Pit 0 1 1.10 44 0 0 0 34 41.0 29 7 5 8 39 0 .195
Craig Kimbrel Atl 2 2 1.65 33 0 0 0 24 32.2 21 6 6 15 50 1 .179
Daniel Hudson Ari 11 4 2.09 19 19 3 2 0 133.1 121 36 31 24 93 8 .242
Tim Hudson Atl 6 3 2.26 18 18 0 0 0 123.1 98 36 31 24 108 9 .215
Cliff Lee* Phi 9 7 2.79 19 19 4 2 0 138.2 100 53 43 38 145 11 .197
Roy Halladay Phi 9 4 3.06 19 19 4 1 0 138.1 129 50 47 25 147 6 .244
J.J. Putz Ari 1 0 0.88 33 0 0 0 27 30.2 21 3 3 12 34 1 .188
Cole Hamels* Phi 12 4 2.07 19 19 3 1 0 143.1 101 35 33 29 152 15 .200
Matt Cain SF 11 2 2.33 19 19 2 2 0 135.0 105 38 35 34 126 6 .211
Cole Hamels, Phi and Matt Cain, SF were selected to the team, but unable to participate
J.J.Putz, Ari was selected to the team, but replaced due to injury
***********************************************************************************************************************************************************************************