2008 All-Star Teams
American League
Name Team Avg OBP Slug AB R H 2B 3B HR RBI BB IBB HBP SO SB CS
CATCHERS Joe Mauer* Min .378 .439 .573 323 59 122 20 2 13 61 37 0 0 31 2 0
Mike Napoli LAA .310 .388 .633 158 31 49 7 1 14 37 19 0 1 42 6 2
INFIELDERS Kevin Youkilis Bos .317 .402 .590 388 73 123 33 2 23 86 48 0 11 60 2 2
Dustin Pedroia Bos .337 .377 .450 416 64 140 28 2 5 54 25 0 5 27 16 0
Alex Rodriguez NYY .305 .415 .565 285 63 87 20 0 18 63 42 7 13 54 15 1
Derek Jeter NYY .329 .402 .460 359 57 118 15 4 8 52 43 2 2 53 9 4
Jason Giambi* NYY .281 .407 .562 313 59 88 13 0 25 73 61 1 9 80 0 0
Casey Kotchman* LAA .295 .326 .533 353 43 104 27 0 19 70 17 0 2 27 0 0
Miguel Cabrera Det .318 .369 .570 377 60 120 22 2 23 73 29 5 4 89 1 0
Alexei Ramirez ChW .303 .339 .528 307 52 93 18 0 17 46 13 0 5 43 13 2
Carlos Guillen# Det .329 .426 .546 295 52 97 26 4 10 47 50 2 2 43 4 0
Jhonny Peralta Cle .318 .367 .580 393 63 125 33 2 22 67 27 4 4 72 3 1
OUTFIELDERS  Manny Ramirez Bos .342 .435 .584 377 75 129 15 2 24 73 48 9 14 86 0 0
Curtis Granderson* Det .313 .388 .612 358 74 112 20 12 21 63 45 2 0 77 11 4
J.D. Drew* Bos .312 .457 .585 253 52 79 13 1 18 58 67 3 4 55 1 0
Carl Crawford* TB .325 .375 .544 274 53 89 17 11 7 40 23 0 2 37 33 5
Carlos Quentin ChW .288 .400 .542 299 55 86 19 0 19 59 45 1 13 45 4 3
Grady Sizemore* Cle .279 .383 .564 376 78 105 38 0 23 67 61 9 5 73 31 3
Aubrey Huff* Bal .330 .397 .594 367 65 121 33 2 20 82 37 7 5 66 2 0
Jim Thome* ChW .276 .395 .604 293 49 81 15 0 27 59 55 12 3 86 0 0
Name Team W L ERA G GS CG Sho Sv IP H R ER BB SO HR OAVG
PITCHERS Daisuke Matsuzaka Bos 14 3 2.43 19 19 0 0 0 122.1 71 37 33 59 103 12 .167
Mariano Rivera NYY 2 1 0.92 39 0 0 0 32 39.0 13 4 4 4 53 3 .102
Joe Saunders* LAA 12 4 2.24 19 19 3 3 0 132.2 117 37 33 35 67 10 .242
Roy Halladay Tor 14 5 2.46 20 20 4 1 0 153.2 135 46 42 24 132 7 .234
Justin Duchscherer Oak 10 3 2.48 16 16 1 1 0 108.2 86 31 30 29 66 10 .213
Scott Baker Min 10 3 2.64 17 17 0 0 0 105.2 100 33 31 22 83 6 .251
Jon Lester* Bos 10 3 3.06 20 20 3 2 0 144.0 134 54 49 38 118 12 .247
Mike Mussina NYY 12 3 3.06 20 20 2 2 0 141.0 136 53 48 26 104 14 .255
***********************************************************************************************************************************************************************************
National League
Name Team Avg OBP Slug AB R H 2B 3B HR RBI BB IBB HBP SO SB CS
CATCHERS Ryan Doumit# Pit .330 .381 .514 294 39 97 19 1 11 42 21 8 3 28 0 0
Brian McCann* Atl .286 .380 .519 287 52 82 15 2 16 53 42 6 4 25 0 0
Geovany Soto ChC .279 .355 .536 280 36 78 25 1 15 60 33 1 2 76 0 0
INFIELDERS Ryan Howard* Phi .297 .388 .608 357 58 106 16 4 29 93 55 16 1 113 1 1
Mark DeRosa ChC .355 .433 .575 301 49 107 26 2 12 59 41 2 4 54 2 0
Aramis Ramirez ChC .310 .382 .594 335 60 104 30 1 21 67 36 2 6 61 1 0
Hanley Ramirez Fla .311 .415 .561 351 75 109 23 1 21 56 61 4 3 72 34 5
Albert Pujols StL .317 .401 .606 325 72 103 22 0 24 71 45 4 2 37 2 1
Carlos Delgado* NYM .267 .336 .537 367 58 98 16 4 25 77 32 6 7 99 0 0
Chase Utley* Phi .283 .366 .530 364 67 103 26 5 18 74 38 2 15 71 8 1
Mark Reynolds Ari .276 .353 .534 352 57 97 25 0 22 73 43 1 2 146 10 1
David Wright NYM .301 .394 .529 359 67 108 24 2 18 64 57 4 1 68 13 3
Jose Reyes# NYM .291 .341 .483 406 68 118 27 12 9 47 30 2 2 51 35 15
Miguel Tejada Hou .339 .371 .481 389 56 132 23 1 10 55 18 0 4 43 8 3
OUTFIELDERS Jason Bay Pit .338 .421 .607 364 74 123 25 2 23 67 52 1 2 64 7 1
Ryan Ludwick StL .326 .380 .616 365 64 119 33 2 23 78 30 0 6 100 5 0
Xavier Nady Pit .358 .409 .596 327 50 117 31 1 15 62 21 1 8 49 0 0
Matt Holliday Col .326 .407 .541 279 50 91 16 1 14 50 34 2 7 62 9 3
Alfonso Soriano ChC .331 .373 .635 263 56 87 18 1 20 47 18 3 1 48 21 2
Carlos Beltran# NYM .325 .390 .529 378 69 123 26 6 13 53 41 2 0 59 15 4
Name Team W L ERA G GS CG Sho Sv IP H R ER BB SO HR OAVG
PITCHERS Randy Johnson* Ari 14 1 2.82 19 19 0 0 0 124.1 117 49 39 26 120 16 .245
Brad Lidge Phi 1 0 1.22 39 0 0 0 34 37.0 23 5 5 11 41 0 .173
Jonathan Broxton LAD 2 0 1.50 40 0 0 0 14 42.0 30 7 7 16 51 2 .201
Jonathan Sanchez* SF 6 4 2.42 16 16 0 0 0 100.1 72 31 27 48 102 6 .203
John Lannan* Was 10 4 2.56 19 19 2 2 0 126.1 103 36 36 42 79 5 .226
Matt Cain SF 8 8 2.91 20 20 3 2 0 139.0 117 51 45 53 113 11 .232
Ryan Dempster ChC 11 5 2.98 20 20 0 0 0 136.0 111 48 45 52 118 7 .227
Ben Sheets Mil 11 7 3.15 19 19 1 0 0 128.2 106 57 45 25 103 12 .218
***********************************************************************************************************************************************************************************