Team Batting Report -- 1989 Detroit Tigers
Regular season -- as of 7/9/1989

Primary
NameAVGOBPSPCOPSRC27GPAABRH2B3BHRRBIBBIBBSOHBPSHSFGDPSBCS
Tracy Jones .390 .420 .6101.03010.1199082133271323504021200
Mike Heath .314 .363 .572 .935 7.5471711592450110103111225100431
Scott Lusader* .298 .346 .362 .708 4.417524711141105405001111
Keith Moreland .289 .346 .365 .711 4.573292266287712122820122402800
Matt Nokes* .288 .310 .418 .728 4.4481841772151316155025101500
Pat Sheridan* .283 .372 .402 .774 5.84914612719369021018215010162
Dave Bergman* .274 .357 .317 .674 4.46421018622513111224112000300
Alan Trammell .261 .314 .369 .683 4.061276249266510433920023124840
Chet Lemon .258 .363 .406 .768 5.369285244376314263137236310720
Fred Lynn* .257 .335 .406 .741 4.96023020222527172424139103400
Gary Ward .246 .273 .358 .632 2.7451391341533603164024100601
Lou Whitaker* .234 .343 .388 .731 4.6813613043271110123550035223921
Rick Schu .229 .270 .371 .642 3.04415014011321103218021020500
Gary Pettis# .220 .335 .267 .602 3.64922619138425207330400207283
Ken Williams .201 .282 .262 .544 2.25017014911303021016037203643
Matt Sinatro .200 .235 .200 .435 1.871715030002002101000
Mike Brumley# .195 .268 .253 .521 2.4359787101701199017001230
Chris Brown .167 .203 .197 .400 0.919696621120003026000400
Al Pedrique .108 .134 .138 .273 0.22767651720021011100600
Torri Lovullo# .099 .186 .176 .362 0.8261049129401810024021500
Billy Bean* .091 .375 .091 .466 1.881611210000402100100
Mike Henneman .000 .000 .000 .000 0.0100000000000000000
Paul Gibson .000 .000 .000 .000 0.0100000000000000000
Total .250 .321 .362 .683 4.0853352299234774712115623283069445191421945312

Secondary
NameAgePosPAUsageRC EBHTBBIPAVGK/PABB/PAK/BBCIGWLHSCHS
Tracy Jones28lf90 50 20.61150 .372 .044 .056 0.801112
Mike Heath34c 171 40 31.72191 .323 .146 .064 2.30362
Scott Lusader*24rf52 46 5.9217 .326 .096 .077 1.30270
Keith Moreland35dh292 84 33.11597 .307 .075 .068 1.10281
Matt Nokes*25c 184 63 21.51074 .306 .136 .027 5.00190
Pat Sheridan*31lf146 105 20.51151 .306 .103 .123 0.80171
Dave Bergman*361b210 48 22.3559 .289 .057 .114 0.500111
Alan Trammell31ss276 55 29.01792 .271 .083 .072 1.10251
Chet Lemon34rf285 60 37.22299 .281 .126 .130 1.002103
Fred Lynn*37lf230 57 28.51582 .283 .170 .104 1.60362
Gary Ward35lf139 46 11.0948 .280 .173 .029 6.00271
Lou Whitaker*322b361 59 42.323118 .225 .097 .139 0.70591
Rick Schu273b150 51 12.91452 .246 .140 .053 2.60160
Gary Pettis#31cf226 42 21.6751 .275 .177 .146 1.20064
Ken Williams25cf170 60 10.9539 .248 .218 .094 2.30170
Matt Sinatro29c 17 63 0.903 .214 .118 .00099.00033
Mike Brumley#26ss97 42 6.5222 .229 .175 .093 1.90040
Chris Brown273b69 117 2.0213 .275 .377 .043 8.70031
Al Pedrique28ss67 94 0.429 .130 .164 .01511.00010
Torri Lovullo#231b104 100 2.7516 .116 .231 .096 2.40130
Billy Bean*25rf16 114 0.701 .111 .125 .250 0.50010
Mike Henneman27mr0 0 0.000 .000 .000 .000 0.00000
Paul Gibson29mr0 0 0.000 .000 .000 .000 0.00000
Total  3352 0 349.31981084 .272 .133 .091 1.5027  

Lefty-Righty Splits
 vs. Left-Handed Pitchers vs. Right-Handed Pitchers
NameAVGOBPSPCABH2B3BHRRBIBBSOAVGOBPSPCABH2B3BHRRBIBBSO
Tracy Jones .429 .448 .5362812300911  .370 .407 .64854204131443
Mike Heath .375 .416 .70872276061644  .264 .319 .460872350415721
Scott Lusader* .000 .000 .00040000001  .326 .375 .3954314110544
Keith Moreland .352 .389 .4098831201952  .258 .325 .343178461011191520
Matt Nokes* .222 .263 .278184100205  .296 .315 .4341594721613520
Pat Sheridan* .000 .000 .00010000000  .286 .375 .40512636902101815
Dave Bergman* .231 .286 .231133000210  .277 .362 .32417348311102312
Alan Trammell .324 .367 .4597424511854  .234 .292 .33117541532311519
Chet Lemon .304 .444 .532792441415198  .236 .319 .345165391012161828
Fred Lynn* .182 .250 .2423362001311  .272 .351 .43816946517232128
Gary Ward .231 .241 .359781840212117  .268 .317 .3575615201437
Lou Whitaker* .165 .277 .241791330171211  .258 .366 .440225588011283824
Rick Schu .292 .320 .5214814801521  .196 .245 .293921830216620
Gary Pettis# .288 .373 .3646619120396  .184 .315 .2161252340042434
Ken Williams .260 .352 .364772020261117  .139 .207 .15372101004520
Matt Sinatro .375 .333 .37583000200  .000 .125 .00070000002
Mike Brumley# .273 .292 .409226001513  .169 .260 .20065110104814
Chris Brown .091 .200 .091222000037  .205 .205 .2504492000019
Al Pedrique .147 .171 .176345100112  .065 .094 .097312100109
Torri Lovullo# .059 .059 .059342000007  .123 .250 .24657740181017
Billy Bean* .000 .000 .00000000000  .091 .375 .091111000042
Mike Henneman .000 .000 .00000000000  .000 .000 .00000000000
Paul Gibson .000 .000 .00000000000  .000 .000 .00000000000
Total .265 .327 .3878782334241910378107  .243 .319 .3522114514791143225228338