Team Batting Report -- 1989 San Diego Padres
Regular season -- as of 7/9/1989

Primary
NameAVGOBPSPCOPSRC27GPAABRH2B3BHRRBIBBIBBSOHBPSHSFGDPSBCS
Gary Green .382 .400 .529 .929 9.41435344135004102000000
Tony Gwynn* .331 .388 .398 .786 6.28839835956119142237325133134115
Bip Roberts# .307 .392 .451 .843 6.16317615325479511422120001288
Roberto Alomar# .277 .349 .346 .695 4.4873953504797180226391331325179
Randy Ready .277 .412 .323 .736 5.029806591830021407100300
Luis Salazar .265 .294 .444 .738 4.6632021893550709368140113320
Jack Clark .261 .412 .568 .980 8.7773352645369120237669586002601
Carmelo Martinez .250 .310 .323 .633 3.45918416419416022416021004500
Ed Whitson .231 .286 .256 .542 2.71843393910003010010000
Benito Santiago .220 .262 .380 .642 3.364263245245412373414458103430
Marvell Wynne* .212 .236 .258 .493 2.0682081981542601137029003310
Tim Flannery* .202 .300 .221 .521 2.543120104721200914022101210
Eric Show .194 .324 .226 .550 2.91741313610034013240000
Garry Templeton# .189 .221 .235 .457 1.681300285205410011812443021500
Chris James .183 .237 .338 .575 2.320767151320365011000310
Rob Nelson* .175 .343 .412 .756 4.5401028012141061220129101410
Mark Parent .165 .208 .341 .549 1.9309891915404134020120300
John Kruk* .165 .304 .365 .669 3.5311028513140151117018000300
Shawn Abner .154 .182 .288 .470 1.51755523810262010001100
Bruce Hurst* .150 .277 .225 .502 2.31850404600117026030000
Jerald Clark .150 .227 .450 .677 3.472220230022204000000
Dennis Rasmussen* .094 .121 .125 .246 0.6183732231002009140000
Walt Terrell* .088 .139 .147 .286 0.71738341320012023020000
Mark Davis* .000 .000 .000 .000 0.03944000000002000000
Mark Grant .000 .000 .000 .000 0.03722000000001000000
Dave Leiper* .000 .000 .000 .000 0.02400000000000000000
Pat Clements .000 .000 .000 .000 0.0522000000001000000
Greg W. Harris .000 .000 .000 .000 0.03911000000000000000
Greg Booker .000 .000 .000 .000 0.01422000000001000000
Fred Toliver .000 .000 .000 .000 0.0400000000000000000
Total .240 .312 .357 .670 3.98833712996371719117117135031422552132325564523

Secondary
NameAgePosPAUsageRC EBHTBBIPAVGK/PABB/PAK/BBCIGWLHSCHS
Gary Green27ss35 125 7.3518 .406 .057 .029 2.00030
Tony Gwynn*29cf398 59 57.818143 .336 .033 .080 0.408256
Bip Roberts#253b176 45 26.51569 .346 .114 .125 0.90060
Roberto Alomar#212b395 56 44.420121 .297 .084 .099 0.802110
Randy Ready293b80 100 9.3321 .310 .087 .175 0.50041
Luis Salazar333b202 76 24.71684 .285 .198 .040 5.00570
Jack Clark331b335 56 65.635150 .293 .257 .206 1.20991
Carmelo Martinez28lf184 61 16.7853 .269 .114 .087 1.30160
Ed Whitson34sp43 51 3.2110 .300 .233 .070 3.30041
Benito Santiago24c 263 53 24.52293 .257 .221 .053 4.103110
Marvell Wynne*29cf208 66 12.1751 .240 .139 .034 4.10340
Tim Flannery*313b120 83 7.9223 .253 .183 .117 1.60060
Eric Show33sp41 105 3.117 .273 .317 .098 3.30120
Garry Templeton#33ss300 56 14.41167 .217 .143 .040 3.60263
Chris James26lf76 23 5.1524 .175 .145 .066 2.20321
Rob Nelson*251b102 100 11.9733 .174 .284 .196 1.50233
Mark Parent27c 98 64 5.8831 .159 .204 .041 5.00230
John Kruk*28rf102 109 9.7631 .145 .176 .167 1.10020
Shawn Abner23cf55 51 2.6315 .146 .182 .036 5.00130
Bruce Hurst*31sp50 57 3.219 .313 .520 .140 3.70110
Jerald Clark25lf22 50 2.229 .071 .182 .091 2.00021
Dennis Rasmussen*30sp37 54 0.714 .111 .243 .00099.00110
Walt Terrell*31sp38 86 0.925 .231 .605 .05311.50011
Mark Davis*28cl4 31 0.000 .000 .500 .00099.00000
Mark Grant25mr2 8 0.000 .000 .500 .00099.00000
Dave Leiper*27mr0 0 0.000 .000 .000 .000 0.00000
Pat Clements27mr2 33 0.000 .000 .500 .00099.00000
Greg W. Harris25mr1 4 0.000 .000 .000 .000 0.00000
Greg Booker29mr2 0 0.000 .000 .500 .00099.00000
Fred Toliver28mr0 0 0.000 .000 .000 .000 0.00000
Total  3371 0 343.81991071 .268 .164 .093 1.8044  

Lefty-Righty Splits
 vs. Left-Handed Pitchers vs. Right-Handed Pitchers
NameAVGOBPSPCABH2B3BHRRBIBBSOAVGOBPSPCABH2B3BHRRBIBBSO
Gary Green .381 .409 .476218200212  .385 .385 .615135300200
Tony Gwynn* .295 .355 .3131123320091010  .348 .403 .43724786122228223
Bip Roberts# .255 .328 .52951133416610  .333 .424 .4121023461081610
Roberto Alomar# .261 .331 .3151112960081213  .285 .358 .360239681202182720
Randy Ready .342 .479 .42138133002104  .185 .313 .185275000043
Luis Salazar .311 .346 .56874234052446  .235 .258 .3651152730412434
Jack Clark .324 .515 .6036822704152815  .240 .370 .556196475019614171
Carmelo Martinez .337 .374 .41083283011269  .160 .247 .2358113301121012
Ed Whitson .333 .333 .33393000000  .200 .273 .2333061000310
Benito Santiago .210 .265 .30662132203513  .224 .262 .40418341101731945
Marvell Wynne* .200 .200 .267153100007  .213 .238 .2571833950113722
Tim Flannery* .125 .222 .12581000013  .208 .306 .229962020091319
Eric Show .143 .455 .28671100242  .208 .269 .2082450001011
Garry Templeton# .309 .356 .4266821501758  .152 .178 .1752173350011735
Chris James .333 .417 .524217101231  .120 .154 .2605061024210
Rob Nelson* .100 .100 .100101000102  .186 .370 .4577013106112027
Mark Parent .152 .222 .212335200335  .172 .200 .414581020410115
John Kruk* .182 .308 .636112011320  .162 .303 .324741200481518
Shawn Abner .111 .158 .167182100110  .176 .194 .3533460025110
Bruce Hurst* .333 .500 .33362000023  .118 .231 .2063440011523
Jerald Clark .077 .200 .077131000024  .286 .2861.14372002200
Dennis Rasmussen* .000 .056 .000170000006  .200 .200 .267153100203
Walt Terrell* .000 .091 .000100000015  .125 .160 .2082432001118
Mark Davis* .000 .000 .00020000001  .000 .000 .00020000001
Mark Grant .000 .000 .00000000000  .000 .000 .00020000001
Dave Leiper* .000 .000 .00000000000  .000 .000 .00000000000
Pat Clements .000 .000 .00000000000  .000 .000 .00020000001
Greg W. Harris .000 .000 .00000000000  .000 .000 .00010000000
Greg Booker .000 .000 .00000000000  .000 .000 .00020000001
Fred Toliver .000 .000 .00000000000  .000 .000 .00000000000
Total .266 .345 .38086823143714100106129  .229 .299 .348212848874457250208423