Team Pitching Report -- 1989 Houston Astros
Regular season -- as of 7/9/1989

Primary
NameERAWLPct.GGSCGSHOGFSHLDTBFIPHRERBBSOHRGDP
Dave Smith 1.8632 .600280002419111329.0236651333
Juan Agosto* 1.9411 .50036000141716541.230109182016
Dan Schatzeder* 2.0811 .5002000060013430.129107133211
Mark Portugal 2.08101.0002100000388.210223501
Jim Deshaies* 2.19106 .625191954000546140.01013634328096
Larry Andersen 2.4204 .00032000212318244.234161295021
Danny Darwin 2.5625 .28634000132527066.2532219165574
Mike Scott 2.76125 .706191932000548143.291454432121184
Bob Forsch 3.9523 .4001790000030566.0803829242872
Rick Rhoden 5.4013 .250660000014131.236201991720
Jim Clancy 5.53310 .23116151000038586.19856533465105
Bob Knepper* 5.6838 .273181800000475101.111869645934914
Total 3.393948 .4488787987824163302790.07033302982545206947

Secondary
NameAVGOBPSPCWHIPOPSCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Dave Smith .217 .250 .340 0.97 .590 2.1501102011 7.1 1.6 8.7 4.0 2.6 0.9 13.1
Juan Agosto* .207 .293 .248 1.15 .541 2.3352000011 6.5 3.9 10.4 4.3 1.1 0.2 16.6
Dan Schatzeder* .254 .336 .342 1.38 .678 3.6510026132 8.6 3.9 13.1 9.5 2.5 0.3 24.9
Mark Portugal .286 .342 .286 1.50 .628 4.0000000000 10.4 3.1 13.5 5.2 1.7 0.0 81.5
Jim Deshaies* .200 .249 .300 0.95 .549 1.89145022042 6.5 2.1 8.7 5.1 2.5 0.6104.6
Larry Andersen .202 .251 .280 0.96 .531 1.8860020130 6.9 1.8 9.1 10.1 5.6 0.4 20.5
Danny Darwin .214 .262 .347 1.03 .609 2.3710411332 7.2 2.2 9.4 7.4 3.4 0.9 30.4
Mike Scott .177 .225 .325 0.86 .550 1.74190003020 5.7 2.0 7.7 7.6 3.8 1.1104.6
Bob Forsch .293 .349 .421 1.58 .770 5.04152213343 10.9 3.3 14.3 3.8 1.2 1.0 64.0
Rick Rhoden .281 .329 .383 1.42 .711 4.0992110112 10.2 2.6 13.1 4.8 1.9 0.6 82.8
Jim Clancy .289 .351 .466 1.53 .817 4.83236713165 10.2 3.5 13.9 6.8 1.9 1.0 90.4
Bob Knepper* .296 .387 .401 1.75 .788 5.751542331104 10.5 5.2 16.0 3.0 0.6 0.8 92.7
Total .236 .297 .355 1.21 .652 3.1010822171323113822 8.0 2.9 11.1 5.9 2.0 0.8 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Dave Smith .233 .281 .350601410247  .196 .208 .32646911116
Juan Agosto* .227 .327 .227441000078  .198 .277 .257101203011112
Dan Schatzeder* .214 .207 .250286100013  .267 .373 .37286234111319
Mark Portugal .238 .304 .23821500022  .357 .400 .35714500013
Jim Deshaies* .202 .290 .27089183011010  .199 .240 .3074178313482270
Larry Andersen .271 .326 .3658523121717  .133 .172 .1938311201233
Danny Darwin .205 .252 .27313227221920  .224 .274 .43111626416735
Mike Scott .210 .259 .40030063161132051  .131 .177 .220214284051270
Bob Forsch .270 .354 .408152417142112  .322 .341 .43812139503316
Rick Rhoden .306 .359 .458722250265  .250 .290 .2865614010312
Jim Clancy .337 .401 .5241876310272123  .230 .287 .3951523512231342
Bob Knepper* .489 .586 .6174723301109  .270 .359 .3723529512084925
Total .259 .323 .391121731549832117177  .221 .279 .3291758388601037137343

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Dave Smithcl00 .00000 .000 4.04 0.0 2824195 .7921258 .320 .678
Juan Agosto*mr00 .00000 .000 4.58 0.0 361410 .5007234 .174 .605
Dan Schatzeder*mr00 .00000 .000 6.70 0.0 20600 .0000106 .600 .634
Mark Portugalsp10 .000011.00019.00 5.0 1000 .000000 .000 .601
Jim Deshaies*sp195 .263415 .78928.74 3.1 0000 .000000 .000 .635
Larry Andersenmr00 .00000 .000 5.69 0.0 322121 .6673204 .200 .661
Danny Darwinmr00 .00000 .000 7.94 0.0 341323 .4005185 .278 .662
Mike Scottsp193 .158214 .73728.84 3.5 0000 .000000 .000 .654
Bob Forschmr90 .00006 .66717.94 3.2 8000 .000042 .500 .608
Rick Rhodensp60 .00003 .50023.50 3.2 0000 .000000 .000 .602
Jim Clancysp151 .06704 .26724.06 3.1 1000 .000010 .000 .611
Bob Knepper*sp180 .00008 .44426.39 3.7 0000 .000000 .000 .575
Total 879 .103851 .58613.37 3.3 16078249 .7061610129 .287 .626