Team Pitching Report -- 1989 New York Mets
Regular season -- as of 7/9/1989

Primary
NameERAWLPct.GGSCGSHOGFSHLDTBFIPHRERBBSOHRGDP
Randy Myers* 1.4231 .750270002417111931.2195572412
Sid Fernandez* 2.2484 .667151522000440108.28834272595105
Dwight Gooden 2.4176 .538171710000503123.094453339100105
Jeff Innis 2.57201.0007000102317.06323211
Roger McDowell 2.8912 .33325000113216337.1381212171924
Ron Darling 3.2978 .467171721000468112.09551413486132
Rick Aguilera 3.4732 .60035000174324257.0582522167044
Bob Ojeda* 3.7664 .600171730000470107.210459454345128
David Cone 3.7973 .700171733000459111.28450474199154
Terry Leach 3.80101.000120005008921.1221096212
Don Aase 5.0634 .42925000130111526.231171571243
Dave West* 6.5211 .5005100100499.2127771023
Kevin Tapani 7.9400 .0003000101315.28555210
Total 3.204935 .58384841197324103179759.16593232702505667643

Secondary
NameAVGOBPSPCWHIPOPSCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Randy Myers* .171 .218 .252 0.82 .471 1.2800001001 5.4 2.0 7.4 6.8 3.4 0.3 15.8
Sid Fernandez* .217 .259 .336 1.04 .595 2.3581001046 7.3 2.1 9.4 7.9 3.8 0.8109.3
Dwight Gooden .208 .268 .313 1.08 .581 2.38202215437 6.9 2.9 9.8 7.3 2.6 0.7113.6
Jeff Innis .222 .323 .407 1.29 .730 4.1600010000 7.7 3.9 12.9 2.6 0.7 1.3 16.4
Roger McDowell .262 .344 .352 1.47 .695 4.0600314100 9.2 4.1 13.5 4.6 1.1 0.5 23.6
Ron Darling .224 .280 .370 1.15 .650 2.89213513245 7.6 2.7 10.4 6.9 2.5 1.0 99.6
Rick Aguilera .262 .311 .357 1.30 .669 3.5013213713 9.2 2.5 11.8 11.1 4.4 0.6 26.3
Bob Ojeda* .249 .320 .400 1.37 .720 3.95234120052 8.7 3.6 12.5 3.8 1.0 1.0 97.6
David Cone .209 .283 .361 1.12 .643 2.91155135167 6.8 3.3 10.3 8.0 2.4 1.2103.8
Terry Leach .275 .337 .412 1.31 .750 3.8432120001 9.3 2.5 12.7 0.8 0.3 0.4 24.9
Don Aase .290 .333 .467 1.42 .801 4.8301000210 10.5 2.4 12.8 4.0 1.7 1.3 15.7
Dave West* .333 .479 .528 1.971.007 9.8810140011 11.2 6.5 21.4 9.3 1.4 1.9 37.4
Kevin Tapani .308 .419 .538 2.29 .958 8.8810001000 12.7 7.9 20.6 3.2 0.4 1.6 36.0
Total .231 .293 .361 1.20 .655 3.109321161623172533 7.8 3.0 11.0 6.7 2.3 0.9 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Randy Myers* .167 .200 .27818320016  .172 .222 .2479316021618
Sid Fernandez* .200 .235 .4466513404311  .221 .264 .3153407510262284
Dwight Gooden .184 .266 .274234437142852  .233 .270 .356219519061148
Jeff Innis .222 .333 .33318420030  .222 .300 .5569200102
Roger McDowell .364 .443 .46877282021110  .147 .227 .221681031069
Ron Darling .230 .304 .3572445610072741  .217 .245 .389180391306745
Rick Aguilera .292 .336 .377130385021039  .220 .276 .3309120402631
Bob Ojeda* .244 .356 .47786215051515  .250 .310 .3803328316372830
David Cone .205 .300 .357224464382938  .213 .259 .365178384171261
Terry Leach .289 .365 .444451340161  .257 .297 .37135921001
Don Aase .308 .357 .481521630246  .273 .310 .455551540236
Dave West* .250 .571 .2504100030  .344 .463 .5633211102410
Kevin Tapani .308 .471 .61513410140  .308 .357 .46213401012
Total .236 .315 .373121028649436144219  .227 .276 .3531645373661140106347

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Randy Myers*cl00 .00000 .000 4.41 0.0 2724172 .8951160 .000 .628
Sid Fernandez*sp152 .133213 .86729.33 4.1 0000 .000000 .000 .648
Dwight Goodensp171 .059013 .76529.59 3.6 0000 .000000 .000 .618
Jeff Innismr00 .00000 .000 4.43 0.0 7100 .000241 .250 .678
Roger McDowellmr00 .00000 .000 6.52 0.0 251134 .3332238 .348 .589
Ron Darlingsp172 .118113 .76527.53 4.8 0000 .000000 .000 .625
Rick Aguileramr00 .00000 .000 6.91 0.0 351741 .8003103 .300 .645
Bob Ojeda*sp173 .17609 .52927.65 4.9 0000 .000000 .000 .613
David Conesp173 .17639 .52927.00 4.9 0000 .000000 .000 .618
Terry Leachmr00 .00000 .000 7.42 0.0 12500 .000020 .000 .635
Don Aasemr00 .00000 .000 4.60 0.0 251300 .0001186 .333 .631
Dave West*mr10 .00000 .000 9.80 7.0 4100 .000031 .333 .561
Kevin Tapanimr00 .00000 .00010.33 0.0 3100 .000110 .000 .537
Total 8411 .131957 .67914.32 4.5 13873247 .727107719 .247 .623