Team Pitching Report -- 1989 Chicago Cubs
Regular season -- as of 7/9/1989

Primary
NameERAWLPct.GGSCGSHOGFSHLDTBFIPHRERBBSOHRGDP
Rick Sutcliffe 2.06105 .667171741000525131.0903430449569
Les Lancaster 2.4500 .0004000200307.18221401
Pat Perry* 2.9234 .42922000131315437.0341312152217
Mitch Williams* 2.9521 .667350003018116336.2321812172601
Calvin Schiraldi 2.9821 .66734000155720245.1351615353432
Scott Sanderson 3.2793 .750161631000433104.21064038226747
Greg Maddux 3.3496 .600181852000553134.212051504155712
Mike Bielecki 3.4965 .545161621000461108.19148425269108
Jeff Pico 3.6524 .3332720050318344.1442018102362
Paul Kilgus* 4.7447 .36419160020040589.11115047313316
Steve Wilson* 6.4312 .3332210052215835.0452725103151
Total 3.394838 .55886861477226163267773.27163192912784594356

Secondary
NameAVGOBPSPCWHIPOPSCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Rick Sutcliffe .190 .261 .259 1.02 .521 1.92182324541 6.2 3.0 9.3 6.5 2.2 0.4112.9
Les Lancaster .286 .300 .321 1.23 .621 2.9400000001 9.8 1.2 11.0 4.9 4.0 0.0 25.3
Pat Perry* .246 .320 .355 1.32 .675 3.1800100110 8.3 3.6 11.9 5.4 1.5 0.2 25.0
Mitch Williams* .232 .311 .290 1.34 .600 2.8910016225 7.9 4.2 12.3 6.4 1.5 0.0 17.9
Calvin Schiraldi .216 .353 .352 1.54 .705 4.0100216013 6.9 6.9 14.1 6.8 1.0 0.6 23.2
Scott Sanderson .264 .308 .341 1.22 .648 3.171910140041 9.1 1.9 11.4 5.8 3.0 0.3 92.3
Greg Maddux .238 .296 .321 1.20 .617 2.8216413252 8.0 2.7 10.8 3.7 1.3 0.5107.7
Mike Bielecki .226 .312 .355 1.32 .667 3.3521606733 7.6 4.3 11.9 5.7 1.3 0.8106.3
Jeff Pico .260 .298 .444 1.22 .742 3.5321203022 8.9 2.0 11.0 4.7 2.3 1.2 23.0
Paul Kilgus* .310 .371 .411 1.59 .782 4.8452164264 11.2 3.1 14.9 3.3 1.1 0.1 71.4
Steve Wilson* .308 .350 .507 1.57 .857 5.5300000011 11.6 2.6 14.1 8.0 3.1 1.3 26.5
Total .245 .312 .348 1.28 .659 3.244822201532192923 8.3 3.2 11.7 5.3 1.7 0.5 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Rick Sutcliffe .218 .317 .299261578233743  .155 .186 .21121333303752
Les Lancaster .385 .400 .46213510011  .200 .200 .20015300003
Pat Perry* .250 .276 .42928720117  .245 .331 .3361102710001415
Mitch Williams* .250 .296 .250246000211  .228 .313 .298114268001515
Calvin Schiraldi .256 .429 .4198622911259  .171 .258 .27676132021025
Scott Sanderson .309 .355 .3942598011131834  .182 .220 .24514326601433
Greg Maddux .275 .341 .3543028311233026  .183 .224 .272202376041129
Mike Bielecki .222 .315 .373225509273127  .230 .308 .331178419032142
Jeff Pico .341 .389 .659822853578  .184 .209 .2418716201315
Paul Kilgus* .228 .348 .246571310056  .326 .376 .4423019824412627
Steve Wilson* .237 .256 .36838920119  .333 .381 .556108361204922
Total .262 .340 .3731375360591124158181  .230 .285 .325154735682419120278

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Rick Sutcliffesp174 .235115 .88230.88 3.9 0000 .000000 .000 .630
Les Lancastermr00 .00000 .000 7.50 0.0 4200 .000010 .000 .663
Pat Perry*mr00 .00000 .000 7.00 0.0 221312 .3333197 .368 .624
Mitch Williams*cl00 .00000 .000 4.66 0.0 3530185 .7831132 .154 .590
Calvin Schiraldimr00 .00000 .000 5.94 0.0 341552 .71472710 .370 .546
Scott Sandersonsp163 .188113 .81327.06 5.7 0000 .000000 .000 .669
Greg Madduxsp185 .278213 .72230.72 3.6 0000 .000000 .000 .641
Mike Bieleckisp162 .125110 .62528.81 4.7 0000 .000000 .000 .600
Jeff Picomr20 .000021.000 6.78 6.0 25504 .0003298 .276 .633
Paul Kilgus*sp160 .00007 .43821.32 3.9 3200 .0000221.000 .631
Steve Wilson*mr10 .00000 .000 7.18 8.0 21521 .6672133 .231 .626
Total 8614 .163760 .69814.20 4.4 144722614 .6191610432 .308 .625