Team Pitching Report -- 1988 Kansas City Royals
Regular season -- as of 10/2/1988

Primary
NameERAWLPct.GGSCGSHOGFSHLDTBFIPHRERBBSOHRGDP
Israel Sanchez* 2.2901 .0002010051315235.1389915816
Mark Gubicza 3.061912 .61335351320001149279.0229105951081771132
Steve Farr 3.2444 .500591005229130975.0682927235446
Floyd Bannister* 3.661312 .520313140000856211.11799486481112511
Charlie Leibrandt* 3.761412 .538353592000990236.22561119950982034
Bret Saberhagen 4.171219 .3873636710001115259.0284134120611632125
Jerry Gleaton* 4.24201.00027000114215034.0391816142846
Bud Black* 4.9811 .500170005019921.2251312131623
Tom Gordon 5.3011 .50042001008818.2261111112422
Luis Aquino 5.5202 .000750010013529.1361818171116
Dan Quisenberry 5.7442 .66720000100012126.24019175915
Gene Garber 5.8214 .20030000164217938.2453025212876
Ted Power 6.1739 .25020121030136581.2885856355575
Rick Anderson 6.2302 .000730020012626.04118189822
Jeff Montgomery 6.6724 .33338000202428859.1835044294784
Mark Lee* 20.2500 .0003000200152.26661010
Jose de Jesus 23.6301 .0001100000212.28775210
Total 4.177686 .469162162346128401461581437.21491730666465839118153

Secondary
NameAVGOBPSPCWHIPOPSCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Israel Sanchez* .279 .355 .331 1.50 .686 4.3102013200 9.7 3.8 13.8 2.0 0.5 0.3 28.1
Mark Gubicza .223 .299 .309 1.21 .609 2.762163613234 7.4 3.5 11.1 5.7 1.6 0.4122.2
Steve Farr .244 .304 .376 1.21 .681 3.0410333304 8.2 2.8 11.3 6.5 2.3 0.5 18.9
Floyd Bannister* .227 .277 .389 1.07 .665 2.88304096036 7.6 2.0 10.1 4.7 2.3 1.1 99.2
Charlie Leibrandt* .278 .316 .401 1.29 .718 3.8257167348 9.7 1.9 11.9 3.7 2.0 0.8 97.9
Bret Saberhagen .275 .316 .418 1.33 .734 3.84124047097 9.9 2.1 12.1 5.7 2.7 0.7106.9
Jerry Gleaton* .291 .367 .425 1.56 .792 5.4900021000 10.3 3.7 14.6 7.4 2.0 1.1 20.9
Bud Black* .301 .394 .398 1.75 .792 6.0000112202 10.4 5.4 16.2 6.6 1.2 0.8 20.8
Tom Gordon .351 .448 .486 1.98 .935 8.2442021110 12.5 5.3 18.8 11.6 2.2 1.0 87.0
Luis Aquino .313 .400 .400 1.81 .800 5.9131010002 11.0 5.2 16.6 3.4 0.6 0.3 70.0
Dan Quisenberry .348 .372 .435 1.69 .807 5.7131000101 13.5 1.7 15.2 3.0 1.8 0.3 20.6
Gene Garber .300 .384 .480 1.71 .864 6.5461021424 10.5 4.9 15.8 6.5 1.3 1.6 22.1
Ted Power .274 .344 .433 1.51 .777 4.4941423025 9.7 3.9 13.8 6.1 1.6 0.8 67.9
Rick Anderson .360 .413 .439 1.92 .851 7.56100020001 14.2 3.1 18.0 2.8 0.9 0.7 58.4
Jeff Montgomery .331 .399 .522 1.89 .921 7.2210024624 12.6 4.4 17.3 7.1 1.6 1.2 29.2
Mark Lee* .429 .4671.000 2.631.467 14.7210000000 20.3 3.4 23.6 0.0 0.0 3.4 15.7
Jose de Jesus .500 .619 .688 4.881.307 29.0641000100 27.0 16.9 43.9 6.8 0.4 3.4 97.0
Total .267 .326 .397 1.36 .724 3.9710530124351252648 9.3 2.9 12.5 5.3 1.8 0.7 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Israel Sanchez* .171 .256 .20035610034  .317 .389 .37610132301124
Mark Gubicza .218 .298 .30453611719375969  .228 .300 .315492112177449108
Steve Farr .260 .345 .3701273311011721  .230 .268 .382152351403633
Floyd Bannister* .177 .220 .253158281200331  .239 .291 .422632151353254580
Charlie Leibrandt* .340 .385 .43814449140094  .266 .303 .395778207381204194
Bret Saberhagen .228 .283 .33954012319794297  .327 .353 .5054931612215121966
Jerry Gleaton* .261 .333 .3704612201312  .307 .384 .45588274031116
Bud Black* .286 .583 .28614400096  .304 .333 .4206921202410
Tom Gordon .438 .500 .5633214400410  .286 .412 .4294212002714
Luis Aquino .333 .410 .4727224321911  .279 .385 .279431200080
Dan Quisenberry .439 .467 .488411820032  .297 .316 .405742250127
Gene Garber .353 .396 .6718530607814  .231 .370 .23165150001314
Ted Power .327 .384 .5371474814151518  .230 .312 .3451744012122037
Rick Anderson .375 .429 .469642400264  .340 .393 .400501730034
Jeff Montgomery .282 .375 .466103298131514  .365 .416 .5611485412151433
Mark Lee* .500 .5001.5004210100  .400 .455 .80010402010
Jose de Jesus .500 .667 .5006300031  .500 .583 .80010500121
Total .262 .330 .38021545641161437208318  .271 .324 .40834219271673081257521

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Israel Sanchez*mr10 .000011.000 7.60 1.0 195101.00032311 .478 .594
Mark Gubiczasp3513 .371224 .68632.83 4.3 0000 .000000 .000 .605
Steve Farrcl10 .00000 .000 5.24 6.0 5852296 .82916120 .328 .635
Floyd Bannister*sp314 .129020 .64527.61 4.6 0000 .000000 .000 .632
Charlie Leibrandt*sp359 .257222 .62928.29 4.3 0000 .000000 .000 .648
Bret Saberhagensp367 .194119 .52830.97 3.7 0000 .000000 .000 .646
Jerry Gleaton*mr00 .00000 .000 5.56 0.0 271141 .80023910 .256 .613
Bud Black*mr00 .00000 .000 5.82 0.0 17500 .0001216 .286 .592
Tom Gordonmr20 .00001 .50022.00 2.5 2100 .000000 .000 .580
Luis Aquinosp50 .00002 .40019.29 3.6 2100 .000032 .667 .563
Dan Quisenberrymr00 .00000 .000 6.05 0.0 201000 .00002110 .476 .689
Gene Garbercl00 .00000 .000 5.97 0.0 301642 .57123311 .333 .600
Ted Powersp121 .08303 .25018.25 4.8 8301 .000190 .000 .599
Rick Andersonsp30 .00000 .00018.00 4.7 4200 .000053 .600 .638
Jeff Montgomerymr00 .00000 .000 7.58 0.0 382022 .50044423 .523 .572
Mark Lee*mr00 .00000 .000 5.00 0.0 3200 .000032 .667 .638
Jose de Jesussp10 .00000 .00021.00 8.0 0000 .000000 .000 .546
Total 16234 .210692 .56815.79 4.2 2281284012 .7411426298 .374 .622