Team Pitching Report -- 1988 Cleveland Indians
Regular season -- as of 10/2/1988

Primary
NameERAWLPct.GGSCGSHOGFSHLDTBFIPHRERBBSOHRGDP
Jeff Kaiser* 0.0000 .0003000000153.13201000
Doug Jones 1.5734 .429620005845033986.0571815207626
Mike Walker 2.0000 .0003100100429.052210800
Greg Swindell* 2.08188 .69233331260001058259.12427560462001212
Bud Black* 2.3652 .7141570060124561.04320162152410
John Farrell 3.481112 .478303082000929212.12329782601011419
Scott Bailes* 3.49144 .778342120700650159.2148656244712017
Jon Perlman 3.63101.000100005027717.1148712500
Bill Laskey 3.7011 .5001700040311424.136121062102
Don Gordon 3.98401.00038000111326061.0683027131835
Tom Candiotti 4.211016 .385313182000909209.225111398501421526
Brad Havens* 4.5514 .20035000170525257.1633629163484
Dan Schatzeder* 5.5011 .500160007118618.033121111060
Rick Rodriguez 6.1204 .000850020015032.1342222181431
Rich Yett 6.26811 .421222211000580119.1161948364581310
Rod Nichols 6.8718 .11110101000026355.0824742213364
Jeff Dedmon 9.8934 .42927000100218733.2543837321974
Chris Codiroli 11.4402 .0001420021111319.243272591033
Total 3.938181 .5001621623215130481862691438.11569718628444872116123

Secondary
NameAVGOBPSPCWHIPOPSCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Jeff Kaiser* .250 .267 .333 1.20 .600 2.2600001102 8.1 2.7 10.8 0.0 0.0 0.0 20.0
Doug Jones .186 .240 .241 0.90 .481 1.5300142326 6.0 2.1 8.5 8.0 3.8 0.2 19.8
Mike Walker .161 .357 .194 1.67 .551 3.4310001001 5.0 10.0 15.0 8.0 0.8 0.0 61.3
Greg Swindell* .243 .275 .317 1.11 .593 2.52178217087 8.4 1.6 10.0 6.9 4.3 0.4114.3
Bud Black* .196 .273 .279 1.05 .551 2.2341124230 6.3 3.1 9.7 7.7 2.5 0.6 60.5
John Farrell .277 .329 .394 1.38 .724 4.01104110121210 9.8 2.5 12.8 4.3 1.7 0.6108.7
Scott Bailes* .251 .304 .395 1.20 .699 3.51229031185 8.3 2.5 11.0 4.0 1.6 1.1 67.9
Jon Perlman .219 .351 .250 1.50 .601 3.6100010100 7.3 6.2 14.0 2.6 0.4 0.0 26.5
Bill Laskey .333 .368 .435 1.73 .804 5.3830000100 13.3 2.2 15.5 7.8 3.5 0.0 23.2
Don Gordon .278 .315 .392 1.33 .707 3.6333214201 10.0 1.9 12.1 2.7 1.4 0.4 23.2
Tom Candiotti .299 .338 .398 1.44 .735 4.44523539311 10.8 2.1 13.1 6.1 2.8 0.6104.8
Brad Havens* .274 .313 .461 1.38 .774 4.2830100306 9.9 2.5 12.4 5.3 2.1 1.3 24.5
Dan Schatzeder* .398 .400 .627 1.891.027 9.7300000111 16.5 0.5 17.0 5.010.0 3.0 17.8
Rick Rodriguez .266 .365 .477 1.61 .841 5.0521121020 9.5 5.0 15.0 3.9 0.8 0.8 66.9
Rich Yett .318 .392 .495 1.89 .887 6.76204122416 12.1 4.8 17.1 4.4 0.9 1.0 97.8
Rod Nichols .342 .392 .512 1.87 .904 6.97154102302 13.4 3.4 16.9 5.4 1.6 1.0 97.7
Jeff Dedmon .360 .468 .587 2.551.054 11.1621316113 14.4 8.6 23.3 5.1 0.6 1.9 25.4
Chris Codiroli .448 .504 .615 2.641.119 14.0391051103 19.7 4.1 26.1 4.6 1.1 1.4 29.2
Total .276 .329 .397 1.40 .726 4.1411638173736354164 9.8 2.8 12.8 5.5 2.0 0.7 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Jeff Kaiser* .000 .111 .0006000010  .500 .500 .6676310000
Doug Jones .198 .254 .287167335221235  .171 .224 .18614024200841
Mike Walker .278 .519 .33318510094  .000 .067 .00013000014
Greg Swindell* .265 .295 .30716644401731  .239 .271 .3198301982641139169
Bud Black* .213 .302 .234471010066  .192 .265 .291172333141546
John Farrell .275 .329 .38146212718573950  .280 .329 .41137510526172151
Scott Bailes* .278 .361 .36110830601128  .245 .290 .402482118152193263
Jon Perlman .185 .421 .222275100102  .243 .282 .27037910023
Bill Laskey .400 .467 .525401650050  .294 .304 .3826820600121
Don Gordon .250 .295 .3651042671179  .298 .331 .41114142100269
Tom Candiotti .295 .341 .401471139200103664  .304 .333 .39336911216151478
Brad Havens* .268 .284 .4377119303211  .277 .326 .4721594410351423
Dan Schatzeder* .385 .393 .500261000113  .404 .404 .684572310507
Rick Rodriguez .213 .351 .4596113522114  .313 .378 .4936721901710
Rich Yett .342 .392 .51830710516782623  .280 .393 .4602005613453835
Rod Nichols .339 .389 .5081184010221112  .344 .394 .516122427141021
Jeff Dedmon .329 .433 .5667625224147  .392 .500 .60874293231812
Chris Codiroli .475 .560 .675401950152  .429 .460 .571562420248
Total .288 .348 .40923156661092143214271  .268 .316 .38933689031511973230601

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Jeff Kaiser*mr00 .00000 .000 5.00 0.0 3000 .000063 .500 .617
Doug Jonescl00 .00000 .000 5.47 0.0 6258456 .88205513 .236 .646
Mike Walkermr10 .00000 .00014.00 3.0 2100 .000030 .000 .495
Greg Swindell*sp3312 .364625 .75832.06 4.6 0000 .000000 .000 .673
Bud Black*mr70 .00005 .71416.33 5.9 8600 .000171 .143 .628
John Farrellsp308 .267221 .70030.97 3.8 0000 .000000 .000 .624
Scott Bailes*sp212 .095014 .66719.12 5.0 13701 .0000146 .429 .638
Jon Perlmanmr00 .00000 .000 7.70 0.0 10500 .0002132 .154 .570
Bill Laskeymr00 .00000 .000 6.71 0.0 17400 .0003165 .313 .640
Don Gordonmr00 .00000 .000 6.84 0.0 381113 .25035226 .500 .652
Tom Candiottisp318 .258215 .48429.32 3.7 0000 .000000 .000 .646
Brad Havens*mr00 .00000 .000 7.20 0.0 351702 .00054522 .489 .661
Dan Schatzeder*cl00 .00000 .000 5.38 0.0 16712 .3331179 .529 .687
Rick Rodriguezsp50 .00001 .20018.75 3.4 3200 .000042 .500 .570
Rich Yettsp221 .04515 .22726.36 4.6 0000 .000000 .000 .587
Rod Nicholssp101 .10002 .20026.30 2.7 0000 .000000 .000 .615
Jeff Dedmonmr00 .00000 .000 6.93 0.0 271004 .00022912 .414 .527
Chris Codirolimr20 .00000 .000 8.07 2.5 122101.0001129 .750 .609
Total 16232 .1981588 .54315.37 4.2 2461304818 .71618273110 .403 .632