Team Pitching Report -- 1988 San Diego Padres
Regular season -- as of 10/2/1988

Primary
NameERAWLPct.GGSCGSHOGFSHLDTBFIPHRERBBSOHRGDP
Shane Mack 0.0000 .000100010031.00000000
Dave Leiper* 1.8051 .83341000120420855.042131153806
Keith Comstock* 2.00101.0009000400359.09221303
Mark Davis* 2.3164 .600710006033036693.17228242686814
Dennis Rasmussen* 2.40127 .632202083000610154.012946413186714
Lance McCullers 3.2067 .462620003289434101.1714036627876
Greg W. Harris 3.21101.00051102015314.0116521112
Ed Whitson 3.301512 .556333342000920215.12208579661351812
Eric Show 3.381114 .440323252000860213.01919080301232415
Jimmy Jones 3.89128 .600292933000773178.0211877742841414
Andy Hawkins 4.031013 .435333321000931214.12091049692832317
Eric Nolte* 4.1500 .0003000000214.15223100
Greg Booker 4.1731 .7504230091032373.1873434235656
Mark Grant 4.93210 .167321111700440100.1103595544641711
Candy Sierra 5.9201 .00019000110012524.1421816102821
Total 3.468478 .5191621622416138421461021450.21402614558437876126121

Secondary
NameAVGOBPSPCWHIPOPSCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Shane Mack .000 .000 .000 0.00 .000 0.0000000000 0.0 0.0 0.0 0.0 0.0 0.0 7.0
Dave Leiper* .214 .239 .306 0.85 .545 1.4500120032 6.9 0.8 8.0 6.2 7.6 0.0 17.7
Keith Comstock* .273 .286 .424 1.11 .710 2.4700000001 9.0 1.0 10.0 3.0 3.0 0.0 13.6
Mark Davis* .214 .274 .318 1.05 .592 2.4911024211 6.9 2.5 9.6 8.3 3.3 0.8 20.1
Dennis Rasmussen* .227 .264 .325 1.04 .589 2.1710106046 7.5 1.8 9.4 5.0 2.8 0.4108.2
Lance McCullers .195 .312 .304 1.31 .616 3.0600222514 6.3 5.5 12.0 6.9 1.3 0.6 27.1
Greg W. Harris .220 .245 .340 0.93 .585 1.9411000001 7.1 1.3 8.4 7.1 5.5 0.6 35.8
Ed Whitson .261 .317 .383 1.33 .700 3.701361043343 9.2 2.8 12.1 5.6 2.0 0.8 99.5
Eric Show .238 .270 .395 1.04 .665 2.73612870136 8.1 1.3 9.7 5.2 4.1 1.0 88.6
Jimmy Jones .297 .338 .429 1.42 .767 4.4467361277 10.7 2.1 13.1 4.2 2.0 0.7 93.6
Andy Hawkins .256 .334 .400 1.40 .734 4.13168534145 8.8 3.9 12.8 3.5 0.9 1.0 99.2
Eric Nolte* .294 .400 .353 1.85 .753 5.1900001010 10.4 6.2 16.6 2.1 0.3 0.0 22.7
Greg Booker .296 .351 .401 1.50 .752 4.5592624040 10.7 2.8 13.7 6.9 2.4 0.6 28.3
Mark Grant .266 .340 .455 1.47 .795 4.8920214053 9.2 3.9 13.3 5.7 1.5 1.5 49.8
Candy Sierra .382 .426 .509 2.14 .935 8.2700001032 15.5 3.7 19.2 10.4 2.8 0.7 23.8
Total .253 .310 .383 1.27 .693 3.474024353236166041 8.7 2.7 11.6 5.4 2.0 0.8 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Shane Mack .000 .000 .0002000000  .000 .000 .0001000000
Dave Leiper* .276 .288 .448581624019  .188 .219 .24613826420429
Keith Comstock* .462 .462 .69213630000  .150 .182 .25020320013
Mark Davis* .237 .308 .4755914123418  .209 .267 .285277586052268
Dennis Rasmussen* .221 .265 .3907717132520  .228 .264 .31549211226152666
Lance McCullers .144 .305 .211194285124644  .251 .321 .4091714310151634
Greg W. Harris .250 .276 .42928720114  .182 .208 .22722410017
Ed Whitson .270 .338 .36543311730134347  .251 .294 .402410103151152388
Eric Show .252 .294 .417441111332122752  .221 .240 .3673628013212371
Jimmy Jones .298 .353 .44736911020773244  .295 .321 .40934210114271040
Andy Hawkins .281 .390 .40641611728367532  .231 .268 .39339992140171751
Eric Nolte* .333 .556 .5006210030  .273 .273 .27311300001
Greg Booker .353 .409 .4681565510121315  .232 .284 .326138324031041
Mark Grant .276 .371 .4011925315033018  .256 .308 .5081955070141446
Candy Sierra .390 .448 .5255923501719  .373 .400 .490511930139
Total .270 .345 .40225036761562442287322  .240 .279 .3683029726119984150554

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Shane Mackcf00 .00000 .000 3.00 0.0 1100 .000000 .000 .571
Dave Leiper*mr00 .00000 .000 5.07 0.0 411202 .00043110 .323 .675
Keith Comstock*mr00 .00000 .000 3.89 0.0 9400 .000072 .286 .680
Mark Davis*cl00 .00000 .000 5.15 0.0 7160337 .82504713 .277 .641
Dennis Rasmussen*sp208 .400315 .75030.50 4.6 0000 .000000 .000 .650
Lance McCullersmr00 .00000 .000 7.00 0.0 623283 .7279365 .139 .577
Greg W. Harrismr111.00000 .00010.60 6.0 4200 .0001111.000 .693
Ed Whitsonsp334 .121221 .63627.88 3.1 0000 .000000 .000 .633
Eric Showsp325 .156223 .71926.88 3.6 0000 .000000 .000 .667
Jimmy Jonessp293 .103315 .51726.66 4.2 0000 .000000 .000 .647
Andy Hawkinssp332 .061119 .57628.21 4.0 0000 .000000 .000 .616
Eric Nolte*mr00 .00000 .000 7.00 0.0 3000 .000062 .333 .559
Greg Bookermr30 .00001 .333 7.69 5.0 39911 .50003416 .471 .617
Mark Grantmr111 .09114 .36413.75 2.6 21700 .000085 .625 .610
Candy Sierramr00 .00000 .000 6.58 0.0 191100 .000042 .500 .626
Total 16224 .1481698 .60514.13 3.8 2701384213 .7641417456 .322 .634