Team Pitching Report -- 1988 Los Angeles Dodgers
Regular season -- as of 10/3/1988

Primary
NameERAWLPct.GGSCGSHOGFSHLDTBFIPHRERBBSOHRGDP
Jesse Orosco* 1.5076 .53855000167721854.0361392545211
Jay Howell 1.6832 .600500004127124464.1381412137221
Alejandro Pena 1.7553 .6257400042161136392.1701918238386
Brian Holton 2.3451 .83347000110333984.27527222151215
Orel Hershiser 2.51218 .72434341340001092272.22208876582041618
Tim Leary 2.751810 .643343485000999245.12017975722061018
Don Sutton 2.9664 .60016160000038391.1843530294875
John Tudor* 3.3232 .600990000023457.0552221143314
Tim Belcher 3.361313 .500342751400785187.216883705416389
Shawn Hillegas 3.5342 .66711101100024858.2522423253028
Tim Crews 3.7541 .80043000140231369.2883429104135
Ramon Martinez 4.7815 .167770000016637.2332220202111
Fernando Valenzuela* 4.9777 .500222211000567126.2130747066411312
William Brennan 5.79101.0003200000469.114664800
Ken Howell 6.4300 .00091003016514.023121011300
Ricky Horton* 9.7200 .0009000201428.112994840
Brad Havens* 10.2400 .0009000200519.21511117600
Bill Krueger* 32.4001 .0001100000161.210860000
Total 3.139865 .6011631632816135502661711485.01324580517446107379113

Secondary
NameAVGOBPSPCWHIPOPSCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Jesse Orosco* .193 .287 .257 1.13 .544 2.1910311223 6.0 4.2 10.3 7.5 1.8 0.3 14.8
Jay Howell .168 .214 .239 0.79 .453 1.2300012613 5.3 1.8 7.3 10.1 5.5 0.3 19.4
Alejandro Pena .210 .257 .308 1.01 .565 2.1711204015 6.8 2.2 9.1 8.1 3.6 0.8 17.9
Brian Holton .239 .289 .312 1.13 .601 2.5670020602 8.0 2.2 10.4 5.4 2.4 0.2 24.9
Orel Hershiser .217 .265 .303 1.02 .568 2.2255395373 7.3 1.9 9.5 6.7 3.5 0.5116.1
Tim Leary .222 .282 .304 1.11 .586 2.402951078167 7.4 2.6 10.3 7.6 2.9 0.4109.8
Don Sutton .241 .300 .344 1.24 .644 3.15214212331 8.3 2.9 11.2 4.7 1.7 0.7 85.7
John Tudor* .253 .295 .313 1.21 .608 2.7500100003 8.7 2.2 10.9 5.2 2.4 0.2 91.0
Tim Belcher .236 .286 .324 1.18 .610 2.64713030108 8.1 2.6 10.6 7.8 3.0 0.4 86.4
Shawn Hillegas .242 .335 .330 1.31 .665 3.4532464002 8.0 3.8 12.7 4.6 1.2 0.3 79.1
Tim Crews .296 .324 .360 1.41 .684 4.1080231012 11.4 1.3 13.0 5.3 4.1 0.4 24.4
Ramon Martinez .234 .325 .312 1.41 .637 3.2910001032 7.9 4.8 12.7 5.0 1.0 0.2 88.9
Fernando Valenzuela* .265 .350 .393 1.55 .743 4.7122214145 9.2 4.7 14.0 2.9 0.6 0.9 93.0
William Brennan .333 .391 .357 1.93 .748 6.1930000000 13.5 3.9 17.4 7.7 2.0 0.0 59.7
Ken Howell .365 .369 .413 1.71 .782 5.6701001101 14.8 0.6 15.4 8.413.0 0.0 24.2
Ricky Horton* .316 .381 .684 1.921.065 9.6700100000 13.0 4.3 17.3 8.6 2.0 4.3 17.1
Brad Havens* .341 .431 .364 2.28 .795 7.7420000000 14.0 6.5 20.5 5.6 0.9 0.0 22.7
Bill Krueger* .667 .688 .733 6.001.421 42.9960010000 54.0 0.0 59.4 0.0 0.0 0.0 68.0
Total .236 .294 .324 1.19 .617 2.849621333236233847 8.0 2.7 10.9 6.5 2.4 0.5 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Jesse Orosco* .204 .313 .2595411300915  .188 .276 .256133253021630
Jay Howell .150 .190 .19513320301734  .194 .248 .3019318131638
Alejandro Pena .245 .304 .299147365011330  .182 .219 .316187344071053
Brian Holton .280 .335 .335161456011410  .196 .239 .28815330721741
Orel Hershiser .240 .299 .338550132145104669  .189 .222 .26246588141612135
Tim Leary .204 .282 .2864559321244992  .239 .282 .323452108162623114
Don Sutton .260 .346 .365181478132427  .220 .246 .32116837504521
John Tudor* .243 .282 .32437930029  .256 .297 .311180465111224
Tim Belcher .235 .307 .3143538316323983  .236 .265 .3333608513261580
Shawn Hillegas .202 .354 .231104211102513  .279 .314 .42311131812017
Tim Crews .269 .303 .30115642500718  .326 .347 .42614146503323
Ramon Martinez .288 .388 .3427321101129  .176 .256 .2796812320812
Fernando Valenzuela* .318 .408 .51885272331213  .254 .338 .367406103122105428
William Brennan .448 .500 .483291310034  .077 .143 .07713100014
Ken Howell .571 .583 .629352020010  .107 .103 .143283100013
Ricky Horton* .333 .444 .60015510132  .304 .333 .73923710316
Brad Havens* .500 .647 .58312610052  .281 .324 .28132900024
Bill Krueger* .000 .000 .0001000000  .714 .733 .786141010000
Total .244 .315 .3242581631931527271430  .229 .275 .3243027693991652175643

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Jesse Orosco*mr00 .00000 .000 3.96 0.0 551672 .63675211 .212 .593
Jay Howellcl00 .00000 .000 4.88 0.0 5041273 .9001366 .167 .629
Alejandro Penamr00 .00000 .000 4.91 0.0 7442162 .889115214 .269 .671
Brian Holtonmr00 .00000 .000 7.21 0.0 471102 .00032810 .357 .645
Orel Hershisersp3413 .382427 .79432.12 3.8 0000 .000000 .000 .651
Tim Learysp348 .235527 .79429.38 4.2 0000 .000000 .000 .648
Don Suttonsp160 .00008 .50023.94 3.9 0000 .000000 .000 .635
John Tudor*sp90 .00006 .66726.00 4.1 0000 .000000 .000 .659
Tim Belchersp275 .185117 .63023.09 4.4 7401 .000032 .667 .641
Shawn Hillegassp101 .10014 .40022.55 4.0 1000 .000021 .500 .628
Tim Crewsmr00 .00000 .000 7.28 0.0 431400 .0002143 .214 .697
Ramon Martinezsp70 .00004 .57123.71 2.7 0000 .000000 .000 .566
Fernando Valenzuela*sp221 .045111 .50025.77 4.2 0000 .000000 .000 .572
William Brennansp20 .00000 .00015.33 7.0 1000 .000000 .000 .637
Ken Howellmr10 .00000 .000 7.22 8.0 8300 .000100 .000 .752
Ricky Horton*mr00 .00000 .000 4.67 0.0 9200 .000184 .500 .597
Brad Havens*mr00 .00000 .000 5.67 0.0 9200 .0000441.000 .583
Bill Krueger*sp10 .00000 .00016.00 5.0 0000 .000000 .000 .618
Total 16328 .17216104 .63813.21 4.1 3041355010 .8062619955 .276 .638