Team Pitching Report -- 1988 Cincinnati Reds
Regular season -- as of 10/13/1988

Primary
NameERAWLPct.GGSCGSHOGFSHLDTBFIPHRERBBSOHRGDP
Candy Sierra 0.0000 .0002000200154.02001400
Pat Pacillo 0.0000 .000100000030.21000000
Keith Brown 0.64201.00032000005114.07117104
John Franco* 1.2421 .667710006946029479.2361211223816
Rob Dibble 1.7242 .66734000141620952.1421110136311
Danny Jackson* 1.99265 .83936361360001076281.01846462711491833
Pat Perry* 2.18201.000120004008120.2125551420
Tom Browning* 3.081910 .6553636510001008251.22089886521063120
Rob Murphy* 3.3931 .750720001912136182.18232313768513
Jose Rijo 3.45148 .636442032614724169.11427265831721417
Mario Soto 3.5746 .40014142100037593.1733837244475
Ron Robinson 3.7038 .27317161100041392.1954638354934
Jeff Gray 4.26101.00060003005312.218661623
Tim Birtsas* 4.2834 .4292750090028161.0653829273884
Randy St.Claire 4.6111 .50090001016113.218871550
Norm Charlton* 4.6346 .40010100000024156.1543029214274
Frank Williams 4.7705 .000580001201627160.1563232354367
Dennis Rasmussen* 4.9262 .75011110000027360.1753633162292
Jack Armstrong 6.5755 .50013130000029561.2744645465042
Total 3.239964 .6071631632415139494860851467.11244575527497914123125

Secondary
NameAVGOBPSPCWHIPOPSCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Candy Sierra .143 .200 .143 0.75 .343 0.9400000000 4.5 2.3 6.8 9.0 4.0 0.0 29.0
Pat Pacillo .333 .333 .333 1.50 .667 4.4700000000 13.5 0.0 13.5 0.0 0.0 0.0 10.0
Keith Brown .159 .275 .182 1.00 .456 1.5511001000 4.5 4.5 9.0 0.6 0.1 0.0 64.0
John Franco* .133 .201 .166 0.73 .367 0.9300112200 4.1 2.5 6.7 4.3 1.7 0.1 15.0
Rob Dibble .221 .269 .305 1.05 .574 2.0852012014 7.2 2.2 9.6 10.8 4.8 0.2 23.9
Danny Jackson* .186 .243 .290 0.91 .532 1.6863142191 5.9 2.3 8.3 4.8 2.1 0.6104.9
Pat Perry* .162 .213 .297 0.82 .510 1.4500001111 5.2 2.2 7.4 6.1 2.8 0.9 24.6
Tom Browning* .222 .267 .388 1.03 .655 2.6695271175 7.4 1.9 9.5 3.8 2.0 1.1 93.0
Rob Murphy* .260 .341 .346 1.45 .687 4.1410145005 9.0 4.0 13.4 7.4 1.8 0.5 18.9
Jose Rijo .230 .322 .350 1.33 .672 3.43745301156 7.5 4.4 12.1 9.1 2.1 0.7 62.9
Mario Soto .215 .272 .330 1.04 .602 2.35137440935 7.0 2.3 9.7 4.2 1.8 0.7 92.9
Ron Robinson .266 .342 .359 1.41 .701 3.831725850103 9.3 3.4 13.5 4.8 1.4 0.3 87.7
Jeff Gray .346 .358 .558 1.50 .916 5.9520000000 12.8 0.7 13.5 4.3 6.0 1.4 29.3
Tim Birtsas* .270 .347 .423 1.51 .770 4.9071240145 9.6 4.0 14.2 5.6 1.4 1.2 36.9
Randy St.Claire .305 .311 .610 1.39 .922 6.0710101001 11.9 0.7 12.5 3.3 5.0 3.3 21.0
Norm Charlton* .251 .319 .400 1.33 .719 3.9672016331 8.6 3.4 12.1 6.7 2.0 1.1 90.4
Frank Williams .243 .346 .357 1.51 .702 4.3700322022 8.4 5.2 13.9 6.4 1.2 0.9 17.5
Dennis Rasmussen* .298 .339 .484 1.51 .824 5.2122111122 11.2 2.4 13.7 3.3 1.4 1.3 87.1
Jack Armstrong .302 .408 .441 1.95 .849 6.32186401413 10.8 6.7 17.5 7.3 1.1 0.6 90.8
Total .228 .296 .352 1.19 .648 2.989635304030245844 7.6 3.0 10.9 5.6 1.8 0.8 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Candy Sierra .333 .429 .3336200010  .000 .000 .0008000004
Pat Pacillo .000 .000 .0000000000  .333 .333 .3333100000
Keith Brown .222 .344 .25927610051  .059 .158 .05917100020
John Franco* .149 .167 .25547720117  .129 .207 .147224294002131
Rob Dibble .250 .297 .3599223810626  .194 .243 .2559819111737
Danny Jackson* .203 .219 .29714830313332  .183 .247 .2888431543831568117
Pat Perry* .176 .167 .35317300105  .158 .226 .28157940159
Tom Browning* .221 .271 .472163368391237  .222 .266 .371774172452224069
Rob Murphy* .260 .286 .2747319100214  .260 .356 .368242639153554
Jose Rijo .260 .384 .41331582161106681  .199 .247 .2853026012141791
Mario Soto .189 .240 .281185357221219  .247 .308 .390154387051225
Ron Robinson .298 .403 .4251815414312912  .233 .273 .29017641212637
Jeff Gray .276 .300 .44829820111  .435 .435 .696231030105
Tim Birtsas* .300 .348 .5676018404415  .260 .346 .376181473342323
Randy St.Claire .321 .345 .75028930311  .290 .281 .48431900204
Norm Charlton* .189 .211 .216377100112  .264 .340 .438178478172030
Frank Williams .306 .438 .36798303012314  .197 .270 .348132265051229
Dennis Rasmussen* .357 .391 .548421501223  .286 .329 .4712106018071419
Jack Armstrong .397 .526 .529121484323421  .210 .275 .3551242610121229
Total .259 .339 .3951669432771540203301  .215 .275 .33337778121691483294613

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Candy Sierramr00 .00000 .000 7.50 0.0 2200 .000000 .000 .655
Pat Pacillomr00 .00000 .000 3.00 0.0 1000 .000000 .000 .700
Keith Brownsp20 .000021.00017.00 3.0 1000 .000000 .000 .625
John Franco*cl00 .00000 .000 4.14 0.0 71694601.0000316 .194 .646
Rob Dibblemr00 .00000 .000 6.15 0.0 3414101.0006185 .278 .638
Danny Jackson*sp3613 .361633 .91729.89 4.4 0000 .000000 .000 .635
Pat Perry*mr00 .00000 .000 6.75 0.0 12402 .000053 .600 .664
Tom Browning*sp365 .139128 .77828.00 5.4 0000 .000000 .000 .639
Rob Murphy*mr00 .00000 .000 5.01 0.0 721914 .200215816 .276 .601
Jose Rijomr203 .150212 .60016.45 4.2 24611 .5004206 .300 .605
Mario Sotosp142 .14319 .64326.79 4.4 0000 .000000 .000 .620
Ron Robinsonsp161 .06319 .56324.29 3.4 1000 .000010 .000 .627
Jeff Graymr00 .00000 .000 8.83 0.0 6300 .000000 .000 .636
Tim Birtsas*mr50 .00001 .20010.41 3.2 22901 .0000136 .462 .631
Randy St.Clairemr00 .00000 .000 6.78 0.0 9100 .000141 .250 .688
Norm Charlton*sp100 .00003 .30024.10 2.8 0000 .000000 .000 .612
Frank Williamsmr00 .00000 .000 4.67 0.0 581204 .000164210 .238 .580
Dennis Rasmussen*sp110 .00005 .45524.82 5.4 0000 .000000 .000 .641
Jack Armstrongsp130 .00004 .30822.69 6.0 0000 .000000 .000 .565
Total 16324 .14715106 .65012.78 4.5 3131394912 .8034819253 .276 .623