Team Batting Report -- 1988 Cincinnati Reds
Regular season -- as of 10/13/1988

Primary
NameAVGOBPSPCOPSRC27GPAABRH2B3BHRRBIBBIBBSOHBPSHSFGDPSBCS
John Franco*1.0001.0002.0003.000 0.07111111000000000000
Lenny Harris* .333 .431 .452 .884 8.21551427142013802001110
Ken Griffey* .327 .333 .490 .823 5.52851497162026104001200
Kal Daniels* .325 .412 .532 .944 8.714663154511217738323818269410316312
Tracy Jones .322 .359 .483 .841 7.034938712285038505010181
Barry Larkin .321 .370 .467 .837 7.015270163811020543712824214011466499
Jeff Reed* .308 .372 .385 .757 5.85117215613487111616115000100
Eric Davis .307 .368 .573 .941 7.81385875279416221437109531013810614355
Ron Oester# .287 .330 .372 .701 4.650176164164711011311326001200
Jeff Treadway* .281 .353 .404 .757 5.599338302288523422432822211330
Chris Sabo .274 .314 .397 .711 4.113960455971153352106727272855173811
Ron Robinson .273 .273 .333 .606 3.3173433092000007010000
Luis Quinones# .262 .295 .357 .653 3.92244422111012219000000
Nick Esasky .260 .332 .442 .774 5.4120473423491101731869452119203630
Tom Browning* .260 .313 .312 .625 3.33699771120400760240160000
Paul O'Neill* .258 .314 .432 .746 4.71475655166713328716794357211410103
Bo Diaz .254 .269 .407 .675 3.0843363273083132114263471111800
Marty Brown .250 .357 .333 .690 4.8101412131000200000000
Dave Concepcion .247 .305 .351 .655 3.381210194144811031915119100900
Dave Collins# .247 .324 .325 .650 4.096185166304173023150204002103
Buddy Bell .230 .288 .328 .616 3.020666181430113503000200
Lloyd McClendon .223 .284 .322 .606 3.26713412111276021211120002220
Van Snider* .214 .200 .286 .486 2.0121514131003003001000
Herm Winningham* .209 .230 .218 .448 1.649113110102310043017000132
Dennis Rasmussen* .174 .174 .217 .391 1.2112423241000005010000
Leon Durham* .167 .262 .352 .614 3.021615439511117012000100
Terry McGriff .118 .224 .172 .396 1.236107931011201711034201400
Danny Jackson .111 .146 .141 .287 0.7361109961130034043070000
Mario Soto .111 .172 .185 .358 1.1143127132000206020000
Leo Garcia* .105 .320 .105 .425 1.7232519420003604000110
Tim Birtsas* .100 .100 .200 .300 0.6271110011001001010000
Eddie Milner* .100 .167 .100 .267 0.6245450450001405000110
Jose Rijo .091 .109 .091 .200 0.44452442400021016061000
Ron Roenicke# .057 .214 .143 .357 1.0114235320014408300100
Pat Perry* .000 .000 .000 .000 0.01211000000000000000
Frank Williams .000 .000 .000 .000 0.05822000000001000000
Randy St.Claire .000 .000 .000 .000 0.0911000000001000000
Rob Murphy* .000 .000 .000 .000 0.07211000000001000000
Norm Charlton# .000 .048 .000 .048 0.0102120000000004100000
Jack Armstrong .000 .053 .000 .053 0.1132318100000106040000
Rob Dibble* .000 .000 .000 .000 0.03433000000001000000
Candy Sierra .000 .000 .000 .000 0.0200000000000000000
Keith Brown .000 .000 .000 .000 0.0343000000001010000
Jeff Gray .000 .000 .000 .000 0.0600000000000000000
Pat Pacillo .000 .000 .000 .000 0.0100000000000000000
Total .267 .325 .410 .735 4.7163626656697411513297371477144704492738523712119536

Secondary
NameAgePosPAUsageRC EBHTBBIPAVGK/PABB/PAK/BBCIGWLHSCHS
John Franco*27cl1 100 2.0121.000 .000 .000 0.00011
Lenny Harris*233b51 100 9.1319 .325 .039 .157 0.30172
Ken Griffey*381b51 98 7.3424 .318 .078 .020 4.00141
Kal Daniels*24lf631 107 125.764290 .357 .149 .130 1.1012105
Tracy Jones27rf93 101 16.0842 .313 .054 .054 1.00362
Barry Larkin24ss701 108 118.662298 .324 .057 .060 1.0015154
Jeff Reed*25c 172 110 23.4960 .336 .087 .093 0.90282
Eric Davis26cf587 108 112.362302 .349 .235 .090 2.6017118
Ron Oester#322b176 108 20.21261 .333 .148 .063 2.40370
Jeff Treadway*252b338 99 45.129122 .296 .065 .095 0.704133
Chris Sabo263b604 104 67.747222 .294 .119 .045 2.706101
Ron Robinson26sp34 131 3.0211 .333 .206 .00099.00030
Luis Quinones#26ss44 77 4.5215 .313 .205 .045 4.50033
Nick Esasky281b473 105 64.438187 .318 .252 .095 2.60870
Tom Browning*28sp99 101 8.9424 .290 .242 .061 4.00040
Paul O'Neill*25rf565 106 69.951223 .270 .127 .076 1.70364
Bo Diaz35c 336 103 28.926133 .266 .140 .018 7.80364
Marty Brown253b14 82 1.614 .250 .000 .143 0.00011
Dave Concepcion402b210 97 18.81468 .262 .090 .071 1.30350
Dave Collins#35rf185 98 19.11054 .281 .108 .081 1.30443
Buddy Bell363b66 105 5.5420 .228 .045 .076 0.60240
Lloyd McClendon29c 134 85 11.7839 .248 .149 .082 1.80251
Van Snider*24lf15 52 0.914 .250 .200 .00099.00030
Herm Winningham*26cf113 93 5.4124 .247 .150 .027 5.70130
Dennis Rasmussen*29sp24 109 0.915 .211 .208 .00099.00022
Leon Durham*301b61 109 5.1719 .195 .197 .115 1.70133
Terry McGriff24c 107 98 3.7316 .169 .318 .103 3.10140
Danny Jackson26sp110 109 2.5314 .175 .391 .03610.80120
Mario Soto31sp31 107 1.125 .130 .194 .065 3.00020
Leo Garcia*25cf25 78 1.102 .133 .160 .240 0.70010
Tim Birtsas*27mr11 110 0.212 .100 .091 .00099.00010
Eddie Milner*33cf54 98 1.005 .111 .093 .074 1.30010
Jose Rijo23mr52 127 0.804 .114 .308 .01916.00011
Ron Roenicke#31rf42 100 1.315 .038 .190 .095 2.00120
Pat Perry*29mr1 50 0.000 .000 .000 .000 0.00000
Frank Williams30mr2 200 0.000 .000 .500 .00099.00000
Randy St.Claire27mr1 100 0.000 .0001.000 .00099.00000
Rob Murphy*28mr1 0 0.000 .0001.000 .00099.00000
Norm Charlton#25sp21 105 0.000 .000 .190 .00099.00000
Jack Armstrong23sp23 105 0.100 .000 .261 .043 6.00000
Rob Dibble*24mr3 75 0.000 .000 .333 .00099.00000
Candy Sierra21mr0 0 0.000 .000 .000 .000 0.00000
Keith Brown24sp4 80 0.000 .000 .250 .00099.00000
Jeff Gray25mr0 0 0.000 .000 .000 .000 0.00000
Pat Pacillo24mr0 0 0.000 .000 .000 .000 0.00000
Total  6266 0 771.54812325 .292 .148 .075 2.0094  

Lefty-Righty Splits
 vs. Left-Handed Pitchers vs. Right-Handed Pitchers
NameAVGOBPSPCABH2B3BHRRBIBBSOAVGOBPSPCABH2B3BHRRBIBBSO
John Franco*1.0001.0002.00011100000  .000 .000 .00000000000
Lenny Harris* .250 .4001.00041001111  .342 .435 .3953813200271
Ken Griffey* .667 .667 .66732000000  .304 .313 .4784614202614
Kal Daniels* .279 .367 .42214741714222137  .342 .429 .57339813631219596157
Tracy Jones .390 .429 .5935923303841  .179 .207 .250285200014
Barry Larkin .377 .448 .67915960194728215  .303 .342 .3974791452435542135
Jeff Reed* .250 .308 .500123110311  .313 .377 .37514445601131514
Eric Davis .354 .441 .58513046717232016  .292 .343 .569397116143308633122
Ron Oester# .206 .270 .294347300239  .308 .345 .3921304080111817
Jeff Treadway* .364 .417 .727228230411  .275 .348 .379280772112203121
Chris Sabo .269 .333 .37214539603151411  .275 .307 .4064141142927521361
Ron Robinson .000 .000 .00020000000  .290 .290 .355319200007
Luis Quinones# .400 .455 .700104001212  .219 .242 .250327100017
Nick Esasky .277 .381 .45413036316222230  .253 .308 .4372937414212472389
Tom Browning* .333 .357 .444279300218  .220 .291 .24050111005516
Paul O'Neill* .213 .235 .287942032010328  .268 .330 .46442211325516694044
Bo Diaz .281 .303 .43896273041139  .242 .254 .39423156102731338
Marty Brown .250 .400 .37582100020  .250 .250 .25041000000
Dave Concepcion .217 .291 .32211525602131211  .291 .325 .3927923501638
Dave Collins# .286 .344 .4465616330858  .227 .315 .26411025400151012
Buddy Bell .364 .462 .455114100420  .200 .245 .3005010201933
Lloyd McClendon .229 .250 .27783194009317  .211 .348 .421388202383
Van Snider* .000 .000 .00000000100  .214 .214 .286143100203
Herm Winningham* .267 .267 .267154000101  .200 .224 .21195191003316
Dennis Rasmussen* .750 .750 .75043000000  .053 .053 .105191100005
Leon Durham* .000 .000 .00020000101  .173 .271 .36552951110711
Terry McGriff .185 .313 .333275101359  .091 .187 .1066661004625
Danny Jackson .087 .125 .1302321001110  .118 .152 .1457692002333
Mario Soto .200 .200 .300102100000  .059 .158 .118171100026
Leo Garcia* .000 .000 .00000000000  .105 .320 .105192000364
Tim Birtsas* .000 .000 .00020000000  .125 .125 .25081100101
Eddie Milner* .077 .077 .077131000003  .108 .195 .108374000142
Jose Rijo .167 .167 .167122000106  .063 .088 .0633220001110
Ron Roenicke# .143 .571 .14371000142  .036 .036 .143281001306
Pat Perry* .000 .000 .00000000000  .000 .000 .00010000000
Frank Williams .000 .000 .00000000000  .000 .000 .00020000001
Randy St.Claire .000 .000 .00000000000  .000 .000 .00010000001
Rob Murphy* .000 .000 .00000000000  .000 .000 .00010000001
Norm Charlton# .000 .000 .00080000001  .000 .077 .000120000003
Jack Armstrong .000 .333 .00020000011  .000 .000 .000160000005
Rob Dibble* .000 .000 .00000000000  .000 .000 .00030000001
Candy Sierra .000 .000 .00000000000  .000 .000 .00000000000
Keith Brown .000 .000 .00030000001  .000 .000 .00000000000
Jeff Gray .000 .000 .00000000000  .000 .000 .00000000000
Pat Pacillo .000 .000 .00000000000  .000 .000 .00000000000
Total .280 .347 .4341476413791639196151230  .262 .317 .4024193110021821108518319697