Team Pitching Report -- 1988 Oakland A's
Regular season -- as of 10/2/1988

Primary
NameERAWLPct.GGSCGSHOGFSHLDTBFIPHRERBBSOHRGDP
Rich Bordi 0.75201.00022000005312.0111151200
Dennis Eckersley 2.0112 .333620005848025367.047161556242
Jim Corsi 2.4902 .00081004018921.219668923
Eric Plunk 2.76105 .66751000221733978.17629243668512
Rick Honeycutt* 2.9011 .500510001951727968.16324221830412
Curt Young* 3.49134 .765262610000684165.0162746447772331
Steve Ontiveros 3.6372 .77810100000027362.0672725253714
Dave Stewart 3.66229 .7103737520001123263.1254121107801952116
Bob Welch 3.691913 .5943636530001039241.223510499871552023
Gene Nelson 3.8365 .5456910031412430103.19545443470913
Greg Cadaret* 4.1652 .714510001111234680.0774137357066
Todd Burns 4.1845 .44417141020042892.21094743426084
Storm Davis 6.67713 .350333310000829176.2227136131801132019
Dave Otto* 6.9711 .50032001005110.112888810
Jeff Shaver 9.0000 .000100010061.00110001
Total 3.919864 .6051621621312149594962221443.11454680627510966124146

Secondary
NameAVGOBPSPCWHIPOPSCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Rich Bordi .234 .321 .277 1.33 .597 3.2000011000 8.3 3.8 12.8 9.0 2.4 0.0116.0
Dennis Eckersley .194 .214 .298 0.78 .512 1.4200020113 6.3 0.7 7.3 8.312.4 0.5 14.6
Jim Corsi .235 .303 .346 1.25 .649 3.2910002200 7.9 3.3 11.2 3.7 1.1 0.8 37.0
Eric Plunk .257 .335 .361 1.43 .697 3.9311115924 8.7 4.1 13.0 7.8 1.9 0.6 25.7
Rick Honeycutt* .248 .302 .366 1.19 .668 3.0800030413 8.3 2.4 11.1 4.0 1.7 0.5 19.3
Curt Young* .257 .310 .414 1.27 .724 3.8761224832 8.8 2.6 11.5 4.2 1.6 1.3 94.8
Steve Ontiveros .271 .338 .348 1.48 .686 3.8820107310 9.7 3.6 13.4 5.4 1.5 0.1 97.8
Dave Stewart .247 .301 .367 1.27 .668 3.351031315949 8.7 2.7 11.5 6.7 2.4 0.7113.2
Bob Welch .256 .325 .376 1.33 .702 3.84124113110911 8.8 3.2 12.5 5.8 1.8 0.7105.9
Gene Nelson .248 .311 .373 1.25 .685 3.4231345736 8.3 3.0 11.6 6.1 2.1 0.8 24.2
Greg Cadaret* .252 .328 .379 1.40 .708 3.8611114422 8.7 3.9 12.7 7.9 2.0 0.7 25.6
Todd Burns .290 .356 .402 1.63 .758 5.1481016718 10.6 4.1 14.8 5.8 1.4 0.8 90.5
Storm Davis .308 .375 .450 1.74 .825 6.06422312126 11.6 4.1 15.8 5.8 1.4 1.0 96.7
Dave Otto* .279 .392 .349 1.94 .741 6.3820001000 10.5 7.0 17.4 7.0 1.0 0.9 72.0
Jeff Shaver .000 .667 .000 0.00 .667 12.8800040000 0.0 0.0 36.0 0.0 0.0 0.0 16.0
Total .260 .323 .383 1.36 .706 3.915014123863652954 9.1 3.2 12.5 6.0 1.9 0.8 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Rich Bordi .278 .350 .38918520024  .207 .303 .20729600038
Dennis Eckersley .182 .200 .28211020611223  .205 .226 .31113227503339
Jim Corsi .063 .118 .06332200025  .347 .418 .531491730264
Eric Plunk .208 .282 .288125266201435  .292 .374 .415171506052233
Rick Honeycutt* .225 .262 .3508018321316  .259 .320 .3741744511031514
Curt Young* .248 .275 .3621052660248  .259 .316 .425525136183214369
Steve Ontiveros .302 .382 .388139428201823  .231 .278 .29610825211714
Dave Stewart .260 .318 .3805611463211148106  .232 .281 .352466108241103289
Bob Welch .229 .311 .34246810724195768  .284 .341 .412451128250113087
Gene Nelson .238 .323 .310168406022028  .256 .303 .4232155513171442
Greg Cadaret* .294 .381 .343102303101422  .230 .301 .3972044714162148
Todd Burns .297 .371 .4052226610142731  .279 .335 .396154436041529
Storm Davis .287 .356 .38539011221154366  .330 .395 .523348115182153747
Dave Otto* .750 .7501.1258600100  .171 .326 .17135600088
Jeff Shaver .000 .500 .0001000000  .000 .750 .0001000000
Total .255 .323 .35825296461271236254435  .264 .324 .4033062808145988256531

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Rich Bordisp20 .000021.00026.50 7.0 0000 .000000 .000 .642
Dennis Eckersleycl00 .00000 .000 4.08 0.0 6258486 .8890398 .205 .715
Jim Corsimr10 .00000 .00011.13 1.0 7400 .000154 .800 .652
Eric Plunkmr00 .00000 .000 6.65 0.0 512217 .12576824 .353 .598
Rick Honeycutt*mr00 .00000 .000 5.47 0.0 511952 .500175219 .365 .645
Curt Young*sp261 .038017 .65426.31 5.5 0000 .000000 .000 .632
Steve Ontiverossp100 .00007 .70027.30 6.4 0000 .000000 .000 .590
Dave Stewartsp375 .135219 .51430.35 4.9 0000 .000000 .000 .626
Bob Welchsp365 .139320 .55628.86 3.9 0000 .000000 .000 .623
Gene Nelsonmr10 .00000 .000 6.23 2.0 683146 .333128131 .383 .623
Greg Cadaret*mr00 .00000 .000 6.78 0.0 511111 .500125318 .340 .598
Todd Burnssp141 .07107 .50025.18 4.6 3200 .0000111.000 .589
Storm Davissp331 .03009 .27325.12 5.9 0000 .000000 .000 .593
Dave Otto*sp20 .00001 .50017.00 3.0 1100 .000020 .000 .519
Jeff Shavermr00 .00000 .000 6.00 0.0 1100 .000000 .000 .500
Total 16213 .0801282 .50613.61 5.0 2951495922 .68649301105 .349 .618