Team Pitching Report -- 1988 Baltimore Orioles
Regular season -- as of 10/2/1988

Primary
NameERAWLPct.GGSCGSHOGFSHLDTBFIPHRERBBSOHRGDP
Bob Milacki 0.75301.00033110008224.062291305
Tom Niedenfuer 3.2563 .667530005024026661.0662322204176
Mike Morgan 3.7037 .30018102020131875.1743631253288
Jose Bautista 4.37614 .300352630810772181.1183978852751917
Dave Schmidt 4.4453 .625419111312572129.2148706449631320
Mark Thurmond* 4.6229 .1824960091334478.08740402237113
Jeff Ballard* 4.6248 .333252521000712165.2199928532372218
Scott McGregor* 4.7403 .00044000008719.026181031440
Doug Sisk 4.8348 .33355000271738985.210347464828527
John Habyan 4.91101.00090005108418.12114109813
Mark Williamson 4.9529 .1823710101112516116.1132716441691113
Jay Tibbs 5.09616 .273302420200722161.01881019168802013
Gregg Olson 5.7300 .00090005024911.087771030
Oswaldo Peraza 6.0828 .20019151000041590.110868613961134
Pete Harnisch 6.2311 .50022000006313.0159991211
Don Aase 6.3931 .75034000130022249.1443935352855
Mike Boddicker 6.48414 .222212131000558118.0144888552100128
Curt Schilling 8.4003 .00044000008315.027181412120
Gordon Dillard* 9.8201 .0001100000193.24446122
Bill Scherrer* 10.3800 .0005000100254.19554100
Dickie Noles 10.8002 .0002200000396.2191281013
Total 4.9352110 .321162162167146301763371426.21611861781543711160156

Secondary
NameAVGOBPSPCWHIPOPSCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Bob Milacki .082 .183 .096 0.63 .279 0.6010001000 2.3 3.4 5.6 4.9 1.4 0.0114.7
Tom Niedenfuer .274 .332 .394 1.41 .726 4.4200220012 9.7 3.0 13.0 6.0 2.0 1.0 18.0
Mike Morgan .259 .317 .406 1.31 .723 3.8320013033 8.8 3.0 11.9 3.8 1.3 1.0 62.3
Jose Bautista .260 .316 .399 1.30 .715 3.86436385426 9.1 2.6 12.1 3.7 1.4 0.9 78.1
Dave Schmidt .286 .351 .412 1.52 .763 4.89123334021 10.3 3.4 13.9 4.4 1.3 0.9 51.8
Mark Thurmond* .274 .326 .442 1.40 .767 4.6130130002 10.0 2.5 12.9 4.3 1.7 1.3 25.2
Jeff Ballard* .301 .334 .474 1.39 .809 4.81187162239 10.8 1.7 12.9 2.0 1.2 1.2 94.0
Scott McGregor* .313 .333 .542 1.53 .876 5.8331000201 12.3 1.4 13.7 6.6 4.7 1.9 78.0
Doug Sisk .307 .397 .397 1.76 .794 5.9240033012 10.8 5.0 16.2 2.9 0.6 0.5 25.9
John Habyan .288 .357 .384 1.64 .741 4.8630003002 10.3 4.4 14.7 3.9 0.9 0.5 33.3
Mark Williamson .284 .337 .431 1.49 .768 4.5351203438 10.2 3.2 13.4 5.3 1.7 0.9 51.1
Jay Tibbs .293 .363 .455 1.59 .817 5.471612259025 10.5 3.8 14.6 4.5 1.2 1.1 90.2
Gregg Olson .195 .327 .439 1.36 .766 4.9800010300 6.5 5.7 13.1 8.2 1.4 2.5 23.3
Oswaldo Peraza .296 .363 .507 1.63 .869 5.69168129645 10.8 3.9 14.8 6.1 1.6 1.3 84.5
Pete Harnisch .283 .381 .528 1.85 .909 5.8311002001 10.4 6.2 16.6 8.3 1.3 0.7125.5
Don Aase .240 .356 .377 1.60 .733 4.6611102004 8.0 6.4 14.4 5.1 0.8 0.9 24.1
Mike Boddicker .298 .377 .459 1.66 .836 5.901851132245 11.0 4.0 15.9 7.6 1.9 0.9 97.2
Curt Schilling .397 .470 .750 2.601.220 11.2111001003 16.2 7.2 23.4 0.6 0.1 1.2 74.5
Gordon Dillard* .308 .526 .923 2.731.449 15.8600000100 9.8 14.7 24.5 2.5 0.2 4.9 79.0
Bill Scherrer* .429 .520 .476 3.00 .996 12.7200000000 18.7 8.3 27.0 2.1 0.3 0.0 20.2
Dickie Noles .576 .595 .758 3.001.352 18.7421020021 25.6 1.3 29.7 0.0 0.0 1.3 50.0
Total .285 .349 .439 1.51 .788 4.9514947174949242760 10.2 3.4 13.9 4.5 1.3 1.0 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Bob Milacki .109 .146 .13046510029  .037 .235 .03727100074
Tom Niedenfuer .306 .375 .440134416041518  .234 .274 .33610725203523
Mike Morgan .292 .342 .409137408121211  .228 .294 .403149348061321
Jose Bautista .259 .311 .3813679521082533  .261 .321 .41833788143112742
Dave Schmidt .293 .338 .3992768111061833  .278 .365 .4272416713173130
Mark Thurmond* .220 .297 .28010022301914  .300 .339 .51621765113101323
Jeff Ballard* .382 .398 .5518934413210  .288 .325 .462573165392193027
Scott McGregor* .111 .111 .2229110000  .338 .359 .5817425414314
Doug Sisk .353 .471 .43213949312298  .276 .338 .372196546231920
John Habyan .214 .239 .33342920122  .387 .500 .452311220076
Mark Williamson .253 .341 .3622215612043020  .313 .333 .4942437623071149
Jay Tibbs .314 .397 .494334105224104443  .269 .323 .41230883121102437
Gregg Olson .043 .241 .04323100065  .389 .450 .94418710315
Oswaldo Peraza .253 .322 .4301584010061628  .329 .393 .5652076826172333
Pete Harnisch .368 .455 .68419730133  .235 .341 .44134832069
Don Aase .236 .417 .37572171032312  .243 .310 .378111277121216
Mike Boddicker .356 .437 .5432478824263030  .236 .313 .371237568362270
Curt Schilling .484 .5261.000311535151  .324 .422 .541371250170
Gordon Dillard* .000 .000 .0000000000  .308 .526 .92313401261
Bill Scherrer* .333 .455 .3339300021  .500 .571 .58312610020
Dickie Noles .526 .550 .632191020010  .643 .647 .92914910100
Total .291 .364 .42824727191371458274281  .280 .337 .448318689218621102269430

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Bob Milackisp31 .333131.00027.33 6.3 0000 .000000 .000 .602
Tom Niedenfuercl00 .00000 .000 5.02 0.0 5350249 .72705014 .280 .632
Mike Morganmr102 .20006 .60017.67 1.8 8201 .0001143 .214 .632
Jose Bautistasp263 .115013 .50022.06 3.8 98101.0000187 .389 .637
Dave Schmidtmr91 .11114 .44413.95 5.4 3213101.00023415 .441 .603
Mark Thurmond*mr60 .00003 .500 7.02 2.2 43914 .12534811 .229 .621
Jeff Ballard*sp252 .080114 .56028.48 4.4 0000 .000000 .000 .650
Scott McGregor*sp40 .00001 .25021.75 2.8 0000 .000000 .000 .654
Doug Siskmr00 .00000 .000 7.07 0.0 552714 .20075423 .426 .580
John Habyanmr00 .00000 .000 9.33 0.0 95101.000092 .222 .613
Mark Williamsonmr101 .10003 .30013.95 5.1 271111 .50022510 .400 .615
Jay Tibbssp242 .083012 .50024.07 3.8 6201 .0000116 .545 .607
Gregg Olsonmr00 .00000 .000 5.44 0.0 9500 .000293 .333 .519
Oswaldo Perazasp151 .06705 .33321.84 3.8 4000 .000094 .444 .607
Pete Harnischsp20 .00000 .00031.50 4.5 0000 .000000 .000 .582
Don Aasemr00 .00000 .000 6.53 0.0 341300 .00003814 .368 .562
Mike Boddickersp213 .143110 .47626.57 3.6 0000 .000000 .000 .610
Curt Schillingsp40 .00000 .00020.75 5.0 0000 .000000 .000 .530
Gordon Dillard*sp10 .00000 .00019.00 1.0 0000 .000000 .000 .468
Bill Scherrer*mr00 .00000 .000 5.00 0.0 5100 .000040 .000 .525
Dickie Nolessp20 .00000 .00019.50 3.0 0000 .000000 .000 .760
Total 16216 .099774 .45713.90 3.9 2941463020 .56617323112 .347 .614