1982 All-Star Teams
American League
Name Team Avg OBP Slug AB R H 2B 3B HR RBI BB IBB HBP SO SB CS
CATCHERS Lance Parrish Det .310 .373 .517 290 41 90 12 0 16 49 29 0 1 48 0 0
Carlton Fisk ChW .268 .329 .413 276 44 74 8 1 10 38 22 2 2 44 11 2
INFIELDERS Eddie Murray# Bal .312 .377 .547 353 65 110 19 2 20 75 37 7 1 64 13 1
Rich Dauer Bal .317 .354 .455 356 61 113 18 2 9 56 26 0 1 19 0 0
Paul Molitor Mil .312 .370 .465 353 63 110 11 5 11 46 36 0 0 50 33 3
Cal Ripken Bal .340 .399 .584 341 53 116 17 6 18 75 32 6 3 57 1 1
Wade Boggs* Bos .352 .391 .402 341 51 120 9 1 2 32 25 2 0 23 2 1
Kent Hrbek* Min .306 .369 .480 327 45 100 16 1 13 53 33 8 1 53 2 0
Damaso Garcia Tor .303 .328 .408 343 41 104 27 0 3 35 14 0 3 41 37 11
Lou Whitaker* Det .291 .338 .447 371 57 108 20 4 10 51 28 3 0 39 14 4
Toby Harrah Cle .297 .398 .500 340 66 101 15 6 14 64 48 0 7 40 19 6
Robin Yount Mil .327 .380 .582 352 66 115 27 9 15 65 32 6 2 29 13 3
OUTFIELDERS  Jim Rice Bos .348 .417 .555 290 51 101 10 1 16 62 31 3 4 51 0 0
Willie Wilson# KC .341 .383 .485 305 57 104 11 12 3 31 17 1 4 32 37 11
Dwight Evans Bos .329 .443 .640 328 72 108 13 7 25 74 66 1 2 79 4 0
Steve Kemp* ChW .315 .406 .473 336 57 106 15 1 12 58 49 3 2 52 2 1
Fred Lynn* Cal .314 .405 .571 261 48 82 26 1 13 50 39 7 1 38 4 1
Al Cowens Sea .285 .326 .553 351 51 100 25 6 19 60 20 0 2 56 6 3
Hal McRae KC .305 .349 .575 348 54 106 26 7 18 82 22 4 3 53 0 0
Andy Thornton Cle .304 .398 .529 329 56 100 17 0 19 61 54 4 1 51 5 1
Name Team W L ERA G GS CG Sho Sv IP H R ER BB SO HR OAVG
PITCHERS Mike Caldwell* Mil 14 3 2.75 19 19 11 2 0 157.1 135 53 48 31 48 17 .232
Rollie Fingers Mil 3 1 1.93 37 0 0 0 22 42.0 28 9 9 11 33 4 .183
Mike Flanagan* Bal 12 2 2.42 19 19 4 2 0 137.1 121 47 37 30 60 5 .232
Ken Forsch Cal 8 6 2.65 19 18 4 1 0 129.0 125 40 38 44 51 10 .255
Rick Langford Oak 9 5 2.66 19 18 7 1 0 152.0 133 55 45 26 52 15 .233
Ron Guidry* NYY 12 4 2.69 18 18 3 1 0 130.2 113 49 39 34 92 8 .229
Scott McGregor* Bal 10 3 2.84 19 19 5 2 0 142.2 107 50 45 33 67 15 .203
Jim Palmer Bal 11 1 2.93 18 14 4 1 0 122.2 96 45 40 41 56 14 .213
*******************************************************************************************************************************************************************************************
National League
Name Team Avg OBP Slug AB R H 2B 3B HR RBI BB IBB HBP SO SB CS
CATCHERS Gary Carter Mon .282 .386 .483 294 49 83 14 0 15 49 42 5 5 47 0 0
Bo Diaz Phi .295 .343 .452 281 36 83 14 0 10 54 21 3 1 53 0 0
INFIELDERS Al Oliver* Mon .352 .435 .529 344 55 121 24 2 11 56 48 13 2 16 4 1
Johnny Ray# Pit .314 .344 .393 366 53 115 16 2 3 36 20 0 1 19 11 6
Mike Schmidt Phi .295 .396 .627 271 60 80 15 3 23 70 47 2 0 70 9 1
Ozzie Smith# StL .262 .360 .314 271 38 71 11 0 1 31 35 10 5 21 27 5
Jason Thompson* Pit .295 .430 .541 305 49 90 17 2 18 56 73 6 0 45 0 1
Phil Garner Hou .301 .361 .447 322 41 97 24 1 7 49 31 3 1 48 13 5
Bob Horner Atl .298 .373 .676 225 44 67 13 0 24 59 23 5 3 30 1 0
Dale Berra Pit .278 .313 .405 284 31 79 14 2 6 30 16 6 0 58 1 0
OUTFIELDERS Lonnie Smith StL .328 .407 .451 326 55 107 20 4 4 41 44 5 2 31 45 14
Andre Dawson Mon .294 .339 .521 361 65 106 23 1 19 72 14 1 9 52 28 3
Dale Murphy Atl .278 .389 .559 324 64 90 11 1 26 78 59 5 2 73 13 9
Tim Raines# Mon .308 .377 .430 370 72 114 22 4 5 34 37 1 3 32 60 9
Chili Davis# SF .269 .311 .465 387 63 104 21 2 17 49 24 2 1 64 17 4
Leon Durham* ChC .341 .421 .533 323 55 110 29 3 9 43 42 10 2 31 9 5
Jack Clark SF .256 .346 .488 320 54 82 12 1 20 62 46 2 0 66 1 0
Pedro Guerrero LAD .283 .345 .515 332 48 94 23 3 16 74 34 5 1 59 23 3
Sixto Lezcano SD .340 .390 .541 318 51 108 32 1 10 51 29 4 0 51 3 1
Claudell Washington* Atl .317 .377 .478 322 55 102 22 6 6 47 29 0 2 51 33 7
Name Team W L ERA G GS CG Sho Sv IP H R ER BB SO HR OAVG
PITCHERS Joaquin Andujar StL 11 6 1.98 19 19 8 2 0 150.1 120 35 33 27 75 5 .219
Atlee Hammaker* SF 7 4 2.28 16 16 3 2 0 114.2 79 32 29 14 78 7 .190
Mario Soto Cin 10 7 2.38 19 19 8 2 0 151.1 116 46 40 45 160 8 .206
Jerry Reuss* LAD 11 7 2.41 20 20 8 5 0 142.0 107 43 38 20 73 4 .205
Larry Christenson Phi 13 3 2.54 20 20 6 2 0 149.0 136 48 42 41 101 6 .240
Steve Rogers Mon 10 4 2.57 19 19 7 2 0 147.0 125 48 42 35 86 8 .229
Steve Carlton* Phi 11 7 3.07 21 21 7 1 0 161.1 143 63 55 54 176 11 .237
Phil Niekro Atl 12 5 3.17 19 19 2 1 0 127.2 129 54 45 43 75 7 .267
*******************************************************************************************************************************************************************************************